Clicky

Inventory as of 1/31/13

Below is all active inventory of SFRs and THs in Manhattan Beach as of Jan. 31, 2013.

A total of 43 properties were on the market, 34 SFRs and 9 THs. They are listed by section in ascending price order.

Tree Section (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3620 Maple Ave 4/3 2957 5223 $1,449,000 $490 90 $1,524,900 11/02/12
3308 Pacific Avenue 4/3 3118 4480 $1,549,000 $497 189 $1,699,000 07/26/12
2600 Oak Avenue 5/5 3200 4478 $1,699,000 $531 20 $1,699,000 01/11/13
616 35th Street 4/4 3545 5404 $1,995,000 $563 24 $1,995,000 01/07/13
1728 Walnut Avenue 5/5 3892 4483 $2,249,000 $578 8 $2,249,000

01/23/1

Sand Section (21)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
441 28th Place 2/2 1082 1350 $975,000 $901 56 $985,000 12/06/12
502 36th Place #d 2/3 1838 5993 $1,199,000 $652 82 $1,199,000 11/10/12
4421 Crest Drive 3/4 1994 2700 $1,299,000 $651 66 $1,299,000 11/26/12
421 32nd Place 2/1 728 1265 $1,299,999 $1,786 8 $1,299,999 01/23/13
3208 Ocean Drive 3/3 1455 1353 $1,695,000 $1,165 10 $1,695,000 01/21/13
128 1st Place 3/4 1836 1350 $1,775,000 $967 7 $1,775,000 01/24/13
116 Rosecrans Pl 4/4 2214 1575 $1,789,000 $808 189 $1,869,000 07/26/12
217 36th Street 3/3 2040 1350 $1,995,000 $978 28 $1,995,000 01/03/13
2311 Manhattan Avenue 3/4 1984 2695 $1,999,000 $1,008 135 $2,199,000 09/18/12
525 2nd Street 4/4 2753 2703 $2,299,000 $835 21 $2,299,000 01/10/13
4108 Highland Avenue 4/4 3682 2248 $2,499,000 $679 21 $2,499,000 01/10/13
217 9th Street 3/4 1734 1347 $2,500,000 $1,442 122 $2,500,000 10/01/12
316 23rd Street 3/3 1940 1352 $2,995,000 $1,544 87 $2,995,000 11/05/12
232 16th Street 5/5 4978 2694 $3,395,122 $682 90 $3,395,122 11/02/12
112 23rd Pl 3/3½ 1946 2703 $3,500,000 $1,799 52 $3,500,000 12/10/12
4114 The Strand 4/6 2250 3507 $3,625,000 $1,611 9 $3,625,000 01/22/13
216 2nd Street 4/4 2754 1794 $3,899,000 $1,416 15 $3,899,000 01/16/13
228 2nd Street 5/5 4284 2693 $4,299,000 $1,004 140 $4,299,000 09/13/12
4415 The Strand 9/8 4401 3278 $5,300,000 $1,204 9 $5,300,000 01/22/13
224 6th Street 5/5 0 0 $5,500,000   157 $5,500,000 08/27/12
132 2nd Street 5/6 4092 2715 $6,500,000 $1,588 2 $6,500,000 01/29/13

Hill Section (2)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
624 6th Street 4/4 3447 4191 $3,699,000 $1,073 4 $3,699,000 01/27/13
250 South Dianthus Street 5/7 8500 14368 $7,950,000 $935 259 $11,900,000 05/17/12

East MB (15)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1525 Artesia Boulevard #d 3/3 1468 13465 $699,900 $477 29 $699,900 01/02/13
30 Cayman Court 2/3 1557 1636 $779,000 $500 105 $779,000 10/18/12
1551 Artesia Boulevard #4 3/3 1590 6730 $799,000 $503 77 $799,000 11/15/12
4 San Miguel Court 2/3 1557 1656 $825,000 $530 7 $825,000 01/24/13
1741 9th Street 3/2 1482 7500 $1,159,000 $782 22 $1,159,000 01/09/13
1701 Gates Avenue 4/3 3388 7500 $1,498,000 $442 254 $1,598,000 05/22/12
1125 3rd Street 4/4 3887 8488 $1,750,000 $450 0 $1,750,000 01/31/13
1350 Gates Avenue 6/6 3516 5147 $1,995,000 $567 56 $2,080,000 12/06/12
1221 6th Street 5/4 4230 7500 $2,099,000 $496 13 $2,150,000 01/18/13
1751 Mathews Avenue 5/4 3649 12194 $2,125,000 $582 54 $2,125,000 12/08/12
1765 Gates Avenue 5/6 3725 5994 $2,249,000 $604 10 $2,249,000 01/21/13
1210 5th Street 5/5 5172 8500 $2,375,000 $459 237 $2,650,000 06/08/12
1657 Ruhland Avenue 6/6 4439 7500 $2,650,000 $597 97 $2,650,000 10/26/12
1603 5th Street 4/5 4700 8600 $2,696,000 $574 94 $2,696,000 10/29/12
1240 5th Street 6/7 10000 15000 $7,995,000 $800 90 $7,995,000 11/02/12
Data Disclaimer