Clicky

Manhattan Beach Real Estate Inventory as of 11/15/15

Below is all active inventory in Manhattan Beach as of Nov. 15, 2015.

A total of 75 properties was on the market, 65 SFRs and 10 THs. They are listed by section in ascending price order.

Tree Section Active (16)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2201 Oak Avenue 3/2 1864 4485 $1,349,000 $724 13 $1,349,000 11/04/15
3513 Oak Avenue 3/3 1775 4648 $1,399,000 $788 34 $1,499,000 10/14/15
3605 North Poinsettia Avenue 3/2 1500 4643 $1,699,000 $1,133 47 $1,749,000 10/01/15
2309 Walnut Avenue 3/2 1550 4480 $1,799,000 $1,161 20 $1,879,000 10/28/15
2501 North Poinsettia Avenue 5/4 2800 4458 $2,099,000 $750 28 $2,099,000 10/20/15
621 19th Street 3/3 2329 4269 $2,200,000 $945 103 $2,450,000 08/06/15
1501 Pine Avenue 5/4 2961 4201 $2,699,000 $912 89 $2,850,000 08/20/15
794 27th Street 5/4 3077 4436 $2,799,999 $910 194 $3,290,000 05/07/15
804 23rd Street 5/4 3632 5569 $2,995,000 $825 41 $3,195,000 10/07/15
652 Rosecrans Avenue 6/6 4730 7312 $2,999,000 $634 24 $2,999,000 10/24/15
1820 North Poinsettia Avenue 3/2 1776 8719 $3,200,000 $1,802 25 $3,200,000 10/23/15
3113 Walnut Avenue 5/5 3250 4646 $3,280,000 $1,009 20 $3,280,000 10/28/15
569 33rd Street 6/5 3649 5396 $3,795,000 $1,040 19 $3,795,000 10/29/15
2104 Flournoy Road 5/5 4297 8617 $3,990,000 $929 210 $4,900,000 04/21/15
2900 Ardmore Avenue 5/7 4463 7511 $4,449,000 $997 20 $4,449,000 10/28/15
1808 Agnes Road 5/5 4825 4800 $4,850,000 $1,005 83 $4,850,000 08/26/15

 

Sand Section Active (29)

 

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
131 Kelp Street 2/2 1401 1352 $1,495,000 $1,067 53 $1,495,000 09/25/15
3912 Highland Avenue 1/1 1124 2087 $1,520,000 $1,352 26 $1,495,000 10/22/15
468 36th Place 3/4 1899 2699 $1,727,000 $909 138 $1,797,000 07/01/15
3602 Manhattan Avenue 3/4 1607 3501 $2,100,000 $1,307 55 $2,100,000 09/23/15
524 23rd Street 4/3 1686 3266 $2,250,000 $1,335 13 $2,250,000 11/04/15
317 11th Street 2/2 1056 1346 $2,295,000 $2,173 104 $2,600,000 08/05/15
333 21st Place 3/4 1850 2694 $2,295,000 $1,241 13 $2,295,000 11/04/15
3105 Vista Drive 3/4 2406 3504 $2,300,000 $956 204 $2,300,000 04/23/15
95 Crest Drive 4/4 2455 3386 $2,800,000 $1,141 6 $2,800,000 11/11/15
216 31st Street 3/4 1829 2697 $2,900,000 $1,586 18 $2,900,000 10/30/15
509 5th Street 3/3 2500 2704 $3,699,000 $1,480 43 $3,699,000 10/05/15
541 4th Street 4/4 3596 2698 $3,700,000 $1,029 57 $3,700,000 09/21/15
133 15th Street 3/3 2300 1348 $4,100,000 $1,783 172 $4,100,000 05/28/15
404 20th Street 4/5 4000 2709 $4,295,000 $1,074 26 $4,295,000 10/22/15
3205 Bayview Drive 6/5 3766 3498 $4,999,000 $1,327 67 $4,999,000 09/11/15
212 16th Street 5/4 1783 2708 $4,999,000 $2,804 37 $5,500,000 10/11/15
232 20th Street 5/5 4545 2703 $5,495,000 $1,209 42 $5,495,000 10/06/15
220 6th Street 5/5 3960 3090 $5,499,000 $1,389 91 $5,988,000 08/18/15
216 16th Street 5/6 3482 2694 $5,499,000 $1,579 61 $10,995,000 09/17/15
224 19th Street 5/5 4310 2700 $5,799,000 $1,345 118 $5,900,000 05/14/15
441 3rd Street 5/5 4319 2700 $5,800,000 $1,343 123 $5,800,000 07/16/15
130 19th Street 4/3 2144 2698 $6,400,000 $2,985 40 $6,400,000 10/08/15
3808 The Strand Avenue 6/5 4357 3517 $8,695,000 $1,996 126 $8,695,000 07/14/15
200 16th St. 4/5 4150 2710 $9,475,000 $2,283 39 $9,475,000 10/09/15
808 The Strand 4/5 2911 5070 $9,800,000 $3,367 69 $9,800,000 09/09/15
1140 The Strand 5/4 2808 3337 $15,975,000 $5,689 72 $15,975,000 09/06/15
614 The Strand 4/3 2128 3406 $18,000,000 $8,459 151 $18,275,000 06/19/15
1000 The Strand 9/8 5967 4979 $27,900,000 $4,676 168 $28,900,000 06/02/15
2722 The Strand 8/9 6025 6927 $28,500,000 $4,730 29 $28,500,000 10/19/15

 

Hill Section Active (11)

 

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
706 Anderson Street 3/2 1900 3253 $1,899,000 $999 109 $2,095,000 07/31/15
511 North Dianthus Street 3/3 1907 3249 $1,899,000 $996 12 $1,899,000 11/05/15
1015 Boundary Place 3/4 2440 4237 $2,099,000 $860 15 $2,099,000 11/02/15
319 South Dianthus Street 3/1 1237 5953 $2,450,000 $1,981 75 $2,450,000 08/19/15
873 8th Street 4/5 4969 5770 $3,250,000 $654 111 $3,500,000 07/29/15
201 Larsson Street 4/4 4000 5506 $3,399,000 $850 1 $3,399,000 11/16/15
923 8th Street 5/5 4350 7201 $3,995,000 $918 55 $3,995,000 09/23/15
873 9th Street 5/5 5088 7539 $4,999,000 $983 105 $4,999,000 08/04/15
937 8th Street 5/6 5151 7200 $5,500,000 $1,068 11 $5,500,000 11/06/15
1007 Pacific Avenue 5/5 4200 9379 $5,990,000 $1,426 36 $5,990,000 10/12/15
500 Pacific Avenue 4/2 1857 11405 $6,825,000 $3,675 40 $6,825,000 10/08/15

 

East MB Active (20)

 

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
31 Laguna Court 2/3 1557 1769 $949,990 $610 7 $949,990 11/10/15
708 South Redondo Avenue 2/1 812 3759 $1,000,000 $1,232 115 $1,000,000 06/23/15
1461 12th Street D 3/3 1767 7500 $1,249,000 $707 14 $1,249,000 11/03/15
1641 23rd Street 3/1 1123 4982 $1,250,000 $1,113 12 $1,250,000 11/05/15
1426 Marine Avenue 2/1 838 6022 $1,250,000 $1,492 2 $1,250,000 11/15/15
1500 Nelson Avenue 2/2 1594 5115 $1,299,000 $815 40 $1,399,000 10/08/15
1136 11th Street B 4/3 2642 7504 $1,399,000 $530 71 $1,499,000 07/30/15
1544 Gates Avenue 4/2 2678 8257 $1,699,000 $634 5 $1,699,000 11/12/15
215 North Peck Avenue 4/3 2015 5795 $1,735,000 $861 40 $1,735,000 10/08/15
461 South Prospect Avenue 4/4 1972 8714 $1,900,000 $963 25 $1,900,000 10/23/15
1765 Curtis Avenue 5/4 3873 5995 $2,195,000 $567 51 $2,395,000 09/27/15
1639 2nd Street 4/4 3188 6614 $2,280,888 $715 23 $2,280,888 10/20/15
1305 11th Street 5/4 3692 4917 $2,395,000 $649 57 $2,395,000 09/21/15
1649 9th Street 6/5 4459 7494 $2,499,000 $560 6 $2,499,000 11/11/15
207 South Redondo Avenue 5/6 4429 7502 $2,750,000 $621 101 $2,828,000 07/15/15
1147 3rd Street 6/4 4840 7500 $2,775,000 $573 166 $2,899,000 06/04/15
1765 Voorhees Avenue 5/5 4160 5997 $2,795,000 $672 58 $2,795,000 09/20/15
1467 3rd Street 5/5 4472 7459 $2,895,000 $647 21 $2,895,000 10/27/15
1304 Lynngrove Drive 5/6 3746 5398 $2,999,900 $801 5 $2,999,900 11/12/15
1561 Mathews Avenue 6/7 5200 7443 $3,200,000 $615 111 $3,200,000 07/29/15


Data Disclaimer