Clicky

Manhattan Beach Real Estate Inventory as of 5/15/16

Below is all active inventory in Manhattan Beach as of May 15, 2016.

A total of 111 properties was on the market, 90 SFRs and 21 THs. They are listed by section in ascending price order.


Tree Section Active (30)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
N/A 2/1 608 3664 $1,188,000 $1,954 3 $1,188,000 05/12/16
3617 Elm Avenue 3/2 1191 5104 $1,499,800 $1,259 139 $1,699,800 12/28/15
3605 North Poinsettia Avenue 3/2 1500 4643 $1,599,000 $1,066 210 $1,749,000 10/01/15
1149 Elm Avenue 4/3 1370 4485 $1,629,000 $1,189 11 $1,629,000 05/04/16
856 12th Court 4/3 1637 5026 $1,925,000 $1,176 101 $1,990,000 01/26/16
1128 Fisher Avenue 4/2 1820 2001 $1,950,000 $1,071 66 $1,950,000 03/10/16
1201 Oak Avenue 2/4 2170 4485 $2,175,000 $1,002 54 $2,350,000 03/22/16
2921 Laurel Avenue 3/2 1924 6489 $2,449,000 $1,273 27 $2,449,000 04/18/16
652 Rosecrans Avenue 6/6 4730 7312 $2,599,000 $549 6 $2,599,000 05/09/16
3008 Elm Avenue 5/6 3229 4482 $2,699,000 $836 75 $2,699,000 03/02/16
794 27th Street 5/4 3077 4436 $2,750,000 $894 123 $2,750,000 01/13/16
2906 Pine Avenue 4/3 3313 4480 $2,849,000 $860 24 $2,849,000 04/21/16
2408 Walnut Avenue 5/4 3091 4482 $2,899,000 $938 86 $2,999,000 02/19/16
1820 North Poinsettia Avenue 3/2 1776 8719 $2,995,000 $1,686 205 $3,200,000 10/23/15
2602 Pacific Avenue 4/5 3111 4481 $3,100,000 $996 12 $3,100,000 05/03/16
756 36th Street 6/7 3595 5204 $3,179,000 $884 131 $3,579,000 01/04/16
750 35th Street 5/5 3714 5406 $3,275,000 $882 119 $3,339,000 01/17/16
3312 Poinsettia 5/4 3589 4642 $3,479,000 $969 66 $3,649,000 03/11/16
3308 Poinsettia 5/4 3589 4640 $3,479,000 $969 59 $3,649,000 03/18/16
2312 North Poinsettia Avenue 5/6 4244 4458 $3,490,000 $822 3 $3,490,000 05/12/16
860 27th Street 5/5 3500 5005 $3,495,000 $999 18 $3,495,000 04/27/16
721 12th Street 4/4 3487 2987 $3,499,000 $1,003 131 $3,499,000 01/05/16
2100 Blanche Road 5/4 2945 8090 $3,549,000 $1,205 17 $3,549,000 04/28/16
2008 John Street 5/6 4414 5059 $4,199,000 $951 45 $4,199,000 04/01/16
505 14th Street 6/6 3850 4000 $4,249,000 $1,104 45 $4,799,000 03/24/16
1808 Agnes Road 5/5 4825 4801 $4,699,000 $974 15 $4,699,000 04/30/16
716 12th Street 6/7 4475 3007 $4,779,000 $1,068 1 $4,779,000 05/14/16
527 14th Street 5/5 4845 5639 $5,999,000 $1,238 41 $6,199,000 04/04/16
610 12th Street 4/6 4254 3334 $6,495,000 $1,527 10 $6,495,000 05/05/16
528 15th Street 6/7 6025 6241 $6,950,000 $1,154 10 $6,950,000 05/05/16

Sand Section Active (38)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
330 41st Street E 2/3 1230 0 $1,399,000 $1,137 46 $1,499,000 03/30/16
502 Rosecrans Avenue B 2/3 1677 5992 $1,399,900 $835 51 $1,399,900 03/25/16
3602 Manhattan Avenue 3/4 1607 3501 $1,975,000 $1,229 235 $2,100,000 09/23/15
410 31st Street 3/2 1590 1427 $1,995,000 $1,255 41 $1,995,000 04/04/16
201 Shell Street 4/4 1610 1354 $2,100,000 $1,304 4 $2,100,000 05/11/16
225 Rosecrans Place 3/3 2068 2702 $2,149,000 $1,039 3 $2,149,000 05/12/16
228 11th Place 2/2 1000 1353 $2,150,000 $2,150 89 $2,499,000 02/16/16
464 29th Street 3/2 1500 2702 $2,299,000 $1,533 47 $2,299,000 03/29/16
317 8th Place 3/2 1350 1338 $2,299,000 $1,703 45 $2,499,000 03/31/16
2113 Grandview Avenue 3/4 2054 2932 $2,300,000 $1,120 9 $2,300,000 05/06/16
422 21st Place 4/4 1920 1355 $2,449,000 $1,276 35 $2,449,000 04/02/16
319 28th Place 3/4 2000 2696 $2,599,999 $1,300 48 $2,599,999 03/28/16
468 30th Street 4/2 1648 2707 $2,600,000 $1,578 16 $2,600,000 04/29/16
425 Marine Avenue 3/4 1817 2696 $2,699,000 $1,485 12 $2,699,000 05/03/16
2821 Crest Drive 2/2 1318 1699 $3,350,000 $2,542 13 $335,000 05/02/16
1205 Bayview Drive 3/4 2121 0 $3,399,999 $1,603 24 $3,399,999 04/21/16
2215 Bayview Drive 4/4 2630 3498 $3,499,000 $1,330 168 $3,699,000 11/29/15
429 Marine Place 4/5 2710 3604 $3,499,000 $1,291 40 $3,795,000 04/05/16
216 9th Place 3/4 2012 1354 $3,899,000 $1,938 80 $3,899,000 02/25/16
2807 Manhattan Avenue 6/4 3153 2703 $3,999,900 $1,269 3 $3,999,900 05/12/16
3608 Manhattan Avenue 4/5 2780 1750 $4,699,000 $1,690 24 $4,699,000 04/21/16
233 7th Street 4/4 3884 2702 $4,850,000 $1,249 94 $4,850,000 05/11/16
441 1st Street 5/5 4676 2799 $4,992,000 $1,068 164 $4,992,000 12/03/15
424 20th Street 7/8 6073 5148 $5,000,000 $823 54 $5,000,000 03/22/16
516 4th Street 5/6 4317 2776 $5,250,000 $1,216 17 $5,250,000 04/28/16
232 20th Street 5/5 4545 2703 $5,295,000 $1,165 72 $5,295,000 03/04/16
2702 The Strand 3/4 1900 0 $5,500,000 $2,895 23 $5,500,000 04/22/16
441 3rd Street 5/5 4319 2700 $5,595,000 $1,295 75 $5,800,000 03/02/16
116 30th Street 3/4 4381 2703 $7,000,000 $1,598 24 $7,000,000 04/21/16
232 6th Street 5/7 4319 2717 $7,995,000 $1,851 82 $9,000,000 02/23/16
3808 The Strand 6/5 4357 3517 $8,695,000 $1,996 307 $8,695,000 07/14/15
121 16th Street 4/5 4188 2700 $9,650,000 $2,304 94 $9,650,000 02/11/16
716 The Strand 3/3 1648 3483 $12,900,000 $7,828 23 $12,900,000 04/22/16
608 The Strand 3/3 1541 3387 $14,900,000 $9,669 57 $14,900,000 03/19/16
614 The Strand 4/3 2128 3406 $15,300,000 $7,190 331 $18,275,000 06/19/15
1140 The Strand 5/4 2808 3337 $15,975,000 $5,689 252 $15,975,000 09/06/15
3120 The Strand 5/4 4200 3488 $16,000,000 $3,810 14 $16,000,000 05/01/16
108 The Strand 5/8 6500 3333 $19,985,000 $3,075 101 $19,985,000 02/04/16
1804 The Strand 5/5 3994 3329 $21,000,000 $5,258 27 $21,000,000 04/18/16

Hill Section Active (11)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
400 Larsson Street 3/2 1558 3439 $1,600,000 $1,027 65 $1,600,000 03/11/16
710 Manhattan Beach Boulevard 3/3 1676 0 $1,860,000 $1,110 40 $1,860,000 04/05/16
201 Larsson Street 4/4 3891 5506 $2,750,000 $707 41 $3,199,000 04/04/16
873 11th Street 4/4 3491 4962 $3,295,000 $944 116 $3,859,000 01/20/16
701 North Dianthus Street 5/4 3605 5204 $3,299,000 $915 73 $3,469,000 03/03/16
207 South Poinsettia Avenue 6/5 3741 6252 $3,300,000 $882 10 $3,300,000 05/05/16
933 9th Street 4/3 3963 7501 $3,595,000 $907 17 $3,595,000 04/28/16
934 Duncan Avenue 5/5 4048 4537 $3,799,000 $938 81 $3,799,000 02/24/16
940 1st Street 5/6 6615 10007 $6,800,000 $1,028 47 $6,800,000 03/29/16
917 Highview Avenue 5/5 6352 12238 $8,350,000 $1,315 74 $8,350,000 03/02/16
712 John Street 7/7 6784 9940 $13,500,000 $1,990 109 $13,500,000 01/27/16

East MB Active (31)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
21 Tiburon Court 2/3 1583 1807 $1,049,000 $663 13 $1,049,000 04/25/16
1426 Marine Avenue 2/1 838 6023 $1,299,000 $1,550 56 $1,299,000 02/10/16
1155 Magnolia Avenue 2/1 1002 4887 $1,299,000 $1,296 4 $1,299,000 05/11/16
1500 Faymont Avenue 2/1 864 5392 $1,327,000 $1,536 39 $1,327,000 04/06/16
12 Monterey Court 3/3 1876 1911 $1,349,000 $719 9 $1,349,000 05/06/16
1510 2nd Street 3/2 1515 4804 $1,375,000 $908 13 $1,375,000 05/03/16
30 San Miguel Court 3/3 2077 0 $1,389,000 $669 60 $1,389,000 03/16/16
37 Sausalito Circle 2/2 1450 0 $1,399,000 $965 66 $1,499,000 03/10/16
1156 10th Street 2 3/2 2506 6729 $1,449,000 $578 38 $1,499,995 04/07/16
13 Tiburon Court 3/3 1876 1909 $1,460,000 $778 24 $1,495,000 04/21/16
1421 11th Street 3/2 1507 6502 $1,499,000 $995 38 $1,549,000 04/07/16
1623 10th Street 2/2 1234 7507 $1,499,000 $1,215 6 $1,499,000 05/09/16
21 Fairway Drive 3/3 2064 3145 $1,574,900 $763 30 $1,649,000 04/15/16
1205 Wendy Way 3/2 1700 5102 $1,699,000 $999 3 $1,699,000 05/12/16
29 Sausalito Circle 3/3 2042 2527 $1,799,000 $881 32 $1,799,000 04/13/16
1446 8th Street 3/2 2360 7501 $1,865,000 $790 60 $1,865,000 03/16/16
1127 5th Street 4/3 2822 7501 $1,870,000 $663 284 $1,700,000 08/05/15
22 Fairway Drive 3/3 2400 3353 $2,095,000 $873 6 $2,095,000 05/09/16
1643 5th Street 4/3 3100 7502 $2,150,000 $694 17 $2,150,000 04/28/16
1737 Nelson Avenue 5/4 3568 7493 $2,299,000 $644 30 $2,299,000 04/15/16
1653 Curtis Avenue 6/4 4400 7500 $2,299,000 $523 4 $2,299,000 05/11/16
1304 Lynngrove Drive 5/6 3746 5398 $2,699,000 $721 76 $2,899,900 02/29/16
1901 Lynngrove Drive 5/4 3414 5768 $2,699,000 $791 5 $2,699,000 05/11/16
1771 Ruhland Avenue 5/6 3451 5010 $2,799,000 $811 19 $2,699,000 04/26/16
1657 Ruhland Avenue 6/6 4498 7446 $2,825,000 $628 5 $2,825,000 05/11/16
1467 3rd Street 5/5 4472 7459 $2,895,000 $647 201 $2,895,000 10/27/15
1447 19th Street 5/5 4100 7500 $2,950,000 $720 3 $2,950,000 05/12/16
1561 Mathews Avenue 6/7 5200 7443 $3,200,000 $615 291 $3,200,000 07/29/15
1321 21st Street 5/6 5061 7495 $3,800,000 $751 88 $3,800,000 04/25/16
1240 5th Street 6/7 10009 15001 $8,000,000 $799 18 $8,000,000 04/27/16
1155 Ronda Drive 5/6 9095 39113 $14,900,000 $1,638 16 $14,900,000 04/29/16


Data Disclaimer