Clicky

Manhattan Beach Real Estate Pending/Sold as of 8/1/15

Recently Sold Homes in Manhattan Beach

Manhattan Beach Tree Section

TREE SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2622 Maple Avenue 2/1 918 4610 $1,799,000 $1,960 14 $1,799,000 07/16/15
1817 Oak Avenue 5/6 3117 4487 $2,799,000 $898 44 $2,999,000 06/17/15
2416 Walnut Avenue 3/3 2328 4950 $2,449,000 $1,052 15 $2,449,000 07/16/15
1900 Elm Avenue 3/2 1588 4481 $1,650,000 $1,039 37 $1,650,000 06/15/15
2516 Pacific Avenue 4/3 3297 4487 $2,499,000 $758 52 $2,599,000 05/26/15
2616 Pine Avenue 3/2 1339 4481 $1,749,000 $1,306 16 $1,749,000 07/14/15
861 12th Court 3/1 1187 5015 $1,649,500 $1,390 7 $1,649,500 07/09/15
636 12th Street 5/6 4330 3001 $5,300,000 $1,224 278 $5,300,000 10/10/14
2300 Elm Avenue 4/3 2800 4481 $2,499,000 $893 50 $2,499,000 06/10/15
645 29th Street 5/5 3349 4800 $3,125,000 $933 63 $3,125,000 05/28/15
665 33rd Street 3/3 2188 5390 $1,950,000 $891 84 $1,950,000 05/07/15
719 19th Street 3/2 1477 6425 $2,400,000 $1,625 7 $2,400,000

05/06/15

TREE SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
609 19th Street 3/2 1276 4296 $1,615,000 $1,266 57 $1,575,000 07/28/15
608 14th Street 4/3 3032 5816 $2,950,000 $973 29 $2,699,000 07/24/15
3601 North Poinsettia Avenue 3/1 1070 4644 $1,350,000 $1,262 63 $1,375,000 07/17/15
2412 John Street 3/3 1890 5060 $2,525,000 $1,336 144 $2,799,000 07/16/15
2701 Oak Avenue 2/1 912 4481 $1,340,000 $1,469 80 $799,000 07/16/15
750 35th Street 5/5 3714 5406 $3,095,000 $833 243 $3,275,000 07/13/15
2418 North Ardmore Avenue 5/3 3465 4774 $2,075,000 $599 55 $2,099,000 07/03/15
2101 Walnut Avenue 5/4 3394 4480 $3,062,500 $902 26 $3,100,000 07/01/15
2204 North Ardmore Avenue 3/2 1415 4390 $1,900,000 $1,343 0 $1,899,000 07/01/15
765 36th Street 3/2 1621 5401 $1,645,800 $1,015 43 $1,550,000 06/30/15
653 Manhattan Beach Boulevard M 3/3 1310 12019 $1,450,000 $1,107 2 $1,399,000 06/30/15
608 27th Street 5/4 4191 5130 $3,295,000 $786 49 $3,295,000 06/29/15
2205 North Valley Drive 3/2 2400 4410 $2,525,000 $1,052 1 $2,525,000 06/27/15
2322 North Ardmore Avenue 4/5 3312 4998 $2,555,000 $771 41 $2,349,000 06/26/15
750 30th Street 5/7 5070 5417 $4,500,000 $888 75 $4,699,000 06/17/15
620 36th Street 4/4 3776 5205 $2,750,000 $728 120 $2,935,000 06/12/15
3609 Pine Avenue 4/3 3100 4640 $1,865,000 $602 36 $1,865,000 06/09/15
1208 Oak Avenue 5/4 3122 4485 $1,800,000 $577 82 $2,000,000 06/01/15
1144 Highview Avenue 3/4 2615 3332 $2,567,500 $982 214 $2,849,000 05/29/15
621 13th Street 4/5 5647 4216 $6,150,000 $1,089 66 $6,295,000 05/28/15
3613 Walnut Avenue 4/5 3545 4644 $2,429,000 $685 157 $2,699,900 05/22/15
2509 North Poinsettia Avenue 5/4 3294 4481 $2,830,000 $859 22 $2,759,000 05/21/15
1308 North Ardmore Avenue 3/3 2004 4943 $1,975,000 $986 46 $1,899,000 05/20/15
3200 Poinsettia Avenue 3/2 2111 4637 $1,850,000 $876 1 $1,850,000 05/20/15
742 Rosecrans Avenue 3/1 883 3711 $1,150,000 $1,302 18 $1,150,000 05/15/15
532 24th Street 3/3 1758 2698 $2,300,000 $1,308 0 $2,100,000 05/15/15
13 Laurel Square 3/3 2490 2324 $1,698,650 $682 42 $1,659,000 05/13/15
7 Laurel 4/3 2324 2348 $1,725,000 $742 14 $1,700,000 05/08/15
768 Rosecrans Avenue 3/1 872 4481 $1,100,000 $1,261 28 $1,150,000 05/07/15
626 Rosecrans Avenue 3/3 2144 3637 $1,687,000 $787 39 $1,699,000 05/07/15
1308 Walnut Avenue 5/4 3273 4483 $2,650,000 $810 40 $2,599,000 05/05/15
2317 Pine Avenue 4/3 2606 4485 $2,375,000 $911 25 $2,199,000 05/04/15
3509 Walnut Avenue 3/3 2247 4646 $1,910,000 $850 54 $1,899,000 05/01/15
1812 Palm Avenue 4/4 3393 4481 $3,000,000 $884 0 $3,000,000 05/01/15
1801 Palm Avenue 5/5 3893 5262 $2,900,000 $745 67 $3,150,000 04/30/15
3408 North Poinsettia Avenue 5/4 3155 4642 $2,565,000 $813 4 $2,599,000 04/30/15
1944 North Ardmore Avenue 3/2 2158 4039 $2,000,000 $927 56 $2,150,000 04/29/15
2209 Oak Avenue 3/2 1175 4485 $1,410,000 $1,200 13 $1,385,000 04/29/15
2001 Oak Avenue 2/1 846 4486 $1,410,000 $1,667 23 $1,249,000 04/27/15
3413 Elm Avenue 4/4 3412 4639 $2,100,000 $615 72 $2,299,000 04/22/15
2913 Elm Avenue 5/3 2600 3399 $1,800,000 $692 33 $1,899,000 04/17/15
1405 Oak Avenue 2/1 794 4203 $1,300,000 $1,637 15 $1,249,000 04/15/15
839 Marine Avenue 5/3 3614 5430 $2,225,000 $616 0 $2,299,000 04/10/15
845 Marine Avenue 3/3 1533 5367 $1,684,100 $1,099 30 $1,799,000 04/09/15
594 33rd Street 6/6 3500 5023 $3,649,000 $1,043 0 $3,649,000 03/27/15
633 26th Street 5/5 3382 5120 $2,637,375 $780 29 $2,899,000 03/24/15
595 35th Street 6/5 3704 5403 $2,950,000 $796 12 $2,999,000 03/20/15
3400 North Poinsettia Avenue 3/2 1467 4643 $1,605,000 $1,094 5 $1,599,000 03/11/15
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
656 25th Street 2/2 1384 4048 $1,700,000 $1,228 30 $1,699,999 03/06/15
2001 Agnes Road 5/4 3471 4973 $2,811,460 $810 60 $2,900,000 03/03/15
3011 Elm Avenue 5/5 3600 5628 $3,212,500 $892 32 $3,299,000 02/27/15
2413 John Street 4/2 1890 5060 $2,145,000 $1,135 53 $2,100,000 02/25/15
592 30th Street 3/1 1578 4804 $1,750,000 $1,109 20 $1,750,000 02/25/15
1708 Pine Avenue 5/5 3129 4485 $2,575,000 $823 9 $2,600,000 02/20/15
2801 North Valley Drive 2/1 965 2456 $985,000 $1,021 81 $1,019,000 02/11/15
3311 Elm Avenue 6/7 5166 8808 $4,569,000 $884 8 $4,679,000 02/03/15

Manhattan Beach Sand Section

SAND SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3419 Bayview 4/4 3385 1881 $3,950,000 $1,167 44 $3,950,000 06/17/15
713 North Valley Drive 2/1 932 2371 $1,699,000 $1,823 17 $1,699,000 07/14/15
3015 Alma Avenue 3/4 2605 1797 $2,495,000 $958 31 $2,495,000 06/16/15
304 The Strand 3/4 2829 3326 $14,000,000 $4,949 7 $14,000,000 07/08/15
116 24th Place 1/2 528 1351 $1,850,000 $3,504 10 $1,850,000 06/29/15
316 27th Street 4/5 2627 2705 $2,995,000 $1,140 36 $2,995,000 06/24/15
508 Manhattan Avenue 3/4 2500 3344 $2,999,000 $1,200 119 $3,100,000 04/02/15
229 4th Street 3/2 1736 2705 $5,000,000 $2,880 63 $5,000,000 05/28/15
2520 Manhattan Avenue 3/2 1513 1757 $4,000,000 $2,644 2 $4,000,000 06/24/15
2519 Bayview Drive 2/2 1186 1755 $4,000,000 $3,373 2 $4,000,000 06/24/15
437 27th Street 4/4 2250 1542 $2,495,000 $1,109 29 $2,495,000 05/27/15
2301 Vista Drive 3/4 2419 3497 $3,399,000 $1,405 44 $3,399,000 06/16/15
537 5th Street 4/3 2908 2019 $3,500,000 $1,204 57 $3,500,000

06/03/15

SAND SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
317 27th Street 4/5 3440 2193 $4,837,500 $1,406 2 $4,879,000 07/28/15
205 20th Street 4/6 4747 2697 $9,475,000 $1,996 39 $8,999,900 07/24/15
2821 Alma Avenue 3/2 1500 2705 $2,995,000 $1,997 18 $2,995,000 07/15/15
116 25th Street 5/5 5000 2703 $9,500,000 $1,900 80 $9,800,000 07/07/15
422 Marine Avenue 3/3 1376 2700 $1,700,000 $1,235 13 $1,600,000 06/30/15
316 Marine Place 3/4 2170 2700 $3,499,000 $1,612 70 $3,499,000 06/26/15
517 5th Street 3/2 1476 2700 $2,995,000 $2,029 49 $2,989,000 06/18/15
525 21st Street 2/1 1084 2725 $2,200,000 $2,030 7 $1,999,000 06/16/15
221 35th Street 5/4 2314 2713 $3,560,000 $1,538 77 $3,685,000 06/03/15
401 3rd Street 4/5 3437 2694 $3,500,000 $1,018 62 $3,599,000 06/03/15
408 26th Street 4/4 2650 3501 $3,075,000 $1,160 66 $3,295,000 06/02/15
206 Moonstone Street 3/3 1368 1359 $1,565,000 $1,144 46 $1,499,000 05/29/15
305 3rd Street 3/4 2321 3329 $2,881,855 $1,242 8 $2,500,000 05/29/15
3300 Ocean Drive 3/4 1850 2706 $4,000,000 $2,162 64 $4,350,000 05/27/15
2216 Grandview Avenue 2/1 846 3357 $2,240,000 $2,648 61 $2,495,000 05/26/15
217 27th Street 3/3 2854 2401 $4,100,000 $1,437 12 $3,995,000 05/26/15
2517 Vista Drive 3/3 2135 1755 $2,077,000 $973 1 $2,399,999 05/22/15
506 Manhattan Avenue 3/2 2028 1665 $2,825,000 $1,393 56 $2,755,000 05/20/15
216 13th (aka 1216 Bayview) Street 5/5 4280 2749 $7,000,000 $1,636 0 $7,000,000 05/14/15
2804 Highland Avenue 4/4 2398 1754 $2,700,000 $1,126 54 $2,749,000 05/12/15
422 21st Place 3/4 1920 1355 $2,250,000 $1,172 26 $2,199,000 05/08/15
315 Marine Avenue 3/4 2067 2711 $3,520,000 $1,703 34 $3,599,000 05/07/15
462 36th Place 2/2 1150 1267 $1,255,500 $1,092 29 $1,275,000 04/24/15
305 8th Street 3/4 2285 3323 $2,990,000 $1,309 25 $2,990,000 04/20/15
3101 Alma Avenue 3/4 1870 2704 $2,150,000 $1,150 54 $2,395,000 04/17/15
229 Rosecrans Place 3/4 2331 3150 $2,565,000 $1,100 151 $2,500,000 04/15/15
2412 Alma Avenue 3/4 2400 3508 $3,100,000 $1,292 63 $3,199,000 04/14/15
4414 The Strand 9/6 4401 3278 $6,475,000 $1,471 17 $6,950,000 04/03/15
3016 Alma Avenue 3/3 1850 1899 $2,250,000 $1,216 11 $1,900,000 04/02/15
112 23rd Place 3/4 1946 2703 $2,995,000 $1,539 261 $2,995,000 04/01/15
328 6th Street 2/2 1300 2694 $3,315,500 $2,550 41 $3,199,000 04/01/15
125 Moonstone Street 3/2 1160 1345 $1,585,000 $1,366 77 $1,500,000 03/27/15
464 Rosecrans Avenue 3/1 864 3341 $1,205,000 $1,395 1 $1,149,000 03/27/15
328 Marine Avenue 3/4 1915 2698 $2,500,000 $1,305 41 $2,399,000 03/25/15
319 28th Place 3/4 2000 2696 $2,380,000 $1,190 40 $2,200,000 03/24/15
232 17th Street 3/2 1140 1356 $2,100,000 $1,842 43 $2,200,000 03/18/15
3716 The Strand 9/6 4211 3503 $6,000,000 $1,425 20 $5,899,000 03/18/15
502 Rosecrans Avenue C 2/3 1718 5992 $1,150,000 $669 143 $1,295,000 03/13/15
300 19th Street 5/5 2704 1800 $2,980,000 $1,102 197 $3,399,000 03/12/15
217 14th Place B 4/5 2538 1701 $2,425,000 $955 23 $2,500,000 03/11/15
316 4th Street 5/3 1949 2700 $3,770,000 $1,934 12 $3,300,000 03/06/15
440 35th Place 2/1 596 1347 $1,050,000 $1,762 25 $1,000,000 03/05/15
417 20th Place 3/4 2155 2699 $1,999,999 $928 45 $1,999,999 03/03/15
510 23rd Street 4/4 3202 2710 $2,826,000 $883 34 $2,699,000 02/25/15
228 38th Street 3/4 2175 3150 $2,800,000 $1,287 99 $2,600,000 02/20/15
1904 Ocean Drive 2/2 1800 1372 $3,250,000 $1,806 5 $3,500,000 02/12/15

Manhattan Beach Hill Section

HILL SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
606 Anderson Street 6/4 3445 4878 $3,895,000 $1,131 42 $3,895,000 06/18/15
763 11th Street 4/4 2558 6404 $2,599,000 $1,016 65 $2,599,000 05/26/15

HILL SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
612 John Street 6/8 7398 9983 $9,400,000 $1,271 50 $10,500,000 07/30/15
814 1st Street 4/5 3813 4717 $4,100,000 $1,075 4 $4,095,000 06/26/15
1106 John Street 2/2 1680 7736 $1,249,000 $743 8 $1,249,000 06/24/15
915 Boundary Place 2/1 864 4384 $1,650,000 $1,910 67 $1,750,000 06/16/15
927 10th Street 5/7 5100 7501 $5,800,000 $1,137 189 $5,500,000 06/05/15
861 8th Street 2/1 1232 5751 $2,525,000 $2,050 16 $2,200,000 04/27/15
906 9th Street 6/7 5422 7250 $4,300,000 $793 265 $4,895,000 03/25/15
915 Duncan Avenue 3/2 1656 4998 $2,150,000 $1,298 25 $2,100,000 02/11/15
864 5th Street 2/2 1515 5702 $2,900,000 $1,914 77 $1,949,000 02/10/15

East Manhattan Beach

(Liberty Village, Manhattan Village, Manhattan Heights, Mira Costa)

EAST MB PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1325 17th Street 5/4 3088 7013 $1,595,000 $517 23 $1,595,000 05/26/15
1216 18th Street 3/1 1002 5002 $1,200,000 $1,198 8 $1,200,000 07/21/15
207 South Redondo Avenue 5/6 4429 7502 $2,828,000 $639 16 $2,828,000 07/15/15
1750 1st Street 4/3 3130 7475 $1,975,000 $631 15 $1,975,000 07/16/15
1541 Nelson Avenue 3/2 1398 7494 $1,450,000 $1,037 20 $1,450,000 07/10/15
308 North Herrin Street 4/2 1767 5400 $1,595,000 $903 34 $1,595,000 06/16/15
1447 Manhattan Beach Boulevard D 3/3 1445 5506 $775,000 $536 6 $775,000 07/08/15
18 Santa Cruz Court 3/3 1964 2712 $1,220,000 $621 43 $1,220,000 06/17/15
1659 3rd Street 4/4 2865 7455 $1,925,000 $672 59 $1,879,000 05/11/15
2109 North Meadows Avenue 3/1 984 5003 $1,100,000 $1,118 0 $1,100,000 07/08/15
1700 Lynngrove Drive 5/3 2461 5299 $1,299,900 $528 22 $1,299,900 06/14/15
1717 9th Street 4/3 3226 7500 $2,199,000 $682 8 $2,199,000 06/24/15
1837 6th Street 4/3 1401 7501 $1,495,000 $1,067 36 $1,495,000 06/24/15
50 Malaga Way 3/3 2016 0 $1,369,000 $679 15 $1,369,000 06/12/15
48 Malaga Way 3/3 1752 2576 $1,375,000 $785 130 $1,375,000 03/22/15

EAST MB CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1401 Lynngrove Drive 2/1 893 5420 $1,200,000 $1,344 16 $1,200,000 07/31/15
1140 Manhattan Beach Boulevard A 2/3 1197 9562 $695,000 $581 50 $675,000 07/30/15
1457 18th Street 3/2 1086 7000 $1,600,000 $1,473 3 $1,500,000 07/30/15
1817 11th Street C 3/3 1438 6498 $820,000 $570 41 $849,000 07/30/15
1456 Marine Avenue 3/2 1264 6025 $1,350,000 $1,068 26 $1,249,000 07/29/15
1515 3rd Street 4/3 2968 7509 $2,100,000 $708 25 $2,250,000 07/28/15
14 Dover Place 3/3 2042 2595 $1,373,000 $672 43 $1,384,800 07/24/15
1501 Artesia Boulevard 5 2/3 1193 11365 $660,500 $554 36 $649,000 07/24/15
1801 Faymont Avenue 2/1 872 5398 $1,250,000 $1,433 35 $1,250,000 07/24/15
1631 19th Street 5/4 3477 4983 $2,725,000 $784 34 $2,745,000 07/24/15
1 Coronado Court 3/3 2077 2100 $1,400,000 $674 14 $1,300,000 07/20/15
1208 Tennyson 3 3/3 1755 12917 $985,000 $561 47 $969,000 07/18/15
1653 Gates Avenue 5/5 4298 7499 $2,625,000 $611 43 $2,649,000 07/16/15
114 South Herrin Avenue 3/2 1601 4316 $1,420,000 $887 70 $1,399,000 07/08/15
1400 23rd Street 3/2 1210 7445 $1,400,000 $1,157 0 $1,400,000 07/08/15
1721 3rd Street 5/4 4342 7507 $2,350,000 $541 35 $2,350,000 07/08/15
507 South Aviation Boulevard 3/2 2002 6689 $1,229,000 $614 64 $1,499,000 07/07/15
1135 21st Street 3/3 1564 5440 $1,695,000 $1,084 10 $1,695,000 07/01/15
1521 2nd Street 5/4 3299 6481 $2,400,000 $727 71 $2,499,000 06/30/15
1340 Marine Avenue 3/3 2053 6019 $1,525,000 $743 28 $1,649,000 06/26/15
1524 10th Street 4/3 3711 7500 $2,015,000 $543 7 $2,015,000 06/25/15
1500 1st Street 4/5 2700 11209 $2,600,000 $963 0 $2,600,000 06/23/15
1158 Longfellow Drive 3/3 3012 26619 $4,000,000 $1,328 16 $4,000,000 06/19/15
19 Fairway Drive 1 2/2 1350 3611 $1,425,000 $1,056 4 $1,400,000 06/17/15
1545 1st Street 5/5 3354 4988 $2,695,000 $804 79 $2,695,000 06/16/15
1508 Harkness Street 3/2 1564 5394 $1,430,000 $914 23 $1,299,000 06/15/15
5 Malaga Place 3/3 2064 2647 $1,399,000 $678 105 $1,449,000 06/11/15
1140 Manhattan Beach Boulevard D 2/4 1190 9562 $726,000 $610 13 $699,000 06/09/15
1833 8th Street 3/3 1701 7500 $1,425,000 $838 41 $1,450,000 06/09/15
1632 Voorhees Avenue 5/5 4500 7500 $3,251,000 $722 0 $3,251,000 06/09/15
1622 Gates Avenue 5/7 5500 7508 $2,889,000 $525 68 $3,175,000 06/05/15
1220 Keats Street 3/2 1262 5726 $1,450,000 $1,149 70 $1,800,000 06/03/15
1505 Voorhees Avenue 5/6 4325 7512 $2,535,000 $586 50 $1,699,000 05/29/15
1437 10th Street 5/6 4782 7502 $3,156,075 $660 41 $3,385,000 05/29/15
1461 Manhattan Beach Boulevard C 2/3 1299 5509 $735,500 $566 4 $699,000 05/27/15
1436 5th Street 4/3 2391 7500 $1,775,000 $742 13 $1,749,000 05/27/15
1509 Magnolia Avenue 3/2 1342 4867 $1,575,000 $1,174 11 $1,549,000 05/15/15
1612 5th Street 5/4 4400 7500 $2,550,000 $580 1 $2,500,000 05/13/15
2209 Wendy Way 4/2 1769 5621 $1,749,000 $989 11 $1,749,000 05/13/15
29 Catalina Court 2/2 1465 2218 $855,000 $584 64 $895,000 05/12/15
1335 19th Street 6/6 5010 7500 $3,050,000 $609 40 $3,099,000 05/08/15
1909 Magnolia Avenue 5/6 3767 7082 $2,798,000 $743 4 $2,765,000 04/30/15
52 Village Circle 4/4 3263 5660 $2,325,000 $713 29 $2,350,000 04/29/15
1501 23rd Street 4/3 2678 4466 $1,460,000 $545 49 $1,389,000 04/23/15
1846 6th Street 4/3 2544 7505 $1,910,000 $751 204 $2,000,000 04/21/15
1160 11th Street 4/2 1205 6735 $1,350,000 $1,120 19 $1,299,000 04/17/15
1501 Artesia Boulevard 4 2/3 1193 11365 $699,000 $586 1 $699,000 04/16/15
1727 Curtis Avenue 3/3 2172 7496 $1,749,000 $805 21 $1,749,000 04/15/15
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1551 23rd Street 3/2 2046 5884 $1,440,000 $704 66 $1,500,000 04/14/15
31 Coronado Court 3/3 1916 1943 $1,250,000 $652 5 $1,200,000 04/13/15
1501 10th Street 4/4 3685 5610 $2,550,000 $692 7 $2,485,000 04/10/15
107 North Aviation 3/1 952 5590 $900,000 $945 84 $1,025,000 04/01/15
1321 Voorhees Avenue 6/5 3600 5244 $2,900,000 $806 73 $2,795,000 03/31/15
1351 11th Street 4/3 2299 5202 $1,527,000 $664 14 $1,525,000 03/31/15
27 Sausalito Circle 3/3 2064 2829 $1,600,000 $775 119 $1,699,000 03/30/15
1727 Gates Avenue 3/3 1488 7495 $1,452,875 $976 8 $1,500,000 03/27/15
40 Malaga Place 2/2 1449 3313 $1,439,500 $993 9 $1,450,000 03/27/15
1800 Marine Avenue 3/3 1697 4989 $1,081,000 $637 47 $1,299,000 03/23/15
1330 Voorhees Avenue 3/2 1917 10075 $1,680,000 $876 14 $1,795,000 03/18/15
1420 12th Street 1 3/3 1413 7010 $900,000 $637 4 $849,000 03/18/15
1773 Mathews Avenue 3/3 1896 7500 $929,000 $490 32 $929,000 03/16/15
1159 Magnolia Avenue 4/4 3200 4885 $2,350,000 $734 25 $2,299,000 03/13/15
1137 9th Street 4/4 2700 7501 $2,310,000 $856 7 $2,099,000 03/10/15
1603 9th Street 3/2 1975 5580 $1,609,000 $815 8 $1,499,000 03/03/15
1721 Gates Avenue 2/1 1077 7495 $1,400,000 $1,300 3 $1,400,000 03/03/15
39 Catalina Court 2/2 1465 1943 $820,000 $560 185 $900,000 03/02/15
12 Grenada Court 2/3 1583 1774 $920,000 $581 8 $919,000 03/02/15
1140 Manhattan Beach Boulevard F 2/3 1197 9562 $660,000 $551 32 $659,000 02/25/15
1540 2nd Street 4/3 2840 4856 $1,715,000 $604 24 $1,679,000 02/25/15
1901 Lynngrove Drive 3/1 1098 5768 $1,291,875 $1,177 4 $1,149,000 02/25/15
30 Monterey Court 2/2 1474 500 $835,000 $566 97 $849,900 02/20/15
B 1315 Manhattan Beach Boulevard B 2/3 1175 5498 $668,000 $569 0 $689,000 02/20/15
1205 North Meadows Avenue 3/2 1511 4907 $1,450,000 $960 46 $1,450,000 02/19/15
1747 2nd Street 3/2 1442 6628 $1,335,000 $926 11 $139,900 02/10/15
21 Santa Rosa Court 2/3 1583 2109 $875,000 $553 84 $875,000 02/09/15
Data Disclaimer