Clicky

MB Inventory as of 1/1/14

Below is all active inventory of SFRs and THs in Manhattan Beach as of Jan. 1, 2014.

A total of 21 properties was on the market, 18 SFRs and 3 THs. They are listed by section in ascending price order.

Inventory was more than double this level at the same time in 2013: 45 total properties as of Jan. 1, 2013. (See "MB Inventory as of 1/1/13.")

Tree Section (6)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3601 North Poinsettia Avenue 3/1 1070 4644 $1,249,000 $1,167 83 $1,249,000 10/11/13
3213 North Valley Drive 3/3 1976 2506 $1,499,000 $759 69 $1,499,000 10/23/13
3521 Oak Avenue 3/2 1914 4650 $1,599,000 $835 27 $1,599,000 12/06/13
3516 Blanche Road 3/3 3013 4551 $1,884,000 $625 54 $1,884,000 11/10/13
2518 Laurel Avenue 5/4 3400 4641 $2,595,000 $763 30 $2,595,000 12/03/13
1733 Pine Avenue 5/6 3115 4481 $2,749,000 $883 82 $2,749,000 09/10/13

Sand Section (8)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
125 16th Place 2/1 855 1194 $1,700,000 $1,988 69 $1,700,000 10/25/13
2211 Vista Drive 3/4 2250 3509 $2,079,000 $924 49 $2,079,000 11/13/13
3603 Manhattan Avenue 3/4 1912 2705 $2,299,000 $1,202 78 $2,499,000 10/16/13
468 34th Street 5/4 3528 2701 $2,399,000 $680 86 $2,399,000 09/27/13
416 8th Street 5/5 4200 2700 $4,250,000 $1,012 247 $4,250,000 04/30/13
132 2nd Street 5/6 4092 2715 $5,600,000 $1,369 266 $6,500,000 01/29/13
128 14th Street 4/5 4000 2781 $6,000,000 $1,500 62 $6,000,000 11/01/13
201 18th Street 5/7 7900 4049 $12,875,000 $1,630 232 $12,875,000 05/15/13

Hill Section (4)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
872 Manhattan Beach Boulevard 3/2 1274 4164 $985,000 $773 77 $985,000 10/17/13
200 South Dianthus Street 4/5 3936 6255 $3,299,000 $838 238 $3,399,000 05/09/13
620 8th Street 6/7 7261 9949 $7,499,000 $1,033 238 $7,999,000 05/09/13
250 South Dianthus Street 5/7 8500 14368 $9,900,000 $1,165 113 $9,900,000 08/20/13

East MB (4)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1520 Manhattan Beach Boulevard #d 2/2 1124 9894 $499,000 $444 143 $555,000 08/12/13
1644 Marine Avenue 3/2 1597 4994 $1,050,000 $657 7 $1,050,000 12/26/13
1411 8th Street 4/5 4252 7500 $1,995,000 $469 21 $1,995,000 12/12/13
106 Terraza Place 6/7 7308 19246 $6,995,000 $957 31 $6,995,000 12/02/13
Data Disclaimer