Clicky

MB Inventory as of 4/15/13

Below is all active inventory of SFRs and THs in Manhattan Beach as of April 15, 2013.

A total of 35 properties were on the market, 29 SFRs and 6 THs. They are listed by section in ascending price order.

This is a notable drop in inventory from the late-March report, with 42 total properties.

The Sand Section saw inventory drop from 20 to 13.

Tree Section (8)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3612 North Poinsettia Avenue 2/1 865 4641 $949,000 $1,097 34 $949,000 03/14/13
872 Manhattan Beach Boulevard 3/2 1274 4164 $1,147,500 $901 20 $1,147,500 03/28/13
738 Rosecrans Avenue 4/3 2203 3707 $1,203,122 $546 6 $1,203,122 04/11/13
1404 Elm Avenue 3/2 1200 4202 $1,279,000 $1,066 2 $1,279,000 04/15/13
646 Rosecrans Avenue 4/3 2535 3646 $1,550,000 $611 50 $1,550,000 02/26/13
3108 Walnut Avenue 4/4 3684 4644 $1,795,000 $487 20 $1,795,000 03/28/13
660 17th Street 4/3 3018 4996 $2,735,000 $906 49 $2,795,000 02/27/13
705 26th Street 5/4 4873 5120 $3,599,000 $739 62 $3,599,000 02/14/13

Sand Section (13)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
445 29th Place 2/3 1773 1258 $1,349,000 $761 2 $1,349,000 04/15/13
449 34th Street 3/3 3000 2701 $1,899,500 $633 22 $1,899,500 03/26/13
221 4th Place 3/4 2500 2925 $2,089,000 $836 15 $2,089,000 04/02/13
220 Moonstone Street 2/4 1934 1349 $2,100,000 $1,086 34 $2,100,000 03/14/13
2904 Highland Avenue 3/4 2300 3496 $2,399,000 $1,043 21 $2,399,000 03/27/13
448 1st Street 4/4 2827 3067 $2,549,000 $902 19 $2,549,000 03/29/13
316 23rd Street 3/3 1940 1352 $2,895,000 $1,492 163 $2,995,000 11/05/12
232 16th Street 5/5 4978 2694 $3,395,122 $682 166 $3,395,122 11/02/12
112 23rd Pl 3/3½ 1946 2703 $3,500,000 $1,799 128 $3,500,000 12/10/12
228 2nd Street 5/5 4284 2693 $4,175,000 $975 216 $4,299,000 09/13/12
4415 The Strand 9/8 4401 3278 $4,900,000 $1,113 85 $5,300,000 01/22/13
117 30th Street 5/5 4050 2707 $5,895,000 $1,456 34 $5,895,000 03/14/13
132 2nd Street 5/6 4092 2715 $6,300,000 $1,540 78 $6,500,000 01/29/13

Hill Section (1)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
200 South Dianthus Street 3/5 3936 6255 $3,695,000 $939 71 $3,695,000 02/05/13

East MB (10)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1208 Tennyson Street #7 3/3 1755 12917 $849,000 $484 9 $849,000 04/08/13
1605 North Meadows Avenue 3/2 1434 4908 $999,000 $697 7 $999,000 04/10/13
4 East Malaga Place 3/3 2016 2602 $999,000 $496 2 $999,000 04/15/13
1540 Manhattan Beach Boulevard 4/3 2350 5000 $1,350,000 $574 2 $1,350,000 04/15/13
1701 Gates Avenue 4/3 3388 7500 $1,698,000 $501 330 $1,598,000 05/22/12
1521 East Curtis Avenue 5/5 3902 7489 $1,799,000 $461 2 $1,799,000 04/15/13
1751 Mathews Avenue 5/4 3649 12194 $1,995,000 $547 130 $2,125,000 12/08/12
1768 1st Street 5/5 3600 6226 $1,999,900 $556 48 $1,799,000 02/28/13
1500 1st Street 4/6 2574 11648 $2,100,000 $816 14 $2,100,000 04/03/13
1765 Gates Avenue 5/6 3725 5994 $2,249,000 $604 86 $2,249,000 01/21/13
1421 18th Street 6/6 4430 7001 $2,599,000 $587 62 $2,599,000 02/14/13
1430 3rd Street 5/5 3986 6643 $2,695,000 $676 8 $2,695,000 04/09/13
1240 5th Street 6/7 10000 15000 $7,995,000 $800 166 $7,995,000 11/02/12
Data Disclaimer