- 5 BR
- 7 BA
- 7,634 SqFt.
- 27,878 Lot
- $13,999,999
- Active
- DOM: 163
One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can’t beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
* Cumulative DAM (CDAM) counts the total days on market for each time a property is listed, and continues counting until the property is Canceled/Expired for 90 days, no matter which agent or broker lists the property. This figure presents a truer picture of time on market because agents sometimes "re-list" a property after it has been on the market a while to try to "refresh" the Days Active in MLS count, or sellers may change agents when a property has failed to sell.
57 Via Del Cielo, Rancho Palos Verdes, (MLS® #SB25028567)
| Date | Details | Price | Change |
|---|---|---|---|
| Price Reduced (from $18,307,696) | $18,230,773 | $76,923 (0.42%) | |
| Price Reduced | $18,307,696 | $76,923 (0.42%) | |
| Price Reduced | $18,384,619 | $76,923 (0.42%) | |
| Price Reduced | $18,461,542 | $76,923 (0.41%) | |
| Price Reduced | $18,538,465 | $76,923 (0.41%) | |
| Show More (45) | |||
| Price Reduced | $18,615,388 | $76,923 (0.41%) | |
| Price Reduced | $18,692,311 | $76,923 (0.41%) | |
| Price Reduced | $18,769,234 | $76,923 (0.41%) | |
| Price Reduced | $18,846,157 | $76,923 (0.41%) | |
| Price Reduced | $18,923,080 | $76,923 (0.40%) | |
| Price Reduced | $19,000,003 | $76,923 (0.40%) | |
| Price Reduced | $19,076,926 | $76,923 (0.40%) | |
| Price Reduced | $19,153,849 | $76,923 (0.40%) | |
| Price Reduced | $19,230,772 | $76,923 (0.40%) | |
| Price Reduced | $19,307,695 | $76,923 (0.40%) | |
| Price Reduced | $19,384,618 | $76,923 (0.40%) | |
| Price Reduced | $19,461,541 | $76,923 (0.39%) | |
| Price Reduced | $19,538,464 | $76,923 (0.39%) | |
| Price Reduced | $19,615,387 | $76,923 (0.39%) | |
| Price Reduced | $19,692,310 | $76,923 (0.39%) | |
| Price Reduced | $19,769,233 | $76,923 (0.39%) | |
| Price Reduced | $19,846,156 | $76,923 (0.39%) | |
| Price Reduced | $19,923,079 | $76,923 (0.38%) | |
| Price Reduced | $20,000,002 | $76,923 (0.38%) | |
| Price Reduced | $20,076,925 | $76,923 (0.38%) | |
| Price Reduced | $20,153,848 | $76,923 (0.38%) | |
| Price Reduced | $20,230,771 | $76,923 (0.38%) | |
| Price Reduced | $20,307,694 | $76,923 (0.38%) | |
| Price Reduced | $20,384,617 | $76,923 (0.38%) | |
| Price Reduced | $20,461,540 | $76,923 (0.37%) | |
| Price Reduced | $20,538,463 | $76,923 (0.37%) | |
| Price Reduced | $20,615,386 | $76,923 (0.37%) | |
| Price Reduced | $20,692,309 | $76,923 (0.37%) | |
| Price Reduced | $20,769,232 | $76,923 (0.37%) | |
| Price Reduced | $20,846,155 | $76,923 (0.37%) | |
| Price Reduced | $20,923,078 | $76,923 (0.37%) | |
| Price Reduced | $21,000,001 | $76,923 (0.36%) | |
| Price Reduced | $21,076,924 | $76,923 (0.36%) | |
| Price Reduced | $21,153,847 | $76,923 (0.36%) | |
| Price Reduced | $21,230,770 | $76,923 (0.36%) | |
| Price Reduced | $21,307,693 | $76,923 (0.36%) | |
| Price Reduced | $21,384,616 | $76,923 (0.36%) | |
| Price Reduced | $21,461,539 | $76,923 (0.36%) | |
| Price Reduced | $21,538,462 | $76,923 (0.36%) | |
| Price Reduced | $21,615,385 | $76,923 (0.35%) | |
| Price Reduced | $21,692,308 | $76,923 (0.35%) | |
| Price Reduced | $21,769,231 | $76,923 (0.35%) | |
| Price Reduced | $21,846,154 | $76,923 (0.35%) | |
| Price Reduced | $21,923,077 | $76,923 (0.35%) | |
| First Day Active | $22,000,000 | – | |
Quick Summary of 57 Via Del Cielo: This 7-bedroom, 8-bathroom home in Rancho Palos Verdes is priced at $18,230,773 ($2,288/PSF). The 7,969 sqft. Single Family Residence was originally built in 2007 and was listed on February 21st, 2025 at $22,000,000, active on the MLS for 352 days. The nearest elementary school is Point Vicente and the local high school is Palos Verdes Contact Dave Fratello today for more information or to go see 57 Via Del Cielo.
Based on information from California Regional Multiple Listing Service, Inc. as of February 8th, 2026 at 2:25pm PST. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.