Manhattan Beach Real Estate Inventory as of 10/15/24
Below is all active inventory in Manhattan Beach as of October 15, 2024.
A total of 72 properties was on the market, 57 SFRs & 15 THs. They are listed by section in ascending price order.
Tree Section Active (14)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3521 Pacific | 2/1 | 1,182 | 4,560 | $1,995,000 | $1,688 | 19 | $1,995,000 | 09/12/24 |
554 Rosecrans Avenue | 3/2 | 1,219 | 4,053 | $2,200,000 | $1,805 | 46 | $2,200,000 | 08/31/24 |
3010 Laurel Avenue | 4/2 | 1,296 | 4,645 | $2,375,000 | $1,833 | 11 | $2,375,000 | 10/05/24 |
3508 Pacific Avenue | 3/3 | 1,501 | 4,478 | $2,499,000 | $1,665 | 29 | $2,499,000 | 09/16/24 |
3400 Pine Avenue | 4/3 | 3,572 | 4,643 | $2,795,000 | $782 | 2 | $2,795,000 | 10/14/24 |
3525 Walnut Avenue | 5/4 | 3,509 | 4,645 | $3,199,000 | $912 | 7 | $3,199,000 | 10/09/24 |
3521 Walnut Ave | 5/4 | 3,248 | 4,645 | $3,299,999 | $1,016 | 12 | $3,299,999 | 10/03/24 |
693 19th Street | 5/4 | 3,312 | 6,043 | $3,350,000 | $1,011 | 26 | $3,350,000 | 09/20/24 |
1901 Laurel Avenue | 4/3 | 2,512 | 6,167 | $3,500,000 | $1,393 | 13 | $3,500,000 | 10/03/24 |
3008 N Ardmore Avenue | 3/2 | 1,906 | 7,492 | $3,749,000 | $1,967 | 12 | $3,749,000 | 10/03/24 |
721 27th Street | 4/3 | 3,446 | 4,800 | $4,175,000 | $1,212 | 27 | $4,249,000 | 09/19/24 |
3608 Laurel | 5/5 | 3,300 | 4,640 | $4,199,000 | $1,272 | 119 | $4,199,000 | 06/13/24 |
2917 N Poinsettia Avenue | 4/4 | 3,164 | 4,647 | $4,350,000 | $1,375 | 1 | $4,350,000 | 10/15/24 |
1901 John Street | 5/5 | 3,716 | 5,085 | $4,495,000 | $1,210 | 5 | $4,495,000 | 10/10/24 |
Sand Section Active (34)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
225 El Porto Street | 4/4 | 2,016 | 1,528 | $2,225,000 | $1,104 | 196 | $2,375,000 | 04/03/24 |
2905 Alma Avenue | 3/4 | 2,184 | 1,347 | $2,599,000 | $1,190 | 38 | $2,599,000 | 09/05/24 |
125 38th Street | 3/3 | 1,838 | 1,354 | $3,199,000 | $1,740 | 66 | $3,299,999 | 08/10/24 |
2800 Ocean Drive | 3/4 | 2,181 | 1,200 | $3,200,000 | $1,467 | 135 | $3,200,000 | 06/03/24 |
428 21st Place | 3/4 | 1,880 | 2,698 | $3,350,000 | $1,782 | 14 | $3,350,000 | 10/02/24 |
201 15th Street | 6/3 | 2,093 | 2,701 | $3,399,000 | $1,624 | 1,141 | $4,550,000 | 04/22/20 |
2909 Highland Avenue | 3/4 | 2,065 | 2,701 | $3,399,999 | $1,646 | 118 | $3,499,999 | 06/20/24 |
124 38th Place | 3/4 | 2,001 | 1,353 | $3,499,000 | $1,749 | 62 | $3,599,000 | 08/15/24 |
120 Highland Avenue | 4/3 | 2,724 | 1,863 | $3,600,000 | $1,322 | 48 | $3,600,000 | 08/28/24 |
468 31st Street | 5/5 | 3,745 | 2,702 | $3,899,000 | $1,041 | 135 | $4,599,000 | 06/03/24 |
459 35th Street | 5/4 | 3,700 | 2,701 | $3,999,999 | $1,081 | 167 | $3,999,999 | 04/18/24 |
1704 Highland Avenue | 4/4 | 3,308 | 2,097 | $4,195,000 | $1,268 | 48 | $4,295,000 | 08/28/24 |
224 35th Street | 6/6 | 2,832 | 2,709 | $4,200,000 | $1,483 | 178 | $4,200,000 | 04/21/24 |
220 14th Street | 4/4 | 2,628 | 4,192 | $4,299,000 | $1,636 | 162 | $4,599,000 | 05/06/24 |
217 35th Street | 7/5 | 2,669 | 2,700 | $4,575,000 | $1,714 | 35 | $4,575,000 | 09/11/24 |
472 29th Street | 5/6 | 4,603 | 2,998 | $4,595,000 | $998 | N/A | $4,595,000 | 10/15/24 |
228 17th Street | 4/4 | 2,038 | 2,698 | $4,600,000 | $2,257 | 166 | $5,500,000 | 05/03/24 |
444 29th Street | 5/5 | 4,236 | 2,700 | $4,899,000 | $1,157 | 118 | $4,899,000 | 06/20/24 |
3203 Vista Drive | 5/5 | 3,178 | 1,751 | $5,499,000 | $1,730 | 97 | $5,499,000 | 07/11/24 |
116 9th Street | 5/3 | 2,474 | 2,711 | $5,499,000 | $2,223 | 50 | $5,950,000 | 08/27/24 |
125 9th Street | 6/3 | 2,316 | 2,704 | $5,900,000 | $2,547 | 221 | $6,200,000 | 03/08/24 |
4209 The Strand | 5/4 | 2,392 | 3,505 | $6,300,000 | $2,634 | 35 | $6,300,000 | 09/10/24 |
229 24th Street | 5/5 | 4,230 | 2,689 | $7,499,000 | $1,773 | 83 | $7,499,000 | 07/25/24 |
215 19th Street | 4/5 | 4,264 | 2,701 | $8,195,000 | $1,922 | 113 | $8,595,000 | 06/25/24 |
229 25th Street | 5/7 | 4,300 | 2,700 | $8,299,000 | $1,930 | 150 | $8,499,000 | 05/17/24 |
2821 Alma Avenue | 5/6 | 3,965 | 2,705 | $8,695,000 | $2,193 | 26 | $8,695,000 | 09/20/24 |
301 16th Street | 6/7 | 6,289 | 3,611 | $8,700,000 | $1,383 | 34 | $8,700,000 | 09/12/24 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $8,995,000 | $2,515 | 29 | $8,995,000 | 09/17/24 |
237 27th Street | 4/6 | 4,000 | 2,449 | $10,495,000 | $2,624 | 69 | $11,000,000 | 08/08/24 |
4308 The Strand | 5/5 | 4,354 | 3,494 | $10,849,000 | $2,492 | 161 | $11,500,000 | 05/08/24 |
304 The Strand | 4/5 | 2,829 | 3,326 | $15,750,000 | $5,567 | 209 | $15,999,000 | 03/05/24 |
2712 Highland Avenue | 1/1 | 624 | 1,574 | $16,950,000 | $27,163 | 232 | $16,950,000 | 02/27/24 |
2700 Highland Avenue | 10/8 | 5,027 | 9,824 | $16,950,000 | $3,372 | 230 | $16,950,000 | 02/29/24 |
1000 The Strand | 10/9 | 5,967 | 4,979 | $30,000,000 | $5,028 | 333 | $30,000,000 | 11/18/23 |
Hill Section Active (9)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
222 Larsson Street | 4/5 | 2,455 | 3,440 | $2,899,000 | $1,181 | 63 | $2,999,950 | 08/14/24 |
857 11th Street | 3/3 | 2,184 | 4,964 | $2,995,000 | $1,371 | 42 | $3,100,000 | 09/04/24 |
513 Anderson Street | 5/4 | 3,979 | 5,252 | $5,699,000 | $1,432 | 26 | $5,699,000 | 09/20/24 |
819 11th Street | 6/7 | 4,997 | 8,701 | $6,399,000 | $1,281 | 160 | $6,500,000 | 05/09/24 |
719 11th Street | 5/5 | 5,697 | 5,682 | $6,699,000 | $1,176 | 33 | $6,499,000 | 09/13/24 |
873 9th Street | 5/5 | 5,088 | 7,541 | $8,499,000 | $1,670 | 27 | $8,499,000 | 09/19/24 |
931 Duncan Avenue | 6/7 | 4,910 | 4,797 | $8,999,000 | $1,833 | 20 | $8,999,000 | 09/26/24 |
644 11th Street | 5/5 | 4,853 | 14,648 | $9,695,000 | $1,998 | 6 | $9,695,000 | 10/10/24 |
1001 1st Street | 6/9 | 9,479 | 9,372 | $24,995,000 | $2,637 | 282 | $29,900,000 | 01/08/24 |
East MB Active (15)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
26 Monterey Court | 2/3 | 1,557 | 1,576 | $1,449,000 | $931 | 70 | $1,529,000 | 08/07/24 |
1775 Mathews Avenue | 3/3 | 1,896 | 7,502 | $1,595,000 | $841 | 36 | $1,650,000 | 09/09/24 |
717 S Redondo Avenue | 3/2 | 1,577 | 6,001 | $2,350,000 | $1,490 | 128 | $2,350,000 | 06/10/24 |
460 Chabela Drive | 3/2 | 1,764 | 6,958 | $2,549,000 | $1,445 | 67 | $2,699,000 | 07/19/24 |
1323 17th Street | 4/4 | 3,653 | 7,007 | $2,595,000 | $710 | 14 | $2,595,000 | 10/02/24 |
1301 19th Street | 3/2 | 1,671 | 5,838 | $2,649,000 | $1,585 | 15 | $2,649,000 | 10/01/24 |
2100 Wendy Way | 4/3 | 1,850 | 5,503 | $2,889,000 | $1,562 | 39 | $2,889,000 | 09/07/24 |
1643 5th Street | 4/3 | 3,058 | 7,502 | $2,980,000 | $974 | 54 | $2,980,000 | 08/22/24 |
1154 2nd Street | 6/4 | 3,808 | 5,408 | $3,599,000 | $945 | 12 | $3,599,000 | 10/03/24 |
1216 18th Street | 4/5 | 3,399 | 5,002 | $3,899,000 | $1,147 | 363 | $4,389,000 | 10/19/23 |
1625 18th Street | 4/6 | 3,600 | 4,983 | $4,600,000 | $1,278 | 61 | $4,700,000 | 09/30/24 |
1827 9th Street | 5/6 | 4,956 | 7,498 | $4,995,000 | $1,008 | 5 | $4,995,000 | 10/11/24 |
1316 Gates Avenue | 5/7 | 4,805 | 5,675 | $5,288,000 | $1,101 | 189 | $5,950,000 | 07/18/23 |
1751 8th Street | 6/6 | 5,826 | 7,506 | $6,195,000 | $1,063 | 6 | $6,195,000 | 10/10/24 |
1515 6th Street | 6/5 | 4,700 | 7,511 | $6,395,000 | $1,361 | 1 | $6,395,000 | 10/15/24 |