Manhattan Beach Real Estate Inventory as of 10/31/24
Below is all active inventory in Manhattan Beach as of October 31, 2024.
A total of 70 properties was on the market, 56 SFRs & 14 THs. They are listed by section in ascending price order.
Tree Section Active (12)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3521 Pacific | 2/1 | 1,182 | 4,560 | $1,799,000 | $1,522 | 36 | $1,995,000 | 09/12/24 |
3613 Oak Avenue | 3/2 | 1,403 | 4,645 | $2,099,000 | $1,496 | 2 | $2,099,000 | 10/31/24 |
554 Rosecrans Avenue | 3/2 | 1,219 | 4,053 | $2,200,000 | $1,805 | 63 | $2,200,000 | 08/31/24 |
3010 Laurel Avenue | 4/2 | 1,296 | 4,645 | $2,375,000 | $1,833 | 28 | $2,375,000 | 10/05/24 |
3508 Pacific Avenue | 3/3 | 1,501 | 4,478 | $2,499,000 | $1,665 | 47 | $2,499,000 | 09/16/24 |
693 19th Street | 5/4 | 3,312 | 6,043 | $3,350,000 | $1,011 | 43 | $3,350,000 | 09/20/24 |
3008 N Ardmore Avenue | 3/2 | 1,906 | 7,492 | $3,690,000 | $1,936 | 30 | $3,749,000 | 10/03/24 |
2209 N Valley Drive | 4/3 | 3,524 | 4,857 | $3,750,000 | $1,064 | 16 | $3,750,000 | 10/17/24 |
2917 N Poinsettia Avenue | 4/4 | 3,164 | 4,647 | $4,350,000 | $1,375 | 18 | $4,350,000 | 10/15/24 |
1901 John Street | 5/5 | 3,716 | 5,085 | $4,495,000 | $1,210 | 23 | $4,495,000 | 10/10/24 |
757 35th Street | 5/7 | 4,000 | 5,406 | $5,199,000 | $1,300 | 17 | $5,199,000 | 10/16/24 |
613 18th Street | 4/4 | 3,190 | 6,249 | $5,249,000 | $1,645 | 11 | $5,249,000 | 10/22/24 |
Sand Section Active (31)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
502 Rosecrans Avenue B | 2/3 | 1,677 | 5,994 | $1,850,000 | $1,103 | 10 | $1,850,000 | 10/23/24 |
225 El Porto Street | 4/4 | 2,016 | 1,528 | $2,099,000 | $1,041 | 213 | $2,375,000 | 04/03/24 |
201 15th Street | 6/3 | 2,093 | 2,701 | $3,399,000 | $1,624 | 1,158 | $4,550,000 | 04/22/20 |
527 24th Street | 4/2 | 2,106 | 4,052 | $3,399,000 | $1,614 | 16 | $3,399,000 | 10/17/24 |
2909 Highland Avenue | 3/4 | 2,065 | 2,701 | $3,399,999 | $1,646 | 135 | $3,499,999 | 06/20/24 |
124 38th Place | 3/4 | 2,001 | 1,353 | $3,499,000 | $1,749 | 79 | $3,599,000 | 08/15/24 |
120 Highland Avenue | 4/3 | 2,724 | 1,863 | $3,600,000 | $1,322 | 65 | $3,600,000 | 08/28/24 |
468 31st Street | 5/5 | 3,745 | 2,702 | $3,899,000 | $1,041 | 152 | $4,599,000 | 06/03/24 |
216 Morningside Drive | 4/5 | 3,600 | 3,325 | $3,950,000 | $1,097 | 8 | $3,950,000 | 10/25/24 |
1704 Highland Avenue | 4/4 | 3,308 | 2,097 | $4,195,000 | $1,268 | 66 | $4,295,000 | 08/28/24 |
224 35th Street | 6/6 | 2,832 | 2,709 | $4,200,000 | $1,483 | 195 | $4,200,000 | 04/21/24 |
220 14th Street | 4/4 | 2,628 | 4,192 | $4,299,000 | $1,636 | 179 | $4,599,000 | 05/06/24 |
217 35th Street | 7/5 | 2,669 | 2,700 | $4,575,000 | $1,714 | 52 | $4,575,000 | 09/11/24 |
472 29th Street | 5/6 | 4,603 | 2,998 | $4,595,000 | $998 | 18 | $4,595,000 | 10/15/24 |
113 25th Street | 4/3 | 2,105 | 2,702 | $4,995,000 | $2,373 | 14 | $4,995,000 | 10/19/24 |
125 9th Street | 6/3 | 2,316 | 2,704 | $5,900,000 | $2,547 | 239 | $6,200,000 | 03/08/24 |
429 5th Street | 5/4 | 3,255 | 2,703 | $5,950,000 | $1,828 | 9 | $5,950,000 | 09/25/24 |
4209 The Strand | 5/4 | 2,392 | 3,505 | $6,200,000 | $2,592 | 53 | $6,300,000 | 09/10/24 |
215 19th Street | 4/5 | 4,264 | 2,701 | $8,195,000 | $1,922 | 130 | $8,595,000 | 06/25/24 |
229 25th Street | 5/7 | 4,300 | 2,700 | $8,299,000 | $1,930 | 167 | $8,499,000 | 05/17/24 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $8,495,000 | $2,376 | 12 | $8,495,000 | 10/21/24 |
2821 Alma Avenue | 5/6 | 3,965 | 2,705 | $8,695,000 | $2,193 | 43 | $8,695,000 | 09/20/24 |
301 16th Street | 6/7 | 6,289 | 3,611 | $8,700,000 | $1,383 | 51 | $8,700,000 | 09/12/24 |
405 7th Street | 4/5 | 4,254 | 2,693 | $9,299,000 | $2,186 | 17 | $9,299,000 | 10/16/24 |
237 27th Street | 4/6 | 4,000 | 2,449 | $10,495,000 | $2,624 | 86 | $11,000,000 | 08/08/24 |
4308 The Strand | 5/5 | 4,354 | 3,494 | $10,849,000 | $2,492 | 178 | $11,500,000 | 05/08/24 |
304 The Strand | 4/5 | 2,829 | 3,326 | $15,750,000 | $5,567 | 226 | $15,999,000 | 03/05/24 |
708 The Strand | 4/5 | 4,526 | 3,531 | $16,595,000 | $3,667 | 9 | $16,595,000 | 10/24/24 |
2712 Highland Avenue | 1/1 | 624 | 1,574 | $16,950,000 | $27,163 | 249 | $16,950,000 | 02/27/24 |
2700 Highland Avenue | 10/8 | 5,027 | 9,824 | $16,950,000 | $3,372 | 247 | $16,950,000 | 02/29/24 |
1000 The Strand | 10/9 | 5,967 | 4,979 | $30,000,000 | $5,028 | 350 | $30,000,000 | 11/18/23 |
Hill Section Active (9)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
222 Larsson Street | 4/5 | 2,455 | 3,440 | $2,899,000 | $1,181 | 80 | $2,999,950 | 08/14/24 |
857 11th Street | 3/3 | 2,184 | 4,964 | $2,995,000 | $1,371 | 59 | $3,100,000 | 09/04/24 |
513 Anderson Street | 5/4 | 3,979 | 5,252 | $5,549,000 | $1,395 | 43 | $5,699,000 | 09/20/24 |
819 11th Street | 6/7 | 4,997 | 8,701 | $6,399,000 | $1,281 | 177 | $6,500,000 | 05/09/24 |
719 11th Street | 5/5 | 5,697 | 5,682 | $6,699,000 | $1,176 | 50 | $6,499,000 | 09/13/24 |
873 9th Street | 5/5 | 5,088 | 7,541 | $8,499,000 | $1,670 | 44 | $8,499,000 | 09/19/24 |
931 Duncan Avenue | 6/7 | 4,910 | 4,797 | $8,999,000 | $1,833 | 37 | $8,999,000 | 09/26/24 |
644 11th Street | 5/5 | 4,853 | 14,648 | $9,695,000 | $1,998 | 23 | $9,695,000 | 10/10/24 |
1001 1st Street | 6/9 | 9,479 | 9,372 | $24,995,000 | $2,637 | 299 | $29,900,000 | 01/08/24 |
East MB Active (18)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
26 Monterey Court | 2/3 | 1,557 | 1,576 | $1,449,000 | $931 | 87 | $1,529,000 | 08/07/24 |
1775 Mathews Avenue | 3/3 | 1,896 | 7,502 | $1,595,000 | $841 | 54 | $1,650,000 | 09/09/24 |
1612 Harkness Street | 2/1 | 883 | 5,392 | $2,020,000 | $2,288 | 8 | $2,020,000 | 10/24/24 |
717 S Redondo Avenue | 3/2 | 1,577 | 6,001 | $2,350,000 | $1,490 | 145 | $2,350,000 | 06/10/24 |
460 Chabela Drive | 3/2 | 1,764 | 6,958 | $2,499,000 | $1,417 | 83 | $2,699,000 | 07/19/24 |
1301 19th Street | 3/2 | 1,671 | 5,838 | $2,587,000 | $1,548 | 32 | $2,649,000 | 10/01/24 |
1323 17th Street | 4/4 | 3,653 | 7,007 | $2,595,000 | $710 | 31 | $2,595,000 | 10/02/24 |
2100 Wendy Way | 4/3 | 1,821 | 5,503 | $2,800,000 | $1,538 | 56 | $2,889,000 | 09/07/24 |
1643 5th Street | 4/3 | 3,058 | 7,502 | $2,980,000 | $974 | 71 | $2,980,000 | 08/22/24 |
19 Chatham | 4/3 | 2,972 | 7,316 | $3,395,000 | $1,142 | 13 | $3,395,000 | 10/20/24 |
6 Village Circle | 4/3 | 3,076 | 6,785 | $3,395,000 | $1,104 | 9 | $3,395,000 | 10/24/24 |
1154 2nd Street | 6/4 | 3,808 | 5,408 | $3,599,000 | $945 | 30 | $3,599,000 | 10/03/24 |
1631 19th Street | 5/4 | 3,563 | 4,983 | $3,695,000 | $1,037 | 82 | $3,795,000 | 08/12/24 |
1625 18th Street | 4/6 | 3,600 | 4,983 | $4,600,000 | $1,278 | 78 | $4,700,000 | 09/30/24 |
1827 9th Street | 5/6 | 4,956 | 7,498 | $4,995,000 | $1,008 | 22 | $4,995,000 | 10/11/24 |
1541 6th Street | 5/6 | 4,697 | 7,506 | $5,799,000 | $1,235 | 3 | $5,799,000 | 10/30/24 |
1515 6th Street | 6/5 | 4,700 | 7,511 | $5,995,000 | $1,276 | 18 | $6,395,000 | 10/15/24 |
1751 8th Street | 6/6 | 5,826 | 7,506 | $6,195,000 | $1,063 | 23 | $6,195,000 | 10/10/24 |