Manhattan Beach Real Estate Inventory as of 10/31/25
Below is all active inventory in Manhattan Beach as of October 31, 2025.
A total of 65 properties was on the market, 47 SFRs & 18 THs. They are listed by section in ascending price order.
Tree Section Active (13)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 3528 Pacific Avenue | 3/3 | 1,533 | 4,481 | $2,450,000 | $1,598 | 132 | $2,450,000 | 06/05/25 |
| 2708 Pine | 3/3 | 1,520 | 2,801 | $2,499,000 | $1,644 | 17 | $2,499,000 | 10/15/25 |
| 966 Rosecrans Avenue | 3/2 | 1,788 | 5,956 | $2,749,000 | $1,537 | 9 | $2,749,000 | 10/23/25 |
| 3212 N Poinsettia Avenue | 3/2 | 1,225 | 4,636 | $2,949,000 | $2,407 | 52 | $2,949,000 | 09/10/25 |
| 3601 Elm Ave. | 5/3 | 2,388 | 4,644 | $2,999,000 | $1,256 | 8 | $2,999,000 | 10/23/25 |
| 3616 Laurel | 3/3 | 2,172 | 5,294 | $3,249,000 | $1,496 | 32 | $3,298,000 | 09/30/25 |
| 3308 Pacific Avenue | 4/3 | 3,103 | 4,480 | $3,300,000 | $1,063 | 276 | $3,850,000 | 01/12/25 |
| 3200 Elm Avenue | 5/5 | 3,109 | 4,764 | $3,999,999 | $1,287 | 57 | $4,099,000 | 09/05/25 |
| 2909 Maple | 5/5 | 3,137 | 4,646 | $4,100,000 | $1,307 | 22 | $4,100,000 | 10/10/25 |
| 908 Rosecrans Avenue | 5/7 | 4,112 | 5,964 | $4,275,000 | $1,040 | 150 | $4,990,000 | 06/03/25 |
| 2001 Agnes Rd | 5/4 | 3,471 | 4,973 | $5,599,000 | $1,613 | 17 | $5,599,000 | 10/15/25 |
| 2904 Palm Avenue | 5/6 | 3,254 | 4,637 | $5,699,000 | $1,751 | 51 | $5,699,000 | 09/11/25 |
| 676 18th Street | 6/8 | 5,843 | 6,434 | $11,500,000 | $1,968 | 65 | $11,500,000 | 08/27/25 |
Sand Section Active (33)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 532 Rosecrans Avenue | 3/1 | 831 | 3,005 | $1,695,000 | $2,040 | 25 | $1,695,000 | 10/07/25 |
| 4216 Highland Avenue B | 2/3 | 1,429 | 470,099,520 | $2,155,000 | $1,508 | 131 | $2,255,000 | 06/18/25 |
| 217 43rd Street | 3/3 | 1,368 | 1,355 | $2,200,000 | $1,608 | 145 | $2,400,000 | 06/09/25 |
| 229 El Porto Street | 4/2 | 1,115 | 1,538 | $2,279,000 | $2,044 | 18 | $2,279,000 | 10/14/25 |
| 604 Manhattan Beach Boulevard | 3/3 | 1,603 | 7,508 | $2,375,000 | $1,482 | 71 | $2,600,000 | 05/28/25 |
| 540 5th Place | 3/2 | 1,300 | 1,452 | $2,399,000 | $1,845 | 16 | $2,399,000 | 10/16/25 |
| 444 30th Street | 3/3 | 2,449 | 1,442 | $2,495,000 | $1,019 | 29 | $2,700,000 | 10/03/25 |
| 525 Manhattan Beach Boulevard | 2/1 | 1,682 | 2,999 | $2,499,000 | $1,486 | 129 | $2,899,000 | 06/23/25 |
| 716 Manhattan Beach Blvd | 3/3 | 1,550 | 9,993 | $2,599,000 | $1,677 | 16 | $2,599,000 | 10/16/25 |
| 3502 Vista Drive | 4/3 | 2,596 | 2,695 | $2,675,000 | $1,030 | 175 | $2,995,000 | 05/01/25 |
| 425 30th Street | 2/1 | 986 | 2,699 | $2,900,000 | $2,941 | 44 | $3,200,000 | 09/18/25 |
| 229 Marine Place | 3/2 | 1,360 | 1,353 | $2,995,000 | $2,202 | 132 | $3,299,000 | 06/19/25 |
| 417 23rd Street | 3/4 | 1,952 | 3,367 | $3,249,000 | $1,664 | 141 | $3,599,000 | 05/27/25 |
| 541 1st Street | 2/2 | 1,287 | 4,012 | $3,250,000 | $2,525 | 120 | $3,399,000 | 05/29/25 |
| 432 21st Place | 3/4 | 2,019 | 2,693 | $3,299,000 | $1,634 | 26 | $3,299,000 | 10/06/25 |
| 3216 Highland Avenue | 6/4 | 2,768 | 3,510 | $3,499,000 | $1,264 | 72 | $3,642,999 | 08/21/25 |
| 3012 Manhattan Avenue | 4/2 | 2,105 | 1,753 | $3,550,000 | $1,686 | 46 | $3,550,000 | 09/16/25 |
| 459 35th Street | 5/4 | 3,700 | 2,701 | $3,695,000 | $999 | 58 | $3,695,000 | 09/04/25 |
| 323 31st Street | 3/3 | 1,875 | 2,697 | $3,699,000 | $1,973 | 236 | $3,999,000 | 02/26/25 |
| 2208 Grandview Avenue | 4/4 | 2,900 | 3,503 | $3,895,000 | $1,343 | 8 | $3,895,000 | 10/24/25 |
| 4113 Crest Drive | 3/3 | 2,295 | 1,350 | $3,950,000 | $1,721 | 39 | $4,100,000 | 09/23/25 |
| 304 27th Street | 4/5 | 2,706 | 3,501 | $4,650,000 | $1,718 | 205 | $5,100,000 | 04/09/25 |
| 436 32nd St. | 4/4 | 3,774 | 2,710 | $4,999,999 | $1,325 | 168 | $5,399,000 | 05/09/25 |
| 214 El Porto Street | 4/5 | 2,235 | 1,480 | $5,650,000 | $2,528 | 65 | $5,650,000 | 08/28/25 |
| 125 9th Street | 6/3 | 2,316 | 2,704 | $5,900,000 | $2,547 | 290 | $5,900,000 | 01/15/25 |
| 124 17th Street | 4/3 | 1,720 | 2,695 | $5,999,000 | $3,488 | 95 | $6,250,000 | 07/29/25 |
| 724 13th Street | 6/7 | 4,844 | 2,999 | $5,999,000 | $1,238 | 221 | $6,495,000 | 02/21/25 |
| 617 Manhattan Avenue | 4/3 | 1,968 | 1,344 | $5,999,900 | $3,049 | 101 | $7,000,000 | 07/08/25 |
| 220 20th Street | 4/4 | 3,716 | 2,615 | $8,295,000 | $2,232 | 51 | $8,295,000 | 09/11/25 |
| 2522 The Strand | 3/4 | 2,740 | 3,498 | $8,500,000 | $3,102 | 152 | $8,500,000 | 06/02/25 |
| 541 4th Street | 4/4 | 3,596 | 2,698 | $8,950,000 | $2,489 | 196 | $8,950,000 | 04/19/25 |
| 316 32nd Street | 5/7 | 4,322 | 2,709 | $10,995,000 | $2,544 | 55 | $10,995,000 | 09/07/25 |
| 2208 The Strand | 9/8 | 5,193 | 3,512 | $11,995,000 | $2,310 | 78 | $11,995,000 | 08/15/25 |
Hill Section Active (5)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 1043 9th Street | 5/5 | 3,629 | 7,504 | $4,795,000 | $1,321 | 67 | $4,795,000 | 08/26/25 |
| 624 6th Street | 5/4 | 3,447 | 4,191 | $6,999,999 | $2,031 | 33 | $6,999,999 | 09/30/25 |
| 711 N Dianthus Street | 6/8 | 6,175 | 6,500 | $8,995,000 | $1,457 | 225 | $9,295,000 | 03/20/25 |
| 934 1st Street | 6/9 | 6,847 | 10,090 | $15,995,000 | $2,336 | 75 | $15,995,000 | 08/18/25 |
| 100 N Dianthus Street | 6/10 | 9,479 | 9,372 | $25,000,000 | $2,637 | 260 | $25,000,000 | 02/14/25 |
East MB Active (14)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 207 S Aviation Boulevard | 2/1 | 906 | 5,301 | $1,550,000 | $1,711 | 87 | $1,650,000 | 08/06/25 |
| 615 Aviation Way | 3/3 | 1,844 | 7,511 | $1,749,000 | $948 | 11 | $1,749,000 | 10/21/25 |
| 1500 2nd Street | 4/3 | 1,609 | 3,172 | $2,495,000 | $1,551 | 16 | $2,495,000 | 10/16/25 |
| 1436 Manhattan Beach Boulevard | 7/5 | 3,131 | 4,902 | $2,650,000 | $846 | 54 | $2,650,000 | 09/08/25 |
| 1411 15th | 5/3 | 3,421 | 7,503 | $2,799,999 | $818 | 23 | $2,799,999 | 10/09/25 |
| 1206 6th Street | 4/3 | 2,586 | 7,511 | $3,098,000 | $1,198 | 1 | $3,098,000 | 10/31/25 |
| 1760 9th Street | 4/3 | 3,406 | 7,443 | $3,425,000 | $1,006 | 114 | $3,499,000 | 07/10/25 |
| 1816 9th Street | 5/5 | 4,524 | 7,508 | $4,199,000 | $928 | 29 | $4,199,000 | 10/03/25 |
| 1509 Chestnut Avenue | 5/6 | 3,425 | 4,909 | $4,600,000 | $1,343 | 25 | $4,600,000 | 10/08/25 |
| 28 Westport | 4/3 | 2,778 | 5,383 | $4,750,000 | $1,710 | 285 | $4,500,000 | 01/17/25 |
| 1756 Ruhland Avenue | 5/5 | 4,584 | 7,506 | $4,899,000 | $1,069 | 115 | $4,999,000 | 07/09/25 |
| 1820 9th Street | 6/7 | 4,666 | 7,500 | $5,495,000 | $1,178 | 200 | $5,850,000 | 04/16/25 |
| 461 Nw Chabela Dr. | 5/6 | 4,660 | 6,869 | $5,795,000 | $1,244 | 107 | $5,995,000 | 07/17/25 |
| 1757 8th Street | 6/7 | 5,738 | 7,482 | $6,299,000 | $1,098 | 18 | $6,299,000 | 10/14/25 |