Manhattan Beach Real Estate Inventory as of 1/31/25
Below is all active inventory in Manhattan Beach as of January 31, 2025.
A total of 55 properties was on the market, 44 SFRs & 11 THs. They are listed by section in ascending price order.
Tree Section Active (10)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1300 Oak Avenue | N/A/0 | 100 | 4,480 | $1,700,000 | $17,000 | 1 | $1,700,000 | 01/31/25 |
554 Rosecrans Avenue | 3/2 | 1,219 | 4,053 | $2,100,000 | $1,723 | 153 | $2,200,000 | 08/31/24 |
3520 Elm Avenue | 3/2 | 1,434 | 4,639 | $2,699,000 | $1,882 | 2 | $2,699,000 | 01/30/25 |
3524 Pacific Avenue | 4/3 | 2,874 | 4,482 | $3,150,000 | $1,096 | 2 | $3,150,000 | 01/30/25 |
693 19th Street | 5/4 | 3,312 | 6,043 | $3,350,000 | $1,011 | 133 | $3,350,000 | 09/20/24 |
617 19th Street | 4/3 | 2,477 | 3,692 | $3,499,000 | $1,413 | 2 | $3,499,000 | 01/30/25 |
3308 Pacific Avenue | 4/3 | 3,103 | 4,480 | $3,850,000 | $1,241 | 19 | $3,850,000 | 01/12/25 |
739 33rd Street | 3/2 | 1,674 | 10,788 | $4,999,000 | $2,986 | 11 | $4,999,000 | 01/20/25 |
657 27th Street | 5/5 | 3,360 | 4,800 | $5,550,000 | $1,652 | 83 | $5,550,000 | 11/09/24 |
2100 Palm Avenue | 5/5 | 4,711 | 4,972 | $8,099,000 | $1,719 | 14 | $8,099,000 | 01/18/25 |
Sand Section Active (25)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
502 Rosecrans Avenue B | 2/3 | 1,677 | 5,994 | $1,850,000 | $1,103 | 100 | $1,850,000 | 10/23/24 |
3509 Crest Drive | 2/2 | 1,224 | 1,749 | $2,599,000 | $2,123 | 9 | $2,599,000 | 01/23/25 |
4020 Ocean Drive | 3/2 | 1,568 | 1,572 | $2,629,000 | $1,677 | 9 | $2,629,000 | 01/23/25 |
540 5th Place | 3/2 | 1,300 | 1,452 | $2,649,000 | $2,038 | 53 | $2,750,000 | 12/02/24 |
417 34th Place | 3/3 | 1,869 | 1,801 | $3,049,999 | $1,632 | 10 | $3,049,999 | 01/22/25 |
525 21st St | 3/1 | 1,084 | 2,725 | $3,299,000 | $3,043 | 3 | $3,299,000 | 01/29/25 |
201 15th Street | 6/3 | 2,093 | 2,701 | $3,399,000 | $1,624 | 24 | $3,399,000 | 01/07/25 |
429 21st Place | 3/4 | 2,000 | 2,696 | $3,699,000 | $1,850 | 1 | $3,699,000 | 01/30/25 |
449 34th Street | 4/5 | 3,000 | 2,701 | $4,500,000 | $1,500 | 1 | $4,500,000 | 01/31/25 |
125 9th Street | 6/3 | 2,316 | 2,704 | $5,900,000 | $2,547 | 17 | $5,900,000 | 01/15/25 |
124 17th Street | 4/3 | 1,720 | 2,695 | $6,500,000 | $3,779 | 4 | $6,500,000 | 01/28/25 |
308 17th Street | 5/5 | 4,395 | 2,691 | $8,000,000 | $1,820 | 22 | $8,000,000 | 01/10/25 |
229 25th Street | 5/7 | 4,300 | 2,700 | $8,299,000 | $1,930 | 251 | $8,499,000 | 05/17/24 |
2821 Alma Avenue | 5/6 | 3,965 | 2,705 | $8,695,000 | $2,193 | 133 | $8,695,000 | 09/20/24 |
113 19th St | 3/4 | 2,251 | 1,322 | $8,950,000 | $3,976 | 2 | $8,950,000 | 01/30/25 |
2522 The Strand | 3/4 | 2,740 | 3,498 | $9,900,000 | $3,613 | 6 | $9,900,000 | 01/26/25 |
416 2nd Street | 5/6 | 5,268 | 2,696 | $9,995,000 | $1,897 | 2 | $9,995,000 | 01/30/25 |
4308 The Strand | 5/5 | 4,354 | 3,494 | $10,849,000 | $2,492 | 15 | $10,849,000 | 01/16/25 |
4320 The Strand | 3/6 | 3,592 | 1,558 | $12,500,000 | $3,480 | 20 | $12,500,000 | 01/11/25 |
304 The Strand | 4/5 | 2,829 | 3,326 | $13,999,000 | $4,948 | 3 | $13,999,000 | 01/29/25 |
708 The Strand | 4/5 | 4,526 | 3,531 | $16,595,000 | $3,667 | 99 | $16,595,000 | 10/24/24 |
2712 Highland Avenue | 1/1 | 624 | 1,574 | $16,950,000 | $27,163 | 339 | $16,950,000 | 02/27/24 |
2700 Highland Avenue | 10/8 | 5,027 | 9,824 | $16,950,000 | $3,372 | 337 | $16,950,000 | 02/29/24 |
108 The Strand | 5/8 | 6,910 | 3,333 | $27,995,000 | $4,051 | 11 | $27,995,000 | 01/20/25 |
1000 The Strand | 10/9 | 5,967 | 4,979 | $30,000,000 | $5,028 | 440 | $30,000,000 | 11/18/23 |
Hill Section Active (1)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
934 1st Street | 6/9 | 6,874 | 10,160 | $16,850,000 | $2,451 | 268 | $16,850,000 | 05/09/24 |
East MB Active (19)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1775 Mathews Avenue | 3/3 | 1,896 | 7,502 | $1,499,500 | $791 | 144 | $1,650,000 | 09/09/24 |
1845 11th Street | 2/2 | 1,430 | 7,000 | $1,669,000 | $1,167 | 10 | $1,669,000 | 01/21/25 |
3 Evergreen Lane | 3/3 | 2,064 | 2,728 | $1,999,000 | $969 | 2 | $1,999,000 | 01/30/25 |
1500 2nd Street | 4/3 | 1,609 | 3,172 | $2,300,000 | $1,429 | 5 | $2,300,000 | 01/27/25 |
1460 23rd Street | 3/1 | 1,060 | 7,499 | $2,300,000 | $2,170 | 2 | $2,300,000 | 01/30/25 |
1467 11th Street | 4/3 | 2,467 | 6,538 | $2,395,000 | $971 | 2 | $2,395,000 | 01/29/25 |
2209 Faymont Avenue | 4/3 | 2,327 | 5,927 | $2,749,000 | $1,181 | 16 | $2,749,000 | 01/15/25 |
2100 Wendy Way | 4/3 | 1,821 | 5,503 | $2,755,000 | $1,513 | 113 | $2,889,000 | 09/07/24 |
6 Village Circle | 4/3 | 3,076 | 6,785 | $3,200,000 | $1,040 | 100 | $3,395,000 | 10/24/24 |
1154 2nd Street | 6/4 | 3,808 | 5,408 | $3,499,000 | $919 | 121 | $3,599,000 | 10/03/24 |
28 Chatham | 3/3 | 3,306 | 8,370 | $3,649,000 | $1,104 | 12 | $3,649,000 | 01/20/25 |
1561 Curtis Avenue | 5/5 | 3,133 | 7,447 | $3,685,000 | $1,176 | 85 | $3,795,000 | 11/08/24 |
28 Westport | 4/3 | 2,778 | 5,383 | $4,500,000 | $1,620 | 15 | $4,500,000 | 01/17/25 |
1136 5th Street | 5/5 | 4,400 | 7,506 | $5,099,000 | $1,159 | 20 | $5,600,000 | 01/12/25 |
1311 18th Street | 5/6 | 4,528 | 7,002 | $5,349,000 | $1,181 | 60 | $5,349,000 | 12/02/24 |
1716 6th Street | 5/6 | 4,956 | 7,492 | $5,375,000 | $1,085 | 17 | $5,375,000 | 01/15/25 |
1515 6th Street | 6/5 | 4,700 | 7,511 | $5,949,000 | $1,266 | 109 | $6,395,000 | 10/15/24 |
1544 Mathews Avenue | 5/6 | 4,701 | 7,492 | $6,100,000 | $1,298 | 4 | $6,100,000 | 01/28/25 |
1807 9th Street | 6/7 | 5,000 | 7,500 | $6,100,000 | $1,220 | 4 | $6,100,000 | 01/28/25 |