Manhattan Beach Real Estate Inventory as of 2/15/21
Below is all active inventory in Manhattan Beach as of February 15, 2021
A total of 87 properties was on the market, 59 SFRs and 28 THs. They are listed by section in ascending price order.
Tree Section Active (17)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
927 Marine Avenue | 2/1 | 1050 | 4480 | $1,650,000 | $1,571 | 0 | $1,650,000 | 02/15/21 |
3613 Oak Avenue | 3/2 | 1403 | 4645 | $1,799,000 | $1,282 | 17 | $1,799,000 | 01/28/21 |
2100 Oak Avenue | 3/3 | 2268 | 4480 | $2,200,000 | $970 | 67 | $2,300,000 | 12/09/20 |
668 36th Street | 3/3 | 2150 | 4550 | $2,399,000 | $1,116 | 13 | $2,399,000 | 01/31/21 |
585 29th Street | 4/3 | 2325 | 4802 | $2,850,000 | $1,226 | 4 | $2,850,000 | 02/10/21 |
2615 N Valley Drive | 5/4 | 2774 | 4665 | $2,899,000 | $1,045 | 2 | $2,899,000 | 02/12/21 |
2620 Palm Avenue | 5/5 | 3176 | 4962 | $3,279,000 | $1,032 | 9 | $3,279,000 | 02/05/21 |
3212 Maple Avenue | 5/5 | 3440 | 4638 | $3,299,000 | $959 | 135 | $3,449,000 | 10/02/20 |
1308 Walnut Avenue | 5/4 | 3273 | 4483 | $3,395,000 | $1,037 | 5 | $3,395,000 | 02/09/21 |
2310 N Ardmore Avenue | 4/3 | 3667 | 5433 | $3,500,000 | $954 | 116 | $3,500,000 | 10/21/20 |
1816 Walnut Avenue | 5/4 | 3136 | 4480 | $3,595,000 | $1,146 | 13 | $3,595,000 | 02/01/21 |
2312 N Poinsettia Avenue | 5/6 | 4426 | 4458 | $3,795,000 | $857 | 96 | $3,895,000 | 11/10/20 |
3201 Maple Avenue | 2/1 | 1056 | 9261 | $3,800,000 | $3,598 | 13 | $3,800,000 | 02/01/21 |
649 26th Street | 5/5 | 3500 | 5120 | $3,899,000 | $1,114 | 3 | $3,899,000 | 02/11/21 |
2615 Palm Avenue | 4/4 | 3260 | 4643 | $4,395,000 | $1,348 | 72 | $4,395,000 | 12/04/20 |
570 27th Street | 5/4 | 4228 | 6975 | $4,495,000 | $1,063 | 1 | $4,495,000 | 02/14/21 |
592 30th Street | 5/7 | 4648 | 4804 | $4,699,000 | $1,011 | 232 | $4,699,000 | 06/05/20 |
Sand Section Active (46)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
501 36th Pl (aka 500 Rosecrans Av) | 2/1 | 892 | 2951 | $1,369,000 | $1,535 | 169 | $1,399,000 | 08/28/20 |
500 Rosecrans Avenue | 2/1 | 892 | 2951 | $1,369,000 | $1,535 | 39 | $1,369,000 | 01/06/21 |
436 23rd Place | 3/4 | 1920 | 2712 | $2,295,000 | $1,195 | 1 | $2,295,000 | 02/13/21 |
3105 Alma Avenue | 3/4 | 1870 | 2704 | $2,345,000 | $1,254 | 127 | $2,395,000 | 10/10/20 |
533 24th Street | 3/2 | 1746 | 3008 | $2,350,000 | $1,346 | 2 | $2,350,000 | 02/12/21 |
137 15th Street | 2/2 | 888 | 1347 | $2,599,000 | $2,927 | 3 | $2,599,000 | 02/11/21 |
319 34th Place | 3/4 | 2001 | 2696 | $2,599,000 | $1,299 | 0 | $2,599,000 | 02/15/21 |
417 27th Street | 3/3 | 1688 | 1691 | $2,679,000 | $1,587 | 5 | $2,679,000 | 02/10/21 |
469 27th Street | 3/4 | 2450 | 1549 | $2,749,000 | $1,122 | 147 | $2,799,000 | 07/31/20 |
208 Moonstone Street | 3/4 | 1845 | 1356 | $2,950,000 | $1,599 | 104 | $3,100,000 | 11/02/20 |
101 Highland Ave | 4/4 | 2050 | 2698 | $3,000,000 | $1,463 | 34 | $3,000,000 | 01/11/21 |
84 Manhattan Avenue | 3/4 | 2173 | 3251 | $3,250,000 | $1,496 | 14 | $3,250,000 | 01/31/21 |
2301 Vista Drive | 3/4 | 2423 | 3497 | $3,299,000 | $1,362 | 20 | $3,299,000 | 01/25/21 |
429 Marine Place | 4/5 | 2510 | 3604 | $3,350,000 | $1,335 | 9 | $3,350,000 | 02/06/21 |
712 Highland Avenue | 3/4 | 2101 | 3326 | $3,548,000 | $1,689 | 121 | $3,548,000 | 10/16/20 |
112 23rd Place | 3/4 | 1946 | 2703 | $3,700,000 | $1,901 | 136 | $3,700,000 | 10/01/20 |
429 31st Street | 4/5 | 4246 | 2705 | $3,799,000 | $895 | 235 | $3,799,000 | 06/24/20 |
417 34th Street | 4/5 | 4300 | 2699 | $3,999,999 | $930 | 2 | $3,999,999 | 02/12/21 |
333 19th Street | 5/3 | 2148 | 2699 | $4,088,888 | $1,904 | 35 | $4,088,888 | 01/10/21 |
201 15th Street | 6/3 | 2093 | 2701 | $4,289,000 | $2,049 | 298 | $4,550,000 | 04/22/20 |
449 26th Street | 5/5 | 4552 | 3150 | $4,349,000 | $955 | 131 | $4,399,000 | 09/25/20 |
129 38th Street | 6/9 | 3720 | 2701 | $4,475,000 | $1,203 | 9 | $4,475,000 | 02/05/21 |
421 1st Street | 4/5 | 4081 | 2710 | $4,500,000 | $1,103 | 145 | $4,500,000 | 09/22/20 |
453 31st Street | 5/6 | 4302 | 2700 | $4,549,000 | $1,057 | 288 | $4,795,000 | 03/13/20 |
429 5th Street | 5/4 | 3255 | 2703 | $4,575,000 | $1,406 | 11 | $4,575,000 | 02/03/21 |
200 15th Street | 7/6 | 3084 | 2844 | $4,689,000 | $1,520 | 298 | $4,950,000 | 04/22/20 |
220 13th Street | 7/6 | 3275 | 2673 | $4,699,000 | $1,435 | 21 | $4,875,000 | 01/24/21 |
4114 The Strand | 4/6 | 2250 | 3507 | $4,750,000 | $2,111 | 177 | $5,495,000 | 08/21/20 |
312 20th Street | 5/5 | 4086 | 2697 | $4,850,000 | $1,187 | 4 | $4,850,000 | 02/11/21 |
325 9th Street | 5/5 | 3700 | 2685 | $5,899,000 | $1,594 | 26 | $5,899,000 | 01/19/21 |
4117 The Strand (aka Ocean Dr) Drive | 5/3 | 2804 | 3500 | $5,999,000 | $2,139 | 149 | $5,999,000 | 09/18/20 |
2615 Crest Drive | 3/5 | 3216 | 1752 | $5,999,999 | $1,866 | 289 | $6,499,000 | 05/01/20 |
4216 The Strand | 5/6 | 3825 | 3510 | $6,795,000 | $1,776 | 122 | $7,249,000 | 10/15/20 |
224 32nd Street | 4/5 | 4367 | 2698 | $6,999,997 | $1,603 | 212 | $7,499,000 | 07/17/20 |
2522 The Strand | 3/3 | 2660 | 3498 | $7,500,000 | $2,820 | 44 | $7,500,000 | 01/01/21 |
117 17th Street | 3/4 | 3813 | 2700 | $8,399,000 | $2,203 | 87 | $8,399,000 | 11/19/20 |
212 16th Street | 4/5 | 4181 | 2708 | $8,795,000 | $2,104 | 124 | $8,795,000 | 10/13/20 |
208 20th Street | 5/6 | 5673 | 2704 | $9,590,000 | $1,690 | 107 | $9,590,000 | 09/22/20 |
205 20th Street | 4/6 | 4747 | 2697 | $10,500,000 | $2,212 | 158 | $10,500,000 | 09/09/20 |
3212 The Strand | 3/2 | 2307 | 3516 | $10,950,000 | $4,746 | 22 | $10,950,000 | 01/23/21 |
3416 The Strand | 5/5 | 3934 | 3494 | $11,500,000 | $2,923 | 17 | $11,500,000 | 01/28/21 |
2508 The Strand | 4/6 | 4554 | 3504 | $12,950,000 | $2,844 | 116 | $12,950,000 | 10/21/20 |
3808 The Strand | 4/7 | 4772 | 3501 | $13,500,000 | $2,829 | 144 | $13,500,000 | 09/23/20 |
2016 Ocean Drive | 5/6 | 5739 | 2698 | $14,000,000 | $2,439 | 524 | $14,000,000 | 09/09/19 |
2316 The Strand | 6/7 | 5475 | 3503 | $16,500,000 | $3,014 | 81 | $17,500,000 | 11/25/20 |
1516 The Strand | 4/4 | 4953 | 3330 | $18,900,000 | $3,816 | 209 | $18,900,000 | 07/20/20 |
Hill Section Active (4)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
612 Anderson Street | 3/2 | 1707 | 3250 | $2,349,999 | $1,377 | 27 | $2,349,999 | 01/18/21 |
848 11 Th Street | 6/6 | 4613 | 6002 | $4,495,000 | $974 | 57 | $4,495,000 | 12/19/20 |
1009 10th Street | 6/7 | 5073 | 7499 | $5,299,000 | $1,045 | 101 | $5,299,000 | 10/13/20 |
865 3rd Street | 4/5 | 4372 | 5700 | $5,999,000 | $1,372 | 96 | $5,999,000 | 11/10/20 |
East MB Active (20)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1311 Manhattan Beach Boulevard 1 | 2/2 | 1015 | 5512 | $849,000 | $836 | 10 | $849,000 | 02/04/21 |
21 Cordoba Court | 2/3 | 1557 | 1650 | $1,150,000 | $739 | 2 | $1,150,000 | 02/12/21 |
26 Bermuda Court | 2/3 | 1557 | 2172 | $1,170,000 | $751 | 0 | $1,170,000 | 02/15/21 |
32 Dover Place | 2/2 | 1450 | 3392 | $1,399,000 | $965 | 3 | $1,399,000 | 02/11/21 |
1821 11th | 2/2 | 1427 | 6495 | $1,499,000 | $1,050 | 90 | $1,499,000 | 11/16/20 |
1827 11th | 2/2 | 1427 | 6502 | $1,499,000 | $1,050 | 76 | $1,499,000 | 11/30/20 |
6 Dover Place | 3/3 | 1819 | 2606 | $1,549,000 | $852 | 37 | $1,549,000 | 01/08/21 |
17 W Malaga Place | 3/3 | 2016 | 3044 | $1,575,000 | $781 | 117 | $1,600,000 | 10/20/20 |
20 Grenada Court | 3/3 | 2077 | 3290 | $1,599,900 | $770 | 0 | $1,599,900 | 02/15/21 |
1823 11th | 3/3 | 1828 | 6495 | $1,639,000 | $897 | 76 | $1,639,000 | 11/30/20 |
1843 11th Street | 3/3 | 1870 | 0 | $1,649,000 | $882 | 153 | $1,649,000 | 09/14/20 |
1905 Manzanita Lane | 4/2 | 1844 | 5402 | $2,048,000 | $1,111 | 11 | $2,048,000 | 02/03/21 |
1427 5th Street | 2/1 | 756 | 7497 | $2,100,000 | $2,778 | 341 | $2,100,000 | 03/10/20 |
1805 Lynngrove Drive | 5/4 | 3430 | 5433 | $2,449,000 | $714 | 2 | $2,449,000 | 02/12/21 |
44 Village Circle | 3/2 | 2632 | 5301 | $2,588,000 | $983 | 86 | $2,588,000 | 11/20/20 |
1716 8th Street | 4/3 | 4415 | 8250 | $2,799,999 | $634 | 3 | $2,799,999 | 02/12/21 |
428 Altura Way | 4/2 | 3007 | 7915 | $3,248,000 | $1,080 | 255 | $3,999,000 | 06/04/20 |
1826 6th Street | 5/7 | 4951 | 7507 | $3,499,000 | $707 | 41 | $3,599,000 | 01/04/21 |
1161 Duncan Drive | 5/4 | 3213 | 20871 | $4,995,000 | $1,555 | 104 | $4,995,000 | 11/02/20 |
1515 Gates Avenue | 5/7 | 6570 | 7497 | $5,490,000 | $836 | 76 | $5,490,000 | 11/30/20 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 16th, 2018 at 7:31am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.