Clicky

Manhattan Beach Real Estate Inventory as of 4/15/26

Below is all active inventory in Manhattan Beach as of April 15, 2026.

A total of 60 properties was on the market, 48 SFRs & 12 THs. They are listed by section in ascending price order. 

Tree Section Active (13)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
586 36th 3/2 1,568 5,205 $2,700,000 $1,722 26 $2,700,000 03/21/26
3013 Oak Avenue 3/2 1,490 4,482 $2,799,000 $1,879 22 $2,799,000 03/25/26
3313 Pacific Avenue 3/3 1,856 4,484 $2,999,000 $1,616 3 $2,999,000 04/13/26
3512 Maple 3/2 1,899 4,641 $3,099,000 $1,632 27 $3,099,000 03/20/26
2317 Elm Avenue 4/3 2,277 4,485 $3,199,000 $1,405 70 $3,275,000 02/05/26
3609 Walnut 5/4 3,780 4,643 $3,299,000 $873 23 $3,299,000 03/24/26
1729 Pacific Avenue 3/3 2,850 4,769 $3,400,000 $1,193 7 $3,400,000 04/09/26
612 33rd 3/3 2,160 5,027 $3,499,000 $1,620 54 $3,499,000 02/21/26
661 19th Street 3/1 1,105 4,412 $3,500,000 $3,167 41 $3,500,000 03/06/26
664 Rosecrans Avenue 3/4 2,679 3,664 $3,500,000 $1,306 8 $3,500,000 04/08/26
2422 N Ardmore Avenue 4/4 3,017 4,775 $3,750,000 $1,243 13 $3,750,000 04/03/26
3200 Elm Avenue 5/5 3,109 4,764 $3,899,999 $1,254 43 $3,899,999 03/04/26
2917 N Poinsettia Avenue 4/4 3,164 4,647 $4,595,000 $1,452 16 $4,595,000 03/31/26

 

Sand Section Active (27)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
720 Manhattan Beach 2/3 1,844 9,995 $2,599,000 $1,409 6 $2,599,000 04/10/26
448 23rd Place 3/4 1,837 2,715 $2,799,000 $1,524 22 $2,899,000 03/25/26
320 31 Street 3/3 1,523 1,350 $2,850,000 $1,871 20 $2,850,000 03/27/26
2108 Grandview Avenue 4/3 2,333 3,509 $3,199,000 $1,371 7 $3,199,000 04/09/26
323 31st Street 3/3 1,875 2,697 $3,499,000 $1,866 73 $3,699,000 02/02/26
4308 Crest Drive 5/3 1,638 3,687 $3,995,000 $2,439 1 $3,995,000 04/10/26
436 32nd St. 4/4 3,774 2,710 $4,750,000 $1,259 71 $4,750,000 02/04/26
2200 The Strand A 2/2 1,375 3,491 $4,999,000 $3,636 91 $5,500,000 01/15/26
214 El Porto Street 4/5 2,235 1,480 $4,999,000 $2,237 45 $5,199,000 03/02/26
89 Bayview 3/4 2,143 3,466 $5,400,000 $2,520 55 $5,699,000 02/19/26
127 21st 5/4 2,252 2,706 $5,495,000 $2,440 34 $6,250,000 03/13/26
2200 The Strand B 3/2 1,725 3,491 $6,499,000 $3,768 65 $6,000,000 02/10/26
3205 Bayview Drive 5/6 3,766 3,498 $6,499,000 $1,726 15 $6,499,000 04/01/26
212 Manhattan Avenue 4/5 2,521 3,332 $6,500,000 $2,578 108 $6,500,000 12/09/25
3208 Manhattan Avenue 4/4 3,419 1,829 $7,999,000 $2,340 70 $7,999,000 02/05/26
220 20th Street 4/4 3,716 2,615 $7,999,000 $2,153 72 $8,295,000 01/20/26
221 30th Street 4/5 4,554 2,699 $8,795,000 $1,931 30 $8,795,000 03/17/26
4308 The Strand 5/5 4,354 3,494 $8,849,000 $2,032 28 $8,849,000 03/19/26
316 32nd Street 5/7 4,322 2,709 $10,395,000 $2,405 221 $10,995,000 09/07/25
921 Highland Avenue 5/4 3,107 5,409 $10,500,000 $3,379 14 $10,500,000 04/02/26
4320 The Strand 3/6 3,592 1,558 $11,250,000 $3,132 28 $11,250,000 03/19/26
121 16th Street 4/5 4,188 2,700 $11,995,000 $2,864 23 $12,495,000 03/24/26
920 The Strand 6/5 3,083 3,333 $14,950,000 $4,849 49 $14,950,000 02/26/26
2420 The Strand 6/7 4,994 3,520 $19,500,000 $3,905 69 $19,500,000 02/06/26
1204 The Strand 4/5 5,372 3,318 $24,500,000 $4,561 2 $24,500,000 04/14/26
3216 The Strand 5/8 7,454 3,494 $24,995,000 $3,353 8 $24,995,000 04/08/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 34 $25,000,000 03/13/26

 

Hill Section Active (4)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
710 Manhattan Beach Boulevard 3/3 1,676 9,995 $2,699,000 $1,610 9 $2,699,000 04/07/26
621 6th 4/4 4,259 7,128 $7,749,999 $1,820 42 $7,750,000 03/05/26
109 S Poinsettia Avenue 4/5 5,586 7,503 $9,750,000 $1,745 14 $9,750,000 04/02/26
500 N Poinsettia Avenue 5/8 8,389 10,128 $18,900,000 $2,253 13 $18,900,000 04/03/26

East MB Active (16)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1427 15th 3/3 2,135 7,503 $2,299,000 $1,077 51 $2,350,000 02/24/26
1500 2nd 4/3 1,609 3,172 $2,399,000 $1,491 49 $2,399,000 02/26/26
1852 6th 6/3 3,876 7,505 $4,388,000 $1,132 2 $4,388,000 04/14/26
1228 23rd Street 5/6 3,478 5,020 $4,455,000 $1,281 64 $4,699,000 02/11/26
1709 23rd Street 4/3 2,842 5,723 $4,499,000 $1,583 41 $4,599,000 08/18/25
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 451 $4,500,000 01/17/25
1756 Ruhland Avenue 5/5 4,584 7,506 $4,500,000 $982 2 $4,500,000 04/14/26
1756 Voorhees Avenue 4/4 3,033 7,507 $4,695,000 $1,548 24 $4,695,000 03/23/26
1721 2nd Street 5/6 4,390 6,625 $4,995,000 $1,138 2 $4,995,000 04/14/26
1820 9th Street 6/7 4,666 7,500 $4,998,000 $1,071 37 $5,199,000 03/10/26
1827 9th Street 5/6 4,956 7,498 $5,440,000 $1,098 97 $5,410,000 01/09/26
1736 Voorhees Avenue 5/6 4,982 7,492 $5,685,000 $1,141 105 $5,525,000 11/17/25
1726 Voorhees Avenue 5/6 4,982 7,492 $5,735,000 $1,151 105 $5,850,000 11/17/25
1712 Ruhland Avenue 5/6 4,982 7,490 $5,850,000 $1,174 104 $5,550,000 11/18/25
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 94 $5,899,000 01/12/26
1806 6th Street 6/7 5,000 7,511 $6,249,000 $1,250 84 $6,350,000 01/22/26
Data Disclaimer