Clicky

Manhattan Beach Real Estate Inventory as of 4/30/26

Below is all active inventory in Manhattan Beach as of April 30, 2026.

A total of 59 properties was on the market, 44 SFRs & 15 THs. They are listed by section in ascending price order. 

Tree Section Active (11)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3313 Pacific Avenue 3/3 1,856 4,484 $2,999,000 $1,616 18 $2,999,000 04/13/26
3512 Maple 3/2 1,899 4,641 $3,099,000 $1,632 42 $3,099,000 03/20/26
2317 Elm Avenue 4/3 2,277 4,485 $3,199,000 $1,405 75 $3,275,000 02/05/26
612 33rd 3/3 2,160 5,027 $3,499,000 $1,620 69 $3,499,000 02/21/26
661 19th Street 3/1 1,105 4,412 $3,500,000 $3,167 56 $3,500,000 03/06/26
664 Rosecrans Avenue 3/4 3,002 3,664 $3,500,000 $1,166 23 $3,500,000 04/08/26
3200 Elm Avenue 5/5 3,109 4,764 $3,799,999 $1,222 58 $3,899,999 03/04/26
1704 N Poinsettia 4/3 3,018 4,469 $3,899,000 $1,292 1 $3,899,000 04/30/26
2917 N Poinsettia Avenue 4/4 3,164 4,647 $4,595,000 $1,452 31 $4,595,000 03/31/26
721 Marine Avenue 5/5 3,633 5,120 $5,875,000 $1,617 7 $5,875,000 04/24/26
592 30th Street 5/7 4,648 4,804 $6,500,000 $1,398 11 $6,500,000 04/20/26

 

Sand Section Active (28)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
448 23rd Place 3/4 1,837 2,715 $2,799,000 $1,524 37 $2,899,000 03/25/26
320 31 Street 3/3 1,523 1,350 $2,850,000 $1,871 35 $2,850,000 03/27/26
323 31st Street 3/3 1,875 2,697 $3,499,000 $1,866 88 $3,699,000 02/02/26
425 23rd Place 4/3 2,040 1,349 $3,499,000 $1,715 24 $3,699,000 02/25/26
4308 Crest Drive 5/3 1,638 3,687 $3,995,000 $2,439 16 $3,995,000 04/10/26
214 El Porto Street 4/5 2,235 1,480 $4,899,000 $2,192 58 $5,199,000 03/02/26
2200 The Strand A 2/2 1,375 3,491 $4,999,000 $3,636 106 $5,500,000 01/15/26
89 Bayview 3/4 2,143 3,466 $5,250,000 $2,450 70 $5,699,000 02/19/26
127 21st 5/4 2,252 2,706 $5,495,000 $2,440 49 $6,250,000 03/13/26
2200 The Strand B 3/2 1,725 3,491 $5,999,000 $3,478 80 $6,000,000 02/10/26
3205 Bayview Drive 5/6 3,766 3,498 $6,499,000 $1,726 30 $6,499,000 04/01/26
212 Manhattan Avenue 4/5 2,521 3,332 $6,500,000 $2,578 123 $6,500,000 12/09/25
315 25th 3/4 2,597 1,350 $6,999,000 $2,695 15 $6,999,000 04/16/26
221 17th 5/6 4,551 2,696 $7,250,000 $1,593 1 $7,250,000 04/30/26
3208 Manhattan Avenue 4/4 3,419 1,829 $7,999,000 $2,340 85 $7,999,000 02/05/26
220 20th Street 4/4 3,716 2,615 $7,999,000 $2,153 87 $8,295,000 01/20/26
221 30th Street 4/5 4,554 2,699 $8,795,000 $1,931 45 $8,795,000 03/17/26
4308 The Strand 5/5 4,354 3,494 $8,849,000 $2,032 43 $8,849,000 03/19/26
316 32nd Street 5/7 4,322 2,709 $10,395,000 $2,405 236 $10,995,000 09/07/25
921 Highland Avenue 5/4 3,107 5,409 $10,500,000 $3,379 29 $10,500,000 04/02/26
4320 The Strand 3/6 3,592 1,558 $11,250,000 $3,132 43 $11,250,000 03/19/26
121 16th Street 4/5 4,188 2,700 $11,995,000 $2,864 38 $12,495,000 03/24/26
920 The Strand 6/5 3,083 3,333 $14,450,000 $4,687 64 $14,950,000 02/26/26
1404 Manhattan 5/6 4,274 2,987 $15,495,000 $3,625 15 $15,495,000 04/16/26
2420 The Strand 6/7 4,994 3,520 $19,500,000 $3,905 84 $19,500,000 02/06/26
1204 The Strand 4/5 5,372 3,318 $24,500,000 $4,561 17 $24,500,000 04/14/26
3216 The Strand 5/8 7,454 3,494 $24,995,000 $3,353 23 $24,995,000 04/08/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 49 $25,000,000 03/13/26

Hill Section Active (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
644 Manhattan Beach 10 2/2 841 10,020 $1,250,000 $1,486 9 $1,250,000 04/22/26
710 Manhattan Beach Boulevard 3/3 1,676 9,995 $2,699,000 $1,610 24 $2,699,000 04/07/26
621 6th 4/4 4,259 7,128 $7,749,999 $1,820 57 $7,750,000 03/05/26
109 S Poinsettia Avenue 4/5 5,586 7,503 $9,750,000 $1,745 29 $9,750,000 04/02/26
500 N Poinsettia Avenue 5/8 8,389 10,128 $18,900,000 $2,253 28 $18,900,000 04/03/26

East MB Active (15)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1450 Manhattan Beach Boulevard 2/2 930 4,918 $995,000 $1,070 84 $995,000 01/14/26
919 N Herrin Street 2/2 1,000 3,743 $1,495,000 $1,495 8 $1,495,000 04/23/26
1300 12th Street E 2/3 1,256 11,924 $1,499,000 $1,193 15 $1,499,000 04/16/26
1500 2nd 4/3 1,609 3,172 $2,399,000 $1,491 64 $2,399,000 02/26/26
16 Sausalito 3/3 2,045 3,432 $2,550,000 $1,247 7 $2,550,000 04/24/26
1307 Curtis Avenue 4/4 3,513 5,148 $4,099,000 $1,167 7 $4,099,000 04/24/26
1852 6th 6/3 3,876 7,505 $4,388,000 $1,132 17 $4,388,000 04/14/26
1709 23rd Street 4/3 2,842 5,723 $4,449,000 $1,565 56 $4,599,000 08/18/25
1228 23rd Street 5/6 3,478 5,020 $4,455,000 $1,281 79 $4,699,000 02/11/26
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 466 $4,500,000 01/17/25
1756 Ruhland Avenue 5/5 4,584 7,506 $4,500,000 $982 17 $4,500,000 04/14/26
1756 Voorhees Avenue 4/4 3,033 7,507 $4,695,000 $1,548 39 $4,695,000 03/23/26
1827 9th Street 5/6 4,956 7,498 $5,440,000 $1,098 112 $5,410,000 01/09/26
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 109 $5,899,000 01/12/26
1806 6th Street 6/7 5,000 7,511 $6,249,000 $1,250 99 $6,350,000 01/22/26
Data Disclaimer