Manhattan Beach Real Estate Inventory as of 5/15/26
Below is all active inventory in Manhattan Beach as of May 15, 2026.
A total of 72 properties was on the market, 54 SFRs & 18 THs. They are listed by section in ascending price order.
Tree Section Active (12)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 3313 Pacific Avenue | 4/3 | 1,856 | 4,484 | $2,999,000 | $1,616 | 33 | $2,999,000 | 04/13/26 |
| 2317 Elm Avenue | 4/3 | 2,277 | 4,485 | $3,099,000 | $1,361 | 90 | $3,275,000 | 02/05/26 |
| 3512 Maple | 3/2 | 1,899 | 4,641 | $3,099,000 | $1,632 | 57 | $3,099,000 | 03/20/26 |
| 661 19th Street | 3/1 | 1,105 | 4,412 | $3,300,000 | $2,986 | 71 | $3,500,000 | 03/06/26 |
| 612 33rd | 3/3 | 2,160 | 5,027 | $3,499,000 | $1,620 | 84 | $3,499,000 | 02/21/26 |
| 664 Rosecrans Avenue | 3/4 | 3,002 | 3,664 | $3,500,000 | $1,166 | 38 | $3,500,000 | 04/08/26 |
| 3200 Elm Avenue | 5/5 | 3,109 | 4,764 | $3,799,999 | $1,222 | 73 | $3,899,999 | 03/04/26 |
| 2917 N Poinsettia Avenue | 4/4 | 3,164 | 4,647 | $4,595,000 | $1,452 | 46 | $4,595,000 | 03/31/26 |
| 3307 N Poinsettia | 5/5 | 3,374 | 4,658 | $4,999,999 | $1,482 | 3 | $4,999,999 | 05/13/26 |
| 1901 John | 5/5 | 3,716 | 5,085 | $5,095,000 | $1,371 | 2 | $5,095,000 | 05/14/26 |
| 721 Marine Avenue | 5/5 | 3,633 | 5,120 | $5,875,000 | $1,617 | 22 | $5,875,000 | 04/24/26 |
| 2300 John Street | 6/7 | 5,220 | 6,745 | $7,950,000 | $1,523 | 11 | $7,950,000 | 05/05/26 |
Sand Section Active (39)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 502 Rosecrans Avenue B | 2/3 | 1,677 | 5,994 | $1,850,000 | $1,103 | 15 | $1,850,000 | 05/01/26 |
| 3204 Crest Drive | 3/4 | 2,260 | 1,799 | $2,495,000 | $1,104 | 47 | $2,495,000 | 03/30/26 |
| 315 33rd | 2/2 | 1,529 | 1,348 | $2,495,000 | $1,632 | 2 | $2,495,000 | 05/14/26 |
| 710 Manhattan Beach Boulevard | 3/3 | 1,676 | 9,995 | $2,649,000 | $1,581 | 39 | $2,699,000 | 04/07/26 |
| 448 23rd Place | 3/4 | 1,837 | 2,715 | $2,799,000 | $1,524 | 52 | $2,899,000 | 03/25/26 |
| 229 Marine Place | 3/2 | 1,360 | 1,353 | $2,850,000 | $2,096 | 9 | $2,850,000 | 05/07/26 |
| 320 31st Street | 3/3 | 1,523 | 1,350 | $2,850,000 | $1,871 | 2 | $2,850,000 | 05/14/26 |
| 225 Rosecrans Place | 3/3 | 2,068 | 2,702 | $2,999,000 | $1,450 | 1 | $2,999,000 | 05/15/26 |
| 2303 Vista Drive | 4/4 | 2,500 | 3,509 | $3,285,000 | $1,314 | 15 | $3,285,000 | 05/01/26 |
| 425 23rd Place | 4/3 | 2,040 | 1,349 | $3,499,000 | $1,715 | 39 | $3,699,000 | 02/25/26 |
| 4308 Crest Drive | 5/3 | 1,638 | 3,687 | $3,995,000 | $2,439 | 31 | $3,995,000 | 04/10/26 |
| 214 El Porto Street | 4/5 | 2,235 | 1,480 | $4,899,000 | $2,192 | 73 | $5,199,000 | 03/02/26 |
| 228 Moonstone | 3/4 | 2,034 | 1,450 | $4,899,000 | $2,409 | 3 | $4,899,000 | 05/13/26 |
| 2200 The Strand A | 2/2 | 1,375 | 3,491 | $4,999,000 | $3,636 | 121 | $5,500,000 | 01/15/26 |
| 89 Bayview | 3/4 | 2,143 | 3,466 | $5,250,000 | $2,450 | 8 | $5,250,000 | 05/08/26 |
| 1211 Bayview | 4/4 | 2,350 | 3,314 | $5,350,000 | $2,277 | 10 | $5,350,000 | 05/06/26 |
| 127 21st | 5/4 | 2,252 | 2,706 | $5,495,000 | $2,440 | 64 | $6,250,000 | 03/13/26 |
| 429 20th Street | 3/3 | 1,779 | 2,695 | $5,750,000 | $3,232 | 11 | $5,750,000 | 05/05/26 |
| 2200 The Strand B | 3/2 | 1,725 | 3,491 | $5,999,000 | $3,478 | 95 | $6,000,000 | 02/10/26 |
| 3205 Bayview Drive | 5/6 | 3,766 | 3,498 | $6,499,000 | $1,726 | 45 | $6,499,000 | 04/01/26 |
| 216 4th | 3/5 | 2,754 | 1,350 | $6,899,000 | $2,505 | 2 | $6,899,000 | 05/14/26 |
| 315 25th | 3/4 | 2,597 | 1,350 | $6,999,000 | $2,695 | 30 | $6,999,000 | 04/16/26 |
| 332 18th Street | 5/5 | 4,098 | 2,710 | $7,400,000 | $1,806 | 3 | $7,400,000 | 05/13/26 |
| 220 20th Street | 4/4 | 3,716 | 2,615 | $7,695,000 | $2,071 | 102 | $8,295,000 | 01/20/26 |
| 3208 Manhattan Avenue | 4/4 | 3,419 | 1,829 | $7,999,000 | $2,340 | 100 | $7,999,000 | 02/05/26 |
| 221 30th Street | 4/5 | 4,554 | 2,699 | $8,795,000 | $1,931 | 60 | $8,795,000 | 03/17/26 |
| 4308 The Strand | 5/5 | 4,354 | 3,494 | $8,849,000 | $2,032 | 58 | $8,849,000 | 03/19/26 |
| 2114 The Strand | 17/15 | 8,880 | 6,600 | $9,999,999 | $1,126 | 7 | $9,999,999 | 05/09/26 |
| 316 32nd Street | 5/7 | 4,322 | 2,709 | $10,395,000 | $2,405 | 251 | $10,995,000 | 09/07/25 |
| 921 Highland Avenue | 5/4 | 3,107 | 5,409 | $10,500,000 | $3,379 | 44 | $10,500,000 | 04/02/26 |
| 4320 The Strand | 3/6 | 3,592 | 1,558 | $11,250,000 | $3,132 | 58 | $11,250,000 | 03/19/26 |
| 121 16th Street | 4/5 | 4,188 | 2,700 | $11,995,000 | $2,864 | 53 | $12,495,000 | 03/24/26 |
| 2120 The Strand | 17/15 | 8,880 | 6,666 | $13,999,999 | $1,577 | 7 | $13,999,999 | 05/09/26 |
| 920 The Strand | 6/5 | 3,083 | 3,333 | $14,450,000 | $4,687 | 79 | $14,950,000 | 02/26/26 |
| 1404 Manhattan | 5/6 | 4,274 | 2,987 | $15,495,000 | $3,625 | 30 | $15,495,000 | 04/16/26 |
| 2420 The Strand | 6/7 | 4,994 | 3,520 | $19,500,000 | $3,905 | 99 | $19,500,000 | 02/06/26 |
| 1204 The Strand | 4/5 | 5,372 | 3,318 | $24,500,000 | $4,561 | 32 | $24,500,000 | 04/14/26 |
| 3216 The Strand | 5/8 | 7,454 | 3,494 | $24,995,000 | $3,353 | 38 | $24,995,000 | 04/08/26 |
| 1000 The Strand | 10/9 | 5,967 | 4,979 | $25,000,000 | $4,190 | 64 | $25,000,000 | 03/13/26 |
Hill Section Active (5)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 644 Manhattan Beach 10 | 2/2 | 841 | 10,020 | $1,250,000 | $1,486 | 24 | $1,250,000 | 04/22/26 |
| 744 10th | 4/3 | 2,189 | 5,253 | $5,650,000 | $2,581 | 2 | $5,650,000 | 05/14/26 |
| 621 6th | 4/4 | 4,259 | 7,128 | $7,749,999 | $1,820 | 72 | $7,750,000 | 03/05/26 |
| 109 S Poinsettia Avenue | 4/5 | 5,586 | 7,503 | $9,750,000 | $1,745 | 44 | $9,750,000 | 04/02/26 |
| 500 N Poinsettia Avenue | 5/8 | 8,389 | 10,128 | $18,900,000 | $2,253 | 43 | $18,900,000 | 04/03/26 |
East MB Active (16)
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 1450 Manhattan Beach Boulevard | 2/2 | 930 | 4,918 | $995,000 | $1,070 | 99 | $995,000 | 01/14/26 |
| 207 S Aviation Boulevard | 2/1 | 906 | 5,301 | $1,449,000 | $1,599 | 9 | $1,449,000 | 05/07/26 |
| 217 S Aviation | 2/1 | 1,035 | 5,288 | $1,595,000 | $1,541 | 15 | $1,595,000 | 05/01/26 |
| 27 Tiburon Court | 2/3 | 1,583 | 1,692 | $1,599,000 | $1,010 | 8 | $1,599,000 | 05/08/26 |
| 926 N Rowell Avenue | 3/2 | 1,464 | 5,009 | $2,149,000 | $1,468 | 2 | $2,149,000 | 05/14/26 |
| 1500 2nd | 4/3 | 1,609 | 3,172 | $2,299,000 | $1,429 | 79 | $2,399,000 | 02/26/26 |
| 1307 Curtis Avenue | 4/4 | 3,513 | 5,148 | $4,099,000 | $1,167 | 22 | $4,099,000 | 04/24/26 |
| 1852 6th | 6/3 | 3,876 | 7,505 | $4,388,000 | $1,132 | 32 | $4,388,000 | 04/14/26 |
| 1709 23rd Street | 4/3 | 2,842 | 5,723 | $4,449,000 | $1,565 | 71 | $4,599,000 | 08/18/25 |
| 1228 23rd Street | 5/6 | 3,478 | 5,020 | $4,455,000 | $1,281 | 94 | $4,699,000 | 02/11/26 |
| 28 Westport | 4/3 | 2,778 | 5,383 | $4,500,000 | $1,620 | 481 | $4,500,000 | 01/17/25 |
| 1756 Ruhland Avenue | 5/5 | 4,584 | 7,506 | $4,500,000 | $982 | 32 | $4,500,000 | 04/14/26 |
| 1625 18th Street | 4/5 | 3,632 | 4,983 | $4,990,000 | $1,374 | 8 | $4,990,000 | 05/08/26 |
| 1612 Gates Avenue | 5/6 | 5,080 | 7,510 | $5,899,000 | $1,161 | 124 | $5,899,000 | 01/12/26 |
| 1823 8th Street | 6/7 | 5,038 | 7,503 | $5,999,000 | $1,191 | 2 | $5,999,000 | 05/14/26 |
| 1806 6th Street | 6/7 | 5,000 | 7,511 | $6,249,000 | $1,250 | 114 | $6,350,000 | 01/22/26 |