Clicky

Manhattan Beach Real Estate Inventory as of 6/30/26

Below is all active inventory in Manhattan Beach as of June 30, 2026.

A total of 80 properties was on the market, 61 SFRs & 19 THs. They are listed by section in ascending price order. 

Tree Section Active (12)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
608 Rosecrans Avenue 4/3 1,573 3,623 $2,495,000 $1,586 6 $2,495,000 06/25/26
2913 Pacific 3/2 1,888 4,707 $2,750,000 $1,457 16 $2,750,000 06/15/26
3600 Pine Avenue 4/2 1,550 4,640 $2,995,000 $1,932 42 $2,995,000 05/20/26
716 13th 3/2 2,070 3,002 $3,199,000 $1,545 33 $3,250,000 05/29/26
664 Rosecrans Avenue 3/4 3,002 3,664 $3,300,000 $1,099 84 $3,500,000 04/08/26
3200 Elm Avenue 5/5 3,109 4,764 $3,599,999 $1,158 119 $3,899,999 03/04/26
1816 Walnut Avenue 5/4 3,086 4,480 $4,500,000 $1,458 9 $4,500,000 06/22/26
3307 N Poinsettia 5/5 3,374 4,658 $4,695,000 $1,392 49 $4,999,999 05/13/26
525 17th 3/1 1,226 6,327 $5,250,000 $4,282 27 $4,899,000 06/01/26
636 12th Street 5/5 4,514 3,001 $7,700,000 $1,706 28 $7,700,000 06/03/26
2300 John Street 6/7 5,220 6,745 $7,850,000 $1,504 20 $7,850,000 06/11/26
3311 Elm Avenue 6/7 5,320 8,760 $8,000,000 $1,504 6 $8,000,000 06/25/26

 

Sand Section Active (40)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
502 Rosecrans Avenue B 2/3 1,677 5,994 $1,799,000 $1,073 61 $1,850,000 05/01/26
448 23rd Place 3/4 1,837 2,715 $2,699,000 $1,469 98 $2,899,000 03/25/26
536 24th Street 2/1 936 2,712 $2,899,000 $3,097 13 $2,899,000 06/18/26
323 31st Street 3/3 1,875 2,697 $3,349,000 $1,786 144 $3,699,000 02/02/26
540 24th Street 3/3 2,385 3,600 $3,499,000 $1,467 8 $3,499,000 06/23/26
4308 Crest Drive 5/3 1,638 3,687 $3,695,000 $2,256 77 $3,995,000 04/10/26
472 Rosecrans Avenue 6/6 2,663 2,882 $3,850,000 $1,446 44 $3,850,000 05/18/26
214 El Porto Street 4/5 2,235 1,480 $4,000,000 $1,790 5 $4,000,000 06/26/26
320 1st St 3/4 2,001 2,708 $4,295,000 $2,146 40 $4,295,000 05/22/26
221 36th Street 3/4 1,948 1,353 $4,449,000 $2,284 41 $4,649,000 05/21/26
409 Crest Drive 4/4 2,508 3,331 $4,800,000 $1,914 20 $4,800,000 06/11/26
424 9th Street 3/2 1,136 2,703 $4,895,000 $4,309 26 $4,895,000 06/05/26
228 Moonstone 3/4 2,034 1,450 $4,899,000 $2,409 49 $4,899,000 05/13/26
2200 The Strand A 2/2 1,375 3,491 $4,999,000 $3,636 167 $5,500,000 01/15/26
89 Bayview 3/4 2,143 3,466 $4,999,000 $2,333 54 $5,250,000 05/08/26
127 21st 5/4 2,252 2,706 $5,295,000 $2,351 21 $5,295,000 06/10/26
429 20th Street 3/3 1,779 2,695 $5,499,000 $3,091 57 $5,750,000 05/05/26
2200 The Strand B 3/2 1,725 3,491 $5,999,000 $3,478 141 $6,000,000 02/10/26
315 25th 3/4 2,597 1,350 $6,499,000 $2,503 75 $6,999,000 04/16/26
216 4th 3/5 2,754 1,350 $6,899,000 $2,505 48 $6,899,000 05/14/26
220 20th Street 4/4 3,716 2,615 $7,500,000 $2,018 148 $8,295,000 01/20/26
3208 Manhattan Avenue 4/4 3,419 1,829 $7,999,000 $2,340 146 $7,999,000 02/05/26
221 30th Street 4/5 4,554 2,699 $8,550,000 $1,877 33 $8,550,000 05/29/26
457 26th Street 5/5 4,022 2,691 $8,950,000 $2,225 20 $8,950,000 06/11/26
413 7th 5/5 3,609 2,712 $9,200,000 $2,549 21 $9,450,000 06/10/26
1016 The Strand 4/4 2,859 3,330 $9,295,000 $3,251 13 $9,295,000 06/18/26
2114 The Strand 17/15 8,880 6,600 $9,999,999 $1,126 53 $9,999,999 05/09/26
220 Manhattan Avenue 4/3 2,365 3,334 $10,495,000 $4,438 1 $10,495,000 06/30/26
921 Highland Avenue 5/4 3,107 5,409 $10,500,000 $3,379 90 $10,500,000 04/02/26
121 16th Street 4/5 4,188 2,700 $10,995,000 $2,625 99 $12,495,000 03/24/26
4320 The Strand 3/6 3,592 1,558 $11,250,000 $3,132 104 $11,250,000 03/19/26
2516 The Strand 4/4 3,568 3,498 $11,999,000 $3,363 34 $11,999,000 05/28/26
2120 The Strand 17/15 8,880 6,666 $13,999,999 $1,577 53 $13,999,999 05/09/26
920 The Strand 6/5 3,083 3,333 $14,450,000 $4,687 123 $14,950,000 02/26/26
1404 Manhattan 5/6 4,274 2,987 $14,495,000 $3,391 76 $15,495,000 04/16/26
2420 The Strand 6/7 4,994 3,520 $17,950,000 $3,594 145 $19,500,000 02/06/26
1204 The Strand 4/5 5,372 3,318 $24,500,000 $4,561 78 $24,500,000 04/14/26
3216 The Strand 5/8 7,454 3,494 $24,995,000 $3,353 84 $24,995,000 04/08/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 110 $25,000,000 03/13/26
117 34th Street 7/10 7,605 5,398 $31,111,000 $4,091 14 $31,111,000 06/17/26

Hill Section Active (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
644 Manhattan Beach 10 2/2 841 10,020 $1,225,000 $1,457 70 $1,250,000 04/22/26
744 10th 4/3 2,189 5,253 $5,199,000 $2,375 48 $5,650,000 05/14/26
927 9th Street 5/6 4,982 7,485 $7,276,500 $1,461 22 $7,276,500 06/09/26
1013 10th Street 5/7 5,016 7,491 $8,399,000 $1,674 28 $8,399,000 06/03/26
845 11th 5/5 4,315 9,941 $8,499,999 $1,970 N/A $8,499,999 07/01/26
500 N Poinsettia Avenue 5/8 8,389 10,128 $18,900,000 $2,253 89 $18,900,000 04/03/26

East MB Active (23)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1450 Manhattan Beach Boulevard 2/2 930 4,918 $995,000 $1,070 145 $995,000 01/14/26
1456 Manhattan Beach Boulevard C 2/3 1,152 9,851 $1,299,000 $1,128 37 $1,339,000 05/11/26
1427 15th Street 3/3 2,135 7,503 $2,299,000 $1,077 27 $2,299,000 06/04/26
16 Sausalito 3/3 2,045 3,432 $2,500,000 $1,222 50 $2,550,000 04/24/26
424 S Meadows Ave 3/2 1,529 6,164 $2,590,000 $1,694 19 $2,690,000 06/12/26
2100 Wendy Way 4/3 1,821 5,450 $2,649,000 $1,455 6 $2,649,000 06/25/26
1315 6th Street 3/3 1,500 7,220 $2,749,000 $1,833 6 $2,749,000 06/25/26
2000 Harkness Street 3/3 2,425 5,100 $2,999,000 $1,237 8 $2,999,000 06/23/26
1904 Harkness 5/4 2,937 5,616 $3,299,000 $1,123 5 $3,299,000 06/26/26
1307 Curtis Avenue 4/4 3,513 5,148 $4,099,000 $1,167 68 $4,099,000 04/24/26
1427 19th Street 5/5 3,876 7,500 $4,150,000 $1,071 7 $4,150,000 06/24/26
1756 Ruhland Avenue 5/5 4,584 7,506 $4,200,000 $916 72 $4,500,000 04/14/26
1852 6th 6/3 3,876 7,505 $4,300,000 $1,109 78 $4,388,000 04/14/26
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 527 $4,500,000 01/17/25
1136 5th Street 5/5 4,400 7,506 $4,700,000 $1,068 52 $5,600,000 01/12/25
1827 9th Street 5/6 4,956 7,498 $5,440,000 $1,098 22 $5,440,000 06/09/26
1346 Gates Ave. 5/6 5,120 5,152 $5,499,999 $1,074 36 $5,499,999 05/26/26
1736 Voorhees Avenue 5/6 4,982 7,492 $5,685,000 $1,141 22 $5,685,000 06/09/26
1712 Ruhland Avenue 5/6 4,982 7,490 $5,850,000 $1,174 22 $5,850,000 06/09/26
1823 8th Street 6/7 5,038 7,503 $5,895,000 $1,170 48 $5,999,000 05/14/26
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 170 $5,899,000 01/12/26
1658 5th 6/7 5,000 7,500 $5,995,000 $1,199 7 $5,995,000 06/24/26
1626 1st Street 5/8 5,179 7,509 $6,899,000 $1,332 12 $6,899,000 06/19/26
Data Disclaimer