Clicky

Manhattan Beach Real Estate Inventory as of 7/31/26

Below is all active inventory in Manhattan Beach as of July 31st, 2026.

A total of 77 properties was on the market, 55 SFRs & 22 THs. They are listed by section in ascending price order. 

Tree Section Active (7)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3600 Pine Avenue 4/2 1,550 4,640 $2,945,000 $1,900 73 $2,995,000 05/20/26
716 13th 3/2 2,070 3,002 $3,199,000 $1,545 64 $3,250,000 05/29/26
3200 Elm Avenue 5/5 3,109 4,764 $3,499,999 $1,126 150 $3,899,999 03/04/26
525 17th 3/1 1,226 6,327 $4,899,000 $3,996 58 $4,899,000 06/01/26
3406 Palm Avenue 4/4 3,580 6,177 $4,999,999 $1,397 9 $4,999,999 07/23/26
2300 John Street 6/7 5,220 6,745 $7,650,000 $1,466 51 $7,850,000 06/11/26
636 12th Street 5/5 4,514 3,001 $7,700,000 $1,706 59 $7,700,000 06/03/26

Sand Section Active (43)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
424 36th Street 2/2 870 1,349 $1,799,000 $2,068 8 $1,799,000 07/24/26
309 Gull Street 2/2 1,126 1,388 $2,399,000 $2,131 15 $2,399,000 07/17/26
536 24th Street 2/1 936 2,712 $2,799,000 $2,990 44 $2,899,000 06/18/26
229 25th Place 3/4 1,936 2,707 $2,950,000 $1,524 9 $2,950,000 07/23/26
477 35th Street 3/3 2,512 2,698 $2,999,999 $1,194 16 $2,999,999 07/16/26
323 31st Street 3/3 1,875 2,697 $3,349,000 $1,786 175 $3,699,000 02/02/26
540 24th Street 3/3 2,385 3,600 $3,399,000 $1,425 39 $3,499,000 06/23/26
4308 Crest Drive 5/3 1,638 3,687 $3,495,000 $2,134 108 $3,995,000 04/10/26
208 43rd 3/4 1,724 1,538 $3,500,000 $2,030 23 $3,500,000 07/09/26
472 Rosecrans Avenue 6/6 2,663 2,882 $3,850,000 $1,446 75 $3,850,000 05/18/26
321 Homer Place 3/4 2,014 2,700 $3,995,000 $1,984 21 $3,995,000 07/11/26
320 1st St 3/4 2,001 2,708 $4,295,000 $2,146 71 $4,295,000 05/22/26
4101 Highland 3/4 2,150 1,480 $4,699,000 $2,186 7 $4,699,000 07/25/26
214 El Porto Street 4/5 2,235 1,480 $4,850,000 $2,170 8 $4,850,000 07/24/26
424 9th Street 3/2 1,136 2,703 $4,895,000 $4,309 57 $4,895,000 06/05/26
127 21st 5/4 2,252 2,706 $4,899,000 $2,175 52 $5,295,000 06/10/26
2200 The Strand A 2/2 1,375 3,491 $4,999,000 $3,636 198 $5,500,000 01/15/26
89 Bayview 3/4 2,143 3,466 $4,999,000 $2,333 85 $5,250,000 05/08/26
429 20th Street 3/3 1,779 2,695 $5,199,000 $2,922 88 $5,750,000 05/05/26
2417 Crest 3/4 2,292 3,508 $5,990,000 $2,613 16 $5,990,000 07/16/26
2200 The Strand B 3/2 1,725 3,491 $5,999,000 $3,478 172 $6,000,000 02/10/26
315 25th 3/4 2,597 1,350 $6,299,000 $2,425 105 $6,999,000 04/16/26
222 24th Street 6/5 3,100 2,703 $6,900,000 $2,226 31 $6,900,000 07/01/26
3208 Manhattan Avenue 4/4 3,419 1,829 $7,999,000 $2,340 177 $7,999,000 02/05/26
221 3rd Street 5/5 4,067 2,705 $8,495,000 $2,089 23 $8,495,000 07/09/26
221 3rd 5/5 4,067 2,705 $8,495,000 $2,089 23 $8,495,000 07/09/26
221 30th Street 4/5 4,554 2,699 $8,550,000 $1,877 64 $8,550,000 05/29/26
457 26th Street 5/5 4,022 2,691 $8,950,000 $2,225 51 $8,950,000 06/11/26
1016 The Strand 4/4 2,859 3,330 $9,295,000 $3,251 44 $9,295,000 06/18/26
2114 The Strand 17/15 8,880 6,600 $9,999,999 $1,126 83 $9,999,999 05/09/26
220 Manhattan Avenue 4/3 2,365 3,334 $10,495,000 $4,438 32 $10,495,000 06/30/26
921 Highland Avenue 5/4 3,107 5,409 $10,500,000 $3,379 121 $10,500,000 04/02/26
121 16th Street 4/5 4,188 2,700 $10,995,000 $2,625 130 $12,495,000 03/24/26
4320 The Strand 3/6 3,592 1,558 $11,250,000 $3,132 135 $11,250,000 03/19/26
2516 The Strand 4/4 3,568 3,498 $11,999,000 $3,363 65 $11,999,000 05/28/26
409 Bayview Drive 4/4 3,013 3,009 $13,250,000 $4,398 16 $13,250,000 07/16/26
920 The Strand 6/5 3,083 3,333 $13,950,000 $4,525 154 $14,950,000 02/26/26
2120 The Strand 17/15 8,880 6,666 $13,999,999 $1,577 83 $13,999,999 05/09/26
1404 Manhattan 5/6 4,274 2,987 $14,495,000 $3,391 106 $15,495,000 04/16/26
1204 The Strand 4/5 5,372 3,318 $24,500,000 $4,561 109 $24,500,000 04/14/26
3216 The Strand 5/8 7,454 3,494 $24,995,000 $3,353 114 $24,995,000 04/08/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 141 $25,000,000 03/13/26
117 34th Street 7/10 7,605 5,398 $31,111,000 $4,091 45 $31,111,000 06/17/26

Hill Section Active (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
644 Manhattan Beach 10 2/2 841 10,020 $1,225,000 $1,457 101 $1,250,000 04/22/26
744 10th 4/3 2,189 5,253 $4,995,000 $2,282 73 $5,650,000 05/14/26
845 11th 5/5 4,315 9,941 $7,999,999 $1,854 31 $8,499,999 07/01/26
1013 10th Street 5/7 5,016 7,491 $8,399,000 $1,674 59 $8,399,000 06/03/26
500 N Poinsettia Avenue 5/8 8,389 10,128 $18,900,000 $2,253 120 $18,900,000 04/03/26

East MB Active (22)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1466 Manhattan Beach Boulevard 4 1/1 576 6,088 $875,000 $1,519 16 $875,000 07/16/26
1450 Manhattan Beach Boulevard 2/2 930 4,918 $985,000 $1,059 176 $995,000 01/14/26
1447 Manhattan Beach Boulevard A 3/2 1,224 5,506 $1,050,000 $858 61 $1,100,000 06/01/26
1456 Manhattan Beach Boulevard G 2/3 1,152 9,851 $1,198,000 $1,040 9 $1,198,000 07/23/26
1456 Manhattan Beach Boulevard C 2/3 1,152 9,851 $1,299,000 $1,128 68 $1,339,000 05/11/26
1456 Manhattan Beach Boulevard D 2/3 1,224 9,851 $1,325,000 $1,083 9 $1,325,000 07/23/26
1401 Chestnut 3/2 1,557 4,901 $2,395,000 $1,538 2 $2,395,000 07/30/26
424 S Meadows Ave 3/2 1,529 6,164 $2,499,990 $1,635 50 $2,690,000 06/12/26
1440 19th 2/1 1,079 7,006 $2,500,000 $2,317 5 $2,500,000 07/27/26
1315 17th Street 7/5 2,326 7,007 $2,795,000 $1,202 22 $2,795,000 07/10/26
1301 19th 3/2 1,671 5,838 $2,795,000 $1,673 2 $2,795,000 07/30/26
2000 Harkness Street 3/3 2,425 5,100 $2,799,000 $1,154 39 $2,999,000 06/23/26
1756 Ruhland Avenue 5/5 4,584 7,506 $4,200,000 $916 103 $4,500,000 04/14/26
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 558 $4,500,000 01/17/25
1136 5th Street 5/5 4,400 7,506 $4,700,000 $1,068 71 $5,600,000 01/12/25
1827 9th Street 5/6 4,956 7,498 $5,440,000 $1,098 24 $5,440,000 07/08/26
1346 Gates Ave. 5/6 5,120 5,152 $5,499,999 $1,074 67 $5,499,999 05/26/26
1736 Voorhees Avenue 5/6 4,982 7,492 $5,685,000 $1,141 53 $5,685,000 06/09/26
1712 Ruhland Avenue 5/6 4,982 7,490 $5,850,000 $1,174 53 $5,850,000 06/09/26
1823 8th Street 6/7 5,038 7,503 $5,895,000 $1,170 79 $5,999,000 05/14/26
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 201 $5,899,000 01/12/26
1626 1st Street 5/8 5,179 7,509 $6,899,000 $1,332 43 $6,899,000 06/19/26
Data Disclaimer