Clicky

Manhattan Beach Real Estate Inventory as of 8/15/26

Below is all active inventory in Manhattan Beach as of August 15, 2026.

A total of 67 properties was on the market, 51 SFRs & 16 THs. They are listed by section in ascending price order. 

Tree Section Active (7)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3600 Pine Avenue 4/2 1,550 4,640 $2,898,000 $1,870 76 $2,995,000 05/20/26
3504 N Poinsettia Avenue 4/3 2,238 4,640 $3,150,000 $1,408 3 $3,150,000 08/13/26
563 36th 4/3 4,314 5,307 $3,585,000 $831 10 $3,585,000 08/06/26
2412 John Street 3/3 1,940 5,062 $4,295,000 $2,214 12 $4,295,000 08/04/26
525 17th 3/1 1,226 6,327 $4,899,000 $3,996 73 $4,899,000 06/01/26
3406 Palm Avenue 4/4 3,580 6,177 $4,999,999 $1,397 24 $4,999,999 07/23/26
636 12th Street 5/5 4,514 3,001 $7,700,000 $1,706 74 $7,700,000 06/03/26

 

Sand Section Active (34)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
309 Gull Street 2/2 1,126 1,388 $2,250,000 $1,998 30 $2,399,000 07/17/26
323 31st Street 3/3 1,875 2,697 $3,349,000 $1,786 190 $3,699,000 02/02/26
4308 Crest Drive 5/3 1,638 3,687 $3,495,000 $2,134 123 $3,995,000 04/10/26
472 Rosecrans Avenue 6/6 2,663 2,882 $3,850,000 $1,446 90 $3,850,000 05/18/26
3208 Manhattan Avenue 4/4 3,419 1,829 $3,875,000 $1,133 192 $3,875,000 02/05/26
320 1st St 3/4 2,011 2,708 $4,225,000 $2,101 86 $4,295,000 05/22/26
4101 Highland 3/4 2,150 1,480 $4,699,000 $2,186 22 $4,699,000 07/25/26
214 El Porto Street 4/5 2,235 1,480 $4,799,000 $2,147 23 $4,850,000 07/24/26
225 28th Street 4/6 3,905 2,700 $4,975,000 $1,274 3 $4,975,000 08/13/26
232 30th 4/4 2,039 1,356 $4,980,000 $2,442 2 $4,980,000 08/14/26
429 20th Street 3/3 1,779 2,695 $5,199,000 $2,922 103 $5,750,000 05/05/26
108 Morningside 4/4 1,914 3,337 $5,750,000 $3,004 11 $5,750,000 08/05/26
2417 Crest 3/4 2,292 3,508 $5,990,000 $2,613 31 $5,990,000 07/16/26
222 24th Street 6/5 3,100 2,703 $6,900,000 $2,226 46 $6,900,000 07/01/26
457 26th Street 5/5 4,022 2,691 $8,495,000 $2,112 66 $8,950,000 06/11/26
221 3rd Street 5/5 4,067 2,705 $8,495,000 $2,089 38 $8,495,000 07/09/26
221 3rd 5/5 4,067 2,705 $8,495,000 $2,089 38 $8,495,000 07/09/26
221 30th Street 4/5 4,554 2,699 $8,550,000 $1,877 79 $8,550,000 05/29/26
1016 The Strand 4/4 2,859 3,330 $9,295,000 $3,251 59 $9,295,000 06/18/26
1416 The Strand 4/4 2,436 3,006 $9,600,000 $3,941 2 $9,600,000 08/14/26
2114 The Strand 17/15 8,880 6,600 $9,999,999 $1,126 98 $9,999,999 05/09/26
220 Manhattan Avenue 4/3 2,365 3,334 $10,495,000 $4,438 47 $10,495,000 06/30/26
921 Highland Avenue 5/4 3,107 5,409 $10,500,000 $3,379 136 $10,500,000 04/02/26
121 16th Street 4/5 4,188 2,700 $10,995,000 $2,625 145 $12,495,000 03/24/26
4320 The Strand 3/6 3,592 1,558 $11,250,000 $3,132 150 $11,250,000 03/19/26
232 6th Street 5/7 4,319 2,717 $11,995,000 $2,777 12 $11,995,000 08/04/26
409 Bayview Drive 4/4 3,013 3,009 $13,250,000 $4,398 31 $13,250,000 07/16/26
920 The Strand 6/5 3,083 3,333 $13,950,000 $4,525 169 $14,950,000 02/26/26
2120 The Strand 17/15 8,880 6,666 $13,999,999 $1,577 98 $13,999,999 05/09/26
1404 Manhattan 5/6 4,274 2,987 $14,495,000 $3,391 121 $15,495,000 04/16/26
3216 The Strand 5/8 7,454 3,494 $21,000,000 $2,817 130 $24,995,000 04/08/26
1204 The Strand 4/5 5,372 3,318 $23,950,000 $4,458 124 $24,500,000 04/14/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 156 $25,000,000 03/13/26
117 34th Street 7/10 7,605 5,398 $31,111,000 $4,091 60 $31,111,000 06/17/26

Hill Section Active (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
644 Manhattan Beach 10 2/2 841 10,020 $1,225,000 $1,457 116 $1,250,000 04/22/26
819 11th Street 6/7 4,997 8,701 $7,190,000 $1,439 9 $7,190,000 08/07/26
845 11th 5/5 4,315 9,941 $7,999,999 $1,854 46 $8,499,999 07/01/26
1013 10th Street 5/7 5,016 7,491 $8,399,000 $1,674 74 $8,399,000 06/03/26
500 N Poinsettia Avenue 5/8 8,389 10,128 $18,900,000 $2,253 135 $18,900,000 04/03/26

East MB Active (21)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1466 Manhattan Beach Boulevard 4 1/1 576 6,088 $875,000 $1,519 31 $875,000 07/16/26
1450 Manhattan Beach Boulevard 2/2 930 4,918 $985,000 $1,059 191 $995,000 01/14/26
1456 Manhattan Beach Boulevard G 2/3 1,152 9,851 $1,198,000 $1,040 24 $1,198,000 07/23/26
1456 Manhattan Beach Boulevard C 2/3 1,152 9,851 $1,299,000 $1,128 83 $1,339,000 05/11/26
1456 Manhattan Beach Boulevard D 2/3 1,224 9,851 $1,325,000 $1,083 24 $1,325,000 07/23/26
1410 17th 1/1 459 7,350 $2,450,000 $5,338 5 $2,450,000 08/11/26
424 S Meadows Ave 3/2 1,529 6,164 $2,499,990 $1,635 65 $2,690,000 06/12/26
1315 17th Street 7/5 2,326 7,007 $2,795,000 $1,202 37 $2,795,000 07/10/26
1301 19th 3/2 1,671 5,838 $2,795,000 $1,673 17 $2,795,000 07/30/26
2000 Harkness Street 3/3 2,425 5,100 $2,799,000 $1,154 54 $2,999,000 06/23/26
1467 11th 3/4 2,467 6,538 $3,395,000 $1,376 11 $3,395,000 08/05/26
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 573 $4,500,000 01/17/25
1136 5th Street 5/5 4,400 7,506 $4,700,000 $1,068 86 $5,600,000 01/12/25
1633 Artesia 3/1 1,532 13,492 $4,800,000 $3,133 10 $4,800,000 08/06/26
1827 9th Street 5/6 4,956 7,498 $5,440,000 $1,098 39 $5,440,000 07/08/26
1346 Gates Ave. 5/6 5,120 5,152 $5,499,999 $1,074 82 $5,499,999 05/26/26
1736 Voorhees Avenue 5/6 4,982 7,492 $5,685,000 $1,141 68 $5,685,000 06/09/26
1658 Ruhland Ave 5/5 4,820 7,458 $5,799,000 $1,203 5 $5,799,000 08/11/26
1712 Ruhland Avenue 5/6 4,982 7,490 $5,850,000 $1,174 68 $5,850,000 06/09/26
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 216 $5,899,000 01/12/26
1626 1st Street 5/8 5,179 7,509 $6,899,000 $1,332 58 $6,899,000 06/19/26
Data Disclaimer