Manhattan Beach Real Estate Inventory as of 8/31/24
Below is all active inventory in Manhattan Beach as of August 31, 2024.
A total of 75 properties was on the market, 58 SFRs & 17 THs. They are listed by section in ascending price order.
Tree Section Active (11)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
554 Rosecrans Avenue | 3/2 | 1,219 | 4,053 | $2,200,000 | $1,805 | 1 | $2,200,000 | 08/31/24 |
2416 Palm Avenue | 3/2 | 2,496 | 5,588 | $3,049,900 | $1,222 | 22 | $3,098,000 | 08/09/24 |
624 36th Street | 4/4 | 1,990 | 5,206 | $3,250,000 | $1,633 | 86 | $3,350,000 | 06/07/24 |
3108 N Poinsettia Avenue | 4/3 | 2,218 | 4,638 | $3,250,000 | $1,465 | 65 | $3,400,000 | 06/28/24 |
3525 Walnut Avenue | 5/4 | 3,509 | 4,645 | $3,299,000 | $940 | 319 | $3,749,000 | 10/18/23 |
1145 Pine Avenue | 4/3 | 2,946 | 4,467 | $3,645,000 | $1,237 | 100 | $3,895,000 | 04/26/24 |
657 29th Street | 5/4 | 3,770 | 4,802 | $3,995,000 | $1,060 | 23 | $4,095,000 | 08/09/24 |
3608 Laurel | 5/5 | 3,300 | 4,640 | $4,199,000 | $1,272 | 74 | $4,199,000 | 06/13/24 |
586 35th Street | 5/5 | 3,580 | 5,406 | $4,295,000 | $1,200 | 103 | $4,495,000 | 05/06/24 |
660 33rd St | 5/6 | 4,663 | 5,024 | $5,299,000 | $1,136 | 11 | $5,299,000 | 08/15/24 |
757 35th St | 6/7 | 4,000 | 5,404 | $5,499,000 | $1,375 | 75 | $5,499,000 | 06/12/24 |
Sand Section Active (37)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
817 N Valley Drive | 3/2 | 1,420 | 1,716 | $2,595,000 | $1,827 | 108 | $2,595,000 | 05/16/24 |
516 12th Street | 2/1 | 875 | 2,998 | $2,950,000 | $3,371 | 27 | $2,950,000 | 08/05/24 |
2800 Ocean Drive | 3/4 | 2,181 | 1,200 | $3,200,000 | $1,467 | 90 | $3,200,000 | 06/03/24 |
2303 Vista Drive | 4/4 | 2,500 | 3,509 | $3,285,000 | $1,314 | 10 | $3,285,000 | 08/22/24 |
413 21st Place | 3/4 | 2,085 | 2,700 | $3,299,000 | $1,582 | 10 | $3,299,000 | 08/21/24 |
125 38th Street | 3/3 | 1,838 | 1,354 | $3,299,999 | $1,795 | 22 | $3,299,999 | 08/10/24 |
2909 Highland Avenue | 3/4 | 2,065 | 2,701 | $3,399,999 | $1,646 | 73 | $3,499,999 | 06/20/24 |
124 38th Place | 3/4 | 2,001 | 1,353 | $3,499,000 | $1,749 | 17 | $3,599,000 | 08/15/24 |
201 15th Street | 6/3 | 2,093 | 2,701 | $3,550,000 | $1,696 | 1,096 | $4,550,000 | 04/22/20 |
2407 Bayview Drive | 2/3 | 2,203 | 7,004 | $3,550,000 | $1,611 | 51 | $3,750,000 | 07/12/24 |
120 Highland Avenue | 4/3 | 2,724 | 1,863 | $3,600,000 | $1,322 | 4 | $3,600,000 | 08/28/24 |
2821 Bayview Drive | 3/2 | 1,332 | 1,748 | $3,899,000 | $2,927 | 241 | $3,899,000 | 01/04/24 |
459 35th Street | 5/4 | 3,700 | 2,701 | $3,999,999 | $1,081 | 122 | $3,999,999 | 04/18/24 |
224 35th Street | 6/6 | 2,832 | 2,709 | $4,200,000 | $1,483 | 133 | $4,200,000 | 04/21/24 |
2513 Vista Dr | 4/4 | 2,728 | 3,493 | $4,295,000 | $1,574 | 31 | $4,295,000 | 07/30/24 |
1704 Highland Avenue | 4/4 | 3,308 | 2,097 | $4,295,000 | $1,298 | 3 | $4,295,000 | 08/28/24 |
417 31st Street | 3/4 | 1,909 | 1,351 | $4,298,000 | $2,251 | 191 | $4,595,000 | 02/23/24 |
220 14th Street | 4/4 | 2,628 | 4,192 | $4,299,000 | $1,636 | 118 | $4,599,000 | 05/06/24 |
468 31st Street | 5/5 | 3,745 | 2,702 | $4,579,000 | $1,223 | 90 | $4,599,000 | 06/03/24 |
444 29th Street | 5/5 | 4,236 | 2,700 | $4,899,000 | $1,157 | 73 | $4,899,000 | 06/20/24 |
228 17th Street | 4/4 | 2,038 | 2,698 | $4,900,000 | $2,404 | 121 | $5,500,000 | 05/03/24 |
329 6th Street | 3/4 | 3,442 | 2,694 | $5,375,000 | $1,562 | 23 | $5,375,000 | 08/09/24 |
3203 Vista Drive | 5/5 | 3,178 | 1,751 | $5,499,000 | $1,730 | 52 | $5,499,000 | 07/11/24 |
404 8th Street | 5/5 | 3,294 | 2,702 | $5,649,000 | $1,715 | 192 | $6,499,000 | 01/17/24 |
116 9th Street | 5/3 | 2,474 | 2,711 | $5,950,000 | $2,405 | 4 | $5,950,000 | 08/27/24 |
125 9th Street | 6/3 | 2,316 | 2,704 | $6,200,000 | $2,677 | 170 | $6,200,000 | 03/08/24 |
229 24th Street | 5/5 | 4,230 | 2,689 | $7,499,000 | $1,773 | 37 | $7,499,000 | 07/25/24 |
229 25th Street | 5/7 | 4,300 | 2,700 | $8,499,000 | $1,977 | 107 | $8,499,000 | 05/17/24 |
215 19th Street | 4/5 | 4,264 | 2,701 | $8,595,000 | $2,016 | 68 | $8,595,000 | 06/25/24 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $9,490,000 | $2,654 | 83 | $9,995,000 | 06/10/24 |
401 27th Street | 4/6 | 6,227 | 4,002 | $9,750,000 | $1,566 | 10 | $9,750,000 | 08/22/24 |
237 27th Street | 4/6 | 4,000 | 2,449 | $11,000,000 | $2,750 | 24 | $11,000,000 | 08/08/24 |
4308 The Strand | 5/5 | 4,354 | 3,494 | $11,500,000 | $2,641 | 116 | $11,500,000 | 05/08/24 |
304 The Strand | 4/5 | 2,829 | 3,326 | $15,999,000 | $5,655 | 180 | $15,999,000 | 03/05/24 |
2712 Highland Avenue | 1/1 | 624 | 1,574 | $16,950,000 | $27,163 | 187 | $16,950,000 | 02/27/24 |
2700 Highland Avenue | 10/8 | 5,027 | 9,824 | $16,950,000 | $3,372 | 185 | $16,950,000 | 02/29/24 |
1000 The Strand | 10/9 | 5,967 | 4,979 | $30,000,000 | $5,028 | 288 | $30,000,000 | 11/18/23 |
Hill Section Active (6)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
869 10th Street | 4/2 | 1,863 | 6,000 | $2,868,000 | $1,539 | 52 | $2,949,000 | 07/11/24 |
222 Larsson Street | 4/5 | 2,455 | 3,440 | $2,999,950 | $1,222 | 18 | $2,999,950 | 08/14/24 |
1009 8th Street | 5/5 | 4,500 | 7,202 | $4,599,000 | $1,022 | 8 | $4,599,000 | 08/24/24 |
856 9th Street | 4/4 | 4,300 | 5,816 | $5,249,000 | $1,221 | 332 | $5,775,000 | 09/14/23 |
819 11th Street | 6/7 | 4,997 | 8,701 | $6,500,000 | $1,301 | 114 | $6,500,000 | 05/09/24 |
1001 1st Street | 6/9 | 9,479 | 9,372 | $24,995,000 | $2,637 | 237 | $29,900,000 | 01/08/24 |
East MB Active (21)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1561 2nd Street | 2/1 | 812 | 3,281 | $1,399,000 | $1,723 | 19 | $1,399,000 | 07/30/24 |
26 Monterey Court | 2/3 | 1,557 | 1,576 | $1,529,000 | $982 | 24 | $1,529,000 | 08/07/24 |
21 Laguna Court | 2/2 | 1,465 | N/A | $1,549,000 | $1,057 | 57 | $1,650,000 | 06/20/24 |
1623 Artesia Boulevard A | 3/3 | 2,210 | 20,222 | $1,570,000 | $710 | 53 | $1,570,000 | 07/10/24 |
1777 Gates Ave. | 3/2 | 1,767 | 5,156 | $2,099,000 | $1,188 | 107 | $2,199,000 | 05/17/24 |
717 S Redondo Avenue | 3/2 | 1,577 | 6,001 | $2,350,000 | $1,490 | 83 | $2,350,000 | 06/10/24 |
1804 Faymont Avenue | 4/3 | 3,317 | 5,390 | $2,895,000 | $873 | 70 | $3,195,000 | 06/13/24 |
1643 5th Street | 4/3 | 3,058 | 7,502 | $2,980,000 | $974 | 10 | $2,980,000 | 08/22/24 |
1821 Herrin Street | 3/3 | 1,960 | 6,385 | $2,999,000 | $1,530 | 52 | $2,999,000 | 07/10/24 |
1511 3rd Street | 4/4 | 2,636 | 7,513 | $3,250,000 | $1,233 | 52 | $3,250,000 | 07/11/24 |
520 Johnson Street | 5/4 | 3,126 | 7,459 | $3,300,000 | $1,056 | 8 | $3,300,000 | 08/24/24 |
1607 1st Street | 5/5 | 3,495 | 4,996 | $3,700,000 | $1,059 | 115 | $3,700,000 | 05/09/24 |
1631 19th Street | 5/4 | 3,563 | 4,983 | $3,795,000 | $1,065 | 20 | $3,795,000 | 08/12/24 |
1216 18th Street | 4/5 | 3,399 | 5,002 | $3,999,000 | $1,177 | 318 | $4,389,000 | 10/19/23 |
1616 Voorhees Avenue | 6/6 | 5,650 | 7,500 | $4,575,000 | $810 | 30 | $4,575,000 | 08/01/24 |
1625 18th Street | 4/6 | 3,600 | 4,983 | $4,700,000 | $1,306 | 14 | $4,700,000 | 09/30/24 |
1643 3rd Street | 5/6 | 4,956 | 7,506 | $5,107,000 | $1,030 | 19 | $5,107,000 | 08/13/24 |
1827 8th Street | 6/6 | 4,600 | 7,500 | $5,399,000 | $1,174 | 30 | $5,399,000 | 08/01/24 |
1316 Gates Avenue | 5/7 | 4,745 | 5,675 | $5,450,000 | $1,149 | 144 | $5,950,000 | 07/18/23 |
1166 Longfellow Drive | 4/3 | 2,052 | 21,983 | $5,995,000 | $2,922 | 80 | $6,995,000 | 05/13/24 |
1240 5th Street | 7/8 | 10,009 | 15,006 | $11,299,000 | $1,129 | 144 | $12,499,000 | 04/10/24 |