Clicky

Manhattan Beach Real Estate Inventory as of 8/31/26

Below is all active inventory in Manhattan Beach as of August 31, 2026.

A total of 61 properties was on the market, 46 SFRs & 15 THs. They are listed by section in ascending price order. 

Tree Section Active (8)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3600 Pine Avenue 4/2 1,550 4,640 $2,898,000 $1,870 92 $2,995,000 05/20/26
3508 Maple 3/2 1,899 4,642 $3,000,000 $1,580 5 $3,000,000 08/27/26
638 Rosecrans Avenue 3/3 2,904 3,646 $3,000,000 $1,033 13 $3,000,000 08/19/26
3504 N Poinsettia Avenue 4/3 2,238 4,640 $3,150,000 $1,408 19 $3,150,000 08/13/26
1732 N Poinsettia Avenue 3/3 2,102 4,538 $3,950,000 $1,879 1 $3,950,000 08/31/26
2412 John Street 3/3 1,940 5,062 $4,295,000 $2,214 28 $4,295,000 08/04/26
3406 Palm Avenue 4/4 3,580 6,177 $4,949,000 $1,382 40 $4,999,999 07/23/26
636 12th Street 5/5 4,514 3,001 $7,700,000 $1,706 90 $7,700,000 06/03/26

Sand Section Active (31)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
309 Gull Street 2/2 1,126 1,388 $2,250,000 $1,998 46 $2,399,000 07/17/26
716 Manhattan Beach Boulevard 3/3 1,422 9,995 $2,400,000 $1,688 11 $2,500,000 08/21/26
2512 Ocean 3/3 1,163 2,705 $3,300,000 $2,837 13 $3,300,000 08/19/26
323 31st Street 3/3 1,875 2,697 $3,349,000 $1,786 206 $3,699,000 02/02/26
4308 Crest Drive 5/3 1,638 3,687 $3,495,000 $2,134 139 $3,995,000 04/10/26
472 Rosecrans Avenue 6/6 2,663 2,882 $3,850,000 $1,446 106 $3,850,000 05/18/26
320 1st St 3/4 2,011 2,708 $4,225,000 $2,101 102 $4,295,000 05/22/26
214 El Porto Street 4/5 2,235 1,480 $4,600,000 $2,058 39 $4,850,000 07/24/26
4101 Highland 3/4 2,150 1,480 $4,699,000 $2,186 38 $4,699,000 07/25/26
232 30th 4/4 2,039 1,356 $4,980,000 $2,442 18 $4,980,000 08/14/26
405 10th Street 4/4 2,508 2,704 $5,400,000 $2,153 12 $5,400,000 08/20/26
229 31st Street 5/3 2,060 4,052 $5,500,000 $2,670 11 $5,500,000 08/21/26
108 Morningside 4/4 2,215 3,337 $5,750,000 $2,596 27 $5,750,000 08/05/26
228 10th Street 4/4 1,789 2,700 $5,750,000 $3,214 4 $5,750,000 08/28/26
2417 Crest 3/4 2,292 3,508 $5,799,000 $2,530 47 $5,990,000 07/16/26
222 24th Street 6/5 3,100 2,703 $6,900,000 $2,226 62 $6,900,000 07/01/26
221 3rd Street 5/5 4,067 2,705 $7,995,000 $1,966 54 $8,495,000 07/09/26
221 3rd 5/5 4,067 2,705 $7,995,000 $1,966 54 $8,495,000 07/09/26
457 26th Street 5/5 4,022 2,691 $8,495,000 $2,112 82 $8,950,000 06/11/26
221 30th Street 4/5 4,554 2,699 $8,550,000 $1,877 95 $8,550,000 05/29/26
1016 The Strand 4/4 2,859 3,330 $9,295,000 $3,251 75 $9,295,000 06/18/26
1416 The Strand 4/4 2,436 3,006 $9,600,000 $3,941 18 $9,600,000 08/14/26
2114 The Strand 17/15 8,880 6,600 $9,999,999 $1,126 114 $9,999,999 05/09/26
220 Manhattan Avenue 4/3 2,365 3,334 $10,495,000 $4,438 63 $10,495,000 06/30/26
232 6th Street 5/7 4,319 2,717 $11,995,000 $2,777 28 $11,995,000 08/04/26
409 Bayview Drive 4/4 3,013 3,009 $13,250,000 $4,398 47 $13,250,000 07/16/26
2120 The Strand 17/15 8,880 6,666 $13,999,999 $1,577 114 $13,999,999 05/09/26
3216 The Strand 5/8 7,454 3,494 $21,000,000 $2,817 146 $24,995,000 04/08/26
1204 The Strand 4/5 5,372 3,318 $23,950,000 $4,458 140 $24,500,000 04/14/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 172 $25,000,000 03/13/26
117 34th Street 7/10 7,605 5,398 $31,111,000 $4,091 76 $31,111,000 06/17/26

Hill Section Active (4)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
644 Manhattan Beach 10 2/2 841 10,020 $1,225,000 $1,457 132 $1,250,000 04/22/26
845 11th 5/5 4,315 9,941 $7,295,000 $1,691 5 $7,295,000 08/27/26
1013 10th Street 5/7 5,016 7,491 $8,399,000 $1,674 90 $8,399,000 06/03/26
500 N Poinsettia Avenue 5/8 8,389 10,128 $18,900,000 $2,253 151 $18,900,000 04/03/26

East MB Active (18)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1466 Manhattan Beach Boulevard 4 1/1 576 6,088 $875,000 $1,519 47 $875,000 07/16/26
1456 Manhattan Beach Boulevard G 2/3 1,152 9,851 $1,198,000 $1,040 40 $1,198,000 07/23/26
1456 Manhattan Beach Boulevard C 2/3 1,152 9,851 $1,299,000 $1,128 99 $1,339,000 05/11/26
426 S Peck 4/2 1,280 4,857 $1,701,000 $1,329 1 $1,701,000 08/31/26
201 N Herrin Street 3/2 1,015 3,283 $1,799,000 $1,772 4 $1,799,000 08/28/26
424 S Meadows Ave 3/2 1,529 6,164 $2,449,900 $1,602 81 $2,690,000 06/12/26
1315 17th Street 7/5 2,326 7,007 $2,795,000 $1,202 53 $2,795,000 07/10/26
1301 19th 3/2 1,671 5,838 $2,795,000 $1,673 33 $2,795,000 07/30/26
1467 11th 3/4 2,467 6,538 $3,195,000 $1,295 27 $3,395,000 08/05/26
1756 Ruhland Avenue 5/5 4,584 7,506 $4,200,000 $916 116 $4,500,000 04/14/26
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 589 $4,500,000 01/17/25
1136 5th Street 5/5 4,400 7,506 $4,700,000 $1,068 102 $5,600,000 01/12/25
1633 Artesia 3/1 1,532 13,492 $4,800,000 $3,133 26 $4,800,000 08/06/26
1827 9th Street 5/6 4,956 7,498 $5,250,000 $1,059 55 $5,440,000 07/08/26
1346 Gates Ave. 5/6 5,120 5,152 $5,499,999 $1,074 98 $5,499,999 05/26/26
1658 Ruhland Ave 5/5 4,820 7,458 $5,799,000 $1,203 21 $5,799,000 08/11/26
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 232 $5,899,000 01/12/26
1626 1st Street 5/8 5,179 7,509 $6,899,000 $1,332 74 $6,899,000 06/19/26
Data Disclaimer