Manhattan Beach Real Estate Inventory as of 9/15/24
Below is all active inventory in Manhattan Beach as of September 15, 2024.
A total of 81 properties was on the market, 58 SFRs & 23 THs. They are listed by section in ascending price order.
Tree Section Active (10)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3521 Pacific Avenue | 2/1 | 891 | 4,560 | $1,995,000 | $2,239 | 3 | $1,995,000 | 09/12/24 |
554 Rosecrans Avenue | 3/2 | 1,219 | 4,053 | $2,200,000 | $1,805 | 16 | $2,200,000 | 08/31/24 |
3108 N Poinsettia Avenue | 4/3 | 2,218 | 4,638 | $3,250,000 | $1,465 | 79 | $3,400,000 | 06/28/24 |
3525 Walnut Avenue | 5/4 | 3,509 | 4,645 | $3,299,000 | $940 | 334 | $3,749,000 | 10/18/23 |
1145 Pine Avenue | 4/3 | 2,946 | 4,467 | $3,645,000 | $1,237 | 115 | $3,895,000 | 04/26/24 |
3008 N Ardmore Avenue | 3/2 | 1,906 | 7,492 | $3,795,000 | $1,991 | 10 | $3,899,000 | 09/05/24 |
657 29th Street | 5/4 | 3,770 | 4,802 | $3,995,000 | $1,060 | 38 | $4,095,000 | 08/09/24 |
3608 Laurel | 5/5 | 3,300 | 4,640 | $4,199,000 | $1,272 | 89 | $4,199,000 | 06/13/24 |
586 35th Street | 5/5 | 3,580 | 5,406 | $4,295,000 | $1,200 | 118 | $4,495,000 | 05/06/24 |
757 35th St | 6/7 | 4,000 | 5,404 | $5,499,000 | $1,375 | 91 | $5,499,000 | 06/12/24 |
Sand Section Active (42)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
2104 Highland Avenue B | 2/3 | 1,644 | 3,597 | $1,899,000 | $1,155 | 3 | $1,899,000 | 09/13/24 |
225 El Porto Street | 4/4 | 2,016 | 1,528 | $2,295,000 | $1,138 | 166 | $2,375,000 | 04/03/24 |
2905 Alma Avenue | 3/4 | 2,184 | 1,347 | $2,599,000 | $1,190 | 10 | $2,599,000 | 09/05/24 |
2800 Ocean Drive | 3/4 | 2,181 | 1,200 | $3,200,000 | $1,467 | 105 | $3,200,000 | 06/03/24 |
125 38th Street | 3/3 | 1,838 | 1,354 | $3,249,000 | $1,768 | 37 | $3,299,999 | 08/10/24 |
2303 Vista Drive | 4/4 | 2,500 | 3,509 | $3,285,000 | $1,314 | 25 | $3,285,000 | 08/22/24 |
413 21st Place | 3/4 | 2,085 | 2,700 | $3,299,000 | $1,582 | 26 | $3,299,000 | 08/21/24 |
2909 Highland Avenue | 3/4 | 2,065 | 2,701 | $3,399,999 | $1,646 | 88 | $3,499,999 | 06/20/24 |
124 38th Place | 3/4 | 2,001 | 1,353 | $3,499,000 | $1,749 | 32 | $3,599,000 | 08/15/24 |
3305 Bayview Drive | 4/4 | 1,892 | 3,504 | $3,499,000 | $1,849 | 31 | $3,499,000 | 08/01/24 |
201 15th Street | 6/3 | 2,093 | 2,701 | $3,550,000 | $1,696 | 1,111 | $4,550,000 | 04/22/20 |
2407 Bayview Drive | 2/3 | 2,203 | 7,004 | $3,550,000 | $1,611 | 66 | $3,750,000 | 07/12/24 |
120 Highland Avenue | 4/3 | 2,724 | 1,863 | $3,600,000 | $1,322 | 19 | $3,600,000 | 08/28/24 |
2821 Bayview Drive | 3/2 | 1,332 | 1,748 | $3,899,000 | $2,927 | 256 | $3,899,000 | 01/04/24 |
459 35th Street | 5/4 | 3,700 | 2,701 | $3,999,999 | $1,081 | 137 | $3,999,999 | 04/18/24 |
224 35th Street | 6/6 | 2,832 | 2,709 | $4,200,000 | $1,483 | 148 | $4,200,000 | 04/21/24 |
2513 Vista Dr | 4/4 | 2,728 | 3,493 | $4,295,000 | $1,574 | 46 | $4,295,000 | 07/30/24 |
1704 Highland Avenue | 4/4 | 3,308 | 2,097 | $4,295,000 | $1,298 | 18 | $4,295,000 | 08/28/24 |
220 14th Street | 4/4 | 2,628 | 4,192 | $4,299,000 | $1,636 | 132 | $4,599,000 | 05/06/24 |
217 35th Street | 7/5 | 2,669 | 2,700 | $4,575,000 | $1,714 | 5 | $4,575,000 | 09/11/24 |
468 31st Street | 5/5 | 3,745 | 2,702 | $4,579,000 | $1,223 | 105 | $4,599,000 | 06/03/24 |
228 17th Street | 4/4 | 2,038 | 2,698 | $4,600,000 | $2,257 | 136 | $5,500,000 | 05/03/24 |
224 18th Street | 6/5 | 2,634 | 2,703 | $4,700,000 | $1,784 | 5 | $4,700,000 | 09/10/24 |
224 18th Street | 6/5 | 2,634 | 2,703 | $4,700,000 | $1,784 | 6 | $4,700,000 | 09/10/24 |
444 29th Street | 5/5 | 4,236 | 2,700 | $4,899,000 | $1,157 | 88 | $4,899,000 | 06/20/24 |
329 6th Street | 3/4 | 3,442 | 2,694 | $4,950,000 | $1,438 | 38 | $5,375,000 | 08/09/24 |
3203 Vista Drive | 5/5 | 3,178 | 1,751 | $5,499,000 | $1,730 | 67 | $5,499,000 | 07/11/24 |
116 9th Street | 5/3 | 2,474 | 2,711 | $5,950,000 | $2,405 | 20 | $5,950,000 | 08/27/24 |
125 9th Street | 6/3 | 2,316 | 2,704 | $6,200,000 | $2,677 | 185 | $6,200,000 | 03/08/24 |
4209 The Strand | 5/4 | 2,392 | 3,505 | $6,300,000 | $2,634 | 5 | $6,300,000 | 09/10/24 |
229 24th Street | 5/5 | 4,230 | 2,689 | $7,499,000 | $1,773 | 53 | $7,499,000 | 07/25/24 |
229 25th Street | 5/7 | 4,300 | 2,700 | $8,499,000 | $1,977 | 120 | $8,499,000 | 05/17/24 |
215 19th Street | 4/5 | 4,264 | 2,701 | $8,595,000 | $2,016 | 83 | $8,595,000 | 06/25/24 |
301 16th Street | 7/6 | 6,289 | 3,611 | $8,700,000 | $1,383 | 4 | $8,700,000 | 09/12/24 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $9,490,000 | $2,654 | 98 | $9,995,000 | 06/10/24 |
401 27th Street | 4/6 | 6,227 | 4,002 | $9,750,000 | $1,566 | 24 | $9,750,000 | 08/22/24 |
4308 The Strand | 5/5 | 4,354 | 3,494 | $10,849,000 | $2,492 | 131 | $11,500,000 | 05/08/24 |
237 27th Street | 4/6 | 4,000 | 2,449 | $11,000,000 | $2,750 | 38 | $11,000,000 | 08/08/24 |
1508 The Strand | 5/6 | 5,589 | 3,329 | $13,749,000 | $2,460 | 3 | $13,749,000 | 09/12/24 |
2712 Highland Avenue | 1/1 | 624 | 1,574 | $16,950,000 | $27,163 | 202 | $16,950,000 | 02/27/24 |
2700 Highland Avenue | 10/8 | 5,027 | 9,824 | $16,950,000 | $3,372 | 200 | $16,950,000 | 02/29/24 |
1000 The Strand | 10/9 | 5,967 | 4,979 | $30,000,000 | $5,028 | 303 | $30,000,000 | 11/18/23 |
Hill Section Active (7)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
869 10th Street | 4/2 | 1,863 | 6,000 | $2,799,000 | $1,502 | 67 | $2,949,000 | 07/11/24 |
222 Larsson Street | 4/5 | 2,455 | 3,440 | $2,999,950 | $1,222 | 33 | $2,999,950 | 08/14/24 |
857 11th Street | 3/3 | 2,184 | 4,964 | $3,100,000 | $1,419 | 12 | $3,100,000 | 09/04/24 |
600 8th Street | 6/8 | 6,000 | 7,624 | $4,950,000 | $825 | 355 | $6,500,000 | 03/22/23 |
819 11th Street | 6/7 | 4,997 | 8,701 | $6,399,000 | $1,281 | 130 | $6,500,000 | 05/09/24 |
719 11th Street | 5/5 | 5,697 | 5,682 | $6,499,000 | $1,141 | 2 | $6,499,000 | 09/13/24 |
1001 1st Street | 6/9 | 9,479 | 9,372 | $24,995,000 | $2,637 | 252 | $29,900,000 | 01/08/24 |
East MB Active (22)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1450 Manhattan Beach Boulevard C | 2/2 | 930 | 4,918 | $1,090,000 | $1,172 | 10 | $1,090,000 | 09/05/24 |
26 Monterey Court | 2/3 | 1,557 | 1,576 | $1,499,000 | $963 | 40 | $1,529,000 | 08/07/24 |
1623 Artesia Boulevard A | 3/3 | 2,210 | 20,222 | $1,499,999 | $679 | 68 | $1,570,000 | 07/10/24 |
1141 2nd Street | 3/1 | 877 | 6,252 | $1,649,000 | $1,880 | 3 | $1,649,000 | 09/12/24 |
1775 Mathews Avenue | 3/3 | 1,896 | 7,502 | $1,650,000 | $870 | 6 | $1,650,000 | 09/09/24 |
1621 22nd Street | 3/2 | 1,374 | 4,983 | $1,800,000 | $1,310 | 4 | $1,800,000 | 09/11/24 |
717 S Redondo Avenue | 3/2 | 1,577 | 6,001 | $2,350,000 | $1,490 | 98 | $2,350,000 | 06/10/24 |
1205 N Meadows | 3/2 | 1,511 | 4,907 | $2,450,000 | $1,621 | 3 | $2,450,000 | 09/12/24 |
460 Chabela Drive | 3/2 | 1,764 | 6,958 | $2,599,000 | $1,473 | 37 | $2,699,000 | 07/19/24 |
2100 Wendy Way | 4/3 | 1,850 | 5,503 | $2,889,000 | $1,562 | 8 | $2,889,000 | 09/07/24 |
1643 5th Street | 4/3 | 3,058 | 7,502 | $2,980,000 | $974 | 24 | $2,980,000 | 08/22/24 |
1511 3rd Street | 4/4 | 2,636 | 7,513 | $3,250,000 | $1,233 | 66 | $3,250,000 | 07/11/24 |
520 Johnson Street | 5/4 | 3,126 | 7,459 | $3,300,000 | $1,056 | 22 | $3,300,000 | 08/24/24 |
1631 19th Street | 5/4 | 3,563 | 4,983 | $3,795,000 | $1,065 | 35 | $3,795,000 | 08/12/24 |
1216 18th Street | 5/6 | 3,399 | 5,002 | $3,999,000 | $1,177 | 333 | $4,389,000 | 10/19/23 |
1603 5th Street | 5/5 | 4,696 | 8,583 | $4,250,000 | $905 | 11 | $4,250,000 | 09/04/24 |
1616 Voorhees Avenue | 6/6 | 5,650 | 7,500 | $4,575,000 | $810 | 45 | $4,575,000 | 08/01/24 |
1625 18th Street | 4/6 | 3,600 | 4,983 | $4,700,000 | $1,306 | 30 | $4,700,000 | 09/30/24 |
1643 3rd Street | 5/6 | 4,956 | 7,506 | $5,107,000 | $1,030 | 34 | $5,107,000 | 08/13/24 |
1827 8th Street | 6/6 | 4,600 | 7,500 | $5,399,000 | $1,174 | 46 | $5,399,000 | 08/01/24 |
1316 Gates Avenue | 5/7 | 4,805 | 5,675 | $5,450,000 | $1,134 | 159 | $5,950,000 | 07/18/23 |
1240 5th Street | 7/8 | 10,009 | 15,006 | $11,299,000 | $1,129 | 159 | $12,499,000 | 04/10/24 |