Clicky

Manhattan Beach Real Estate Inventory as of 9/30/26

Below is all active inventory in Manhattan Beach as of September 30, 2026.

A total of 60 properties was on the market, 47 SFRs & 13 THs. They are listed by section in ascending price order. 

Tree Section Active (9)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3600 Pine Avenue 4/2 1,550 4,640 $2,798,000 $1,805 122 $2,995,000 05/20/26
638 Rosecrans Avenue 3/3 2,904 3,646 $2,975,000 $1,024 43 $3,000,000 08/19/26
3508 Maple 3/2 1,899 4,642 $3,000,000 $1,580 35 $3,000,000 08/27/26
3005 N Poinsettia 5/4 3,262 4,647 $4,499,000 $1,379 21 $4,499,000 09/10/26
2517 Elm Avenue 4/5 3,200 4,484 $4,750,000 $1,484 7 $4,750,000 09/24/26
3406 Palm Avenue 4/4 3,580 6,177 $4,899,000 $1,368 70 $4,999,999 07/23/26
2300 John Street 6/7 5,220 6,745 $7,395,000 $1,417 23 $7,395,000 09/08/26
640 33rd Street 6/8 5,001 5,024 $7,499,000 $1,500 21 $7,499,000 09/10/26
636 12th Street 5/5 4,514 3,001 $7,700,000 $1,706 120 $7,700,000 06/03/26

 

Sand Section Active (26)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1808 Highland Avenue 2/1 828 1,199 $2,150,000 $2,597 22 $2,150,000 09/09/26
2512 Ocean 3/3 1,163 2,705 $2,999,000 $2,579 43 $3,300,000 08/19/26
208 43rd Street 3/4 1,724 1,538 $3,500,000 $2,030 14 $3,500,000 09/17/26
1200 N Ardmore Avenue 3/3 1,944 3,115 $3,699,000 $1,903 23 $3,699,000 09/08/26
218 14th Street 4/3 1,840 2,700 $4,499,000 $2,445 22 $4,499,000 09/09/26
4101 Highland 3/4 2,150 1,480 $4,699,000 $2,186 68 $4,699,000 07/25/26
409 16th Street 6/3 2,763 2,692 $4,700,000 $1,701 23 $4,700,000 09/08/26
232 30th 4/4 2,039 1,356 $4,980,000 $2,442 48 $4,980,000 08/14/26
108 Morningside 4/4 2,215 3,337 $4,999,999 $2,257 57 $5,750,000 08/05/26
405 10th Street 4/4 2,508 2,704 $5,400,000 $2,153 42 $5,400,000 08/20/26
2417 Crest 3/4 2,292 3,508 $5,499,000 $2,399 77 $5,990,000 07/16/26
229 31st Street 5/3 2,060 4,052 $5,500,000 $2,670 41 $5,500,000 08/21/26
228 10th Street 4/4 1,789 2,700 $5,750,000 $3,214 34 $5,750,000 08/28/26
321 3rd Street 4/4 2,894 2,708 $5,750,000 $1,987 8 $5,750,000 09/23/26
223 32nd St 7/3 2,628 4,055 $6,495,000 $2,471 21 $6,495,000 09/10/26
457 26th Street 5/5 4,022 2,691 $8,495,000 $2,112 112 $8,950,000 06/11/26
1416 The Strand 4/4 2,436 3,006 $9,600,000 $3,941 48 $9,600,000 08/14/26
2114 The Strand 17/15 8,880 6,600 $9,999,999 $1,126 145 $9,999,999 05/09/26
121 16th Street 4/5 4,188 2,700 $10,295,000 $2,458 5 $10,295,000 09/26/26
220 Manhattan Avenue 4/3 2,365 3,334 $10,495,000 $4,438 93 $10,495,000 06/30/26
232 6th Street 5/7 4,319 2,717 $11,995,000 $2,777 58 $11,995,000 08/04/26
409 Bayview Drive 4/4 3,013 3,009 $13,250,000 $4,398 77 $13,250,000 07/16/26
2120 The Strand 17/15 8,880 6,666 $13,999,999 $1,577 145 $13,999,999 05/09/26
1404 Manhattan 5/6 4,274 2,987 $14,299,000 $3,346 22 $14,299,000 09/09/26
1204 The Strand 4/5 5,372 3,318 $23,950,000 $4,458 170 $24,500,000 04/14/26
1000 The Strand 10/9 5,967 4,979 $25,000,000 $4,190 202 $25,000,000 03/13/26

 

Hill Section Active (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
845 11th 5/5 4,315 9,941 $6,499,999 $1,506 35 $7,295,000 08/27/26
603 11th Street 5/5 4,080 5,673 $6,800,000 $1,667 12 $6,800,000 09/19/26
541 4th 4/4 3,596 2,698 $8,000,000 $2,225 28 $8,000,000 09/03/26
1013 10th Street 5/7 5,016 7,491 $8,375,000 $1,670 120 $8,399,000 06/03/26
1002 10th 5/7 6,076 9,003 $11,000,000 $1,810 14 $11,000,000 09/11/26

East MB Active (20)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1466 Manhattan Beach Boulevard 4 1/1 576 6,088 $799,000 $1,387 77 $875,000 07/16/26
1456 Manhattan Beach Boulevard G 2/3 1,152 9,851 $1,149,000 $997 70 $1,198,000 07/23/26
1456 Manhattan Beach Boulevard C 2/3 1,152 9,851 $1,249,000 $1,084 129 $1,339,000 05/11/26
1551 Artesia Boulevard 4 3/3 1,590 6,732 $1,399,000 $880 23 $1,399,000 09/08/26
1760 Ruhland Avenue 3/3 2,100 7,472 $2,299,000 $1,095 14 $2,399,000 09/17/26
1139 23rd 3/2 1,197 5,205 $2,350,000 $1,963 13 $2,350,000 09/18/26
1301 19th 3/2 1,671 5,838 $2,695,000 $1,613 63 $2,795,000 07/30/26
1315 17th Street 7/5 N/A 7,007 $2,795,000 N/A 82 $2,795,000 07/10/26
1467 11th 3/4 2,467 6,538 $3,195,000 $1,295 54 $3,395,000 08/05/26
304 N Meadows 4/3 2,271 9,245 $3,199,000 $1,409 7 $3,199,000 09/24/26
1701 Gates 4/3 3,388 7,443 $3,499,000 $1,033 6 $3,499,000 09/25/26
1619 6th 5/4 4,904 7,504 $3,995,000 $815 14 $3,995,000 09/17/26
1756 Ruhland Avenue 5/5 4,584 7,506 $3,999,999 $873 146 $4,500,000 04/14/26
28 Westport 4/3 2,778 5,383 $4,500,000 $1,620 619 $4,500,000 01/17/25
1633 Artesia 3/1 1,532 13,492 $4,800,000 $3,133 56 $4,800,000 08/06/26
1346 Gates Ave. 5/6 5,120 5,152 $4,999,999 $977 21 $5,199,000 09/10/26
1827 9th Street 5/6 4,956 7,498 $5,250,000 $1,059 85 $5,440,000 07/08/26
1731 Ruhland Avenue 5/6 5,186 7,500 $5,599,000 $1,080 1 $5,599,000 09/30/26
1658 Ruhland Ave 5/5 4,820 7,458 $5,799,000 $1,203 51 $5,799,000 08/11/26
1612 Gates Avenue 5/6 5,080 7,510 $5,899,000 $1,161 262 $5,899,000 01/12/26
Data Disclaimer