Manhattan Beach Real Estate Pending/Sold as of 10/31/25
Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of October 31, 2025.
We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 12 months from the date of the update.
Tree Section
TREE SECTION PENDING SALES
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 720 27th Street | 3/1 | 960 | 5,133 | $2,999,000 | $3,124 | 23 | $2,999,000 | 10/09/25 |
| 944 Rosecrans | 3/1 | 1,053 | 5,976 | $1,695,000 | $1,610 | 30 | $1,695,000 | 10/02/25 |
| 628 35th Street | 4/4 | 2,881 | 5,403 | $3,195,000 | $1,109 | 86 | $3,195,000 | 07/22/25 |
| 1504 N Ardmore | 3/2 | 1,272 | 3,830 | $2,395,000 | $1,883 | 26 | $2,595,000 | 09/03/25 |
| 2104 Flournoy Road | 5/5 | 4,297 | 8,619 | $8,900,000 | $2,071 | 71 | $9,350,000 | 05/29/25 |
| 3517 Walnut Avenue | 5/6 | 3,240 | 4,645 | $3,999,999 | $1,235 | 7 | $3,999,999 | 09/03/25 |
| 2808 Oak Avenue | 3/2 | 1,606 | 4,486 | $2,375,000 | $1,479 | 70 | $2,500,000 | 05/09/25 |
| 2100 Palm Avenue | 5/5 | 4,711 | 4,972 | $8,099,000 | $1,719 | N/A | $8,099,000 | 07/24/25 |
TREE SECTION CLOSED SALES (Past 12 Months)
| ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
|---|---|---|---|---|---|---|---|---|
| 1315 Church Street | 4/5 | 2,548 | 4,044 | $2,800,000 | $1,138 | 19 | $3,500,000 | 10/29/25 |
| 3213 N Valley Drive | 4/3 | 1,976 | 2,558 | $2,950,000 | $1,467 | 13 | $2,899,000 | 10/23/25 |
| 2001 Oak Avenue | 5/5 | 3,156 | 4,486 | $4,050,000 | $1,330 | 22 | $4,199,000 | 10/17/25 |
| 2412 Pine Avenue | 3/2 | 1,318 | 4,484 | $2,200,000 | $1,745 | 8 | $2,300,000 | 10/17/25 |
| 755 31st Street | 4/5 | 4,055 | 5,012 | $4,700,000 | $1,159 | 86 | $4,995,000 | 10/15/25 |
| 3609 Oak Avenue | 4/4 | 3,222 | 4,646 | $3,775,000 | $1,241 | 26 | $3,999,999 | 10/10/25 |
| 1721 Oak Avenue | 4/4 | 3,126 | 4,483 | $4,950,000 | $1,583 | 7 | $4,950,000 | 10/03/25 |
| 2000 Walnut Avenue | 5/5 | 4,156 | 4,483 | $4,400,000 | $1,107 | 53 | $4,800,000 | 10/02/25 |
| 533 15th St | 6/7 | 5,300 | 7,702 | $8,448,000 | $1,887 | 197 | $12,999,000 | 09/30/25 |
| 768 26th Street | 3/2 | 1,443 | 6,089 | $3,300,000 | $2,422 | 11 | $3,495,000 | 09/22/25 |
| 3208 Agnes Road | 6/7 | 3,505 | 5,024 | $6,250,000 | $1,682 | 7 | $5,895,000 | 09/12/25 |
| 640 29th Street | 5/6 | 3,357 | 4,803 | $5,750,000 | $1,727 | N/A | $5,799,000 | 09/08/25 |
| 2605 N Poinsettia Avenue | 3/2 | 1,190 | 4,111 | $2,680,000 | $2,101 | 5 | $2,499,999 | 09/04/25 |
| 1725 N Poinsettia Avenue | 4/4 | 3,812 | 5,942 | $4,582,785 | $1,180 | 6 | $4,500,000 | 09/02/25 |
| 1417 Pine Avenue | 4/3 | 2,338 | 4,201 | $3,350,000 | $1,411 | 5 | $3,300,000 | 08/29/25 |
| 2416 Palm Avenue | 5/3 | 2,808 | 5,588 | $3,640,000 | $1,317 | 61 | $3,845,000 | 08/28/25 |
| 587 26th Street | 4/3 | 3,590 | 4,993 | $4,350,000 | $1,184 | N/A | $4,250,000 | 08/22/25 |
| 3412 N Poinsettia Avenue | 3/2 | 1,838 | 4,588 | $2,350,000 | $1,279 | N/A | $2,350,000 | 08/19/25 |
| 2607 Maple Avenue | 5/4 | 2,969 | 4,645 | $4,200,000 | $1,415 | N/A | $4,200,000 | 08/15/25 |
| 910 28th Street | 5/6 | 5,036 | 5,012 | $6,510,000 | $1,330 | 9 | $6,699,000 | 08/13/25 |
| 2412 John Street | 3/3 | 1,940 | 5,062 | $3,425,000 | $1,855 | 51 | $3,799,000 | 08/08/25 |
| 717 35th Street | 4/6 | 3,558 | 5,404 | $5,525,000 | $1,616 | 39 | $5,750,000 | 08/08/25 |
| 2711 Elm Avenue | 5/7 | 5,010 | 5,602 | $5,675,000 | $1,128 | 8 | $5,649,000 | 08/01/25 |
| 737 35th Street | 5/5 | 3,867 | 5,405 | $4,270,000 | $1,189 | 50 | $4,599,000 | 07/31/25 |
| 1501 Oak Avenue | 4/3 | 2,650 | 4,255 | $2,970,000 | $1,151 | 105 | $3,200,000 | 07/24/25 |
| 1801 Laurel Avenue | 4/3 | 3,041 | 5,202 | $3,500,000 | $1,151 | 22 | $3,500,000 | 07/22/25 |
| 3008 Elm Avenue | 5/6 | 3,229 | 4,484 | $4,200,000 | $1,301 | N/A | $4,200,000 | 07/22/25 |
| 755 26th Street | 4/3 | 1,969 | 5,120 | $2,755,000 | $1,396 | N/A | $2,749,000 | 07/21/25 |
| 591 31st Street | 7/8 | 4,982 | 5,025 | $6,675,000 | $1,395 | 137 | $6,995,000 | 07/18/25 |
| 1800 John Street | 4/5 | 2,536 | 10,365 | $6,500,000 | $2,758 | 13 | $6,995,000 | 07/17/25 |
| 1800 Palm Avenue | 4/4 | 2,788 | 4,698 | $4,450,000 | $1,433 | 4 | $3,995,000 | 07/17/25 |
| 1716 Elm Avenue | 5/3 | 2,275 | 4,480 | $2,763,500 | $1,169 | 7 | $2,659,000 | 07/17/25 |
| 3405 Pacific Avenue | 4/4 | 3,218 | 4,483 | $3,400,000 | $1,056 | 48 | $3,499,000 | 06/27/25 |
| 2600 N Poinsettia Avenue | 4/4 | 3,209 | 4,450 | $4,450,000 | $1,464 | 43 | $4,699,000 | 06/26/25 |
| 641 35th Street | 5/5 | 3,737 | 5,403 | $4,440,000 | $1,218 | 61 | $4,899,000 | 06/25/25 |
| 628 29th Street | 3/2 | 1,972 | 4,803 | $3,400,000 | $1,471 | 5 | $2,899,999 | 06/25/25 |
| 1821 Laurel Avenue | 4/1 | 1,739 | 4,800 | $3,400,000 | $1,955 | N/A | $3,400,000 | 06/24/25 |
| 528 15th Street | 6/7 | 6,483 | 6,241 | $12,500,000 | $2,082 | 61 | $13,499,000 | 06/17/25 |
| 660 26th Street | 5/5 | 3,466 | 5,121 | $5,200,000 | $1,500 | N/A | $5,200,000 | 06/12/25 |
| 3013 N Poinsettia Avenue | 6/5 | 3,110 | 4,612 | $4,000,000 | $1,318 | 35 | $4,099,000 | 06/11/25 |
| 661 19th Street | 3/1 | 1,105 | 4,412 | $2,900,000 | $2,715 | 90 | $3,000,000 | 06/10/25 |
| 590 35th Street | 5/4 | 3,008 | 5,405 | $3,400,000 | $1,155 | 12 | $3,475,000 | 06/10/25 |
| 2616 Pine Ave | 3/2 | 1,339 | 4,481 | $2,850,000 | $2,165 | 12 | $2,899,000 | 05/28/25 |
| 3521 Elm Avenue | 3/2 | 1,225 | 4,640 | $2,410,000 | $2,020 | 22 | $2,475,000 | 05/27/25 |
| 760 Rosecrans Avenue | 2/2 | 997 | 3,727 | $1,725,000 | $1,805 | 67 | $1,949,000 | 05/22/25 |
| 3108 Elm Avenue | 5/5 | 3,124 | 4,481 | $4,725,000 | $1,536 | 26 | $4,799,000 | 05/22/25 |
| 750 14th Street | 4/3 | 3,049 | 4,639 | $3,225,000 | $1,132 | 43 | $3,500,000 | 05/21/25 |
| 1204 Fisher Ave | 6/8 | 5,297 | 3,300 | $10,500,000 | $1,982 | N/A | $10,500,000 | 05/19/25 |
| 2704 Oak Ave | 3/3 | 2,177 | 4,481 | $2,800,000 | $1,332 | 6 | $2,899,000 | 05/16/25 |
| 1300 Oak Avenue | N/A/0 | 100 | 4,480 | $1,640,000 | $17,000 | 26 | $1,700,000 | 05/13/25 |
| 901 28th Street | 6/7 | 5,638 | 6,007 | $6,750,000 | $1,241 | 12 | $6,995,000 | 05/12/25 |
| 2300 Walnut Avenue | 2/1 | 792 | 4,483 | $2,300,000 | $2,519 | 5 | $1,995,000 | 05/08/25 |
| 3010 Laurel Avenue | 4/2 | 1,296 | 4,645 | $2,470,000 | $1,833 | 111 | $2,375,000 | 05/05/25 |
| 3512 Maple Avenue | 3/2 | 1,899 | 4,641 | $2,200,000 | $1,184 | 7 | $2,249,000 | 05/01/25 |
| 724 35th Street | 3/2 | 1,589 | 5,403 | $3,100,000 | $1,857 | 9 | $2,950,000 | 04/28/25 |
| 720 36th Street | 4/3 | 2,586 | 5,203 | $3,550,000 | $1,228 | 6 | $3,175,000 | 04/26/25 |
| 3313 Pacific Avenue | 3/3 | 1,856 | 4,484 | $1,750,000 | $943 | N/A | $1,750,000 | 04/23/25 |
| 3001 N Valley Drive | 3/2 | 2,000 | 5,017 | $2,900,000 | $1,500 | 11 | $2,999,999 | 04/10/25 |
| 3108 Pacific Avenue | 4/4 | 3,459 | 4,484 | $3,620,000 | $1,040 | 9 | $3,599,000 | 04/07/25 |
| 3002 N Ardmore Avenue | 3/2 | 1,121 | 2,493 | $1,900,000 | $1,717 | 12 | $1,925,000 | 04/07/25 |
| 605 33rd Street | 5/5 | 3,745 | 5,394 | $4,355,000 | $1,148 | 4 | $4,299,000 | 04/03/25 |
| 620 25th Street | 2/1 | 912 | 4,680 | $2,200,000 | $2,412 | N/A | $2,200,000 | 04/01/25 |
| 2901 Oak Avenue | 5/5 | 3,157 | 4,542 | $3,250,000 | $1,029 | 15 | $3,250,000 | 03/27/25 |
| 2001 N Poinsettia Avenue | 3/3 | 2,092 | 4,480 | $2,500,000 | $1,147 | 4 | $2,399,000 | 03/25/25 |
| 2500 Pine Avenue | 3/2 | 1,299 | 4,480 | $2,600,000 | $1,924 | 32 | $2,499,000 | 03/13/25 |
| 3508 Pacific Avenue | 3/3 | 1,501 | 4,478 | $2,450,000 | $1,665 | 75 | $2,499,000 | 03/12/25 |
| 3520 Elm Avenue | 3/2 | 1,434 | 4,639 | $2,699,000 | $1,882 | 6 | $2,699,000 | 03/12/25 |
| 617 19th Street | 4/3 | 2,477 | 3,692 | $3,588,610 | $1,413 | 9 | $3,499,000 | 03/12/25 |
| 13 Laurel Square | 3/3 | 2,380 | 2,324 | $2,995,000 | $1,258 | 4 | $2,995,000 | 03/07/25 |
| 617 33rd Street | 5/4 | 3,000 | 5,394 | $4,250,000 | $1,417 | N/A | $4,250,000 | 03/06/25 |
| 739 33rd Street | 3/2 | 1,674 | 10,788 | $5,925,000 | $2,986 | 14 | $4,999,000 | 03/04/25 |
| 2413 John Street | 4/2 | 1,890 | 5,060 | $3,180,000 | $1,683 | N/A | $3,180,000 | 02/26/25 |
| 2512 Palm Avenue | 5/6 | 3,295 | 4,487 | $5,500,000 | $1,487 | 10 | $4,899,000 | 02/25/25 |
| 3008 N Ardmore Avenue | 3/2 | 1,906 | 7,492 | $3,575,000 | $1,834 | 9 | $3,495,000 | 02/24/25 |
| 757 35th Street | 5/7 | 4,000 | 5,406 | $5,000,000 | $1,350 | 96 | $5,199,000 | 02/21/25 |
| 3525 Walnut Avenue | 5/4 | 3,509 | 4,645 | $3,200,000 | $912 | N/A | $3,200,000 | 02/20/25 |
| 2413 John Street | 3/2 | 1,890 | 5,060 | $3,180,000 | $1,683 | N/A | $3,180,000 | 02/06/25 |
| 2611 Pacific Avenue | 4/3 | 3,300 | 4,486 | $3,285,000 | $1,015 | 59 | $3,350,000 | 01/24/25 |
| 569 35th Street | 5/6 | 3,712 | 5,404 | $4,251,000 | $1,172 | 3 | $4,349,000 | 01/13/25 |
| 3104 Elm Avenue | 2/1 | 823 | 4,482 | $1,905,000 | $2,491 | N/A | $2,050,000 | 01/03/25 |
| 633 35th Street | 4/5 | 2,428 | 5,404 | $3,630,000 | $1,441 | 6 | $3,499,000 | 12/20/24 |
| 2209 N Valley Drive | 4/3 | 3,524 | 4,857 | $3,520,000 | $1,064 | 28 | $3,750,000 | 12/20/24 |
| 3613 Oak Avenue | 3/2 | 1,403 | 4,645 | $2,215,000 | $1,496 | 18 | $2,099,000 | 12/16/24 |
| 3521 Pacific | 2/1 | 1,182 | 4,560 | $1,800,000 | $1,522 | 55 | $1,995,000 | 12/13/24 |
| 1901 Laurel Avenue | 4/3 | 2,512 | 6,167 | $3,511,250 | $1,393 | 18 | $3,500,000 | 12/10/24 |
| 613 18th Street | 4/4 | 3,190 | 6,249 | $5,378,000 | $1,645 | 13 | $5,249,000 | 12/06/24 |
| 1808 Laurel Avenue | 3/2 | 1,399 | 4,800 | $2,800,000 | $2,001 | N/A | $2,800,000 | 12/02/24 |
| 721 27th Street | 4/3 | 3,446 | 4,800 | $3,825,000 | $1,212 | 39 | $4,249,000 | 11/27/24 |
| 3400 Pine Avenue | 4/3 | 3,572 | 4,643 | $2,725,000 | $782 | 16 | $2,795,000 | 11/27/24 |
| 3521 Walnut Ave | 5/4 | 3,248 | 4,645 | $3,505,000 | $1,016 | 10 | $3,299,999 | 11/20/24 |
| 657 29th Street | 5/4 | 3,770 | 4,802 | $3,650,000 | $1,021 | 66 | $4,095,000 | 11/13/24 |
| 586 35th Street | 5/5 | 3,580 | 5,406 | $4,295,000 | $1,200 | 123 | $4,495,000 | 11/07/24 |
| 3108 N Poinsettia Avenue | 4/3 | 2,218 | 4,638 | $3,000,000 | $1,420 | 94 | $3,400,000 | 11/05/24 |
Sand Section
SAND SECTION PENDING SALES
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 129 Moonstone Street | 3/4 | 2,143 | 1,349 | $3,650,000 | $1,703 | 24 | $3,650,000 | 10/06/25 |
| 1800 Highland Avenue | 3/4 | 2,918 | 2,398 | $3,199,995 | $1,097 | 80 | $3,495,000 | 08/13/25 |
| 460 30th Street | 5/3 | 2,208 | 2,707 | $2,825,000 | $1,279 | 30 | $2,825,000 | 10/02/25 |
| 213 15th St | 3/2 | 1,217 | 2,701 | $2,199,000 | $1,807 | 5 | $2,199,000 | 10/16/25 |
| 316 5th Street | 3/2 | 1,743 | 2,741 | $5,195,000 | $2,980 | 104 | $5,495,000 | 07/17/25 |
| 200 Moonstone Street | 3/3 | 1,440 | 1,357 | $2,295,000 | $1,594 | 76 | $2,550,000 | 03/05/25 |
| 228 5th Place | 3/4 | 1,750 | 1,204 | $3,199,000 | $1,828 | 22 | $3,199,000 | 09/24/25 |
| 3513 Alma Avenue | 4/3 | 1,858 | 1,805 | $2,450,000 | $1,319 | 192 | $2,750,000 | 04/07/25 |
| 209 41st | 3/4 | 1,884 | 1,348 | $3,198,000 | $1,697 | 107 | $3,350,000 | 06/10/25 |
| 229 24th Street | 5/5 | 4,103 | 2,689 | $8,495,000 | $2,070 | 53 | $8,495,000 | 09/09/25 |
| 216 6th Street | 4/4 | 2,458 | 2,710 | $6,550,000 | $2,665 | 21 | $6,550,000 | 09/04/25 |
| 4308 The Strand | 5/5 | 4,354 | 3,494 | $8,925,000 | $2,050 | 201 | $10,849,000 | 01/16/25 |
| 232 29th Street | 6/6 | 4,195 | 2,698 | $3,995,000 | $952 | 82 | $4,375,000 | 05/19/25 |
| 217 9th Street | 3/4 | 1,734 | 1,347 | $4,495,000 | $2,592 | 83 | $4,495,000 | 04/25/25 |
SAND SECTION CLOSED SALES (Past 12 Months)
| ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
|---|---|---|---|---|---|---|---|---|
| 315 Marine Place | 3/2 | 1,430 | 1,350 | $2,325,000 | $1,538 | 2 | $2,200,000 | 10/23/25 |
| 2716 Highland Avenue | 3/3 | 2,057 | 1,574 | $3,300,000 | $1,652 | 27 | $3,399,000 | 10/22/25 |
| 515 Marine Avenue | 5/5 | 3,734 | 3,981 | $6,575,000 | $1,874 | N/A | $6,999,000 | 10/02/25 |
| 99 Bayview Drive | 3/3 | 2,122 | 3,360 | $4,299,000 | $2,026 | N/A | $4,299,000 | 10/01/25 |
| 529 3rd Street | 4/4 | 2,840 | 2,694 | $3,410,000 | $1,232 | 34 | $3,499,000 | 09/30/25 |
| 203 15th | 6/3 | 2,093 | 2,701 | $3,006,750 | $1,528 | 185 | $3,375,000 | 09/26/25 |
| 708 The Strand | 4/5 | 4,526 | 3,531 | $13,250,000 | $3,314 | 99 | $15,500,000 | 09/26/25 |
| 213 Seaview Street | 4/4 | 1,748 | 1,349 | $3,250,000 | $1,773 | 9 | $3,099,000 | 09/26/25 |
| 443 23rd Place | 3/4 | 2,236 | 3,382 | $3,700,000 | $1,699 | 29 | $3,799,999 | 09/15/25 |
| 210 El Porto Street | 2/4 | 1,726 | 1,347 | $2,850,000 | $1,709 | 61 | $3,200,000 | 09/04/25 |
| 424 3rd Street | 3/2 | 2,200 | 2,704 | $3,750,000 | $1,670 | 5 | $3,675,000 | 09/03/25 |
| 228 38th Street | 3/4 | 2,627 | N/A | $4,000,000 | $1,618 | N/A | $4,250,000 | 08/29/25 |
| 3101 Alma Avenue | 3/4 | 1,870 | 2,704 | $3,265,000 | $1,818 | 29 | $3,399,000 | 08/27/25 |
| 108 The Strand | 5/8 | 6,910 | 3,333 | $16,750,000 | $3,328 | 181 | $27,995,000 | 08/20/25 |
| 2702 The Strand | 3/4 | 1,900 | 3,379 | $6,000,000 | $3,263 | 97 | $6,395,000 | 08/20/25 |
| 209 19th Street | 3/4 | 3,472 | 2,711 | $7,595,000 | $2,301 | 108 | $8,600,000 | 08/15/25 |
| 333 20th Street | 3/2 | 1,088 | 2,707 | $3,525,000 | $3,240 | N/A | $3,525,000 | 08/08/25 |
| 211 Crest Drive | 2/2 | 1,431 | 1,671 | $2,060,000 | $1,502 | 13 | $2,150,000 | 08/01/25 |
| 2616 Alma Avenue | 4/4 | 2,650 | 3,494 | $6,030,000 | $2,264 | 78 | $6,495,000 | 07/29/25 |
| 221 23rd Street | 4/3 | 1,930 | 1,352 | $2,708,000 | $1,386 | 10 | $2,675,000 | 07/29/25 |
| 440 29th Street | 2/2 | 1,035 | 1,356 | $2,065,000 | $1,932 | 7 | $2,000,000 | 07/28/25 |
| 1812 The Strand | 2/5 | 3,550 | 3,330 | $12,975,000 | $3,662 | 20 | $13,000,000 | 07/15/25 |
| 1808 The Strand | 1/1 | 1,068 | 3,335 | $12,750,000 | $11,938 | 20 | $12,750,000 | 07/15/25 |
| 537 3rd Street | 3/3 | 2,366 | 2,700 | $3,299,000 | $1,394 | 3 | $3,299,000 | 07/15/25 |
| 316 23rd Street | 3/3 | 1,940 | 1,352 | $3,860,000 | $1,958 | 8 | $3,799,000 | 07/11/25 |
| 533 3rd Street | 3/2 | 1,074 | 2,702 | $2,825,000 | $2,699 | 5 | $2,899,000 | 07/03/25 |
| 401 6th Street | 4/2 | 1,886 | 2,692 | $4,925,000 | $2,808 | 5 | $5,295,000 | 07/02/25 |
| 212 Highland Avenue | 1/1 | 651 | 1,663 | $2,546,000 | $3,456 | 17 | $2,250,000 | 07/01/25 |
| 409 4th Street | 3/4 | 3,158 | 2,702 | $5,500,000 | $1,742 | N/A | $5,500,000 | 07/01/25 |
| 540 5th Place | 3/2 | 1,300 | 1,452 | $2,260,000 | $1,768 | 14 | $2,299,000 | 06/25/25 |
| 520 21st Street | 4/4 | 3,236 | 3,592 | $5,450,000 | $1,715 | 92 | $5,750,000 | 06/24/25 |
| 308 Highland Avenue | 4/4 | 2,570 | 3,335 | $5,595,000 | $2,177 | 7 | $5,595,000 | 06/20/25 |
| 221 40th Street | 3/2 | 1,314 | 1,347 | $1,925,000 | $1,521 | 36 | $2,099,000 | 06/20/25 |
| 534 Marine Avenue | 4/4 | 1,972 | 3,508 | $3,885,000 | $1,774 | 10 | $3,499,000 | 06/20/25 |
| 221 40th Street | 3/2 | 1,314 | 1,347 | $1,925,000 | $1,521 | 94 | $2,175,000 | 06/17/25 |
| 3516 Alma Avenue | 3/4 | 2,000 | 1,835 | $2,895,000 | $1,448 | 3 | $2,895,000 | 06/17/25 |
| 128 Marine Avenue | 3/2 | 1,158 | 838 | $2,354,000 | $2,046 | 75 | $2,295,000 | 06/12/25 |
| 3809 Crest Drive | 3/2 | 1,296 | 1,797 | $1,935,000 | $1,505 | 72 | $2,050,000 | 06/05/25 |
| 2215 Bayview Drive | 4/4 | 2,630 | 3,505 | $5,200,000 | $2,129 | 9 | $5,600,000 | 06/02/25 |
| 4321 Crest Drive | 3/3 | 2,060 | 3,267 | $2,835,000 | $1,454 | 37 | $2,995,000 | 05/23/25 |
| 2212 Manhattan Avenue | 4/4 | 2,600 | 3,494 | $4,800,000 | $1,846 | 10 | $4,800,000 | 05/22/25 |
| 448 35th Street | 4/4 | 2,892 | 2,707 | $4,500,000 | $1,347 | 7 | $3,895,000 | 05/09/25 |
| 3509 Crest Drive | 2/2 | 1,224 | 1,749 | $2,262,500 | $1,919 | 69 | $2,599,000 | 05/06/25 |
| 720 Manhattan Beach Boulevard | 2/3 | 1,853 | 9,993 | $2,550,000 | $1,403 | 28 | $2,599,000 | 05/06/25 |
| 132 1st Place | 3/2 | 1,494 | 1,343 | $2,449,162 | $1,406 | 6 | $2,100,000 | 05/01/25 |
| 225 9th Street | 3/2 | 1,452 | 1,350 | $2,550,000 | $1,787 | 7 | $2,595,000 | 04/29/25 |
| 525 21st St | 3/1 | 1,084 | 2,725 | $3,050,000 | $3,043 | 8 | $3,299,000 | 04/22/25 |
| 440 24th Street 1 | 4/4 | 2,514 | 3,382 | $4,600,000 | $1,691 | N/A | $4,250,000 | 04/21/25 |
| 117 Crest Drive | 4/5 | 2,520 | 1,666 | $4,350,000 | $1,786 | N/A | $4,500,000 | 04/11/25 |
| 429 21st Place | 3/4 | 1,890 | 2,696 | $3,550,000 | $1,904 | 37 | $3,699,000 | 04/10/25 |
| 304 The Strand | 4/5 | 2,829 | 3,326 | $13,350,000 | $4,948 | 43 | $13,999,000 | 04/09/25 |
| 113 25th Street | 4/3 | 2,105 | 2,702 | $4,400,000 | $2,373 | 89 | $4,995,000 | 04/08/25 |
| 516 2nd Street | 2/1 | 1,290 | 3,012 | $3,025,000 | $2,093 | 7 | $2,699,999 | 04/01/25 |
| 421 19th. Place | 4/3 | 1,612 | 2,698 | $2,500,000 | $1,548 | 4 | $2,495,000 | 03/27/25 |
| 417 34th Place | 3/3 | 1,869 | 1,801 | $3,050,000 | $1,632 | 7 | $3,049,999 | 03/24/25 |
| 229 25th Street | 5/7 | 4,300 | 2,700 | $8,299,000 | $1,930 | 274 | $8,499,000 | 03/18/25 |
| 312 Manhattan | 3/4 | 2,400 | 1,669 | $6,700,000 | $2,792 | N/A | $6,700,000 | 03/14/25 |
| 4020 Ocean Drive | 3/2 | 1,568 | 1,572 | $3,350,000 | $1,677 | 16 | $2,629,000 | 03/12/25 |
| 221 4th Place | 3/4 | 2,500 | 2,925 | $3,450,000 | $1,380 | 6 | $3,449,999 | 03/12/25 |
| 541 Homer Street | 3/3 | 2,509 | 3,868 | $3,150,000 | $1,275 | 3 | $3,199,000 | 03/06/25 |
| 428 21st Pl | 3/4 | 1,880 | 2,698 | $3,700,000 | $1,835 | 6 | $3,450,000 | 03/04/25 |
| 215 19th Street | 4/5 | 4,264 | 2,701 | $8,072,075 | $1,922 | 11 | $8,195,000 | 02/28/25 |
| 405 7th Street | 4/5 | 4,254 | 2,693 | $9,125,000 | $2,186 | 66 | $9,299,000 | 02/25/25 |
| 817 N Valley Drive | 3/2 | 1,420 | 1,716 | $2,495,000 | $1,757 | 9 | $2,495,000 | 02/25/25 |
| 100 Morningside Drive | 6/6 | 5,366 | 3,334 | $8,900,000 | $1,659 | N/A | $8,900,000 | 02/24/25 |
| 125 15th Street | 3/3 | 1,657 | 2,694 | $2,899,000 | $1,750 | 9 | $2,899,000 | 02/17/25 |
| 301 16th Street | 6/7 | 6,289 | 3,611 | $8,000,000 | $1,340 | 13 | $8,425,000 | 02/14/25 |
| 527 24th Street | 4/2 | 2,106 | 4,052 | $3,325,000 | $1,566 | 78 | $3,399,000 | 02/11/25 |
| 429 5th Street | 5/4 | 3,255 | 2,703 | $5,600,000 | $1,828 | 79 | $5,950,000 | 02/10/25 |
| 441 34th Street | 4/6 | 3,599 | 2,705 | $6,500,000 | $1,806 | 2 | $6,500,000 | 02/10/25 |
| 2400 Alma Avenue | 4/4 | 2,818 | 3,513 | $5,825,000 | $2,127 | 58 | $5,995,000 | 02/07/25 |
| 472 29th Street | 5/6 | 4,603 | 2,998 | $4,600,000 | $998 | 87 | $4,595,000 | 02/06/25 |
| 220 14th Street | 4/4 | 2,628 | 4,192 | $3,900,000 | $1,522 | 14 | $3,999,000 | 02/06/25 |
| 125 38th Street | 3/3 | 1,838 | 1,354 | $3,000,000 | $1,740 | 36 | $3,199,000 | 02/04/25 |
| 528 5th Street | 5/5 | 4,218 | 2,696 | $8,500,000 | $2,015 | N/A | $8,500,000 | 02/03/25 |
| 2909 Highland Avenue | 3/4 | 2,065 | 2,701 | $3,350,000 | $1,646 | 211 | $3,499,999 | 01/30/25 |
| 325 9th Street | 5/5 | 3,700 | 2,686 | $9,100,000 | $2,459 | N/A | $9,100,000 | 01/30/25 |
| 3004 Manhattan Avenue | 5/6 | 3,370 | 1,752 | $7,750,000 | $2,359 | 48 | $7,950,000 | 01/28/25 |
| 506 Manhattan Avenue | 3/2 | 2,120 | 1,665 | $4,620,000 | $1,981 | 9 | $4,199,000 | 01/28/25 |
| 440 8th Street | 5/6 | 3,610 | 2,702 | $9,000,000 | $2,271 | 3 | $8,200,000 | 01/21/25 |
| 124 38th Place | 3/4 | 2,001 | 1,353 | $3,340,000 | $1,749 | 118 | $3,599,000 | 01/10/25 |
| 228 17th Street | 4/4 | 2,038 | 2,698 | $4,350,000 | $2,252 | 12 | $4,590,000 | 01/07/25 |
| 468 31st Street | 5/5 | 3,745 | 2,702 | $3,800,000 | $1,041 | 10 | $3,899,000 | 01/02/25 |
| 120 Highland Avenue | 4/3 | 2,724 | 1,863 | $3,475,000 | $1,322 | 90 | $3,600,000 | 12/20/24 |
| 3305 Bayview Drive | 4/5 | 1,892 | 3,504 | $3,500,000 | $1,849 | 55 | $3,499,000 | 12/20/24 |
| 216 Morningside Drive | 4/5 | 3,600 | 3,325 | $3,650,000 | $1,097 | 13 | $3,950,000 | 12/11/24 |
| 1704 Highland Avenue | 4/4 | 3,308 | 2,097 | $4,150,000 | $1,268 | 70 | $4,295,000 | 12/05/24 |
| 225 El Porto Street | 4/4 | 2,016 | 1,528 | $2,115,000 | $1,041 | 213 | $2,375,000 | 11/26/24 |
| 2609 Crest Drive | 2/2 | 1,752 | 1,752 | $2,975,000 | $1,812 | N/A | $3,175,000 | 11/08/24 |
| 2800 Ocean Drive | 3/4 | 2,181 | 1,200 | $3,200,000 | $1,467 | N/A | $3,200,000 | 11/08/24 |
| 2303 Vista Drive | 4/4 | 2,500 | 3,509 | $3,000,000 | $1,314 | 50 | $3,285,000 | 11/07/24 |
| 116 9th Street | 5/3 | 2,474 | 2,711 | $5,100,000 | $2,223 | 56 | $5,950,000 | 11/05/24 |
| 329 6th Street | 3/4 | 3,442 | 2,694 | $4,607,500 | $1,438 | 45 | $5,375,000 | 11/04/24 |
| 2104 Highland Avenue B | 2/3 | 1,644 | 3,597 | $1,825,000 | $1,155 | 18 | $1,899,000 | 11/04/24 |
Hill Section
HILL SECTION PENDING SALES
HILL SECTION CLOSED SALES (Past 12 Months)
| ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
|---|---|---|---|---|---|---|---|---|
