Manhattan Beach Real Estate Pending/Sold as of 11/15/24
Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of November 15, 2024.
We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 12 months from the date of the update.
Tree Section
TREE SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
2209 N Valley Drive | 4/3 | 3,524 | 4,857 | $3,750,000 | $1,064 | 28 | $3,750,000 | 10/17/24 |
613 18th Street | 4/4 | 3,190 | 6,249 | $5,249,000 | $1,645 | 25 | $5,249,000 | 10/22/24 |
1808 Laurel Avenue | 3/2 | 1,399 | 4,800 | $2,800,000 | $2,001 | N/A | $2,800,000 | 10/31/24 |
3400 Pine Avenue | 4/3 | 3,572 | 4,643 | $2,795,000 | $782 | 33 | $2,795,000 | 10/14/24 |
721 27th Street | 4/3 | 3,446 | 4,800 | $4,175,000 | $1,212 | 58 | $4,249,000 | 09/19/24 |
633 35th Street | 4/5 | 2,428 | 5,404 | $3,499,000 | $1,441 | 6 | $3,499,000 | 10/16/24 |
1901 Laurel Avenue | 4/3 | 2,512 | 6,167 | $3,500,000 | $1,393 | 18 | $3,500,000 | 10/03/24 |
3521 Walnut Ave | 5/4 | 3,248 | 4,645 | $3,299,999 | $1,016 | 10 | $3,299,999 | 10/03/24 |
TREE SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
657 29th Street | 5/4 | 3,770 | 4,802 | $3,650,000 | $1,021 | 66 | $4,095,000 | 11/13/24 |
586 35th Street | 5/5 | 3,580 | 5,406 | $4,295,000 | $1,200 | 123 | $4,495,000 | 11/07/24 |
3108 N Poinsettia Avenue | 4/3 | 2,218 | 4,638 | $3,000,000 | $1,420 | 94 | $3,400,000 | 11/05/24 |
3608 Laurel | 5/5 | 3,300 | 4,640 | $3,950,000 | $1,272 | 102 | $4,199,000 | 11/01/24 |
1805 N Poinsettia Avenue | 5/4 | 3,599 | 4,482 | $5,425,000 | $1,459 | N/A | $5,250,000 | 11/01/24 |
763 31st | 9/11 | 7,308 | 10,637 | $10,275,000 | $1,437 | 17 | $10,500,000 | 10/23/24 |
1145 Pine Avenue | 4/3 | 2,946 | 4,467 | $3,475,000 | $1,237 | 118 | $3,895,000 | 10/22/24 |
1308 N Poinsettia Avenue | 3/4 | 2,430 | 4,465 | $2,950,000 | $1,193 | 11 | $2,900,000 | 10/08/24 |
738 19th St | 4/4 | 3,378 | 4,547 | $3,875,000 | $1,183 | 42 | $3,995,000 | 09/30/24 |
609 26th Street | 5/4 | 3,776 | 5,122 | $4,118,925 | $1,091 | N/A | $4,118,925 | 09/27/24 |
746 29th Street | 5/7 | 5,527 | 4,803 | $6,900,000 | $1,330 | 38 | $7,349,000 | 09/23/24 |
3004 Palm Avenue | 4/4 | 3,019 | 4,632 | $3,500,000 | $1,060 | 7 | $3,199,000 | 09/17/24 |
738 35th Street | 6/4 | 3,047 | 5,402 | $2,925,000 | $983 | 62 | $3,100,000 | 09/16/24 |
2001 Palm Ave | 5/5 | 3,500 | 5,065 | $4,175,000 | $1,214 | 71 | $4,299,000 | 09/16/24 |
746 27th Street | 4/2 | 1,674 | 5,128 | $2,747,500 | $1,493 | 8 | $2,499,000 | 09/04/24 |
2527 N Valley Drive | 3/2 | 1,172 | 3,821 | $2,276,000 | $1,962 | 9 | $2,299,000 | 08/30/24 |
716 33rd Street | 4/2 | 1,561 | 5,028 | $2,630,000 | $1,666 | 64 | $3,200,000 | 08/27/24 |
2304 Pine Avenue | 3/2 | 2,080 | 4,481 | $2,230,000 | $1,201 | 54 | $2,749,000 | 08/23/24 |
3300 Maple Avenue | 3/2 | 1,909 | 4,640 | $2,200,000 | $1,204 | 27 | $2,299,000 | 08/08/24 |
2905 Oak Avenue | 2/1 | 1,181 | 4,488 | $2,031,000 | $1,650 | 20 | $1,949,000 | 08/08/24 |
1412 Laurel Avenue | 6/5 | 5,700 | 5,432 | $6,850,000 | $1,298 | 33 | $7,399,000 | 08/06/24 |
2501 Elm Avenue | 2/2 | 1,091 | 4,481 | $1,950,000 | $1,824 | 124 | $1,990,000 | 07/29/24 |
2005 John Street | 4/3 | 2,261 | 5,067 | $3,500,000 | $1,548 | N/A | $3,500,000 | 07/26/24 |
2614 Laurel Avenue | 3/3 | 1,784 | 4,641 | $2,265,000 | $1,289 | 12 | $2,299,000 | 07/25/24 |
657 27th Street | 2/1 | 851 | 4,800 | $2,400,000 | $2,820 | 22 | $2,550,000 | 07/22/24 |
801 18th Street | 4/5 | 3,600 | 5,266 | $4,245,000 | $1,192 | 17 | $4,290,000 | 07/11/24 |
3001 N Poinsettia Avenue | 5/4 | 3,363 | 4,648 | $4,047,500 | $1,227 | 89 | $4,575,000 | 07/10/24 |
583 29th Street | 3/2 | 1,250 | 4,800 | $2,450,000 | $1,980 | 36 | $2,700,000 | 07/10/24 |
3209 North Valley Drive | 2/1 | 885 | 2,507 | $1,600,000 | $1,581 | 2 | $1,399,000 | 07/08/24 |
2909 Palm Avenue | 3/2 | 1,488 | 4,641 | $2,650,000 | $1,612 | 3 | $2,399,000 | 07/01/24 |
713 29th Street | 4/4 | 2,800 | 4,800 | $3,050,000 | $1,141 | 4 | $3,195,000 | 06/24/24 |
664 29th | 4/4 | 3,340 | 4,803 | $4,200,000 | $1,283 | 21 | $4,284,000 | 06/21/24 |
2839 N Valley Drive | 3/2 | 1,134 | 5,185 | $2,250,000 | $1,759 | 8 | $1,995,000 | 06/11/24 |
1801 Oak Ave | 6/5 | 5,370 | 4,484 | $5,425,000 | $1,024 | 73 | $5,499,000 | 06/06/24 |
1816 Palm Avenue | 5/4 | 3,745 | 4,460 | $4,175,000 | $1,108 | 7 | $4,150,000 | 05/31/24 |
621 19th Street | 3/3 | 2,329 | 4,269 | $3,512,500 | $1,545 | N/A | $3,599,000 | 05/31/24 |
3500 Elm Avenue | 3/2 | 1,070 | 4,641 | $2,485,000 | $2,149 | 1 | $2,299,000 | 05/30/24 |
3403 N Poinsettia Avenue | 4/2 | 2,330 | 9,294 | $3,900,000 | $1,715 | 6 | $3,995,000 | 05/29/24 |
2104 Laurel Avenue | 5/6 | 4,863 | 4,775 | $8,100,000 | $1,748 | 32 | $8,499,000 | 05/24/24 |
1813 N Poinsettia Avenue | 4/4 | 3,485 | 4,480 | $3,608,000 | $1,003 | 8 | $3,495,000 | 05/24/24 |
657 36th Street | 3/3 | 2,856 | 5,401 | $3,300,000 | $1,208 | 117 | $3,450,000 | 05/22/24 |
632 36th Street | 5/5 | 3,580 | 5,205 | $4,237,500 | $1,256 | 69 | $4,495,000 | 05/21/24 |
609 35th Street | 4/3 | 1,819 | 5,405 | $2,378,000 | $1,416 | 154 | $2,575,000 | 05/08/24 |
901 28th Street | 6/5 | 5,648 | 6,007 | $6,000,000 | $1,062 | N/A | $6,000,000 | 04/22/24 |
2216 N Ardmore Avenue | 3/3 | 1,934 | 4,402 | $3,200,000 | $1,546 | 6 | $2,990,000 | 04/11/24 |
3412 Pine Avenue | 5/4 | 3,101 | 4,587 | $3,300,000 | $1,064 | N/A | $3,299,000 | 04/11/24 |
601 27th Street | 3/2 | 2,021 | 4,200 | $2,475,000 | $1,064 | 6 | $2,150,000 | 04/09/24 |
708 35th Street | 2/1 | 960 | 5,404 | $2,075,000 | $1,875 | 2 | $1,799,900 | 04/05/24 |
3312 Palm | 5/6 | 3,599 | 4,633 | $4,699,000 | $1,306 | 151 | $4,699,000 | 03/28/24 |
2208 Pine Avenue | 3/1 | 1,237 | 4,482 | $1,900,000 | $1,616 | N/A | $1,999,000 | 03/27/24 |
2801 N Valley Drive | 2/2 | 995 | 2,453 | $1,794,000 | $1,834 | 3 | $1,825,000 | 03/22/24 |
2209 Oak Avenue | 3/2 | 1,175 | 4,485 | $1,940,000 | $1,616 | 37 | $1,975,000 | 03/19/24 |
1813 Walnut Avenue | 5/6 | 3,150 | 4,480 | $4,250,000 | $1,397 | 166 | $4,499,000 | 03/18/24 |
3112 Maple Ave | 5/4 | 3,350 | 4,652 | $4,175,000 | $1,253 | 5 | $4,199,000 | 03/07/24 |
616 Marine Avenue | 2/1 | 1,072 | 4,402 | $2,220,000 | $2,051 | 7 | $2,199,000 | 02/26/24 |
2825 N Valley Drive | 4/2 | 1,402 | 4,997 | $2,450,000 | $1,747 | 23 | $2,499,000 | 02/21/24 |
2523 N Valley Drive | 4/5 | 2,801 | 4,292 | $3,429,825 | $1,071 | 3 | $2,999,999 | 02/20/24 |
760 Rosecrans Avenue | 2/2 | 1,050 | 3,727 | $1,775,000 | $1,713 | 8 | $1,799,000 | 02/16/24 |
1308 Walnut | 5/4 | 3,273 | 4,483 | $4,100,000 | $1,253 | N/A | $4,100,000 | 02/13/24 |
1215 Fisher Ave | 5/6 | 5,400 | 3,000 | $7,550,000 | $1,481 | 17 | $7,999,000 | 02/07/24 |
818 18th Street | 5/6 | 4,274 | 10,398 | $5,900,000 | $1,380 | N/A | $5,900,000 | 02/07/24 |
2205 Agnes Road | 3/2 | 1,908 | 5,939 | $2,900,000 | $1,650 | 35 | $3,450,000 | 01/24/24 |
3512 Walnut Avenue | 4/3 | 2,607 | 4,648 | $2,576,000 | $997 | 25 | $2,750,000 | 01/10/24 |
2905 Palm Avenue | 3/2 | 1,611 | 4,634 | $2,670,000 | $1,675 | 63 | $2,799,000 | 01/05/24 |
908 Rosecrans Avenue | 6/6 | 4,112 | 5,964 | $3,900,000 | $1,021 | 142 | $4,995,000 | 12/29/23 |
3201 Maple Avenue | 5/6 | 6,137 | 9,261 | $7,000,000 | $1,181 | 11 | $7,250,000 | 12/23/23 |
593 26th Street | 3/4 | 2,110 | 5,120 | $3,306,000 | $1,694 | 88 | $3,650,000 | 12/22/23 |
601 13th Street | 4/2 | 2,037 | 2,106 | $2,725,000 | $1,325 | 5 | $2,700,000 | 12/15/23 |
566 35th St | 5/5 | 4,732 | 5,400 | $5,250,000 | $1,109 | 26 | $5,250,000 | 12/14/23 |
721 31st Street | 3/2 | 1,582 | 5,016 | $3,120,000 | $1,612 | 6 | $2,550,000 | 12/14/23 |
2413 Pine Ave | 4/2 | 2,032 | 5,608 | $2,760,000 | $1,377 | 7 | $2,799,000 | 12/12/23 |
720 26th Street | 3/1 | 1,128 | 5,126 | $2,650,000 | $2,437 | 6 | $2,749,000 | 12/08/23 |
665 13th Street | 3/2 | 2,448 | 2,709 | $2,850,000 | $1,184 | 55 | $2,999,000 | 12/07/23 |
2116 N Ardmore Avenue | 4/2 | 2,220 | 4,389 | $2,770,000 | $1,216 | 5 | $2,699,000 | 12/06/23 |
590 30th St | 5/7 | 5,839 | 4,805 | $6,150,000 | $1,130 | 82 | $6,999,000 | 11/30/23 |
2605 Pine Ave | 5/4 | 3,328 | 4,486 | $3,800,000 | $1,202 | 13 | $3,999,000 | 11/30/23 |
3629 Oak Avenue | 3/3 | 1,822 | 4,294 | $2,075,000 | $1,097 | 6 | $1,999,000 | 11/21/23 |
826 18th Street | 6/5 | 5,530 | 10,398 | $6,355,000 | $1,230 | 51 | $7,250,000 | 11/20/23 |
1720 Walnut Avenue | 5/5 | 3,558 | 4,485 | $4,743,000 | $1,433 | 20 | $5,100,000 | 11/17/23 |
750 29th Street | 7/8 | 4,835 | 4,803 | $5,625,000 | $1,278 | 122 | $6,180,000 | 11/16/23 |
Sand Section
SAND SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
216 Morningside Drive | 4/5 | 3,600 | 3,325 | $3,950,000 | $1,097 | 22 | $3,950,000 | 10/25/24 |
125 38th Street | 3/3 | 1,838 | 1,354 | $3,199,000 | $1,740 | 92 | $3,299,999 | 08/10/24 |
1704 Highland Avenue | 4/4 | 3,308 | 2,097 | $4,195,000 | $1,268 | 80 | $4,295,000 | 08/28/24 |
3305 Bayview Drive | 4/5 | 1,892 | 3,504 | $3,499,000 | $1,849 | 55 | $3,499,000 | 08/01/24 |
225 El Porto Street | 4/4 | 2,016 | 1,528 | $2,099,000 | $1,041 | 227 | $2,375,000 | 04/03/24 |
4117 Ocean Drive | 5/3 | 2,804 | 3,500 | $5,500,000 | $1,961 | 199 | $5,500,000 | 05/01/24 |
SAND SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
2609 Crest Drive | 2/2 | 1,752 | 1,752 | $2,975,000 | $1,812 | N/A | $3,175,000 | 11/08/24 |
2800 Ocean Drive | 3/4 | 2,181 | 1,200 | $3,200,000 | $1,467 | N/A | $3,200,000 | 11/08/24 |
2303 Vista Drive | 4/4 | 2,500 | 3,509 | $3,000,000 | $1,314 | 50 | $3,285,000 | 11/07/24 |
116 9th Street | 5/3 | 2,474 | 2,711 | $5,100,000 | $2,223 | 56 | $5,950,000 | 11/05/24 |
329 6th Street | 3/4 | 3,442 | 2,694 | $4,607,500 | $1,438 | 45 | $5,375,000 | 11/04/24 |
2104 Highland Avenue B | 2/3 | 1,644 | 3,597 | $1,825,000 | $1,155 | 18 | $1,899,000 | 11/04/24 |
436 28th Street | 3/3 | 1,718 | 1,547 | $2,475,000 | $1,441 | 3 | $2,475,000 | 11/01/24 |
404 8th Street | 5/5 | 3,294 | 2,702 | $5,500,000 | $1,715 | N/A | $5,649,000 | 10/30/24 |
432 32nd Street | 5/4 | 4,293 | 2,702 | $4,110,000 | $978 | 9 | $4,199,000 | 10/29/24 |
2513 Vista Dr | 4/4 | 2,728 | 3,493 | $4,150,000 | $1,574 | 70 | $4,295,000 | 10/22/24 |
401 27th Street | 4/6 | 6,227 | 4,002 | $9,375,000 | $1,566 | 25 | $9,750,000 | 10/18/24 |
1508 The Strand | 5/6 | 5,589 | 3,329 | $12,337,500 | $2,460 | 16 | $13,749,000 | 10/18/24 |
302 11th Street | 3/4 | 2,600 | 3,335 | $4,600,000 | $1,827 | 9 | $4,699,000 | 10/18/24 |
401 26th Street | 4/5 | 2,682 | 3,496 | $5,750,000 | $2,235 | 8 | $5,995,000 | 10/18/24 |
413 21st Place | 3/4 | 2,085 | 2,700 | $3,245,000 | $1,582 | 29 | $3,299,000 | 10/11/24 |
224 18th Street | 6/5 | 2,634 | 2,703 | $5,150,000 | $1,784 | 24 | $4,700,000 | 10/11/24 |
224 18th Street | 6/5 | 2,634 | 2,703 | $5,150,000 | $1,784 | 17 | $4,700,000 | 10/10/24 |
208 18th Street | 5/4 | 2,507 | 2,697 | $5,000,000 | $2,313 | 176 | $6,500,000 | 10/02/24 |
464 31 St. Street | 4/5 | 4,026 | 2,699 | $3,800,000 | $992 | 61 | $4,496,000 | 10/01/24 |
461 32nd Street | 3/3 | 2,704 | 2,698 | $3,000,000 | $1,109 | 5 | $2,999,000 | 10/01/24 |
1308 Manhattan Avenue | 3/4 | 2,090 | 3,001 | $4,500,000 | $2,225 | 106 | $4,999,000 | 09/30/24 |
544 5th St | 4/3 | 1,774 | 3,428 | $3,225,000 | $1,972 | 41 | $3,499,000 | 09/27/24 |
3104 Highland Avenue | 3/3 | 1,632 | 1,757 | $2,605,000 | $1,624 | 38 | $2,650,000 | 09/26/24 |
536 21st Street | 4/2 | 2,090 | 3,207 | $2,750,000 | $1,364 | 104 | $3,299,000 | 09/20/24 |
417 31st Street | 3/4 | 1,909 | 1,351 | $4,025,000 | $2,251 | 197 | $4,595,000 | 09/17/24 |
319 24th Street | 3/4 | 1,900 | 2,704 | $3,684,500 | $1,999 | 51 | $3,799,000 | 09/17/24 |
1418 Ocean Drive | 2/3 | 1,391 | 2,849 | $2,699,000 | $1,940 | 9 | $2,699,000 | 09/17/24 |
2512 Alma | 4/4 | 2,576 | 3,493 | $5,325,000 | $2,096 | 28 | $5,399,000 | 09/12/24 |
3216 The Strand | 5/8 | 7,454 | 3,494 | $21,000,000 | $3,019 | 117 | $25,000,000 | 09/11/24 |
3208 Ocean Drive | 3/4 | 2,933 | 1,353 | $8,500,000 | $2,898 | N/A | $8,500,000 | 09/06/24 |
4112 Highland Avenue | 3/2 | 885 | 1,126 | $1,470,000 | $1,695 | 46 | $1,650,000 | 09/04/24 |
317 1st Place | 3/4 | 2,018 | 2,703 | $2,595,000 | $1,301 | 14 | $2,625,000 | 08/27/24 |
400 Manhattan Avenue | 3/4 | 2,575 | 3,346 | $5,150,000 | $1,901 | 8 | $4,895,000 | 08/16/24 |
303 7th Street A | 3/4 | 2,408 | 3,334 | $4,229,000 | $1,827 | 63 | $4,750,000 | 08/13/24 |
477 33rd Street | 6/4 | 3,067 | 2,704 | $5,250,000 | $1,885 | 25 | $5,780,000 | 08/12/24 |
2605 Alma Avenue 2 | 3/3 | 1,256 | 2,708 | $2,450,000 | $2,069 | 15 | $2,599,000 | 08/08/24 |
308 2nd Street | 2/2 | 1,375 | 1,473 | $2,500,000 | $1,891 | 97 | $2,950,000 | 07/18/24 |
1800 The Strand | 5/6 | 5,329 | 3,319 | $24,500,000 | $4,691 | 69 | $25,000,000 | 07/15/24 |
440 2nd St | 4/4 | 3,427 | 3,523 | $3,910,000 | $1,167 | 161 | $4,299,000 | 07/15/24 |
329 5th Street | 4/4 | 3,162 | 2,694 | $5,275,000 | $1,645 | 18 | $5,200,000 | 07/15/24 |
201 19th Street | 5/4 | 2,284 | 2,696 | $5,100,000 | $2,320 | 22 | $5,300,000 | 07/12/24 |
588 33rd Street | 2/1 | 832 | 5,025 | $2,175,000 | $2,404 | 13 | $1,999,900 | 07/12/24 |
216 4th Street | 3/5 | 2,754 | 1,350 | $6,475,000 | $2,360 | N/A | $65,000,000 | 07/03/24 |
2605 Vista Dr | 4/4 | 2,678 | 3,496 | $3,800,000 | $1,493 | 94 | $4,150,000 | 06/21/24 |
316 1st Place | 4/4 | 2,168 | 1,353 | $3,250,000 | $1,568 | 84 | $3,800,000 | 06/18/24 |
320 32nd Street | 5/5 | 4,289 | 2,702 | $5,100,000 | $1,212 | 14 | $5,199,000 | 06/18/24 |
502 Rosecrans Avenue A | 2/3 | 1,694 | 5,994 | $1,562,100 | $944 | 100 | $1,849,000 | 06/17/24 |
612 Manhattan Avenue | 3/4 | 2,240 | 3,333 | $5,000,000 | $2,275 | 154 | $5,295,000 | 06/13/24 |
2301 Manhattan Avenue | 3/3 | 2,484 | 1,352 | $4,265,000 | $1,711 | 5 | $4,250,000 | 06/13/24 |
457 28th Street | 5/7 | 4,287 | 2,700 | $5,900,000 | $1,399 | 89 | $5,999,000 | 06/11/24 |
1720 The Strand | 6/4 | 3,504 | 3,334 | $14,000,000 | $3,995 | 1 | $14,000,000 | 06/10/24 |
119 40th Street | 4/2 | 1,552 | 1,353 | $2,275,000 | $1,385 | 15 | $2,150,000 | 05/30/24 |
95 Highland Avenue | 2/2 | 1,289 | 2,692 | $2,350,000 | $1,823 | 13 | $2,350,000 | 05/29/24 |
300 7th Street | 4/5 | 2,680 | 3,328 | $5,600,000 | $2,089 | 88 | $5,799,000 | 05/20/24 |
429 10th Street | 5/3 | 2,268 | 2,711 | $2,850,000 | $1,453 | 36 | $3,800,000 | 05/17/24 |
469 26th Street | 4/3 | 3,655 | 2,698 | $4,449,000 | $1,217 | 7 | $4,449,000 | 05/17/24 |
425 26th | 5/5 | 4,200 | 2,701 | $5,425,000 | $1,308 | 14 | $5,495,000 | 05/17/24 |
341 6th Street | 5/7 | 4,282 | 2,691 | $7,400,000 | $1,751 | 249 | $7,990,000 | 05/14/24 |
225 Moonstone Street | 2/2 | 1,344 | 1,212 | $2,500,069 | $1,911 | 29 | $2,569,000 | 05/07/24 |
433 29th Street | 5/6 | 4,273 | 2,696 | $6,200,000 | $1,492 | 15 | $6,375,000 | 05/03/24 |
319 26th Place | 3/3 | 1,713 | 1,351 | $2,850,000 | $1,748 | 37 | $2,995,000 | 05/02/24 |
304 7th Street | 4/4 | 2,540 | 3,328 | $5,075,000 | $2,085 | 61 | $5,295,000 | 05/01/24 |
429 1st Street | 5/3 | 1,604 | 2,707 | $2,515,000 | $1,555 | 38 | $2,650,000 | 04/25/24 |
4312 The Strand | 3/4 | 2,561 | 3,506 | $4,750,000 | $1,933 | 63 | $4,950,000 | 04/22/24 |
128 8th Street | 7/4 | 2,700 | 2,697 | $5,950,000 | $2,315 | 12 | $6,250,000 | 04/10/24 |
540 3rd Street | 5/6 | 3,521 | 2,700 | $5,537,500 | $1,562 | 9 | $5,499,000 | 04/03/24 |
424 5th | 5/4 | 2,823 | 2,755 | $4,750,000 | $1,700 | 24 | $4,799,000 | 03/28/24 |
437 3rd Street | 5/5 | 4,360 | 2,705 | $4,002,047 | $975 | 64 | $4,250,000 | 03/28/24 |
501 6th Place | 4/3 | 2,180 | 2,700 | $3,850,000 | $1,789 | 156 | $3,999,999 | 03/26/24 |
469 30th Street | 3/3 | 2,834 | 2,700 | $4,730,000 | $1,669 | N/A | $4,730,000 | 03/15/24 |
413 Bayview Drive | 4/4 | 2,702 | 3,336 | $6,000,000 | $2,330 | 17 | $6,295,000 | 03/13/24 |
501 23rd Street | 6/5 | 5,100 | 4,511 | $5,525,000 | $1,153 | 91 | $5,925,000 | 03/01/24 |
129 8th Street | 5/4 | 3,351 | 2,710 | $6,500,000 | $2,074 | 83 | $7,350,000 | 02/27/24 |
416 23rd Street | 4/4 | 2,853 | 3,601 | $3,600,000 | $1,227 | 18 | $3,499,999 | 02/23/24 |
477 30th Street | 4/2 | 1,791 | 2,699 | $3,866,000 | $2,286 | 15 | $4,095,000 | 02/22/24 |
1117 Pacific Avenue 7 | 2/2 | 881 | 6,901 | $1,025,000 | $1,247 | 86 | $1,099,000 | 02/12/24 |
411 36th Street | 3/3 | 1,837 | 1,749 | $2,384,300 | $1,388 | 57 | $2,550,000 | 01/26/24 |
412 Marine Ave | 3/4 | 1,961 | N/A | $3,925,000 | $2,037 | 40 | $3,995,000 | 01/24/24 |
400 5th Street | 4/2 | 2,087 | 5,516 | $7,000,000 | $3,689 | 6 | $7,699,000 | 01/18/24 |
232 30th Place | 4/4 | 2,039 | 1,356 | $4,300,000 | $2,133 | 27 | $4,349,000 | 01/09/24 |
211 Shell Street | 3/2 | 1,350 | 1,353 | $1,770,000 | $1,407 | 17 | $1,899,000 | 01/03/24 |
412 5th Street | 3/4 | 2,320 | 2,762 | $3,760,000 | $1,716 | 61 | $4,190,000 | 12/19/23 |
3614 Vista Drive | 3/2 | 1,326 | 1,139 | $1,455,000 | $1,130 | 8 | $1,400,000 | 12/19/23 |
3302 Manhattan Avenue 2 | 2/2 | 907 | 3,504 | $1,875,000 | $2,094 | 57 | $1,899,000 | 12/05/23 |
Hill Section
HILL SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
600 8th Street | 6/8 | 6,000 | 7,624 | $4,950,000 | $825 | 416 | $6,500,000 | 03/22/23 |
934 1st Street | 6/9 | 6,874 | 10,160 | $16,850,000 | $2,451 | 191 | $16,850,000 | 05/09/24 |
HILL SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
1009 8th Street | 5/5 | 4,500 | 7,202 | $4,450,000 | $1,022 | 16 | $4,599,000 | 10/30/24 |
1019 Duncan Avenue | 5/6 | 4,586 | 4,998 | $6,000,000 | $1,307 | 15 | $5,995,000 | 10/28/24 |
401 N Dianthus Street | 6/7 | 6,312 | 6,501 | $8,995,000 | $1,425 | 7 | $8,995,000 | 10/28/24 |
869 10th Street | 4/2 | 1,863 | 6,000 | $2,500,000 | $1,502 | 89 | $2,949,000 | 10/24/24 |
119 S Dianthus Ave. | 3/2 | 2,364 | 6,239 | $5,150,000 | $2,179 | 154 | $5,150,000 | 10/21/24 |
856 9th Street | 4/4 | 4,300 | 5,816 | $5,000,000 | $1,221 | N/A | $5,249,000 | 10/21/24 |
700 John | 6/5 | 4,770 | 9,982 | $10,000,000 | $2,096 | N/A | $10,000,000 | 09/19/24 |
927 9th Street | 4/3 | 3,011 | 7,502 | $3,400,000 | $1,212 | 15 | $3,650,000 | 09/10/24 |
808 John St | 5/6 | 6,604 | 20,168 | $14,100,000 | $2,559 | 323 | $19,900,000 | 09/06/24 |
932 Manhattan Beach Blvd. B | 3/3 | 2,031 | 5,237 | $2,099,000 | $984 | 4 | $1,999,000 | 08/23/24 |
1012 Pacific Avenue | 6/8 | 9,278 | 11,996 | $14,900,000 | $1,725 | 8 | $16,000,000 | 06/25/24 |
114 N Poinsettia Avenue | 5/6 | 6,013 | 6,753 | $8,000,000 | $1,513 | 333 | $9,600,000 | 05/17/24 |
931 1st Street | 2/1 | 948 | 9,595 | $5,900,000 | $6,540 | 67 | $6,200,000 | 05/15/24 |
717 Anderson Street | 3/2 | 1,425 | 3,249 | $2,800,000 | $1,999 | 83 | $2,849,000 | 04/22/24 |
308 Anderson Street | 4/4 | 2,520 | 3,251 | $3,300,000 | $1,147 | 12 | $2,890,000 | 04/13/24 |
856 5th Street | 3/5 | 4,400 | 5,704 | $5,244,000 | $1,193 | 347 | $6,499,000 | 03/12/24 |
917 Pacific Avenue | 5/4 | 4,200 | 5,261 | $4,050,000 | $1,000 | 152 | $4,200,000 | 02/16/24 |
710 Manhattan Beach Boulevard | 3/3 | 1,676 | 9,995 | $2,250,000 | $1,372 | 14 | $2,299,000 | 02/09/24 |
845 11th Street | 6/5 | 4,315 | 9,938 | $5,500,000 | $1,321 | 74 | $5,700,000 | 02/01/24 |
East Manhattan Beach
EAST MB PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1406 23rd Street | 3/1 | 2,004 | 7,493 | $2,300,000 | $1,148 | 14 | $2,300,000 | 11/01/24 |
1440 12th Street A | 2/3 | 1,534 | 6,984 | $1,400,000 | $913 | 13 | $1,400,000 | 10/19/24 |
300 Carriage Place | 4/4 | 2,982 | 7,808 | $3,200,000 | $1,073 | 23 | $3,200,000 | 10/24/24 |
1827 8th Street | 6/6 | 4,600 | 7,500 | $5,399,000 | $1,174 | 90 | $5,399,000 | 08/01/24 |
2205 Wendy Way | 4/2 | 1,835 | 5,404 | $2,875,000 | $1,567 | 28 | $2,875,000 | 10/18/24 |
1401 12th Street B | 3/2 | 1,364 | 7,483 | $1,175,000 | $861 | 51 | $1,175,000 | 09/26/24 |
EAST MB CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
1216 18th Street | 4/5 | 3,399 | 5,002 | $3,899,000 | $1,147 | 363 | $4,389,000 | 11/15/24 |
1616 Voorhees Avenue | 6/6 | 5,650 | 7,500 | $4,200,000 | $810 | 53 | $4,575,000 | 11/13/24 |
1450 Manhattan Beach Boulevard C | 2/2 | 930 | 4,918 | $1,040,000 | $1,172 | 28 | $1,090,000 | 11/05/24 |
1350 23rd Street | 5/5 | 4,799 | 7,451 | $4,995,000 | $1,041 | 9 | $4,995,000 | 11/04/24 |
1141 2nd Street | 3/1 | 877 | 6,252 | $1,675,000 | $1,880 | 20 | $1,649,000 | 11/01/24 |
1603 5th Street | 5/5 | 4,696 | 8,583 | $4,200,000 | $905 | 26 | $4,250,000 | 10/31/24 |
