Manhattan Beach Real Estate Pending/Sold as of 3/31/26
Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of March 31, 2026.
We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 12 months from the date of the update.
Tree Section
TREE SECTION PENDING SALES
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 3521 Pine Avenue | 3/2 | 1,664 | 4,638 | $2,975,000 | $1,788 | 21 | $2,975,000 | 03/12/26 |
| 1940 N Ardmore | 2/1 | 809 | 3,620 | $1,650,000 | $2,040 | 13 | $1,650,000 | 03/05/26 |
| 2100 Pine Ave | 5/5 | 3,180 | 4,481 | $4,649,000 | $1,462 | 3 | $4,649,000 | 03/12/26 |
| 642 14th | 4/4 | 2,311 | 5,986 | $4,600,000 | $1,990 | 28 | $4,600,000 | 03/05/26 |
| 605 Marine | 4/5 | 3,659 | 4,413 | $4,299,000 | $1,175 | 1 | $4,299,000 | 03/12/26 |
| 1720 Oak Avenue | 4/4 | 3,471 | 4,487 | $3,999,000 | $1,152 | 28 | $3,999,000 | 03/05/26 |
| 521 13th Street | 3/3 | 2,428 | 2,872 | $3,650,000 | $1,503 | 6 | $3,650,000 | 02/27/26 |
| 2508 Pine | 5/4 | 3,077 | 4,480 | $4,250,000 | $1,381 | 38 | $4,250,000 | 01/29/26 |
| 3013 Maple Avenue | 3/3 | 1,742 | 4,589 | $2,984,000 | $1,713 | 35 | $2,984,000 | 02/26/26 |
| 628 13th | 3/2 | 1,752 | 2,998 | $3,250,000 | $1,855 | 51 | $3,250,000 | 02/10/26 |
| 966 Rosecrans Avenue | 3/2 | 1,788 | 5,956 | $2,699,000 | $1,510 | 36 | $2,699,000 | 01/15/26 |
| 844 14th | 5/6 | 3,472 | 5,017 | $4,999,000 | $1,440 | 10 | $4,999,000 | 02/05/26 |
| 2100 Palm Avenue | 5/5 | 4,711 | 4,972 | $8,099,000 | $1,719 | N/A | $8,099,000 | 07/24/25 |
TREE SECTION CLOSED SALES (Past 12 Months)
| ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
|---|---|---|---|---|---|---|---|---|
| 3604 Laurel | 3/3 | 2,712 | 4,642 | $3,800,000 | $1,475 | 52 | $4,199,000 | 03/27/26 |
| 592 33rd Street | 3/3 | 1,824 | 5,025 | $3,500,000 | $1,973 | 9 | $3,599,000 | 03/27/26 |
| 2603 Pacific Avenue | 4/5 | 2,325 | 4,484 | $4,450,000 | $1,785 | N/A | $4,150,000 | 03/26/26 |
| 3112 Laurel | 3/2 | 2,132 | 6,961 | $3,050,000 | $1,454 | 3 | $3,100,000 | 03/25/26 |
| 1801 Pine Avenue | 5/8 | 4,347 | 4,480 | $6,396,250 | $1,564 | 11 | $6,800,000 | 03/24/26 |
| 2623 Laurel | 2/1 | 804 | 4,270 | $2,363,250 | $3,047 | N/A | $2,450,000 | 03/19/26 |
| 624 14th Street | 5/6 | 5,767 | 6,983 | $9,350,000 | $1,734 | 108 | $10,750,000 | 03/17/26 |
| 2921 N Poinsettia | 3/3 | 1,836 | 4,647 | $3,000,000 | $1,525 | 11 | $2,800,000 | 03/13/26 |
| 2205 Pacific Ave | 2/2 | 1,221 | 4,190 | $2,200,000 | $1,802 | 8 | $2,200,000 | 03/13/26 |
| 620 12th Street | 5/5 | 4,312 | 2,988 | $9,000,000 | $1,971 | 1 | $8,500,000 | 03/05/26 |
| 3508 Maple | 3/2 | 1,899 | 4,642 | $2,250,000 | $1,211 | 15 | $2,299,000 | 03/03/26 |
| 1728 Oak | 4/3 | 1,996 | 4,485 | $2,525,000 | $1,102 | 4 | $2,199,000 | 03/02/26 |
| 608 35th Street | 3/2 | 1,364 | 5,404 | $2,522,000 | $2,196 | 6 | $2,295,000 | 02/25/26 |
| 600 15th Street | 7/4 | 3,031 | 6,249 | $6,000,000 | $1,539 | 2 | $4,665,000 | 02/24/26 |
| 2212 N Ardmore Avenue | 4/3 | 2,428 | 4,402 | $3,502,000 | $1,400 | 6 | $3,400,000 | 02/18/26 |
| 1717 Pacific Ave | 4/3 | 2,200 | 4,800 | $3,826,000 | $1,545 | 6 | $3,399,000 | 02/17/26 |
| 613 36th | 3/2 | 1,176 | 5,406 | $2,343,400 | $1,870 | 8 | $2,199,000 | 02/12/26 |
| 908 Rosecrans Avenue | 5/7 | 4,112 | 5,964 | $4,000,000 | $1,021 | 69 | $4,200,000 | 02/06/26 |
| 2904 Palm Avenue | 5/6 | 3,254 | 4,637 | $5,600,000 | $1,751 | 118 | $5,699,000 | 01/22/26 |
| 3512 Palm | 1/1 | 824 | 4,636 | $1,680,625 | $2,063 | N/A | $1,700,000 | 12/31/25 |
| 676 18th Street | 6/8 | 5,843 | 6,434 | $10,500,000 | $1,968 | 93 | $11,500,000 | 12/26/25 |
| 2200 N Poinsettia Avenue | 3/3 | 2,230 | 4,459 | $3,005,000 | $1,255 | 1 | $2,799,000 | 12/19/25 |
| 2001 Agnes Rd | 5/4 | 3,471 | 4,973 | $5,180,000 | $1,555 | 37 | $5,599,000 | 12/18/25 |
| 2909 Maple | 5/5 | 3,137 | 4,646 | $3,925,000 | $1,307 | 39 | $4,100,000 | 12/10/25 |
| 3212 N Poinsettia Avenue | 3/2 | 1,225 | 4,636 | $2,771,000 | $2,286 | 57 | $2,949,000 | 12/08/25 |
| 2808 Oak Avenue | 3/2 | 1,606 | 4,486 | $2,400,000 | $1,479 | 70 | $2,500,000 | 12/04/25 |
| 3601 Elm Ave. | 5/3 | 2,388 | 4,644 | $2,984,000 | $1,256 | 12 | $2,999,000 | 11/24/25 |
| 720 27th Street | 3/1 | 960 | 5,133 | $3,025,000 | $3,124 | 12 | $2,999,000 | 11/21/25 |
| 3517 Walnut Avenue | 5/6 | 3,240 | 4,645 | $4,300,000 | $1,235 | 7 | $3,999,999 | 11/18/25 |
| 944 Rosecrans | 3/1 | 1,053 | 5,976 | $1,750,000 | $1,610 | 14 | $1,695,000 | 11/18/25 |
| 628 35th Street | 4/4 | 2,881 | 5,403 | $3,100,000 | $1,109 | 86 | $3,195,000 | 11/07/25 |
| 1504 N Ardmore | 3/2 | 1,272 | 3,830 | $2,280,000 | $1,883 | 26 | $2,595,000 | 11/04/25 |
| 1315 Church Street | 4/5 | 2,548 | 4,044 | $2,800,000 | $1,138 | 19 | $3,500,000 | 10/29/25 |
| 3213 N Valley Drive | 4/3 | 1,976 | 2,558 | $2,950,000 | $1,467 | 13 | $2,899,000 | 10/23/25 |
| 2001 Oak Avenue | 5/5 | 3,156 | 4,486 | $4,050,000 | $1,330 | 22 | $4,199,000 | 10/17/25 |
| 2412 Pine Avenue | 3/2 | 1,318 | 4,484 | $2,200,000 | $1,745 | 8 | $2,300,000 | 10/17/25 |
| 755 31st Street | 4/5 | 4,055 | 5,012 | $4,700,000 | $1,159 | 86 | $4,995,000 | 10/15/25 |
| 3609 Oak Avenue | 4/4 | 3,222 | 4,646 | $3,775,000 | $1,241 | 26 | $3,999,999 | 10/10/25 |
| 1721 Oak Avenue | 4/4 | 3,126 | 4,483 | $4,950,000 | $1,583 | 7 | $4,950,000 | 10/03/25 |
| 2000 Walnut Avenue | 5/5 | 4,156 | 4,483 | $4,400,000 | $1,107 | 53 | $4,800,000 | 10/02/25 |
| 533 15th St | 6/7 | 5,300 | 7,702 | $8,448,000 | $1,887 | 197 | $12,999,000 | 09/30/25 |
| 768 26th Street | 3/2 | 1,443 | 6,089 | $3,300,000 | $2,422 | 11 | $3,495,000 | 09/22/25 |
| 3208 Agnes Road | 6/7 | 3,505 | 5,024 | $6,250,000 | $1,682 | 7 | $5,895,000 | 09/12/25 |
| 640 29th Street | 5/6 | 3,357 | 4,803 | $5,750,000 | $1,727 | N/A | $5,799,000 | 09/08/25 |
| 2605 N Poinsettia Avenue | 3/2 | 1,190 | 4,111 | $2,680,000 | $2,101 | 5 | $2,499,999 | 09/04/25 |
| 1725 N Poinsettia Avenue | 4/4 | 3,812 | 5,942 | $4,582,785 | $1,180 | 6 | $4,500,000 | 09/02/25 |
| 1417 Pine Avenue | 4/3 | 2,338 | 4,201 | $3,350,000 | $1,411 | 5 | $3,300,000 | 08/29/25 |
| 2416 Palm Avenue | 5/3 | 2,808 | 5,588 | $3,640,000 | $1,317 | 61 | $3,845,000 | 08/28/25 |
| 587 26th Street | 4/3 | 3,590 | 4,993 | $4,350,000 | $1,184 | N/A | $4,250,000 | 08/22/25 |
| 3412 N Poinsettia Avenue | 3/2 | 1,838 | 4,588 | $2,350,000 | $1,279 | N/A | $2,350,000 | 08/19/25 |
| 2607 Maple Avenue | 5/4 | 2,969 | 4,645 | $4,200,000 | $1,415 | N/A | $4,200,000 | 08/15/25 |
| 910 28th Street | 5/6 | 5,036 | 5,012 | $6,510,000 | $1,330 | 9 | $6,699,000 | 08/13/25 |
| 2412 John Street | 3/3 | 1,940 | 5,062 | $3,425,000 | $1,855 | 51 | $3,799,000 | 08/08/25 |
| 717 35th Street | 4/6 | 3,558 | 5,404 | $5,525,000 | $1,616 | 39 | $5,750,000 | 08/08/25 |
| 2711 Elm Avenue | 5/7 | 5,010 | 5,602 | $5,675,000 | $1,128 | 8 | $5,649,000 | 08/01/25 |
| 737 35th Street | 5/5 | 3,867 | 5,405 | $4,270,000 | $1,189 | 50 | $4,599,000 | 07/31/25 |
| 1501 Oak Avenue | 4/3 | 2,650 | 4,255 | $2,970,000 | $1,151 | 105 | $3,200,000 | 07/24/25 |
| 1801 Laurel Avenue | 4/3 | 3,041 | 5,202 | $3,500,000 | $1,151 | 22 | $3,500,000 | 07/22/25 |
| 3008 Elm Avenue | 5/6 | 3,229 | 4,484 | $4,200,000 | $1,301 | N/A | $4,200,000 | 07/22/25 |
| 755 26th Street | 4/3 | 1,969 | 5,120 | $2,755,000 | $1,396 | N/A | $2,749,000 | 07/21/25 |
| 591 31st Street | 7/8 | 4,982 | 5,025 | $6,675,000 | $1,395 | 137 | $6,995,000 | 07/18/25 |
| 1800 John Street | 4/5 | 2,536 | 10,365 | $6,500,000 | $2,758 | 13 | $6,995,000 | 07/17/25 |
| 1800 Palm Avenue | 4/4 | 2,788 | 4,698 | $4,450,000 | $1,433 | 4 | $3,995,000 | 07/17/25 |
| 1716 Elm Avenue | 5/3 | 2,275 | 4,480 | $2,763,500 | $1,169 | 7 | $2,659,000 | 07/17/25 |
| 3405 Pacific Avenue | 4/4 | 3,218 | 4,483 | $3,400,000 | $1,056 | 48 | $3,499,000 | 06/27/25 |
| 2600 N Poinsettia Avenue | 4/4 | 3,209 | 4,450 | $4,450,000 | $1,464 | 43 | $4,699,000 | 06/26/25 |
| 641 35th Street | 5/5 | 3,737 | 5,403 | $4,440,000 | $1,218 | 61 | $4,899,000 | 06/25/25 |
| 628 29th Street | 3/2 | 1,972 | 4,803 | $3,400,000 | $1,471 | 5 | $2,899,999 | 06/25/25 |
| 1821 Laurel Avenue | 4/1 | 1,739 | 4,800 | $3,400,000 | $1,955 | N/A | $3,400,000 | 06/24/25 |
| 528 15th Street | 6/7 | 6,483 | 6,241 | $12,500,000 | $2,082 | 61 | $13,499,000 | 06/17/25 |
| 660 26th Street | 5/5 | 3,466 | 5,121 | $5,200,000 | $1,500 | N/A | $5,200,000 | 06/12/25 |
| 3013 N Poinsettia Avenue | 6/5 | 3,110 | 4,612 | $4,000,000 | $1,318 | 35 | $4,099,000 | 06/11/25 |
| 661 19th Street | 3/1 | 1,105 | 4,412 | $2,900,000 | $2,715 | 90 | $3,000,000 | 06/10/25 |
| 590 35th Street | 5/4 | 3,008 | 5,405 | $3,400,000 | $1,155 | 12 | $3,475,000 | 06/10/25 |
| 2616 Pine Ave | 3/2 | 1,339 | 4,481 | $2,850,000 | $2,165 | 12 | $2,899,000 | 05/28/25 |
| 3521 Elm Avenue | 3/2 | 1,225 | 4,640 | $2,410,000 | $2,020 | 22 | $2,475,000 | 05/27/25 |
| 760 Rosecrans Avenue | 2/2 | 997 | 3,727 | $1,725,000 | $1,805 | 67 | $1,949,000 | 05/22/25 |
| 3108 Elm Avenue | 5/5 | 3,124 | 4,481 | $4,725,000 | $1,536 | 26 | $4,799,000 | 05/22/25 |
| 750 14th Street | 4/3 | 3,049 | 4,639 | $3,225,000 | $1,132 | 43 | $3,500,000 | 05/21/25 |
| 1204 Fisher Ave | 6/8 | 5,297 | 3,300 | $10,500,000 | $1,982 | N/A | $10,500,000 | 05/19/25 |
| 2704 Oak Ave | 3/3 | 2,177 | 4,481 | $2,800,000 | $1,332 | 6 | $2,899,000 | 05/16/25 |
| 1300 Oak Avenue | N/A/0 | 100 | 4,480 | $1,640,000 | $17,000 | 26 | $1,700,000 | 05/13/25 |
| 901 28th Street | 6/7 | 5,638 | 6,007 | $6,750,000 | $1,241 | 12 | $6,995,000 | 05/12/25 |
| 2300 Walnut Avenue | 2/1 | 792 | 4,483 | $2,300,000 | $2,519 | 5 | $1,995,000 | 05/08/25 |
| 3010 Laurel Avenue | 4/2 | 1,296 | 4,645 | $2,470,000 | $1,833 | 111 | $2,375,000 | 05/05/25 |
| 3512 Maple Avenue | 3/2 | 1,899 | 4,641 | $2,200,000 | $1,184 | 7 | $2,249,000 | 05/01/25 |
| 724 35th Street | 3/2 | 1,589 | 5,403 | $3,100,000 | $1,857 | 9 | $2,950,000 | 04/28/25 |
| 720 36th Street | 4/3 | 2,586 | 5,203 | $3,550,000 | $1,228 | 6 | $3,175,000 | 04/26/25 |
| 3313 Pacific Avenue | 3/3 | 1,856 | 4,484 | $1,750,000 | $943 | N/A | $1,750,000 | 04/23/25 |
| 3001 N Valley Drive | 3/2 | 2,000 | 5,017 | $2,900,000 | $1,500 | 11 | $2,999,999 | 04/10/25 |
| 3108 Pacific Avenue | 4/4 | 3,459 | 4,484 | $3,620,000 | $1,040 | 9 | $3,599,000 | 04/07/25 |
| 3002 N Ardmore Avenue | 3/2 | 1,121 | 2,493 | $1,900,000 | $1,717 | 12 | $1,925,000 | 04/07/25 |
| 605 33rd Street | 5/5 | 3,745 | 5,394 | $4,355,000 | $1,148 | 4 | $4,299,000 | 04/03/25 |
Sand Section
SAND SECTION PENDING SALES
| ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
|---|---|---|---|---|---|---|---|---|
| 4117 Ocean Drive | 5/3 | 2,804 | 3,500 | $5,000,000 | $1,783 | 12 | $5,000,000 | 03/21/26 |
| 337 10th | 5/4 | 2,804 | 2,707 | $5,350,000 | $1,908 | 4 | $5,350,000 | 03/17/26 |
| 436 1st Street | 4/3 | 1,912 | 3,006 | $3,750,000 | $1,961 | 21 | $3,750,000 | 03/12/26 |
| 98 Highland Avenue | 3/2 | 1,142 | 3,382 | $5,500,000 | $4,816 | 19 | $5,500,000 | 02/19/26 |
| 1304 The Strand A | 3/3 | 1,690 | 3,320 | $4,995,000 | $2,956 | 14 | $4,995,000 | 02/20/26 |
| 3601 Bayview Drive | 3/4 | 3,090 | 1,744 | $7,450,000 | $2,411 | 127 | $7,450,000 | 11/06/25 |
| 2208 The Strand | 9/8 | 5,193 | 3,512 | $11,995,000 | $2,310 | 157 | $11,995,000 | 08/15/25 |
| 525 Manhattan Beach Blvd | 2/1 | 1,682 | 2,999 | $2,199,000 | $1,307 | 12 | $2,199,000 | 01/20/26 |
SAND SECTION CLOSED SALES (Past 12 Months)
| ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
|---|---|---|---|---|---|---|---|---|
| 2407 Manhattan Ave | 3/4 | 2,264 | 1,351 | $6,265,000 | $2,825 | 17 | $6,395,000 | 03/31/26 |
| 3520 Alma | 3/4 | 1,954 | 3,503 | $2,995,000 | $1,533 | 21 | $2,995,000 | 03/20/26 |
| 229 7th Street | 5/5 | 3,264 | 2,692 | $5,670,000 | $1,775 | 3 | $5,795,000 | 03/20/26 |
| 213 Bayview Drive | 5/6 | 3,040 | 3,332 | $7,500,000 | $2,467 | 52 | $7,500,000 | 03/18/26 |
| 209 41st Street | 3/4 | 1,884 | 1,348 | $3,198,000 | $1,697 | 5 | $3,198,000 | 03/18/26 |
| 4016 The Strand | 4/6 | 3,330 | 3,492 | $7,950,000 | $2,462 | 8 | $8,199,000 | 03/10/26 |
| 2907 Crest Drive | 2/2 | 1,355 | 1,755 | $3,050,000 | $2,137 | 29 | $2,895,000 | 03/06/26 |
| 2215 Alma | 3/3 | 2,431 | 1,504 | $4,200,000 | $1,728 | 5 | $4,200,000 | 03/06/26 |
| 3216 Highland Avenue | 6/4 | 2,768 | 3,510 | $3,325,000 | $1,192 | 128 | $3,642,999 | 03/05/26 |
| 320 35th Street | 4/5 | 2,450 | 2,697 | $3,900,000 | $1,631 | 14 | $3,995,000 | 03/04/26 |
| 2821 Alma Avenue | 5/6 | 3,965 | 2,705 | $8,000,000 | $2,018 | N/A | $8,000,000 | 03/03/26 |
| 113 35th | 5/4 | 2,772 | 2,696 | $6,100,000 | $2,004 | N/A | $5,555,500 | 02/27/26 |
| 4216 Highland Avenue B | 2/3 | 1,429 | 470,099,520 | $1,910,000 | $1,396 | 217 | $2,255,000 | 02/26/26 |
| 724 13th Street | 6/7 | 4,844 | 2,999 | $5,650,000 | $1,238 | 280 | $6,495,000 | 02/25/26 |
| 1902 Highland Avenue | 4/2 | 1,954 | 1,807 | $2,683,000 | $1,203 | 8 | $2,350,000 | 02/20/26 |
| 124 41st | 3/3 | 1,474 | 1,350 | $1,780,000 | $1,187 | 8 | $1,749,000 | 02/17/26 |
| 2400 Alma | 4/4 | 2,818 | 3,513 | $6,000,000 | $2,200 | N/A | $6,199,000 | 02/10/26 |
| 225 24th Street | 5/5 | 3,451 | 2,699 | $5,100,000 | $1,420 | 11 | $4,899,000 | 01/27/26 |
| 228 5th Place | 3/4 | 1,750 | 1,204 | $3,020,000 | $1,828 | 22 | $3,199,000 | 01/15/26 |
| 532 Rosecrans Avenue | 3/1 | 831 | 3,005 | $1,595,000 | $1,919 | 61 | $1,695,000 | 01/08/26 |
| 308 Highland Avenue | 4/4 | 2,570 | 3,335 | $5,875,000 | $2,286 | N/A | $5,875,000 | 01/06/26 |
| 232 29th Street | 6/6 | 4,195 | 2,698 | $3,900,000 | $952 | 82 | $4,375,000 | 12/31/25 |
| 129 Moonstone Street | 3/4 | 2,143 | 1,349 | $3,450,000 | $1,703 | 24 | $3,650,000 | 12/30/25 |
| 459 35th Street | 5/4 | 3,700 | 2,701 | $3,350,000 | $999 | 90 | $3,695,000 | 12/19/25 |
| 2901 Alma Ave | 3/4 | 2,184 | 1,351 | $2,343,525 | $1,144 | 5 | $2,499,000 | 12/11/25 |
| 541 1st Street | 2/2 | 1,287 | 4,012 | $3,165,000 | $2,525 | 130 | $3,399,000 | 12/09/25 |
| 444 30th Street | 3/3 | 2,449 | 1,442 | $2,505,000 | $1,019 | 42 | $2,700,000 | 12/05/25 |
| 120 2nd Street | 5/7 | 5,401 | 2,708 | $11,329,642 | $2,406 | 114 | $12,995,000 | 12/01/25 |
| 1800 Highland Avenue | 3/4 | 2,918 | 2,398 | $3,200,000 | $1,097 | 70 | $3,495,000 | 11/26/25 |
| 216 6th Street | 4/4 | 2,458 | 2,710 | $6,125,000 | $2,665 | 21 | $6,550,000 | 11/25/25 |
| 425 30th Street | 2/1 | 986 | 2,699 | $2,800,000 | $2,941 | 50 | $3,200,000 | 11/24/25 |
| 2208 Grandview Avenue | 4/4 | 2,900 | 3,503 | $3,600,000 | $1,343 | 3 | $3,895,000 | 11/24/25 |
| 304 27th Street | 4/5 | 2,706 | 3,501 | $4,400,000 | $1,718 | 216 | $5,100,000 | 11/21/25 |
| 316 5th Street | 3/2 | 1,743 | 2,741 | $4,900,000 | $2,980 | 95 | $5,495,000 | 11/21/25 |
| 3513 Alma Avenue | 4/3 | 1,858 | 1,805 | $2,215,875 | $1,319 | 192 | $2,750,000 | 11/14/25 |
| 213 15th St | 3/2 | 1,217 | 2,701 | $2,875,000 | $1,807 | 5 | $2,199,000 | 11/14/25 |
| 200 Moonstone Street | 3/3 | 1,440 | 1,357 | $2,200,000 | $1,594 | 76 | $2,550,000 | 11/13/25 |
| 217 9th Street | 3/4 | 1,734 | 1,347 | $4,165,000 | $2,592 | 83 | $4,495,000 | 11/04/25 |
| 229 24th Street | 5/5 | 4,103 | 2,689 | $8,150,000 | $2,070 | 26 | $8,495,000 | 11/04/25 |
| 315 Marine Place | 3/2 | 1,430 | 1,350 | $2,325,000 | $1,538 | 2 | $2,200,000 | 10/23/25 |
| 2716 Highland Avenue | 3/3 | 2,057 | 1,574 | $3,300,000 | $1,652 | 27 | $3,399,000 | 10/22/25 |
| 515 Marine Avenue | 5/5 | 3,734 | 3,981 | $6,575,000 | $1,874 | N/A | $6,999,000 | 10/02/25 |
| 99 Bayview Drive | 3/3 | 2,122 | 3,360 | $4,299,000 | $2,026 | N/A | $4,299,000 | 10/01/25 |
| 529 3rd Street | 4/4 | 2,840 | 2,694 | $3,410,000 | $1,232 | 34 | $3,499,000 | 09/30/25 |
| 203 15th | 6/3 | 2,093 | 2,701 | $3,006,750 | $1,528 | 185 | $3,375,000 | 09/26/25 |
| 708 The Strand | 4/5 | 4,526 | 3,531 | $13,250,000 | $3,314 | 99 | $15,500,000 | 09/26/25 |
| 213 Seaview Street | 4/4 | 1,748 | 1,349 | $3,250,000 | $1,773 | 9 | $3,099,000 | 09/26/25 |
| 443 23rd Place | 3/4 | 2,236 | 3,382 | $3,700,000 | $1,699 | 29 | $3,799,999 | 09/15/25 |
| 210 El Porto Street | 2/4 | 1,726 | 1,347 | $2,850,000 | $1,709 | 61 | $3,200,000 | 09/04/25 |
| 424 3rd Street | 3/2 | 2,200 | 2,704 | $3,750,000 | $1,670 | 5 | $3,675,000 | 09/03/25 |
| 228 38th Street | 3/4 | 2,627 | N/A | $4,000,000 | $1,618 | N/A | $4,250,000 | 08/29/25 |
| 3101 Alma Avenue | 3/4 | 1,870 | 2,704 | $3,265,000 | $1,818 | 29 | $3,399,000 | 08/27/25 |
| 108 The Strand | 5/8 | 6,910 | 3,333 | $16,750,000 | $3,328 | 181 | $27,995,000 | 08/20/25 |
| 2702 The Strand | 3/4 | 1,900 | 3,379 | $6,000,000 | $3,263 | 97 | $6,395,000 | 08/20/25 |
| 209 19th Street | 3/4 | 3,472 | 2,711 | $7,595,000 | $2,301 | 108 | $8,600,000 | 08/15/25 |
| 333 20th Street | 3/2 | 1,088 | 2,707 | $3,525,000 | $3,240 | N/A | $3,525,000 | 08/08/25 |
| 211 Crest Drive | 2/2 | 1,431 | 1,671 | $2,060,000 | $1,502 | 13 | $2,150,000 | 08/01/25 |
| 2616 Alma Avenue | 4/4 | 2,650 | 3,494 | $6,030,000 | $2,264 | 78 | $6,495,000 | 07/29/25 |
| 221 23rd Street | 4/3 | 1,930 | 1,352 | $2,708,000 | $1,386 | 10 | $2,675,000 | 07/29/25 |
| 440 29th Street | 2/2 | 1,035 | 1,356 | $2,065,000 | $1,932 | 7 | $2,000,000 | 07/28/25 |
| 1812 The Strand | 2/5 | 3,550 | 3,330 | $12,975,000 | $3,662 | 20 | $13,000,000 | 07/15/25 |
| 1808 The Strand | 1/1 | 1,068 | 3,335 | $12,750,000 | $11,938 | 20 | $12,750,000 | 07/15/25 |
| 537 3rd Street | 3/3 | 2,366 | 2,700 | $3,299,000 | $1,394 | 3 | $3,299,000 | 07/15/25 |
| 316 23rd Street | 3/3 | 1,940 | 1,352 | $3,860,000 | $1,958 | 8 | $3,799,000 | 07/11/25 |
| 533 3rd Street | 3/2 | 1,074 | 2,702 | $2,825,000 | $2,699 | 5 | $2,899,000 | 07/03/25 |
| 401 6th Street | 4/2 | 1,886 | 2,692 | $4,925,000 | $2,808 | 5 | $5,295,000 | 07/02/25 |
| 212 Highland Avenue | 1/1 | 651 | 1,663 | $2,546,000 | $3,456 | 17 | $2,250,000 | 07/01/25 |
| 409 4th Street | 3/4 | 3,158 | 2,702 | $5,500,000 | $1,742 | N/A | $5,500,000 | 07/01/25 |
| 540 5th Place | 3/2 | 1,300 | 1,452 | $2,260,000 | $1,768 | 14 | $2,299,000 | 06/25/25 |
| 520 21st Street | 4/4 | 3,236 | 3,592 | $5,450,000 | $1,715 | 92 | $5,750,000 | 06/24/25 |
| 308 Highland Avenue | 4/4 | 2,570 | 3,335 | $5,595,000 | $2,177 | 7 | $5,595,000 | 06/20/25 |
| 221 40th Street | 3/2 | 1,314 | 1,347 | $1,925,000 | $1,521 | 36 | $2,099,000 | 06/20/25 |
| 534 Marine Avenue | 4/4 | 1,972 | 3,508 | $3,885,000 | $1,774 | 10 | $3,499,000 | 06/20/25 |
| 221 40th Street | 3/2 | 1,314 | 1,347 | $1,925,000 | $1,521 | 94 | $2,175,000 | 06/17/25 |
| 3516 Alma Avenue | 3/4 | 2,000 | 1,835 | $2,895,000 | $1,448 | 3 | $2,895,000 | 06/17/25 |
| 128 Marine Avenue | 3/2 | 1,158 | 838 | $2,354,000 | $2,046 | 75 | $2,295,000 | 06/12/25 |
| 3809 Crest Drive | 3/2 | 1,296 | 1,797 | $1,935,000 | $1,505 | 72 | $2,050,000 | 06/05/25 |
| 2215 Bayview Drive | 4/4 | 2,630 | 3,505 | $5,200,000 | $2,129 | 9 | $5,600,000 | 06/02/25 |
| 4321 Crest Drive | 3/3 | 2,060 | 3,267 | $2,835,000 | $1,454 | 37 | $2,995,000 | 05/23/25 |
| 2212 Manhattan Avenue | 4/4 | 2,600 | 3,494 | $4,800,000 | $1,846 | 10 | $4,800,000 | 05/22/25 |
| 448 35th Street | 4/4 | 2,892 | 2,707 | $4,500,000 | $1,347 | 7 | $3,895,000 | 05/09/25 |
| 3509 Crest Drive | 2/2 | 1,224 | 1,749 | $2,262,500 | $1,919 | 69 | $2,599,000 | 05/06/25 |
| 720 Manhattan Beach Boulevard | 2/3 | 1,853 | 9,993 | $2,550,000 | $1,403 | 28 | $2,599,000 | 05/06/25 |
| 132 1st Place | 3/2 | 1,494 | 1,343 | $2,449,162 | $1,406 | 6 | $2,100,000 | 05/01/25 |
| 225 9th Street | 3/2 | 1,452 | 1,350 | $2,550,000 | $1,787 | 7 | $2,595,000 | 04/29/25 |
| 525 21st St | 3/1 | 1,084 | 2,725 | $3,050,000 | $3,043 | 8 | $3,299,000 | 04/22/25 |
| 440 24th Street 1 | 4/4 | 2,514 | 3,382 | $4,600,000 | $1,691 | N/A | $4,250,000 | 04/21/25 |
| 117 Crest Drive | 4/5 | 2,520 | 1,666 | $4,350,000 | $1,786 | N/A | $4,500,000 | 04/11/25 |
| 429 21st Place | 3/4 | 1,890 | 2,696 | $3,550,000 | $1,904 | 37 | $3,699,000 | 04/10/25 |
| 304 The Strand | 4/5 | 2,829 | 3,326 | $13,350,000 | $4,948 | 43 | $13,999,000 | 04/09/25 |
| 113 25th Street | 4/3 | 2,105 | 2,702 | $4,400,000 | $2,373 | 89 | $4,995,000 | 04/08/25 |
Hill Section
HILL SECTION PENDING SALES
HILL SECTION CLOSED SALES (Past 12 Months)
| ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
|---|---|---|---|---|---|---|---|---|
| 207 S Poinsettia Avenue | 4/6 | 3,741 | 6,252 | $6,575,000 | $2,125 | 48 | $7,950,000 | 03/20/26 |
| 934 1st Street | 6/9 | 6,847 | 10,090 | $15,225,000 | $2,227 | 63 | $15,249,000 | 03/20/26 |
| 860 10th Street | 3/2 | 1,659 | 6,004 | $3,450,000 | $2,080 | N/A | $3,450,000 | 03/20/26 |
| 811 6th Street | 5/5 | 4,656 | 8,322 | $11,100,000 | $2,094 | 6 | $9,750,000 | 02/13/26 |
