Manhattan Beach Real Estate Inventory as of 10/15/16
Below is all active inventory in Manhattan Beach as of October 15, 2016.
A total of 100 properties was on the market, 83 SFRs and 17 THs. They are listed by section in ascending price order.
Tree Section Active (27)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
664 Rosecrans Avenue | 2/2 | 800 | 3664 | $1,179,000 | $1,474 | 17 | $1,179,000 | 09/29/16 |
1813 Oak Avenue | 3/1 | 1007 | 4486 | $1,499,000 | $1,489 | 55 | $1,499,000 | 08/22/16 |
653 27th Street | 4/2 | 1928 | 4801 | $1,799,000 | $933 | 17 | $1,799,000 | 09/29/16 |
2417 Oak Avenue | 3/3 | 2536 | 5122 | $2,155,000 | $850 | 4 | $2,155,000 | 10/12/16 |
1701 Oak Avenue | 4/3 | 3572 | 4480 | $2,300,000 | $644 | 5 | $2,300,000 | 10/11/16 |
3208 Pine Avenue | 3/3 | 2322 | 7019 | $2,399,000 | $1,033 | 40 | $2,600,000 | 09/06/16 |
6 Laurel | 4/3 | 2380 | 2129 | $2,450,000 | $1,029 | 17 | $2,450,000 | 09/29/16 |
2906 Pine Avenue | 4/3 | 3313 | 4480 | $2,499,000 | $754 | 94 | $2,699,000 | 07/14/16 |
3412 Walnut Avenue | 4/4 | 3250 | 4588 | $2,549,000 | $784 | 12 | $2,549,000 | 10/04/16 |
2512 Pacific Avenue | 5/4 | 3610 | 4483 | $2,575,000 | $713 | 13 | $2,575,000 | 10/03/16 |
3500 Blanche Road | 4/4 | 3407 | 4727 | $2,595,000 | $762 | 87 | $2,725,000 | 07/21/16 |
3400 Maple Avenue | 4/4 | 3230 | 4640 | $2,595,000 | $803 | 39 | $2,624,000 | 09/07/16 |
1801 Laurel Avenue | 3/3 | 3041 | 5200 | $2,599,000 | $855 | 108 | $3,199,000 | 06/22/16 |
3008 Elm Avenue | 5/6 | 3229 | 4482 | $2,599,000 | $805 | 24 | $2,599,000 | 09/22/16 |
575 29th Street | 4/3 | 3316 | 4801 | $2,599,000 | $784 | 19 | $2,599,000 | 09/27/16 |
2509 Walnut Avenue | 5/5 | 3148 | 4483 | $2,699,000 | $857 | 75 | $2,799,000 | 08/02/16 |
1820 N Poinsettia Avenue | 3/2 | 1776 | 8719 | $2,795,000 | $1,574 | 13 | $2,795,000 | 10/03/16 |
3401 Pacific Avenue | 5/5 | 3559 | 4485 | $2,799,000 | $786 | 136 | $2,999,000 | 06/02/16 |
2602 Pacific Avenue | 4/5 | 3200 | 4481 | $2,899,999 | $906 | 3 | $2,899,999 | 10/13/16 |
3312 Poinsettia | 5/4 | 3589 | 4642 | $3,299,000 | $919 | 219 | $3,649,000 | 03/11/16 |
1820 John Street | 4/5 | 4135 | 5059 | $3,299,000 | $798 | 66 | $3,500,000 | 08/11/16 |
505 14th Street | 6/6 | 3850 | 4000 | $3,950,000 | $1,026 | 190 | $4,799,000 | 03/24/16 |
2213 Agnes Road | 5/4 | 4675 | 6318 | $3,999,000 | $855 | 60 | $4,599,000 | 08/17/16 |
716 12th Street | 6/7 | 4475 | 3007 | $4,590,000 | $1,026 | 155 | $4,779,000 | 05/14/16 |
608 15th Street | 5/6 | 5050 | 6238 | $4,799,999 | $950 | 6 | $4,799,999 | 10/10/16 |
644 33rd Street | 5/5 | 4550 | 5025 | $5,000,000 | $1,099 | 38 | $5,000,000 | 09/08/16 |
610 12th Street | 4/6 | 4254 | 3334 | $5,950,000 | $1,399 | 164 | $6,495,000 | 05/05/16 |
Sand Section Active (34)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
226 44th Street | 1/1 | 752 | 994 | $1,300,000 | $1,729 | 9 | $1,300,000 | 10/07/16 |
468 36th Place 2 | 3/4 | 1899 | 2699 | $1,695,000 | $893 | 4 | $1,695,000 | 10/12/16 |
422 Marine | 3/3 | 1376 | 2700 | $1,799,900 | $1,308 | 59 | $1,799,900 | 08/18/16 |
228 11th Place | 2/2 | 1000 | 1353 | $1,850,000 | $1,850 | 83 | $1,875,000 | 07/25/16 |
4216 Highland Avenue D | 3/3 | 1804 | 10790 | $1,899,900 | $1,053 | 39 | $1,899,900 | 09/07/16 |
424 1st Street | 3/2 | 1262 | 3002 | $2,150,000 | $1,704 | 37 | $2,295,000 | 09/08/16 |
3105 Alma Avenue | 3/4 | 1902 | 2704 | $2,389,000 | $1,256 | 33 | $2,389,000 | 09/13/16 |
512 Manhattan Avenue B | 2/3 | 1501 | 3519 | $2,399,000 | $1,598 | 30 | $2,399,000 | 09/16/16 |
319 28th Place | 3/4 | 2000 | 2696 | $2,399,000 | $1,200 | 10 | $2,399,000 | 10/06/16 |
138 15th Place | 3/4 | 2236 | 1355 | $3,325,000 | $1,487 | 24 | $3,325,000 | 09/22/16 |
2417 Crest Drive | 3/4 | 2292 | 3508 | $3,399,000 | $1,483 | 136 | $3,595,000 | 06/02/16 |
520 2nd Street | 4/3 | 2496 | 3007 | $3,450,000 | $1,382 | 39 | $3,475,000 | 09/07/16 |
121 36th Place | 4/3 | 2300 | 1726 | $3,499,000 | $1,521 | 54 | $3,499,000 | 08/23/16 |
815 Crest Drive | 4/4 | 2556 | 0 | $3,595,000 | $1,406 | 67 | $3,799,000 | 08/10/16 |
316 17th Street | 5/3 | 1782 | 2696 | $3,650,000 | $2,048 | 5 | $3,650,000 | 10/11/16 |
3516 Manhattan Avenue | 5/2 | 2340 | 3498 | $4,499,000 | $1,923 | 59 | $4,499,000 | 08/18/16 |
468 30th Street | 4/6 | 4273 | 2707 | $4,500,000 | $1,053 | 170 | $2,600,000 | 04/29/16 |
2702 The Strand | 3/4 | 1900 | 0 | $5,250,000 | $2,763 | 177 | $5,500,000 | 04/22/16 |
413 9th Street | 6/5 | 3600 | 2695 | $5,499,000 | $1,528 | 19 | $5,499,000 | 09/27/16 |
224 32nd Street | 4/5 | 4400 | 2701 | $5,799,000 | $1,318 | 15 | $5,799,000 | 10/01/16 |
100 Morningside Drive | 6/6 | 5003 | 3334 | $6,500,000 | $1,299 | 20 | $6,500,000 | 09/26/16 |
4117 The Strand | 6/3 | 2804 | 3500 | $6,900,000 | $2,461 | 110 | $6,900,000 | 06/28/16 |
216 28th Street | 5/5 | 4450 | 2820 | $7,495,000 | $1,684 | 73 | $7,495,000 | 07/05/16 |
4122 The Strand | 3/4 | 4154 | 3503 | $8,200,000 | $1,974 | 110 | $8,200,000 | 06/28/16 |
128 18th Street | 5/6 | 4000 | 2697 | $9,000,000 | $2,250 | 138 | $9,000,000 | 05/31/16 |
121 16th Street | 4/5 | 4188 | 2700 | $9,150,000 | $2,185 | 248 | $9,650,000 | 02/11/16 |
132 16th Street | 4/5 | 4047 | 2699 | $10,499,000 | $2,594 | 32 | $10,499,000 | 09/14/16 |
716 The Strand | 3/3 | 1648 | 3483 | $11,500,000 | $6,978 | 2 | $11,500,000 | 10/14/16 |
608 The Strand | 3/3 | 1541 | 3387 | $13,999,000 | $9,084 | 26 | $13,999,000 | 09/20/16 |
3120 The Strand | 5/4 | 4200 | 3488 | $14,999,000 | $3,571 | 168 | $16,000,000 | 05/01/16 |
3416 The Strand | 5/5 | 3934 | 3494 | $15,000,000 | $3,813 | 2 | $15,000,000 | 10/14/16 |
1140 The Strand | 5/4 | 2808 | 3337 | $15,975,000 | $5,689 | 13 | $15,975,000 | 10/03/16 |
108 The Strand | 5/8 | 6910 | 3333 | $19,995,000 | $2,894 | 20 | $19,995,000 | 09/26/16 |
2722 The Strand | 8/9 | 6025 | 6927 | $28,500,000 | $4,730 | 76 | $28,500,000 |
08/01/16 |
Hill Section Active (15)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1117 Pacific Avenue 3 | 2/2 | 791 | 6906 | $839,000 | $1,061 | 17 | $839,000 | 09/29/16 |
710 Manhattan Beach Boulevard | 3/3 | 1676 | 0 | $1,375,000 | $820 | 40 | $1,475,000 | 09/06/16 |
227 Larsson Street | 3/2 | 1820 | 3437 | $1,749,000 | $961 | 73 | $1,799,000 | 08/04/16 |
510 N Dianthus Street | 3/2 | 1616 | 5503 | $1,875,000 | $1,160 | 9 | $1,875,000 | 10/07/16 |
633 11th Street | 2/1 | 1020 | 5664 | $2,100,000 | $2,059 | 13 | $2,100,000 | 10/03/16 |
868 9th Street | 3/2 | 1073 | 5795 | $2,295,000 | $2,139 | 17 | $2,295,000 | 09/29/16 |
860 9th Street | 2/1 | 826 | 5797 | $2,399,000 | $2,904 | 9 | $2,399,000 | 10/07/16 |
1000 Pacific Avenue | 3/3 | 2709 | 6009 | $3,099,000 | $1,144 | 10 | $3,099,000 | 10/06/16 |
1037 8th | 5/5 | 3600 | 7200 | $3,125,000 | $868 | 34 | $3,350,000 | 09/12/16 |
701 N Dianthus Street | 5/4 | 3605 | 5204 | $3,195,000 | $886 | 97 | $3,195,000 | 06/30/16 |
407 N Poinsettia Avenue | 2/3 | 3060 | 5764 | $3,999,000 | $1,307 | 4 | $3,999,000 | 10/12/16 |
1025 Duncan Place | 4/6 | 4160 | 8393 | $5,500,000 | $1,322 | 53 | $5,500,000 | 08/24/16 |
205 Anderson Street | 5/6 | 6293 | 8126 | $7,499,000 | $1,192 | 86 | $8,300,000 | 07/22/16 |
917 Highview Avenue | 5/5 | 6352 | 12238 | $7,950,000 | $1,252 | 228 | $8,350,000 | 03/02/16 |
712 John Street | 7/8 | 6784 | 9943 | $11,995,000 | $1,768 | 69 | $11,995,000 | 08/08/16 |
East MB Active (24)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1421 12th Street 5 | 2/3 | 1337 | 7497 | $829,000 | $620 | 4 | $829,000 | 10/12/16 |
1155 11th Street 9 | 3/3 | 1542 | 28916 | $899,000 | $583 | 60 | $899,000 | 08/17/16 |
1457 Manhattan Beach Boulevard A | 2/3 | 1344 | 0 | $899,990 | $670 | 26 | $899,990 | 09/20/16 |
207 Aviation Place | 3/3 | 1747 | 59679 | $1,019,000 | $583 | 31 | $1,019,000 | 09/15/16 |
1775 Mathews Avenue | 3/3 | 1896 | 7500 | $1,135,000 | $599 | 19 | $1,135,000 | 09/27/16 |
1701 5th Street | 3/2 | 1080 | 6214 | $1,279,000 | $1,184 | 49 | $1,249,000 | 07/26/16 |
14 Grenada Court | 3/3 | 1916 | 1853 | $1,299,000 | $678 | 31 | $1,299,000 | 08/19/16 |
1151 Magnolia Avenue | 3/1 | 1270 | 4852 | $1,390,000 | $1,094 | 74 | $1,490,000 | 08/03/16 |
113 S Aviation | 4/4 | 2248 | 5301 | $1,599,000 | $711 | 53 | $1,599,000 | 08/24/16 |
1616 Magnolia Avenue | 3/2 | 1738 | 5272 | $1,679,000 | $966 | 31 | $1,679,000 | 09/15/16 |
1712 Curtis Avenue | 5/6 | 4269 | 7506 | $2,489,000 | $583 | 18 | $2,489,000 | 09/28/16 |
321 Carriage Place | 4/4 | 3061 | 7745 | $2,550,000 | $833 | 5 | $2,550,000 | 10/11/16 |
1740 2nd Street | 6/5 | 4012 | 5230 | $2,595,000 | $647 | 109 | $2,595,000 | 06/28/16 |
1310 18th Street | 5/6 | 4416 | 7007 | $2,679,000 | $607 | 12 | $2,679,000 | 10/04/16 |
1657 Ruhland Avenue | 6/6 | 4498 | 7446 | $2,690,000 | $598 | 158 | $2,825,000 | 05/11/16 |
1771 Ruhland Avenue | 5/6 | 3451 | 5010 | $2,699,000 | $782 | 27 | $2,699,000 | 09/19/16 |
1467 3rd Street | 5/5 | 4472 | 7459 | $2,797,000 | $625 | 355 | $2,895,000 | 10/27/15 |
1506 Gates Avenue | 5/6 | 4700 | 6760 | $2,799,000 | $596 | 25 | $2,799,000 | 09/21/16 |
1131 8th Street | 5/6 | 4388 | 8002 | $2,989,000 | $681 | 145 | $2,989,000 | 05/24/16 |
1617 Ruhland Avenue | 5/6 | 4664 | 7496 | $2,999,000 | $643 | 115 | $3,300,000 | 06/23/16 |
1304 18th Street | 6/6 | 4771 | 7002 | $3,295,000 | $691 | 59 | $3,495,000 | 08/18/16 |
419 Altura Way | 5/6 | 3577 | 6912 | $3,495,000 | $977 | 9 | $3,495,000 | 10/07/16 |
1601 Nelson Avenue | 6/7 | 5791 | 8581 | $3,999,000 | $691 | 31 | $3,999,000 | 09/15/16 |
1155 Ronda Drive | 5/6 | 9095 | 39113 | $14,900,000 | $1,638 | 170 | $14,900,000 | 04/29/16 |