Clicky

Manhattan Beach Real Estate Inventory as of 10/31/23

Below is all active inventory in Manhattan Beach as of October 31, 2023.

A total of 69 properties was on the market, 53 SFRs & 16 THs. They are listed by section in ascending price order. 

Tree Section Active (22)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2801 N Valley Drive 2/1 965 2,453 $1,825,000 $1,891 90 $1,849,000 08/02/23
2801 N Valley Drive 2/1 965 2,453 $1,825,000 $1,891 N/A $1,825,000 11/01/23
2209 Oak Avenue 3/2 1,175 4,485 $1,975,000 $1,681 41 $1,975,000 09/21/23
2605 N Poinsettia Avenue 3/2 1,190 4,109 $2,295,000 $1,929 27 $2,295,000 10/04/23
3105 Oak Avenue 3/2 1,967 4,481 $2,295,000 $1,167 19 $2,375,000 10/13/23
3601 Walnut Avenue 3/2 1,846 4,645 $2,448,000 $1,326 47 $2,448,000 09/15/23
609 35th Street 4/3 1,819 5,405 $2,575,000 $1,416 14 $2,575,000 10/17/23
720 26th Street 3/1 1,128 5,126 $2,749,000 $2,437 1 $2,749,000 10/31/23
3512 Walnut Avenue 4/3 2,607 4,648 $2,750,000 $1,055 3 $2,750,000 10/28/23
2905 Palm Avenue 3/2 1,611 4,634 $2,799,000 $1,737 25 $2,799,000 09/21/23
2413 John Street 4/2 1,890 5,060 $2,995,000 $1,585 6 $2,995,000 10/26/23
657 36th Street 3/3 2,856 5,401 $3,450,000 $1,208 14 $3,450,000 10/18/23
593 26th Street 3/4 2,110 5,120 $3,575,000 $1,694 48 $3,650,000 09/14/23
1818 Flournoy Road 4/4 2,891 4,608 $3,599,000 $1,245 181 $4,100,000 05/04/23
3525 Walnut Avenue 5/4 3,509 4,645 $3,749,000 $1,068 13 $3,749,000 10/18/23
3308 Pacific Avenue 4/3 3,103 4,480 $3,850,000 $1,241 82 $3,950,000 08/10/23
1145 Pine Avenue 4/3 2,946 4,467 $3,900,000 $1,324 196 $4,200,000 04/19/23
2605 Pine Ave 5/4 3,328 4,486 $3,999,000 $1,202 5 $3,999,000 10/26/23
908 Rosecrans Avenue 6/6 4,112 5,964 $4,199,000 $1,021 85 $4,995,000 08/08/23
3608 Laurel Avenue 5/6 3,300 4,640 $4,499,000 $1,363 61 $4,899,000 09/01/23
566 35th St 5/5 4,732 5,400 $5,250,000 $1,109 12 $5,250,000 10/19/23
626 18th Street 5/6 5,220 6,275 $7,900,000 $1,513 55 $7,900,000 09/07/23

 

Sand Section Active (26)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3302 Manhattan Avenue 2 2/2 907 3,504 $1,899,000 $2,094 54 $1,899,000 09/08/23
211 Shell Street 3/2 1,350 1,353 $1,899,000 $1,407 1 $1,899,000 10/31/23
411 36th Street 3/3 1,837 1,749 $2,550,000 $1,388 6 $2,550,000 10/26/23
308 2nd Street 2/2 1,375 1,473 $2,950,000 $2,145 27 $2,950,000 10/04/23
416 23rd Street 4/4 2,853 3,601 $3,650,000 $1,279 43 $3,650,000 09/19/23
201 15th Street 6/3 2,093 2,701 $3,695,000 $1,765 791 $4,550,000 04/22/20
325 10th Street 5/3 2,207 2,706 $3,900,000 $1,767 97 $4,000,000 07/27/23
2407 Bayview Drive 3 2/3 2,203 7,004 $3,950,000 $1,793 18 $3,950,000 10/13/23
459 35th Street 5/4 3,552 2,701 $3,999,000 $1,126 112 $4,250,000 07/12/23
2605 Vista Dr 4/4 2,678 3,496 $4,150,000 $1,550 201 $4,399,000 04/14/23
218 1st Place 3/4 2,016 2,702 $4,150,000 $2,059 3 $4,150,000 10/29/23
440 2nd St 4/4 3,427 3,523 $4,299,000 $1,254 12 $4,299,000 10/19/23
4113 Crest Drive 3/3 2,295 1,350 $4,500,000 $1,961 27 $4,500,000 10/05/23
340 7th Street 5/5 3,852 2,703 $5,495,000 $1,427 157 $5,495,000 05/25/23
125 9th Street 6/3 2,316 2,704 $5,800,000 $2,504 280 $5,800,000 01/25/23
501 23rd Street 6/5 5,100 4,511 $5,925,000 $1,162 33 $5,925,000 09/26/23
540 3rd Street 5/6 3,521 2,700 $5,999,000 $1,704 110 $6,499,000 06/23/23
413 Bayview Drive 4/4 2,700 3,336 $6,499,000 $2,407 5 $6,499,000 10/27/23
228 29th Street 4/6 3,597 2,251 $6,850,000 $1,904 65 $6,850,000 08/28/23
113 21st Place 3/4 2,701 1,344 $7,499,000 $2,776 83 $7,499,000 08/10/23
341 6th Street 5/7 4,282 2,691 $7,499,000 $1,751 92 $7,990,000 07/20/23
3812 The Strand 12/8 4,932 3,499 $7,500,000 $1,521 40 $7,500,000 09/22/23
229 24th Street 5/5 4,230 2,689 $8,500,000 $2,009 48 $8,500,000 09/14/23
4308 The Strand 5/5 4,354 3,494 $12,500,000 $2,871 32 $12,500,000 09/30/23
2208 The Strand 9/8 5,193 3,512 $14,350,000 $2,763 160 $14,350,000 05/25/23
3608 The Strand 16/15 13,620 9,334 $21,000,000 $1,542 35 $21,000,000 09/27/23

Hill Section Active (11)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1117 Pacific Avenue 7 2/2 881 6,901 $1,099,000 $1,247 13 $1,099,000 10/19/23
717 Anderson Street 3/2 1,425 3,249 $2,849,000 $1,999 26 $2,849,000 10/06/23
308 Anderson Street 4/4 2,500 3,251 $3,050,000 $1,220 131 $3,200,000 06/06/23
857 11th Street 3/3 2,184 4,962 $3,144,000 $1,440 47 $3,144,000 09/15/23
917 Pacific Avenue 5/4 4,200 5,261 $4,200,000 $1,000 83 $4,200,000 08/10/23
856 5th Street 3/5 4,400 5,704 $5,250,000 $1,193 251 $6,499,000 02/23/23
856 9th Street 4/4 4,300 5,816 $5,775,000 $1,343 48 $5,775,000 09/14/23
114 N Poinsettia Avenue 5/6 6,013 6,753 $9,100,000 $1,513 194 $9,600,000 04/20/23
700 John Street 6/5 4,770 9,982 $9,999,000 $2,096 91 $9,999,000 08/02/23
500 N Poinsettia Avenue 5/8 8,389 10,128 $19,000,000 $2,265 445 $22,000,000 08/12/22
808 John St 5/6 6,604 20,168 $19,900,000 $3,013 34 $19,900,000 09/28/23

East MB Active (10)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1425 15th Street 3/3 2,122 7,500 $2,200,000 $1,037 48 $2,200,000 09/14/23
1423 15th Street 3/3 2,122 7,500 $2,225,000 $1,049 49 $2,225,000 09/13/23
1416 23rd Street 4/3 2,803 7,497 $2,699,000 $963 55 $2,750,000 09/07/23
1511 3rd Street 4/4 2,636 7,511 $2,725,000 $1,034 111 $2,799,000 07/13/23
1637 1st Street 3/2 1,402 4,995 $2,849,000 $2,032 5 $2,849,000 10/26/23
1450 3rd Street 5/3 2,816 6,643 $2,850,000 $1,012 39 $2,850,000 09/23/23
1639 3rd Street 5/3 4,098 7,506 $3,200,000 $781 22 $3,200,000 10/09/23
1209 N Meadows Avenue 5/6 3,344 4,908 $3,699,000 $1,106 77 $3,995,000 08/16/23
1427 8th Street 4/5 4,180 7,499 $3,899,500 $933 40 $3,999,500 09/21/23
1216 18th Street 4/5 3,399 5,002 $4,389,000 $1,291 13 $4,389,000 10/19/23
Data Disclaimer