Manhattan Beach Real Estate Inventory as of 2/1/17
Below is all active inventory in Manhattan Beach as of February 1, 2017.
A total of 74 properties was on the market, 63 SFRs and 11 THs. They are listed by section in ascending price order.
Tree Section Active (14)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
664 Rosecrans Avenue | 2/2 | 800 | 3664 | $1,149,000 | $1,436 | 57 | $1,150,000 | 12/05/16 |
722 Rosecrans Avenue | 2/1 | 880 | 3695 | $1,195,000 | $1,358 | 91 | $1,195,000 | 10/26/16 |
1813 Oak Avenue | 3/1 | 1007 | 4486 | $1,499,000 | $1,489 | 76 | $1,499,000 | 11/16/16 |
3513 Oak Avenue | 3/3 | 1775 | 4648 | $1,650,000 | $930 | 5 | $1,650,000 | 01/26/17 |
2417 Oak Avenue | 3/3 | 2536 | 5122 | $1,945,000 | $767 | 111 | $2,155,000 | 10/12/16 |
3208 Pine Avenue | 3/3 | 2322 | 7019 | $2,199,000 | $947 | 147 | $2,600,000 | 09/06/16 |
3304 N Poinsettia Avenue | 5/4 | 3228 | 4638 | $2,599,000 | $805 | 90 | $2,599,000 | 11/02/16 |
1820 N Poinsettia Avenue | 3/2 | 1776 | 8719 | $2,795,000 | $1,574 | 120 | $2,795,000 | 10/03/16 |
3617 Pacific Avenue | 6/5 | 2800 | 5013 | $2,795,000 | $998 | 12 | $2,795,000 | 12/19/16 |
2602 Pacific Avenue | 4/5 | 3200 | 4481 | $2,799,999 | $875 | 110 | $2,899,999 | 10/13/16 |
3401 Pacific Avenue | 5/5 | 3559 | 4485 | $2,899,000 | $815 | 6 | $2,899,000 | 01/25/17 |
2615 Laurel Avenue | 4/4 | 3101 | 4329 | $3,199,000 | $1,032 | 22 | $3,199,000 | 01/09/17 |
1801 Walnut Avenue | 5/5 | 3150 | 4484 | $3,399,000 | $1,079 | 33 | $3,399,000 | 12/08/16 |
3301 Palm Avenue | 5/6 | 4200 | 4644 | $3,699,000 | $881 | 73 | $3,699,000 | 11/19/16 |
Sand Section Active (32)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3105 Alma Avenue | 3/4 | 1870 | 2704 | $2,249,000 | $1,203 | 152 | $2,285,000 | 09/01/16 |
1209 Bayview Drive | 2/2 | 1369 | 1000 | $2,299,000 | $1,679 | 60 | $2,375,000 | 12/02/16 |
3211 Vista Drive | 3/4 | 2250 | 3499 | $2,425,000 | $1,078 | 5 | $2,425,000 | 01/26/17 |
412 Highland Avenue | 3/4 | 2100 | 3334 | $2,650,000 | $1,262 | 13 | $2,650,000 | 01/18/17 |
316 32nd Street | 3/3 | 1810 | 2709 | $2,995,000 | $1,655 | 31 | $2,995,000 | 12/31/16 |
2204 Alma Avenue | 4/2 | 2423 | 3520 | $2,995,000 | $1,236 | 31 | $2,995,000 | 12/31/16 |
520 2nd Street | 4/3 | 2496 | 3007 | $3,299,000 | $1,322 | 89 | $3,475,000 | 09/07/16 |
232 30th Place | 4/4 | 2100 | 1378 | $3,495,000 | $1,664 | 47 | $3,495,000 | 12/16/16 |
133 15th Street | 3/3 | 2300 | 1348 | $3,649,000 | $1,587 | 12 | $3,649,000 | 01/19/17 |
421 32nd Street | 4/5 | 4252 | 2705 | $4,275,000 | $1,005 | 82 | $4,275,000 | 11/10/16 |
3516 Manhattan Avenue | 5/2 | 2340 | 3498 | $4,499,000 | $1,923 | 166 | $4,499,000 | 08/18/16 |
308 3rd Street | 4/4 | 2675 | 3328 | $4,499,000 | $1,682 | 102 | $4,499,000 | 10/21/16 |
468 30th Street | 4/6 | 4273 | 2707 | $4,500,000 | $1,053 | 277 | $2,600,000 | 04/29/16 |
233 7th Street | 4/4 | 3884 | 2702 | $4,650,000 | $1,197 | 6 | $4,650,000 | 01/24/17 |
121 35th Street | 4/4 | 3546 | 2697 | $4,888,000 | $1,378 | 1 | $4,888,000 | 01/30/17 |
441 1st Street | 5/5 | 4676 | 0 | $4,899,999 | $1,048 | 29 | $4,899,999 | 01/02/17 |
704 Manhattan Avenue | 3/4 | 2650 | 3568 | $4,999,999 | $1,887 | 5 | $4,999,999 | 01/26/17 |
100 Manhattan Avenue | 3/4 | 2615 | 0 | $5,250,000 | $2,008 | 4 | $5,250,000 | 01/27/17 |
224 32nd Street | 4/5 | 4400 | 2701 | $5,599,000 | $1,273 | 122 | $5,799,000 | 10/01/16 |
703 Bayview Drive | 4/5 | 3000 | 3568 | $5,749,999 | $1,917 | 5 | $5,749,999 | 01/26/17 |
100 Morningside Drive | 6/7 | 5003 | 3334 | $6,500,000 | $1,299 | 7 | $6,500,000 | 01/24/17 |
4117 The Strand | 6/3 | 2804 | 3500 | $6,900,000 | $2,461 | 217 | $6,900,000 | 06/28/16 |
2600 Grandview Avenue | 6/8 | 4410 | 2700 | $6,975,000 | $1,582 | 19 | $6,975,000 | 01/12/17 |
4122 The Strand | 3/4 | 4154 | 3503 | $8,200,000 | $1,974 | 217 | $8,200,000 | 06/28/16 |
128 18th Street | 5/6 | 4000 | 2697 | $9,000,000 | $2,250 | 245 | $9,000,000 | 05/31/16 |
121 16th Street | 4/5 | 4188 | 2700 | $9,150,000 | $2,185 | 355 | $9,650,000 | 02/11/16 |
3416 The Strand | 5/5 | 3934 | 3494 | $15,000,000 | $3,813 | 109 | $15,000,000 | 10/14/16 |
2400 The Strand | 4/4 | 3969 | 3492 | $15,900,000 | $4,006 | 76 | $15,900,000 | 11/16/16 |
1140 The Strand | 5/4 | 2808 | 3337 | $15,975,000 | $5,689 | 120 | $15,975,000 | 10/03/16 |
317 17th Street | 6/10 | 11917 | 6751 | $19,950,000 | $1,674 | 4 | $19,950,000 | 01/27/17 |
1000 The Strand | 9/8 | 5967 | 4979 | $23,900,000 | $4,005 | 61 | $24,400,000 | 12/01/16 |
2722 The Strand | 8/9 | 6025 | 0 | $25,650,000 | $4,257 | 183 | $28,500,000 | 08/01/16 |
Hill Section Active (10)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1012 10th Street | 4/4 | 2609 | 7501 | $2,449,999 | $939 | 76 | $2,549,000 | 11/16/16 |
831 Duncan Place | 4/3 | 1578 | 5318 | $2,950,000 | $1,869 | 18 | $2,950,000 | 01/13/17 |
839 2nd Street | 4/3 | 1520 | 5700 | $3,150,000 | $2,072 | 55 | $3,150,000 | 12/07/16 |
407 N Poinsettia Avenue | 2/3 | 3060 | 5764 | $3,999,000 | $1,307 | 111 | $3,999,000 | 10/12/16 |
1025 Duncan Place | 4/6 | 4160 | 8393 | $4,995,000 | $1,201 | 160 | $5,500,000 | 08/24/16 |
931 Duncan Place | 5/5 | 4920 | 7835 | $5,300,000 | $1,077 | 102 | $5,800,000 | 10/21/16 |
917 Highview Avenue | 5/5 | 6352 | 12238 | $7,550,000 | $1,189 | 62 | $7,550,000 | 11/30/16 |
511 Pacific Avenue | 5/9 | 7961 | 9355 | $7,995,000 | $1,004 | 52 | $7,995,000 | 12/10/16 |
629 6th Street | 6/8 | 5600 | 7128 | $10,900,000 | $1,946 | 81 | $10,900,000 | 11/11/16 |
712 John Street | 7/8 | 6784 | 9943 | $11,995,000 | $1,768 | 176 | $11,995,000 | 08/08/16 |
East MB Active (18)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1208 Tennyson Street 4 | 3/3 | 1755 | 12917 | $1,075,000 | $613 | 90 | $1,150,000 | 11/02/16 |
1600 1st Street | 2/1 | 756 | 4273 | $1,199,000 | $1,586 | 26 | $1,199,000 | 01/05/17 |
1535 11th Street | 3/2 | 1745 | 6506 | $1,549,000 | $888 | 27 | $1,599,000 | 01/04/17 |
31 Coronado Court | 3/3 | 1960 | 1943 | $1,600,000 | $816 | 35 | $1,600,000 | 11/10/16 |
1231 6th Street | 6/5 | 3817 | 7502 | $2,150,000 | $563 | 56 | $2,150,000 | 12/06/16 |
1622 8th Street | 5/4 | 5008 | 7500 | $2,199,000 | $439 | 63 | $2,199,000 | 11/29/16 |
1842 10th Street | 5/6 | 4707 | 7504 | $2,375,000 | $505 | 13 | $2,500,000 | 01/19/17 |
1712 Curtis Avenue | 5/6 | 4269 | 7506 | $2,395,000 | $561 | 85 | $2,489,000 | 09/28/16 |
1740 2nd Street | 6/5 | 4012 | 5230 | $2,495,000 | $622 | 81 | $2,495,000 | 11/11/16 |
1771 Ruhland Avenue | 5/6 | 3451 | 5010 | $2,599,000 | $753 | 134 | $2,699,000 | 09/19/16 |
1506 Gates Avenue | 5/6 | 4700 | 6760 | $2,699,000 | $574 | 7 | $2,699,000 | 01/24/17 |
2109 N Meadows Avenue | 5/5 | 3448 | 5003 | $2,795,000 | $811 | 96 | $2,795,000 | 10/27/16 |
1131 8th Street | 5/6 | 4388 | 8002 | $2,799,000 | $638 | 252 | $2,989,000 | 05/24/16 |
1657 Nelson Avenue | 5/6 | 4354 | 7500 | $3,350,000 | $769 | 26 | $3,350,000 | 01/05/17 |
419 Altura Way | 5/6 | 3577 | 6912 | $3,395,000 | $949 | 116 | $3,495,000 | 10/07/16 |
1420 3rd Street | 4/5 | 4764 | 6645 | $3,499,000 | $734 | 60 | $3,649,000 | 12/02/16 |
1315 9th Street | 6/8 | 5585 | 7396 | $3,700,000 | $662 | 19 | $3,700,000 | 01/12/17 |
1240 5th Street | 6/7 | 10009 | 0 | $7,500,000 | $749 | 22 | $7,500,000 | 01/09/17 |