Manhattan Beach Real Estate Inventory as of 1/15/21
Below is all active inventory in Manhattan Beach as of January 15, 2021
A total of 80 properties was on the market, 56 SFRs and 24 THs. They are listed by section in ascending price order.
Tree Section Active (13)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3408 Maple Avenue | 3/1 | 1029 | 4640 | $1,795,000 | $1,744 | 68 | $1,895,000 | 09/30/20 |
2616 Pine Avenue | 3/2 | 1339 | 4481 | $1,899,000 | $1,418 | 1 | $1,899,000 | 01/14/21 |
2100 Oak Avenue | 3/3 | 2268 | 4480 | $2,300,000 | $1,014 | 37 | $2,300,000 | 12/09/20 |
3412 Elm Avenue | 4/3 | 2848 | 3919 | $2,549,000 | $895 | 77 | $2,549,000 | 10/30/20 |
3212 Maple Avenue | 5/5 | 3440 | 4638 | $3,299,000 | $959 | 105 | $3,449,000 | 10/02/20 |
2310 N Ardmore Avenue | 4/3 | 3667 | 5433 | $3,500,000 | $954 | 86 | $3,500,000 | 10/21/20 |
2312 N Poinsettia Avenue | 5/6 | 4426 | 4458 | $3,895,000 | $880 | 66 | $3,895,000 | 11/10/20 |
1406 Laurel Avenue | 5/6 | 4552 | 5992 | $3,950,000 | $868 | 155 | $4,195,000 | 08/13/20 |
637 17th Street | 6/5 | 3514 | 4870 | $3,999,000 | $1,138 | 44 | $3,999,000 | 12/02/20 |
2615 Palm Avenue | 4/4 | 3260 | 4643 | $4,395,000 | $1,348 | 42 | $4,395,000 | 12/04/20 |
592 30th Street | 5/7 | 4648 | 4804 | $4,699,000 | $1,011 | 202 | $4,699,000 | 06/05/20 |
617 31st Street | 7/8 | 5084 | 5019 | $4,999,000 | $983 | 254 | $5,495,000 | 05/06/20 |
3412 Palm Avenue | 6/6 | 5650 | 6154 | $5,995,000 | $1,061 | 174 | $5,995,000 | 07/25/20 |
Sand Section Active (39)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
501 36th Pl (aka 500 Rosecrans Av) | 2/1 | 892 | 2951 | $1,369,000 | $1,535 | 139 | $1,399,000 | 08/28/20 |
500 Rosecrans Avenue | 2/1 | 892 | 2951 | $1,369,000 | $1,535 | 9 | $1,369,000 | 01/06/21 |
817 N Valley Drive | 3/2 | 1500 | 1716 | $2,095,000 | $1,397 | 70 | $2,175,000 | 11/06/20 |
3607 Bayview Drive | 3/2 | 1477 | 1745 | $2,250,000 | $1,523 | 100 | $2,499,000 | 10/07/20 |
126 El Porto Street | 4/4 | 1684 | 1434 | $2,250,000 | $1,336 | 0 | $2,250,000 | 01/15/21 |
3105 Alma Avenue | 3/4 | 1870 | 2704 | $2,345,000 | $1,254 | 97 | $2,395,000 | 10/10/20 |
316 9th Street | 1/1 | 596 | 1343 | $2,499,000 | $4,193 | 78 | $2,499,000 | 10/29/20 |
333 21st Place | 3/4 | 1813 | 2694 | $2,600,000 | $1,434 | 119 | $2,795,000 | 09/18/20 |
469 27th Street | 3/4 | 2450 | 1549 | $2,749,000 | $1,122 | 117 | $2,799,000 | 07/31/20 |
208 Moonstone Street | 3/4 | 1845 | 1356 | $2,950,000 | $1,599 | 74 | $3,100,000 | 11/02/20 |
3316 N Vista Drive | 4/3 | 2156 | 2697 | $3,000,000 | $1,391 | 339 | $3,000,000 | 02/11/20 |
101 Highland Ave | 4/4 | 2050 | 2698 | $3,000,000 | $1,463 | 4 | $3,000,000 | 01/11/21 |
2804 Highland Avenue | 4/4 | 2398 | 1754 | $3,145,000 | $1,312 | 175 | $3,335,000 | 07/24/20 |
2519 Crest Drive | 2/3 | 2403 | 3519 | $3,450,000 | $1,436 | 55 | $3,650,000 | 11/21/20 |
712 Highland Avenue | 3/4 | 2101 | 3326 | $3,548,000 | $1,689 | 91 | $3,548,000 | 10/16/20 |
112 23rd Place | 3/4 | 1946 | 2703 | $3,700,000 | $1,901 | 106 | $3,700,000 | 10/01/20 |
429 31st Street | 4/5 | 4246 | 2705 | $3,799,000 | $895 | 205 | $3,799,000 | 06/24/20 |
333 19th Street | 5/3 | 2148 | 2699 | $4,088,888 | $1,904 | 5 | $4,088,888 | 01/10/21 |
1144 The Strand B | 3/2 | 2470 | 3328 | $4,250,000 | $1,721 | 54 | $4,500,000 | 11/22/20 |
201 15th Street | 6/3 | 2093 | 2701 | $4,289,000 | $2,049 | 268 | $4,550,000 | 04/22/20 |
449 26th Street | 5/5 | 4552 | 3150 | $4,349,000 | $955 | 101 | $4,399,000 | 09/25/20 |
421 1st Street | 4/5 | 4081 | 2710 | $4,500,000 | $1,103 | 115 | $4,500,000 | 09/22/20 |
453 31st Street | 5/6 | 4302 | 2700 | $4,549,000 | $1,057 | 261 | $4,795,000 | 03/13/20 |
120 35th Street | 4/4 | 2554 | 2707 | $4,600,000 | $1,801 | 107 | $4,600,000 | 09/30/20 |
200 15th Street | 7/6 | 3084 | 2844 | $4,689,000 | $1,520 | 268 | $4,950,000 | 04/22/20 |
4114 The Strand | 4/6 | 2250 | 3507 | $4,750,000 | $2,111 | 147 | $5,495,000 | 08/21/20 |
4117 The Strand (aka Ocean Dr) Drive | 5/3 | 2804 | 3500 | $5,999,000 | $2,139 | 119 | $5,999,000 | 09/18/20 |
2615 Crest Drive | 3/5 | 3216 | 1752 | $5,999,999 | $1,866 | 259 | $6,499,000 | 05/01/20 |
4216 The Strand | 5/6 | 3825 | 3510 | $6,795,000 | $1,776 | 92 | $7,249,000 | 10/15/20 |
224 32nd Street | 4/5 | 4367 | 2698 | $6,999,997 | $1,603 | 182 | $7,499,000 | 07/17/20 |
2522 The Strand | 3/3 | 2660 | 3498 | $7,500,000 | $2,820 | 14 | $7,500,000 | 01/01/21 |
117 17th Street | 3/4 | 3813 | 2700 | $8,399,000 | $2,203 | 57 | $8,399,000 | 11/19/20 |
212 16th Street | 4/5 | 4181 | 2708 | $8,795,000 | $2,104 | 94 | $8,795,000 | 10/13/20 |
205 20th Street | 4/6 | 4747 | 2697 | $10,500,000 | $2,212 | 128 | $10,500,000 | 09/09/20 |
2508 The Strand | 4/6 | 4554 | 3504 | $12,950,000 | $2,844 | 86 | $12,950,000 | 10/21/20 |
3808 The Strand | 4/7 | 4772 | 3501 | $13,500,000 | $2,829 | 114 | $13,500,000 | 09/23/20 |
2016 Ocean Drive | 5/6 | 5739 | 2698 | $14,000,000 | $2,439 | 494 | $14,000,000 | 09/09/19 |
2316 The Strand | 6/7 | 5475 | 3503 | $17,500,000 | $3,196 | 51 | $17,500,000 | 11/25/20 |
1516 The Strand | 4/4 | 4953 | 3330 | $18,900,000 | $3,816 | 179 | $18,900,000 | 07/20/20 |
Hill Section Active (5)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
612 Anderson Street | 3/3 | 1707 | 3250 | $2,488,000 | $1,458 | 80 | $2,574,888 | 10/27/20 |
825 Duncan Place | 3/1 | 1037 | 5299 | $2,699,000 | $2,603 | 2 | $2,699,000 | 01/13/21 |
848 11 Th Street | 6/6 | 4613 | 6002 | $4,495,000 | $974 | 27 | $4,495,000 | 12/19/20 |
1009 10th Street | 6/7 | 5073 | 7499 | $5,299,000 | $1,045 | 71 | $5,299,000 | 10/13/20 |
865 3rd Street | 4/5 | 4372 | 5700 | $5,999,000 | $1,372 | 66 | $5,999,000 | 11/10/20 |
East MB Active (23)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1457 Manhattan Beach Boulevard B | 2/3 | 1276 | 5504 | $1,095,000 | $858 | 66 | $1,135,000 | 11/10/20 |
1706 Marine Avenue | 3/2 | 1415 | 4052 | $1,449,000 | $1,024 | 46 | $1,449,000 | 10/30/20 |
1821 11th | 2/2 | 1427 | 6495 | $1,499,000 | $1,050 | 60 | $1,499,000 | 11/16/20 |
1827 11th | 2/2 | 1427 | 6502 | $1,499,000 | $1,050 | 46 | $1,499,000 | 11/30/20 |
6 Dover Place | 3/3 | 1819 | 2606 | $1,549,000 | $852 | 7 | $1,549,000 | 01/08/21 |
17 W Malaga Place | 3/3 | 2016 | 3044 | $1,560,000 | $774 | 87 | $1,600,000 | 10/20/20 |
1823 11th | 3/3 | 1828 | 6495 | $1,639,000 | $897 | 46 | $1,639,000 | 11/30/20 |
1825 11th | 3/3 | 1812 | 6502 | $1,649,000 | $910 | 60 | $1,649,000 | 11/16/20 |
1829 11th | 3/3 | 1828 | 6502 | $1,649,000 | $902 | 46 | $1,649,000 | 11/30/20 |
1843 11th Street | 3/3 | 1870 | 0 | $1,649,000 | $882 | 123 | $1,649,000 | 09/14/20 |
24 Grenada Court | 3/3 | 1876 | 1938 | $1,650,000 | $880 | 121 | $1,650,000 | 09/16/20 |
1427 5th Street | 2/1 | 756 | 7497 | $2,100,000 | $2,778 | 311 | $2,100,000 | 03/10/20 |
44 Village Circle | 3/2 | 2632 | 5301 | $2,588,000 | $983 | 56 | $2,588,000 | 11/20/20 |
1315 8th Street | 4/3 | 3293 | 7562 | $2,695,000 | $818 | 97 | $2,845,000 | 10/10/20 |
1327 1st Street | 5/4 | 3825 | 5004 | $2,880,000 | $753 | 49 | $2,888,000 | 11/11/20 |
1418 2nd Street | 4/4 | 3721 | 9317 | $2,899,000 | $779 | 0 | $2,899,000 | 01/15/21 |
428 Altura Way | 4/2 | 3007 | 7915 | $3,248,000 | $1,080 | 225 | $3,999,000 | 06/04/20 |
1826 6th Street | 5/7 | 4951 | 7507 | $3,599,000 | $727 | 11 | $3,599,000 | 01/04/21 |
1603 6th Street | 5/5 | 4904 | 8635 | $3,650,000 | $744 | 92 | $3,650,000 | 10/15/20 |
1226 9th Street | 5/5 | 3583 | 6253 | $3,750,000 | $1,047 | 127 | $3,850,000 | 09/10/20 |
1648 5th Street | 5/6 | 4828 | 7501 | $4,072,000 | $843 | 7 | $4,072,000 | 01/08/21 |
1161 Duncan Drive | 5/4 | 3213 | 20871 | $4,995,000 | $1,555 | 74 | $4,995,000 | 11/02/20 |
1515 Gates Avenue | 5/7 | 6570 | 7497 | $5,490,000 | $836 | 46 | $5,490,000 | 11/30/20 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 16th, 2018 at 7:31am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.