Clicky

Manhattan Beach Real Estate Inventory as of 1/15/24

Below is all active inventory in Manhattan Beach as of January 15, 2024.

A total of 69 properties was on the market, 48 SFRs & 21 THs. They are listed by section in ascending price order. 

Tree Section Active (15)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2605 N Poinsettia Avenue 3/2 1,190 4,111 $2,149,000 $1,806 14 $2,295,000 01/02/24
616 Marine Avenue 2/1 1,072 4,402 $2,199,000 $2,051 4 $2,199,000 01/11/24
2605 N Poinsettia Avenue 3/2 1,190 4,109 $2,295,000 $1,929 103 $2,295,000 10/04/23
3601 Walnut Avenue 3/2 1,846 4,645 $2,398,000 $1,299 122 $2,448,000 09/15/23
2825 N Valley Drive 4/2 1,402 4,997 $2,499,000 $1,782 16 $2,499,000 12/30/23
609 35th Street 4/3 1,819 5,405 $2,575,000 $1,416 90 $2,575,000 10/17/23
2413 John Street 4/2 1,890 5,060 $2,995,000 $1,585 81 $2,995,000 10/26/23
644 14th Street 3/2 1,680 5,000 $2,995,000 $1,783 67 $3,295,000 11/09/23
2523 N Valley Drive 4/5 2,801 4,292 $2,999,999 $1,071 5 $2,999,999 01/11/24
2523 N Valley Drive 4/5 2,801 4,292 $2,999,999 $1,071 3 $2,999,999 01/12/24
657 36th Street 3/3 2,856 5,401 $3,450,000 $1,208 45 $3,450,000 10/18/23
1818 Flournoy Road 4/4 2,891 4,608 $3,495,000 $1,209 257 $4,100,000 05/04/23
2501 N Poinsettia Avenue 4/5 3,208 4,458 $3,650,000 $1,138 31 $3,650,000 12/15/23
3525 Walnut Avenue 5/4 3,509 4,645 $3,749,000 $1,068 89 $3,749,000 10/18/23
1801 Oak Ave 6/5 5,370 4,484 $5,499,000 $1,024 35 $5,499,000 11/16/23

Sand Section Active (36)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
429 1st Street 5/3 1,604 2,707 $2,750,000 $1,714 75 $2,850,000 11/02/23
319 26th Place 3/3 1,713 1,351 $2,995,000 $1,748 3 $2,995,000 01/13/24
416 23rd Street 4/4 2,853 3,601 $3,345,000 $1,172 74 $3,345,000 11/02/23
416 23rd Street 4/4 2,853 3,601 $3,499,999 $1,227 4 $3,499,999 01/11/24
201 15th Street 6/3 2,093 2,701 $3,695,000 $1,765 867 $4,550,000 04/22/20
413 21st. Place 3/4 2,085 2,700 $3,695,000 $1,772 62 $3,695,000 11/09/23
2821 Bayview Drive 3/2 1,332 1,748 $3,899,000 $2,927 11 $3,899,000 01/04/24
325 10th Street 5/3 2,207 2,706 $3,900,000 $1,767 173 $4,000,000 07/27/23
2407 Bayview Drive 3 2/3 2,203 7,004 $3,950,000 $1,793 94 $3,950,000 10/13/23
459 35th Street 5/4 3,552 2,701 $3,999,000 $1,126 188 $4,250,000 07/12/23
501 6th Place 4/3 2,180 2,700 $3,999,999 $1,835 116 $3,999,999 09/21/23
218 1st Place 3/4 2,016 2,702 $4,150,000 $2,059 79 $4,150,000 10/29/23
440 2nd St 4/4 3,427 3,523 $4,299,000 $1,254 46 $4,299,000 10/19/23
4113 Crest Drive 3/3 2,295 1,350 $4,400,000 $1,917 103 $4,500,000 10/05/23
409 Crest Drive 4/4 2,508 3,331 $4,500,000 $1,794 57 $4,500,000 11/20/23
4312 The Strand 3/4 2,561 3,506 $4,950,000 $1,933 6 $4,950,000 01/10/24
432 32nd St 5/4 4,300 2,702 $5,195,000 $1,208 5 $5,195,000 01/11/24
329 5th Street 4/4 3,162 2,694 $5,200,000 $1,645 36 $5,200,000 12/11/23
424 5th 4/4 2,823 2,755 $5,249,000 $1,859 66 $4,995,000 11/03/23
612 Manhattan Avenue 3/4 2,240 3,333 $5,295,000 $2,364 60 $5,295,000 11/16/23
304 7th Street 4/4 2,540 3,328 $5,295,000 $2,085 27 $5,295,000 12/11/23
540 3rd Street 5/6 3,521 2,700 $5,750,000 $1,633 185 $6,499,000 06/23/23
1704 Highland Avenue 4/4 3,308 2,097 $5,849,000 $1,768 40 $5,849,000 12/06/23
457 28th Street 5/7 4,287 2,700 $5,999,000 $1,399 4 $5,999,000 01/11/24
413 Bayview Drive 4/4 2,700 3,336 $6,299,000 $2,333 81 $6,499,000 10/27/23
208 18th Street 5/4 2,507 2,697 $6,500,000 $2,593 68 $6,500,000 11/09/23
4210 The Strand 5/4 2,392 3,505 $6,750,000 $2,822 37 $6,750,000 12/10/23
129 8th Street 5/4 3,351 2,710 $6,950,000 $2,074 61 $7,350,000 11/15/23
113 21st Place 3/4 2,701 1,344 $7,499,000 $2,776 159 $7,499,000 08/10/23
341 6th Street 5/7 4,282 2,691 $7,499,000 $1,751 169 $7,990,000 07/20/23
3812 The Strand 12/8 4,932 3,499 $7,500,000 $1,521 116 $7,500,000 09/22/23
229 24th Street 5/5 4,230 2,689 $8,500,000 $2,009 123 $8,500,000 09/14/23
4308 The Strand 5/5 4,354 3,494 $12,500,000 $2,871 108 $12,500,000 09/30/23
3608 The Strand 16/15 13,620 9,334 $21,000,000 $1,542 111 $21,000,000 09/27/23
1000 The Strand 10/9 5,967 4,979 $30,000,000 $5,028 59 $30,000,000 11/18/23
117 34th Street 7/10 7,605 5,398 $37,000,000 $4,865 120 $37,000,000 09/11/23

Hill Section Active (6)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
710 Manhattan Beach Boulevard 3/3 1,676 9,995 $2,299,000 $1,372 7 $2,299,000 01/08/24
856 5th Street 3/5 4,400 5,704 $5,250,000 $1,193 326 $6,499,000 02/23/23
856 9th Street 4/4 4,300 5,816 $5,775,000 $1,343 124 $5,775,000 09/14/23
114 N Poinsettia Avenue 5/6 6,013 6,753 $9,100,000 $1,513 271 $9,600,000 04/20/23
808 John St 5/6 6,604 20,168 $19,900,000 $3,013 110 $19,900,000 09/28/23
1001 1st Street 6/9 9,479 9,372 $29,900,000 $3,154 8 $29,900,000 01/08/24

East MB Active (12)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1155 11th Street 15 3/4 1,542 28,923 $1,225,000 $794 33 $1,275,000 12/13/23
19 Malaga Place West 2/2 1,449 3,566 $1,725,000 $1,190 6 $1,725,000 01/10/24
615 Aviation Way 3/3 1,844 7,500 $1,949,000 $1,057 34 $1,949,000 12/13/23
13 Malaga Place 3/3 2,045 3,807 $1,950,000 $954 36 $1,950,000 11/10/23
1509 Chestnut Avenue 3/2 1,452 4,909 $1,995,000 $1,374 42 $1,995,000 12/05/23
1425 15th Street 3/3 2,122 7,500 $2,025,000 $954 124 $2,200,000 09/14/23
1416 23rd Street 4/3 2,803 7,497 $2,599,000 $927 131 $2,750,000 09/07/23
1637 1st Street 3/2 1,402 4,995 $2,849,000 $2,032 81 $2,849,000 10/26/23
1639 3rd Street 5/3 4,098 7,506 $2,999,000 $732 99 $3,200,000 10/09/23
1201 23 6/5 3,442 4,864 $3,249,000 $944 61 $3,249,000 11/15/23
1209 N Meadows Avenue 5/6 3,344 4,908 $3,549,000 $1,061 147 $3,995,000 08/16/23
1216 18th Street 4/5 3,399 5,002 $4,289,000 $1,262 88 $4,389,000 10/19/23

 

Data Disclaimer