Clicky

Manhattan Beach Real Estate Inventory as of 12/1/16

Below is all active inventory in Manhattan Beach as of December 1, 2016.

A total of 75 properties was on the market, 67 SFRs and 8 THs. They are listed by section in ascending price order.

Tree Section Active (19)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
722 Rosecrans Avenue 2/1 880 3695 $1,195,000 $1,358 35 $1,195,000 10/26/16
1149 Elm Avenue 4/3 1370 4485 $1,449,000 $1,058 146 $1,629,000 05/04/16
1813 Oak Avenue 3/1 1007 4486 $1,499,000 $1,489 15 $1,499,000 11/16/16
1501 Elm Avenue 2/1 1006 4201 $1,550,000 $1,541 9 $1,550,000 11/21/16
653 27th Street 4/2 1928 4801 $1,750,000 $908 62 $1,799,000 09/29/16
2417 Oak Avenue 3/3 2536 5122 $1,995,000 $787 50 $2,155,000 10/12/16
3208 Pine Avenue 3/3 2322 7019 $2,199,000 $947 85 $2,600,000 09/06/16
1701 Oak Avenue 4/3 3572 4480 $2,275,000 $637 50 $2,300,000 10/11/16
3412 Walnut Avenue 4/4 3250 4588 $2,549,000 $784 57 $2,549,000 10/04/16
709 27th Street 4/3 3162 4800 $2,550,000 $806 0 $2,550,000 12/01/16
3008 Elm Avenue 5/6 3229 4482 $2,599,000 $805 69 $2,599,000 09/22/16
3304 N Poinsettia Avenue 5/4 3228 4638 $2,599,000 $805 28 $2,599,000 11/02/16
2509 Walnut Avenue 5/5 3148 4483 $2,699,000 $857 120 $2,799,000 08/02/16
1820 N Poinsettia Avenue 3/2 1776 8719 $2,795,000 $1,574 58 $2,795,000 10/03/16
2602 Pacific Avenue 4/5 3200 4481 $2,899,999 $906 48 $2,899,999 10/13/16
1820 John Street 4/5 4135 5059 $3,299,000 $798 111 $3,500,000 08/11/16
3301 Palm Avenue 5/6 4200 4644 $3,699,000 $881 11 $3,699,000 11/19/16
2213 Agnes Road 5/4 4675 6318 $3,999,000 $855 105 $4,599,000 08/17/16
608 15th Street 5/6 5050 6238 $4,699,999 $931 51 $4,799,999 10/10/16

Sand Section Active (26)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
468 36th Place 3/4 1899 2699 $1,597,000 $841 49 $1,695,000 10/12/16
324 21st Street 3/4 1906 2698 $1,999,000 $1,049 34 $1,999,000 10/27/16
3105 Alma Avenue 3/4 1902 2704 $2,295,000 $1,207 78 $2,389,000 09/13/16
138 15th Place 3/4 2236 1355 $3,249,000 $1,453 69 $3,325,000 09/22/16
121 36th Place 4/3 2300 1726 $3,499,000 $1,521 99 $3,499,000 08/23/16
405 5th Street 4/3 2550 2705 $3,499,000 $1,372 16 $3,499,000 11/14/16
2215 Alma Avenue 3/3 2300 1504 $3,499,000 $1,521 13 $3,499,000 11/17/16
815 Crest Drive 4/4 2556 0 $3,595,000 $1,406 112 $3,799,000 08/10/16
316 5th Street 3/2 1743 2741 $3,850,000 $2,209 40 $4,120,000 10/21/16
421 32nd Street 4/5 4252 2705 $4,275,000 $1,005 20 $4,275,000 11/10/16
3608 Manhattan Avenue 4/4 2780 1754 $4,285,000 $1,541 28 $4,285,000 11/02/16
3516 Manhattan Avenue 5/2 2340 3498 $4,499,000 $1,923 104 $4,499,000 08/18/16
308 3rd Street 4/4 2675 3328 $4,499,000 $1,682 40 $4,499,000 10/21/16
468 30th Street 4/6 4273 2707 $4,500,000 $1,053 215 $2,600,000 04/29/16
224 32nd Street 4/5 4400 2701 $5,799,000 $1,318 60 $5,799,000 10/01/16
332 7th Street 5/5 4260 2693 $5,995,000 $1,407 30 $5,995,000 10/31/16
4117 The Strand 6/3 2804 3500 $6,900,000 $2,461 155 $6,900,000 06/28/16
4122 The Strand 3/4 4154 3503 $8,200,000 $1,974 155 $8,200,000 06/28/16
128 18th Street 5/6 4000 2697 $9,000,000 $2,250 183 $9,000,000 05/31/16
121 16th Street 4/5 4188 2700 $9,150,000 $2,185 293 $9,650,000 02/11/16
132 16th Street 4/5 4047 2699 $9,899,000 $2,446 77 $10,499,000 09/14/16
3416 The Strand 5/5 3934 3494 $15,000,000 $3,813 48 $15,000,000 10/14/16
2400 The Strand 4/4 3969 3492 $15,900,000 $4,006 14 $15,900,000 11/16/16
1140 The Strand 5/4 2808 3337 $15,975,000 $5,689 58 $15,975,000 10/03/16
108 The Strand 5/8 6910 3333 $19,995,000 $2,894 65 $19,995,000 09/26/16
2722 The Strand 8/9 6025 6927 $28,500,000 $4,730 121 $28,500,000 08/01/16

Hill Section Active (10)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1117 Pacific Avenue 3 2/2 791 6906 $839,000 $1,061 62 $839,000 09/29/16
510 N Dianthus Street 3/2 1616 5503 $1,875,000 $1,160 54 $1,875,000 10/07/16
860 9th Street 2/1 826 5797 $2,399,000 $2,904 54 $2,399,000 10/07/16
1012 10th Street 4/4 2609 7501 $2,549,000 $977 14 $2,549,000 11/16/16
407 N Poinsettia Avenue 2/3 3060 5764 $3,999,000 $1,307 49 $3,999,000 10/12/16
1025 Duncan Place 4/6 4160 8393 $4,995,000 $1,201 98 $5,500,000 08/24/16
931 Duncan Place 5/5 4920 7835 $5,800,000 $1,179 40 $5,800,000 10/21/16
917 Highview Avenue 5/5 6352 12238 $7,550,000 $1,189 0 $7,550,000 11/30/16
629 6th Street 6/8 5600 7128 $10,900,000 $1,946 19 $10,900,000 11/11/16
712 John Street 7/8 6784 9943 $11,995,000 $1,768 114 $11,995,000 08/08/16

East MB Active (20)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1208 Tennyson Street 4 4/3 1755 12917 $1,150,000 $655 29 $1,150,000 11/02/16
1150 Magnolia Avenue 3/1 984 4896 $1,200,000 $1,220 27 $1,200,000 11/03/16
1426 Marine Avenue 2/1 838 6023 $1,289,000 $1,538 14 $1,289,000 11/16/16
16 Monterey Court 3/3 1937 2439 $1,295,000 $669 22 $1,295,000 11/08/16
1151 Magnolia Avenue 3/1 1270 4852 $1,390,000 $1,094 119 $1,490,000 08/03/16
1756 Voorhees Avenue 3/2 1168 7507 $1,480,000 $1,267 43 $1,599,000 10/18/16
1618 5th Street 3/2 1645 7501 $1,849,000 $1,124 25 $1,849,000 11/05/16
1622 8th Street 5/4 5008 7500 $2,199,000 $439 1 $2,199,000 11/29/16
1712 Curtis Avenue 5/6 4269 7506 $2,464,000 $577 64 $2,489,000 09/28/16
1740 2nd Street 6/5 4012 5230 $2,495,000 $622 19 $2,495,000 11/11/16
1701 8th Street 5/5 4105 5872 $2,599,000 $633 26 $2,599,000 10/11/16
1657 Ruhland Avenue 6/6 4498 7446 $2,599,000 $578 21 $2,599,000 11/10/16
1771 Ruhland Avenue 5/6 3451 5010 $2,699,000 $782 72 $2,699,000 09/19/16
1506 Gates Avenue 5/6 4700 6760 $2,699,000 $574 70 $2,799,000 09/21/16
2109 N Meadows Avenue 5/5 3448 5003 $2,795,000 $811 34 $2,795,000 10/27/16
1467 3rd Street 5/5 4472 7459 $2,797,000 $625 400 $2,895,000 10/27/15
1131 8th Street 5/6 4388 8002 $2,989,000 $681 190 $2,989,000 05/24/16
1400 21st Street 5/5 4562 7443 $3,249,000 $712 83 $3,349,000 09/08/16
419 Altura Way 5/6 3577 6912 $3,495,000 $977 54 $3,495,000 10/07/16
1155 Ronda Drive 5/6 9095 39113 $12,900,000 $1,418 215 $14,900,000 04/29/16
Data Disclaimer