Manhattan Beach Real Estate Inventory as of 12/15/18
Below is all active inventory in Manhattan Beach as of December 15, 2018
A total of 82 properties was on the market, 64 SFRs and 18 THs. They are listed by section in ascending price order.
Tree Section Active (24)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1012 Rosecrans Avenue | 3/1 | 1319 | 4879 | $1,480,000 | $1,122 | 10 | $1,490,000 | 12/04/18 |
3620 N Poinsettia Avenue | 3/2 | 1350 | 5312 | $1,499,000 | $1,110 | 21 | $1,499,000 | 11/23/18 |
646 Rosecrans Avenue | 4/3 | 2535 | 3651 | $1,725,000 | $680 | 135 | $1,825,000 | 08/01/18 |
1148 Elm Avenue | 3/2 | 1678 | 4477 | $1,799,500 | $1,072 | 35 | $1,799,500 | 11/09/18 |
3529 Oak Avenue | 3/3 | 2077 | 4648 | $1,799,999 | $867 | 169 | $1,899,000 | 06/28/18 |
3616 Laurel Avenue | 3/3 | 2172 | 5308 | $1,859,000 | $856 | 59 | $1,859,000 | 10/16/18 |
3617 Pacific Avenue | 5/6 | 2800 | 5013 | $2,049,000 | $732 | 85 | $2,195,000 | 04/11/18 |
3412 Palm Avenue | 2/1 | 1163 | 6154 | $2,195,000 | $1,887 | 13 | $2,195,000 | 12/02/18 |
720 36th Street | 4/3 | 2520 | 5203 | $2,349,000 | $932 | 109 | $2,395,000 | 08/27/18 |
3528 N Poinsettia Avenue | 3/2 | 1550 | 4640 | $2,350,000 | $1,516 | 16 | $2,350,000 | 11/28/18 |
1 Arbolado Court | 4/3 | 3049 | 4960 | $2,499,000 | $820 | 17 | $2,499,000 | 11/27/18 |
3208 Pacific Avenue | 4/3 | 3180 | 4484 | $2,599,000 | $817 | 58 | $2,650,000 | 10/17/18 |
593 27th Street | 3/3 | 2753 | 4801 | $2,699,000 | $980 | 17 | $2,699,000 | 11/16/18 |
733 35th Street | 5/6 | 3911 | 5405 | $2,980,000 | $762 | 30 | $2,980,000 | 11/14/18 |
3604 Walnut Avenue | 5/5 | 3249 | 4645 | $2,995,000 | $922 | 87 | $3,250,000 | 09/18/18 |
608 29th Street | 4/3 | 2976 | 4801 | $3,249,000 | $1,092 | 79 | $3,249,000 | 09/26/18 |
2805 Poinsettia Avenue | 5/4 | 3409 | 4641 | $3,299,000 | $968 | 49 | $3,399,000 | 10/26/18 |
3401 Maple Avenue | 5/4 | 3237 | 4646 | $3,400,000 | $1,050 | 150 | $3,400,000 | 07/17/18 |
755 31st Street | 4/5 | 4055 | 5012 | $3,500,000 | $863 | 123 | $3,500,000 | 08/13/18 |
717 35th Street | 4/6 | 3558 | 5404 | $3,795,000 | $1,067 | 93 | $3,795,000 | 09/12/18 |
2101 Agnes Road | 4/5 | 4298 | 4981 | $4,249,000 | $989 | 86 | $4,249,000 | 09/19/18 |
709 26th Street | 5/6 | 5121 | 5120 | $4,995,000 | $975 | 194 | $5,495,000 | 06/04/18 |
3311 Elm Avenue | 6/7 | 5320 | 8758 | $4,995,000 | $939 | 165 | $5,250,000 | 06/26/18 |
2921 Laurel Avenue | 6/8 | 5910 | 6489 | $5,995,000 | $1,014 | 57 | $6,495,000 | 10/18/18 |
Sand Section Active (33)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
644 Manhattan Beach 10 | 2/2 | 841 | 10017 | $880,000 | $1,046 | 53 | $899,000 | 10/22/18 |
4310 Ocean Drive | 2/2 | 1409 | 1046 | $1,630,000 | $1,157 | 9 | $1,630,000 | 12/05/18 |
417 21st Street | 3/4 | 2085 | 2697 | $2,450,000 | $1,175 | 154 | $2,450,000 | 07/13/18 |
313 20th Place | 3/3 | 1961 | 1198 | $2,499,000 | $1,274 | 112 | $2,599,000 | 08/24/18 |
3305 Vista Drive | 4/4 | 2726 | 3504 | $2,599,000 | $953 | 79 | $2,599,000 | 09/26/18 |
125 20th Place | 3/4 | 1938 | 2710 | $2,985,000 | $1,540 | 10 | $2,985,000 | 12/04/18 |
229 Rosecrans Place | 3/4 | 2331 | 3155 | $2,995,000 | $1,285 | 99 | $3,299,000 | 09/06/18 |
544 1st Street | 3/3 | 1589 | 5392 | $2,999,000 | $1,887 | 30 | $2,999,000 | 11/14/18 |
436 26th Street | 2/1 | 930 | 3514 | $3,200,000 | $3,441 | 71 | $3,200,000 | 10/04/18 |
4108 Highland Avenue | 3/4 | 3682 | 2242 | $3,500,000 | $951 | 101 | $3,500,000 | 09/04/18 |
432 10th Place | 4/5 | 3444 | 2229 | $3,650,000 | $1,060 | 71 | $3,750,000 | 10/04/18 |
441 1st Street | 5/5 | 4676 | 2799 | $3,749,000 | $802 | 88 | $3,749,000 | 09/17/18 |
323 23rd Street | 5/5 | 3118 | 2705 | $3,850,000 | $1,235 | 70 | $3,850,000 | 10/05/18 |
305 29th Street | 4/4 | 3260 | 3498 | $3,999,000 | $1,227 | 71 | $3,999,000 | 10/04/18 |
218 1st Place | 3/4 | 2000 | 2703 | $3,999,999 | $2,000 | 227 | $3,999,999 | 05/01/18 |
217 1st Street | 3/4 | 2000 | 2703 | $4,250,000 | $2,125 | 227 | $4,250,000 | 05/01/18 |
468 30th Street | 5/6 | 4273 | 2707 | $4,599,000 | $1,076 | 50 | $4,695,000 | 10/25/18 |
216 2nd Street | 4/4 | 2756 | 1794 | $4,688,000 | $1,701 | 32 | $4,688,000 | 11/12/18 |
424 2nd Street | 4/6 | 4359 | 2708 | $4,695,000 | $1,077 | 221 | $4,900,000 | 05/07/18 |
221 Homer Street | 4/4 | 2671 | 1714 | $4,989,000 | $1,868 | 141 | $4,989,000 | 07/26/18 |
300 25th Street | 4/4 | 2300 | 3500 | $4,999,999 | $2,174 | 57 | $4,999,999 | 10/18/18 |
227 32nd Street | 5/4 | 2064 | 4064 | $5,000,000 | $2,422 | 3 | $5,000,000 | 12/11/18 |
2522 The Strand | 2/3 | 2660 | 3498 | $6,400,000 | $2,406 | 84 | $6,900,000 | 09/21/18 |
2615 Crest Drive | 3/6 | 3216 | 1752 | $6,499,000 | $2,021 | 99 | $6,999,000 | 09/06/18 |
224 16th Street | 5/5 | 4224 | 2698 | $7,195,000 | $1,703 | 190 | $7,195,000 | 06/07/18 |
127 16th Street | 5/3 | 2157 | 2700 | $7,200,000 | $3,338 | 507 | $7,200,000 | 07/25/17 |
424 20th Street | 8/10 | 6073 | 5148 | $7,395,000 | $1,218 | 70 | $7,995,000 | 10/05/18 |
212 16th Street | 4/5 | 4100 | 2700 | $8,795,000 | $2,145 | 10 | $8,795,000 | 12/04/18 |
3416 The Strand | 5/5 | 3934 | 3494 | $11,995,000 | $3,049 | 246 | $12,395,000 | 04/12/18 |
108 The Strand | 5/8 | 6910 | 3333 | $15,999,999 | $2,315 | 106 | $16,995,000 | 08/30/18 |
317 17th Street | 6/10 | 11917 | 6751 | $16,995,000 | $1,426 | 313 | $16,995,000 | 02/04/18 |
3400 The Strand | 5/6 | 5468 | 3502 | $18,300,000 | $3,347 | 155 | $19,300,000 | 07/12/18 |
2722 The Strand | 8/9 | 6381 | 6927 | $19,995,000 | $3,134 | 399 | $23,995,000 | 11/10/17 |
Hill Section Active (5)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1117 Pacific Avenue 6 | 2/2 | 866 | 6901 | $849,000 | $980 | 16 | $849,000 | 11/28/18 |
915 Duncan Avenue | 5/7 | 4637 | 4998 | $5,650,000 | $1,218 | 211 | $5,850,000 | 04/09/18 |
304 N Ardmore Avenue | 5/6 | 6342 | 7095 | $7,199,000 | $1,135 | 135 | $7,199,000 | 08/01/18 |
1026 Pacific Avenue | 6/8 | 7161 | 6006 | $8,395,000 | $1,172 | 100 | $8,800,000 | 09/05/18 |
814 10th Street | 6/8 | 8963 | 12015 | $8,995,000 | $1,004 | 129 | $9,550,000 | 08/07/18 |
East MB Active (20)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1311 Manhattan Beach Boulevard 2 | 2/2 | 922 | 5512 | $749,000 | $812 | 49 | $799,900 | 10/26/18 |
1551 Artesia Boulevard 2 | 3/3 | 1800 | 6730 | $949,990 | $528 | 142 | $1,099,990 | 07/25/18 |
311 Aviation Place | 3/3 | 1747 | 59679 | $1,075,000 | $615 | 43 | $1,075,000 | 11/01/18 |
1208 Tennyson Street 1 | 3/3 | 1755 | 12917 | $1,100,000 | $627 | 70 | $1,100,000 | 10/05/18 |
1426 Marine Avenue | 2/1 | 838 | 6023 | $1,335,000 | $1,593 | 29 | $1,400,000 | 11/15/18 |
22 Dover Place | 2/2 | 1350 | 3518 | $1,350,000 | $1,000 | 64 | $1,450,000 | 10/11/18 |
27 Coronado Court | 2/3 | 1583 | 1884 | $1,395,000 | $881 | 72 | $1,395,000 | 10/03/18 |
1351 Curtis Avenue | 3/2 | 1125 | 5152 | $1,399,000 | $1,244 | 55 | $1,499,000 | 10/20/18 |
1317 Gates Avenue | 3/2 | 1518 | 5098 | $1,475,000 | $972 | 38 | $1,475,000 | 11/06/18 |
1760 Marine Avenue | 3/2 | 1147 | 4993 | $1,495,000 | $1,303 | 72 | $1,595,000 | 10/03/18 |
707 S Redondo Avenue | 3/2 | 1559 | 7500 | $1,495,000 | $959 | 24 | $1,599,000 | 11/20/18 |
1147 2nd Street | 4/2 | 1845 | 6252 | $1,550,000 | $840 | 92 | $1,650,000 | 08/21/18 |
1710 11th Street | 3/2 | 2024 | 7503 | $2,199,000 | $1,086 | 52 | $2,199,000 | 10/23/18 |
1151 9th Street | 4/3 | 2676 | 7502 | $2,295,000 | $858 | 37 | $2,400,000 | 11/07/18 |
1846 10th Street | 5/5 | 4386 | 7502 | $2,300,000 | $524 | 157 | $2,300,000 | 07/10/18 |
1500 6th Street | 5/6 | 4273 | 6101 | $2,675,000 | $626 | 3 | $2,750,000 | 12/12/18 |
1447 10th Street | 5/6 | 4041 | 7502 | $2,699,000 | $668 | 70 | $2,749,000 | 10/05/18 |
1706 Voorhees Avenue | 4/4 | 4289 | 7505 | $2,890,000 | $674 | 52 | $2,890,000 | 10/23/18 |
1320 9th Street | 6/7 | 4900 | 7512 | $4,250,000 | $867 | 0 | $4,250,000 | 12/15/18 |
1755 8th Street | 5/8 | 4836 | 7502 | $4,950,000 | $1,024 | 17 | $4,950,000 | 11/27/18 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 16th, 2018 at 7:31am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.