Clicky

Manhattan Beach Real Estate Inventory as of 12/31/16

Below is all active inventory in Manhattan Beach as of December 31, 2016.

A total of 70 properties was on the market, 62 SFRs and 8 THs. They are listed by section in ascending price order.

Tree Section Active (18)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
664 Rosecrans Avenue 2/2 800 3664 $1,149,000 $1,436 28 $1,150,000 12/05/16
722 Rosecrans Avenue 2/1 880 3695 $1,195,000 $1,358 68 $1,195,000 10/26/16
1149 Elm Avenue 4/3 1370 4485 $1,449,000 $1,058 179 $1,629,000 05/04/16
1813 Oak Avenue 3/1 1007 4486 $1,499,000 $1,489 47 $1,499,000 11/16/16
1501 Elm Avenue 2/1 1006 4201 $1,550,000 $1,541 42 $1,550,000 11/21/16
2417 Oak Avenue 3/3 2536 5122 $1,995,000 $787 82 $2,155,000 10/12/16
3600 Pacific Avenue 4/3 3295 4480 $2,195,000 $666 26 $2,195,000 12/07/16
3208 Pine Avenue 3/3 2322 7019 $2,199,000 $947 118 $2,600,000 09/06/16
3412 Walnut Avenue 4/4 3250 4588 $2,549,000 $784 90 $2,549,000 10/04/16
709 27th Street 4/3 3162 4800 $2,550,000 $806 32 $2,550,000 12/01/16
3008 Elm Avenue 5/6 3229 4482 $2,599,000 $805 102 $2,599,000 09/22/16
3304 N Poinsettia Avenue 5/4 3228 4638 $2,599,000 $805 61 $2,599,000 11/02/16
1820 N Poinsettia Avenue 3/2 1776 8719 $2,795,000 $1,574 91 $2,795,000 10/03/16
2602 Pacific Avenue 4/5 3200 4481 $2,799,999 $875 81 $2,899,999 10/13/16
1820 John Street 4/5 4135 5059 $3,299,000 $798 144 $3,500,000 08/11/16
3301 Palm Avenue 5/6 4200 4644 $3,699,000 $881 44 $3,699,000 11/19/16
2213 Agnes Road 5/4 4675 6318 $3,999,000 $855 138 $4,599,000 08/17/16
608 15th Street 5/6 5050 6238 $4,699,999 $931 84 $4,799,999 10/10/16

Sand Section Active (28)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3204 Vista Drive 2/2 1189 1353 $1,399,000 $1,177 16 $1,399,000 12/17/16
468 36th Place 3/4 1899 0 $1,597,000 $841 82 $1,695,000 10/12/16
324 21st Street 3/4 1906 2698 $1,999,000 $1,049 67 $1,999,000 10/27/16
1209 Bayview Drive 2/2 1369 1000 $2,375,000 $1,735 31 $2,375,000 12/02/16
448 21st Place 3/4 2269 3621 $2,899,000 $1,278 32 $2,899,000 12/01/16
316 32nd Street 3/3 1810 2709 $2,995,000 $1,655 2 $2,995,000 12/31/16
2204 Alma Avenue 4/2 2423 3520 $2,995,000 $1,236 2 $2,995,000 12/31/16
232 30th Place 4/4 2100 1378 $3,495,000 $1,664 17 $3,495,000 12/16/16
305 19th Street 4/2 2343 2695 $3,500,000 $1,494 10 $3,500,000 12/23/16
815 Crest Drive 4/4 2556 0 $3,595,000 $1,406 145 $3,799,000 08/10/16
445 21st Street 3/4 2643 3621 $3,649,000 $1,381 32 $3,649,000 12/01/16
421 32nd Street 4/5 4252 2705 $4,275,000 $1,005 53 $4,275,000 11/10/16
3608 Manhattan Avenue 4/4 2780 1754 $4,285,000 $1,541 61 $4,285,000 11/02/16
3516 Manhattan Avenue 5/2 2340 3498 $4,499,000 $1,923 137 $4,499,000 08/18/16
308 3rd Street 4/4 2675 3328 $4,499,000 $1,682 73 $4,499,000 10/21/16
468 30th Street 4/6 4273 2707 $4,500,000 $1,053 248 $2,600,000 04/29/16
224 32nd Street 4/5 4400 2701 $5,799,000 $1,318 93 $5,799,000 10/01/16
332 7th Street 5/5 4260 2693 $5,995,000 $1,407 63 $5,995,000 10/31/16
4117 The Strand 6/3 2804 3500 $6,900,000 $2,461 188 $6,900,000 06/28/16
4122 The Strand 3/4 4154 3503 $8,200,000 $1,974 188 $8,200,000 06/28/16
128 18th Street 5/6 4000 2697 $9,000,000 $2,250 216 $9,000,000 05/31/16
121 16th Street 4/5 4188 2700 $9,150,000 $2,185 326 $9,650,000 02/11/16
132 16th Street 4/5 4047 2699 $9,899,000 $2,446 110 $10,499,000 09/14/16
3416 The Strand 5/5 3934 3494 $15,000,000 $3,813 80 $15,000,000 10/14/16
2400 The Strand 4/4 3969 3492 $15,900,000 $4,006 47 $15,900,000 11/16/16
1140 The Strand 5/4 2808 3337 $15,975,000 $5,689 91 $15,975,000 10/03/16
1000 The Strand 9/8 5967 4979 $24,400,000 $4,089 32 $24,400,000 12/01/16
2722 The Strand 8/9 6025 0 $28,500,000 $4,730 154 $28,500,000 08/01/16

 

Hill Section Active (10)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
510 N Dianthus Street 3/2 1616 5503 $1,875,000 $1,160 87 $1,875,000 10/07/16
1012 10th Street 4/4 2609 7501 $2,449,999 $939 47 $2,549,000 11/16/16
839 2nd Street 4/3 1520 5700 $3,150,000 $2,072 26 $3,150,000 12/07/16
407 N Poinsettia Avenue 2/3 3060 5764 $3,999,000 $1,307 82 $3,999,000 10/12/16
1025 Duncan Place 4/6 4160 8393 $4,995,000 $1,201 131 $5,500,000 08/24/16
931 Duncan Place 5/5 4920 7835 $5,800,000 $1,179 73 $5,800,000 10/21/16
917 Highview Avenue 5/5 6352 12238 $7,550,000 $1,189 33 $7,550,000 11/30/16
511 Pacific Avenue 5/9 7961 9355 $7,995,000 $1,004 23 $7,995,000 12/10/16
629 6th Street 6/8 5600 7128 $10,900,000 $1,946 52 $10,900,000 11/11/16
712 John Street 7/8 6784 9943 $11,995,000 $1,768 147 $11,995,000 08/08/16

East MB Active (16)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1208 Tennyson Street 4 3/3 1755 12917 $1,099,000 $626 61 $1,150,000 11/02/16
1150 Magnolia Avenue 3/1 984 4896 $1,200,000 $1,220 60 $1,200,000 11/03/16
1426 Marine Avenue 2/1 838 6023 $1,289,000 $1,538 47 $1,289,000 11/16/16
1152 N Rowell Avenue 3/3 1766 8004 $1,430,000 $810 31 $1,399,000 11/03/16
                 
1231 6th Street 6/5 3817 7502 $2,150,000 $563 27 $2,150,000 12/06/16
1622 8th Street 5/4 5008 7500 $2,199,000 $439 34 $2,199,000 11/29/16
1740 2nd Street 6/5 4012 5230 $2,495,000 $622 52 $2,495,000 11/11/16
1701 8th Street 5/5 4105 5872 $2,599,000 $633 59 $2,599,000 10/11/16
1657 Ruhland Avenue 6/6 4498 7446 $2,599,000 $578 53 $2,599,000 11/10/16
1771 Ruhland Avenue 5/6 3451 5010 $2,699,000 $782 105 $2,699,000 09/19/16
2109 N Meadows Avenue 5/5 3448 5003 $2,795,000 $811 67 $2,795,000 10/27/16
1467 3rd Street 5/5 4472 7459 $2,797,000 $625 433 $2,895,000 10/27/15
1131 8th Street 5/6 4388 8002 $2,889,000 $658 223 $2,989,000 05/24/16
1400 21st Street 5/5 4562 7443 $3,249,000 $712 116 $3,349,000 09/08/16
419 Altura Way 5/6 3577 6912 $3,495,000 $977 87 $3,495,000 10/07/16
1420 3rd Street 4/5 4764 6645 $3,649,000 $766 31 $3,649,000 12/02/16

 

Data Disclaimer