Clicky

Manhattan Beach Real Estate Inventory as of 12/31/23

Below is all active inventory in Manhattan Beach as of December 31, 2023.

A total of 63 properties was on the market, 43 SFRs & 20 THs. They are listed by section in ascending price order. 

Tree Section Active (11)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2605 N Poinsettia Avenue 3/2 1,190 4,109 $2,295,000 $1,929 88 $2,295,000 10/04/23
3601 Walnut Avenue 3/2 1,846 4,645 $2,398,000 $1,299 107 $2,448,000 09/15/23
2825 N Valley Drive 4/2 1,402 4,997 $2,499,000 $1,782 2 $2,499,000 12/30/23
609 35th Street 4/3 1,819 5,405 $2,575,000 $1,416 75 $2,575,000 10/17/23
2413 John Street 4/2 1,890 5,060 $2,995,000 $1,585 66 $2,995,000 10/26/23
644 14th Street 3/2 1,680 5,000 $2,995,000 $1,783 52 $3,295,000 11/09/23
2205 Agnes Road 3/2 1,908 5,939 $3,149,000 $1,650 46 $3,450,000 11/14/23
1818 Flournoy Road 4/4 2,891 4,608 $3,495,000 $1,209 242 $4,100,000 05/04/23
2501 N Poinsettia Avenue 4/5 3,208 4,458 $3,650,000 $1,138 16 $3,650,000 12/15/23
3525 Walnut Avenue 5/4 3,509 4,645 $3,749,000 $1,068 74 $3,749,000 10/18/23
908 Rosecrans Avenue 6/6 4,112 5,964 $4,199,000 $1,021 146 $4,995,000 08/08/23

Sand Section Active (33)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1117 Pacific Avenue 7 2/2 881 6,901 $1,099,000 $1,247 73 $1,099,000 10/19/23
429 1st Street 5/3 1,604 2,707 $2,750,000 $1,714 60 $2,850,000 11/02/23
308 2nd Street 2/2 1,375 1,473 $2,849,000 $2,072 89 $2,950,000 10/04/23
416 23rd Street 4/4 2,853 3,601 $3,345,000 $1,172 59 $3,345,000 11/02/23
201 15th Street 6/3 2,093 2,701 $3,695,000 $1,765 852 $4,550,000 04/22/20
413 21st. Place 3/4 2,085 2,700 $3,695,000 $1,772 47 $3,695,000 11/09/23
325 10th Street 5/3 2,207 2,706 $3,900,000 $1,767 158 $4,000,000 07/27/23
2407 Bayview Drive 3 2/3 2,203 7,004 $3,950,000 $1,793 79 $3,950,000 10/13/23
412 Marine Ave 3/4 1,961 N/A $3,995,000 $2,037 50 $3,995,000 11/09/23
459 35th Street 5/4 3,552 2,701 $3,999,000 $1,126 173 $4,250,000 07/12/23
501 6th Place 4/3 2,180 2,700 $3,999,999 $1,835 101 $3,999,999 09/21/23
218 1st Place 3/4 2,016 2,702 $4,150,000 $2,059 64 $4,150,000 10/29/23
437 3rd Street 5/5 4,360 2,705 $4,250,000 $975 21 $4,250,000 12/11/23
4113 Crest Drive 3/3 2,295 1,350 $4,400,000 $1,917 88 $4,500,000 10/05/23
409 Crest Drive 4/4 2,508 3,331 $4,500,000 $1,794 42 $4,500,000 11/20/23
329 5th Street 4/4 3,162 2,694 $5,200,000 $1,645 21 $5,200,000 12/11/23
424 5th 4/4 2,823 2,755 $5,249,000 $1,859 51 $4,995,000 11/03/23
612 Manhattan Avenue 3/4 2,240 3,333 $5,295,000 $2,364 46 $5,295,000 11/16/23
304 7th Street 4/4 2,540 3,328 $5,295,000 $2,085 16 $5,295,000 12/11/23
540 3rd Street 5/6 3,521 2,700 $5,750,000 $1,633 171 $6,499,000 06/23/23
1704 Highland Avenue 4/4 3,308 2,097 $5,849,000 $1,768 25 $5,849,000 12/06/23
501 23rd Street 6/5 5,100 4,511 $5,880,000 $1,153 90 $5,925,000 09/26/23
413 Bayview Drive 4/4 2,700 3,336 $6,299,000 $2,333 66 $6,499,000 10/27/23
208 18th Street 5/4 2,507 2,697 $6,500,000 $2,593 53 $6,500,000 11/09/23
4210 The Strand 5/4 2,392 3,505 $6,750,000 $2,822 22 $6,750,000 12/10/23
129 8th Street 5/4 3,351 2,710 $7,350,000 $2,193 46 $7,350,000 11/15/23
113 21st Place 3/4 2,701 1,344 $7,499,000 $2,776 144 $7,499,000 08/10/23
341 6th Street 5/7 4,282 2,691 $7,499,000 $1,751 154 $7,990,000 07/20/23
3812 The Strand 12/8 4,932 3,499 $7,500,000 $1,521 101 $7,500,000 09/22/23
229 24th Street 5/5 4,230 2,689 $8,500,000 $2,009 108 $8,500,000 09/14/23
4308 The Strand 5/5 4,354 3,494 $12,500,000 $2,871 93 $12,500,000 09/30/23
3608 The Strand 16/15 13,620 9,334 $21,000,000 $1,542 96 $21,000,000 09/27/23
1000 The Strand 10/9 5,967 4,979 $30,000,000 $5,028 44 $30,000,000 11/18/23

Hill Section Active (5)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
917 Pacific Avenue 5/4 4,200 5,261 $4,200,000 $1,000 143 $4,200,000 08/10/23
856 5th Street 3/5 4,400 5,704 $5,250,000 $1,193 311 $6,499,000 02/23/23
856 9th Street 4/4 4,300 5,816 $5,775,000 $1,343 109 $5,775,000 09/14/23
114 N Poinsettia Avenue 5/6 6,013 6,753 $9,100,000 $1,513 256 $9,600,000 04/20/23
808 John St 5/6 6,604 20,168 $19,900,000 $3,013 95 $19,900,000 09/28/23

East MB Active (14)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1817 11th Street C 3/3 1,438 6,498 $1,099,000 $764 15 $1,099,000 12/16/23
1155 11th Street 15 3/4 1,542 28,923 $1,275,000 $827 18 $1,275,000 12/13/23
615 Aviation Way 3/3 1,844 7,500 $1,949,000 $1,057 18 $1,949,000 12/13/23
13 Malaga Place 3/3 2,045 3,807 $1,950,000 $954 52 $1,950,000 11/10/23
1509 Chestnut Avenue 3/2 1,452 4,909 $1,995,000 $1,374 27 $1,995,000 12/05/23
1425 15th Street 3/3 2,122 7,500 $2,025,000 $954 109 $2,200,000 09/14/23
1427 15th Street 3/3 2,135 7,500 $2,150,000 $1,007 55 $2,150,000 11/06/23
1416 23rd Street 4/3 2,803 7,497 $2,599,000 $927 115 $2,750,000 09/07/23
1637 1st Street 3/2 1,402 4,995 $2,849,000 $2,032 66 $2,849,000 10/26/23
1639 3rd Street 5/3 4,098 7,506 $2,999,000 $732 84 $3,200,000 10/09/23
1201 23 6/5 3,442 4,864 $3,249,000 $944 46 $3,249,000 11/15/23
1521 Curtis Avenue 5/5 3,902 7,489 $3,250,000 $833 23 $3,250,000 12/08/23
1209 N Meadows Avenue 5/6 3,344 4,908 $3,549,000 $1,061 132 $3,995,000 08/16/23
1216 18th Street 4/5 3,399 5,002 $4,389,000 $1,291 74 $4,389,000 10/19/23
Data Disclaimer