Manhattan Beach Real Estate Inventory as of 1/31/19
Below is all active inventory in Manhattan Beach as of January 31, 2019
A total of 80 properties was on the market, 60 SFRs and 20 THs. They are listed by section in ascending price order.
Tree Section Active (22)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1012 Rosecrans Avenue | 3/1 | 1319 | 4879 | $1,480,000 | $1,122 | 57 | $1,490,000 | 12/04/18 |
1148 Elm Avenue | 3/2 | 1678 | 4477 | $1,699,500 | $1,013 | 65 | $1,799,500 | 11/09/18 |
3600 Pine Avenue | 4/2 | 1550 | 4640 | $1,764,000 | $1,138 | 20 | $1,764,000 | 01/10/19 |
2105 Walnut Avenue | 4/2 | 1627 | 4480 | $1,899,000 | $1,167 | 7 | $1,899,000 | 01/25/19 |
1148 N Poinsettia Avenue | 3/3 | 1977 | 4470 | $1,999,000 | $1,011 | 12 | $1,999,000 | 01/21/19 |
3528 N Poinsettia Avenue | 3/2 | 1550 | 4640 | $2,195,000 | $1,416 | 63 | $2,350,000 | 11/28/18 |
3412 Palm Avenue | 2/1 | 1163 | 6154 | $2,195,000 | $1,887 | 59 | $2,195,000 | 12/02/18 |
3208 Pacific Avenue | 4/3 | 3180 | 4484 | $2,499,000 | $786 | 106 | $2,650,000 | 10/17/18 |
700 36th Street | 4/3 | 2966 | 5200 | $2,799,000 | $944 | 22 | $2,799,000 | 01/10/19 |
733 35th Street | 5/6 | 3911 | 5405 | $2,980,000 | $762 | 78 | $2,980,000 | 11/14/18 |
3604 Walnut Avenue | 5/5 | 3249 | 4645 | $2,995,000 | $922 | 134 | $3,250,000 | 09/18/18 |
608 29th Street | 4/3 | 2976 | 4801 | $3,149,000 | $1,058 | 127 | $3,249,000 | 09/26/18 |
3401 Maple Avenue | 5/4 | 3237 | 4646 | $3,200,000 | $989 | 197 | $3,400,000 | 07/17/18 |
2805 Poinsettia Avenue | 5/4 | 3409 | 4641 | $3,299,000 | $968 | 96 | $3,399,000 | 10/26/18 |
1716 Oak Avenue | 5/6 | 3861 | 4480 | $3,299,000 | $854 | 15 | $3,299,000 | 01/15/19 |
1721 Elm Avenue | 5/5 | 4254 | 6724 | $3,500,000 | $823 | 13 | $3,500,000 | 01/17/19 |
717 35th Street | 4/6 | 3558 | 5404 | $3,725,000 | $1,047 | 135 | $3,795,000 | 09/12/18 |
2101 Agnes Road | 4/5 | 4298 | 4981 | $4,249,000 | $989 | 134 | $4,249,000 | 09/19/18 |
3211 N Poinsettia Avenue | 5/4 | 5500 | 9291 | $4,295,000 | $781 | 0 | $4,295,000 | 02/01/19 |
3311 Elm Avenue | 6/7 | 5320 | 8758 | $4,990,000 | $938 | 212 | $5,250,000 | 06/26/18 |
709 26th Street | 5/6 | 5121 | 5120 | $4,995,000 | $975 | 243 | $5,495,000 | 06/04/18 |
2921 Laurel Avenue | 6/8 | 5910 | 6489 | $5,995,000 | $1,014 | 76 | $6,495,000 | 10/18/18 |
Sand Section Active (31)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
428 36th Street | 2/1 | 1000 | 2702 | $1,799,000 | $1,799 | 34 | $1,799,000 | 12/27/18 |
432 23rd Place | 3/4 | 2124 | 3366 | $1,999,000 | $941 | 9 | $1,999,000 | 01/24/19 |
4314 Ocean Drive | 3/2 | 1556 | 1718 | $2,200,000 | $1,414 | 29 | $2,200,000 | 01/01/19 |
228 43rd Street | 3/4 | 2048 | 2701 | $2,550,000 | $1,245 | 8 | $2,550,000 | 01/22/19 |
2801 Alma Avenue | 3/4 | 1960 | 2698 | $2,595,000 | $1,324 | 73 | $2,739,000 | 10/08/18 |
405 33rd Street | 3/4 | 2113 | 1333 | $2,600,000 | $1,230 | 0 | $2,600,000 | 01/31/19 |
544 1st Street | 3/3 | 1589 | 5392 | $2,875,000 | $1,809 | 77 | $2,999,000 | 11/14/18 |
229 Rosecrans Place | 3/4 | 2331 | 3155 | $2,995,000 | $1,285 | 146 | $3,299,000 | 09/06/18 |
436 26th Street | 2/1 | 930 | 3514 | $3,200,000 | $3,441 | 118 | $3,200,000 | 10/04/18 |
4108 Highland Avenue | 3/4 | 3682 | 2242 | $3,500,000 | $951 | 148 | $3,500,000 | 09/04/18 |
432 10th Place | 4/5 | 3444 | 2229 | $3,650,000 | $1,060 | 118 | $3,750,000 | 10/04/18 |
305 29th Street | 4/4 | 3260 | 3498 | $3,750,000 | $1,150 | 118 | $3,999,000 | 10/04/18 |
323 23rd Street | 5/5 | 3118 | 2705 | $3,850,000 | $1,235 | 117 | $3,850,000 | 10/05/18 |
218 1st Place | 3/4 | 2000 | 2703 | $3,999,999 | $2,000 | 274 | $3,999,999 | 05/01/18 |
217 1st Street | 3/4 | 2000 | 2703 | $4,250,000 | $2,125 | 275 | $4,250,000 | 05/01/18 |
409 4th | 3/3 | 3150 | 2700 | $4,299,000 | $1,365 | 22 | $4,299,000 | 01/08/19 |
468 30th Street | 5/6 | 4273 | 2707 | $4,499,000 | $1,053 | 74 | $4,695,000 | 10/25/18 |
216 2nd Street | 4/4 | 2756 | 1794 | $4,688,000 | $1,701 | 79 | $4,688,000 | 11/12/18 |
221 Homer Street | 4/4 | 2671 | 1714 | $4,849,000 | $1,815 | 189 | $4,989,000 | 07/26/18 |
300 25th Street | 4/4 | 2300 | 3500 | $4,999,999 | $2,174 | 104 | $4,999,999 | 10/18/18 |
227 32nd Street | 5/4 | 2064 | 4064 | $5,000,000 | $2,422 | 50 | $5,000,000 | 12/11/18 |
2522 The Strand | 3/3 | 2660 | 3498 | $5,900,000 | $2,218 | 131 | $6,900,000 | 09/21/18 |
212 18th Street | 5/6 | 4269 | 2703 | $6,980,000 | $1,635 | 25 | $6,980,000 | 01/05/19 |
224 16th Street | 5/5 | 4224 | 2698 | $7,195,000 | $1,703 | 237 | $7,195,000 | 06/07/18 |
127 16th Street | 5/3 | 2157 | 2700 | $7,200,000 | $3,338 | 554 | $7,200,000 | 07/25/17 |
424 20th Street | 8/10 | 6073 | 5148 | $7,395,000 | $1,218 | 117 | $7,995,000 | 10/05/18 |
1215 Fisher Avenue | 5/7 | 5400 | 3000 | $7,995,000 | $1,481 | 12 | $7,995,000 | 01/18/19 |
212 16th Street | 4/5 | 4100 | 2700 | $8,795,000 | $2,145 | 37 | $8,795,000 | 12/04/18 |
2304 The Strand | 3/3 | 2360 | 3497 | $9,950,000 | $4,216 | 12 | $9,950,000 | 01/18/19 |
3416 The Strand | 5/5 | 3934 | 3494 | $11,995,000 | $3,049 | 293 | $12,395,000 | 04/12/18 |
3400 The Strand | 5/6 | 5468 | 3502 | $18,300,000 | $3,347 | 202 | $19,300,000 | 07/12/18 |
Hill Section Active (5)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
520 Manhattan Beach Boulevard | 4/4 | 2500 | 2493 | $3,250,000 | $1,300 | 22 | $3,250,000 | 01/08/19 |
915 Duncan Avenue | 5/7 | 4637 | 4998 | $5,200,000 | $1,121 | 258 | $5,850,000 | 04/09/18 |
304 N Ardmore Avenue | 5/6 | 6342 | 7095 | $7,199,000 | $1,135 | 182 | $7,199,000 | 08/01/18 |
1026 Pacific Avenue | 6/8 | 7161 | 6006 | $8,395,000 | $1,172 | 141 | $8,800,000 | 09/05/18 |
814 10th Street | 6/8 | 8963 | 12015 | $8,995,000 | $1,004 | 176 | $9,550,000 | 08/07/18 |
East MB Active (22)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1311 Manhattan Beach Boulevard 2 | 2/2 | 922 | 5512 | $749,000 | $812 | 3 | $749,000 | 01/29/19 |
1501 Artesia Boulevard 1 | 2/3 | 1193 | 11365 | $899,000 | $754 | 27 | $899,000 | 01/03/19 |
311 Aviation Place | 3/3 | 1747 | 59679 | $1,075,000 | $615 | 90 | $1,075,000 | 11/01/18 |
1208 Tennyson Street 3 | 3/3 | 1755 | 0 | $1,119,000 | $638 | 0 | $1,119,000 | 01/31/19 |
1208 Tennyson Street 7 | 3/3 | 1755 | 12917 | $1,125,000 | $641 | 1 | $1,125,000 | 01/31/19 |
1776 Voorhees Avenue | 3/2 | 1522 | 4855 | $1,200,000 | $788 | 0 | $1,200,000 | 01/31/19 |
1426 Marine Avenue | 2/1 | 838 | 6023 | $1,285,000 | $1,533 | 77 | $1,400,000 | 11/15/18 |
27 Coronado Court | 2/3 | 1583 | 1884 | $1,350,000 | $853 | 119 | $1,395,000 | 10/03/18 |
1813 Lynngrove Drive | 2/1 | 1215 | 5365 | $1,350,000 | $1,111 | 13 | $1,350,000 | 01/17/19 |
1760 Marine Avenue | 3/2 | 1147 | 4993 | $1,495,000 | $1,303 | 119 | $1,595,000 | 10/03/18 |
707 S Redondo Avenue | 3/2 | 1559 | 7500 | $1,495,000 | $959 | 71 | $1,599,000 | 11/20/18 |
1181 Tennyson Street | 4/3 | 2337 | 5334 | $1,649,000 | $706 | 6 | $1,649,000 | 01/24/19 |
27 Fairway Drive | 3/3 | 2064 | 2569 | $1,675,000 | $812 | 20 | $1,675,000 | 01/10/19 |
1151 N Meadows Avenue | 4/3 | 1750 | 5001 | $1,795,000 | $1,026 | 34 | $1,795,000 | 12/27/18 |
1151 9th Street | 3/3 | 2676 | 7502 | $2,095,000 | $783 | 1 | $2,095,000 | 01/30/19 |
1846 10th Street | 5/5 | 4386 | 7502 | $2,300,000 | $524 | 204 | $2,300,000 | 07/10/18 |
1706 Voorhees Avenue | 4/4 | 4289 | 7505 | $2,659,000 | $620 | 99 | $2,890,000 | 10/23/18 |
1500 6th Street | 5/6 | 4273 | 6101 | $2,675,000 | $626 | 49 | $2,750,000 | 12/12/18 |
2109 N Meadows Avenue | 5/5 | 3448 | 5003 | $2,899,000 | $841 | 35 | $2,995,000 | 12/18/18 |
215 N Peck Avenue | 4/4 | 3005 | 5795 | $2,949,000 | $981 | 8 | $2,949,000 | 01/25/19 |
1755 8th Street | 5/8 | 4836 | 7502 | $4,950,000 | $1,024 | 67 | $4,950,000 | 11/27/18 |
300 Kuhn Drive | 3/2 | 1829 | 20871 | $5,800,000 | $3,171 | 20 | $5,800,000 | 01/10/19 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 16th, 2018 at 7:31am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.