Manhattan Beach Real Estate Inventory as of 2/15/17
Below is all active inventory in Manhattan Beach as of February 15, 2017.
A total of 93 properties was on the market, 78 SFRs and 15 THs. They are listed by section in ascending price order.
Tree Section Active (23)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
722 Rosecrans Avenue | 2/1 | 880 | 3695 | $1,195,000 | $1,358 | 107 | $1,195,000 | 10/26/16 |
1813 Oak Avenue | 3/1 | 1007 | 4486 | $1,499,000 | $1,489 | 92 | $1,499,000 | 11/16/16 |
3513 Oak Avenue | 3/3 | 1775 | 4648 | $1,650,000 | $930 | 21 | $1,650,000 | 01/26/17 |
1900 Elm Avenue | 3/2 | 1647 | 4481 | $1,749,000 | $1,062 | 15 | $1,749,000 | 02/01/17 |
3208 Pine Avenue | 3/3 | 2322 | 7019 | $2,199,000 | $947 | 163 | $2,600,000 | 09/06/16 |
3516 Palm Avenue | 5/5 | 3310 | 4640 | $2,250,000 | $680 | 13 | $2,250,000 | 02/03/17 |
600 35th Street | 3/4 | 3072 | 4727 | $2,479,000 | $807 | 8 | $2,479,000 | 02/08/17 |
3412 Walnut Avenue | 4/4 | 3250 | 4588 | $2,499,000 | $769 | 7 | $2,499,000 | 02/09/17 |
1801 Laurel Avenue | 4/3 | 3041 | 5200 | $2,549,000 | $838 | 9 | $2,549,000 | 02/06/17 |
3304 N Poinsettia Avenue | 5/4 | 3228 | 4638 | $2,599,000 | $805 | 106 | $2,599,000 | 11/02/16 |
657 19th Street | 4/4 | 3082 | 4389 | $2,599,000 | $843 | 2 | $2,599,000 | 02/14/17 |
1820 N Poinsettia Avenue | 3/2 | 1776 | 8719 | $2,795,000 | $1,574 | 136 | $2,795,000 | 10/03/16 |
3617 Pacific Avenue | 5/5 | 2800 | 5013 | $2,795,000 | $998 | 28 | $2,795,000 | 12/19/16 |
2602 Pacific Avenue | 4/5 | 3200 | 4481 | $2,799,999 | $875 | 126 | $2,899,999 | 10/13/16 |
3401 Pacific Avenue | 5/5 | 3559 | 4485 | $2,899,000 | $815 | 22 | $2,899,000 | 01/25/17 |
2615 Laurel Avenue | 4/4 | 3101 | 4329 | $3,199,000 | $1,032 | 38 | $3,199,000 | 01/09/17 |
3312 Poinsettia | 5/4 | 3589 | 4642 | $3,299,000 | $919 | 8 | $3,299,000 | 02/08/17 |
685 19th Street | 4/4 | 3990 | 5753 | $3,300,000 | $827 | 15 | $3,300,000 | 02/01/17 |
1801 Walnut Avenue | 5/5 | 3150 | 4484 | $3,399,000 | $1,079 | 49 | $3,399,000 | 12/08/16 |
624 31st Street | 5/4 | 3540 | 4778 | $3,399,000 | $960 | 7 | $3,399,000 | 02/09/17 |
535 14th Street | 0/0 | 5800 | 5616 | $3,400,000 | $586 | 10 | $3,400,000 | 02/06/17 |
2622 Maple Avenue | 5/6 | 3208 | 4610 | $3,495,000 | $1,089 | 7 | $3,495,000 | 02/09/17 |
3301 Palm Avenue | 5/6 | 4200 | 4644 | $3,699,000 | $881 | 88 | $3,699,000 | 11/19/16 |
Sand Section Active (45)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
228 11th Place | 2/2 | 1000 | 1353 | $1,750,000 | $1,750 | 1 | $1,750,000 | 02/15/17 |
4216 Highland Avenue D | 3/3 | 1804 | 10790 | $1,799,000 | $997 | 14 | $1,799,000 | 02/02/17 |
516 Marine Avenue | 3/2 | 1594 | 2948 | $2,150,000 | $1,349 | 13 | $2,150,000 | 02/03/17 |
4218 Ocean Drive | 2/3 | 1396 | 5851 | $2,200,000 | $1,576 | 2 | $2,200,000 | 02/14/17 |
3105 Alma Avenue | 3/4 | 1870 | 2704 | $2,249,000 | $1,203 | 168 | $2,285,000 | 09/01/16 |
1209 Bayview Drive | 2/2 | 1369 | 1000 | $2,299,000 | $1,679 | 76 | $2,375,000 | 12/02/16 |
3211 Vista Drive | 3/4 | 2250 | 3499 | $2,425,000 | $1,078 | 21 | $2,425,000 | 01/26/17 |
412 Highland Avenue | 3/4 | 2100 | 3334 | $2,650,000 | $1,262 | 29 | $2,650,000 | 01/18/17 |
316 32nd Street | 3/3 | 1810 | 2709 | $2,995,000 | $1,655 | 47 | $2,995,000 | 12/31/16 |
2204 Alma Avenue | 4/2 | 2423 | 3520 | $2,995,000 | $1,236 | 47 | $2,995,000 | 12/31/16 |
301 15th Place | 4/4 | 2064 | 2986 | $3,000,000 | $1,453 | 89 | $3,000,000 | 11/19/16 |
520 2nd Street | 4/3 | 2496 | 3007 | $3,299,000 | $1,322 | 105 | $3,475,000 | 09/07/16 |
308 20th Place | 3/2 | 1448 | 2709 | $3,450,000 | $2,383 | 8 | $3,450,000 | 01/26/17 |
232 30th Place | 4/4 | 2100 | 1378 | $3,495,000 | $1,664 | 62 | $3,495,000 | 12/16/16 |
133 15th Street | 3/3 | 2300 | 1348 | $3,649,000 | $1,587 | 28 | $3,649,000 | 01/19/17 |
436 32nd | 4/4 | 3744 | 2710 | $3,750,000 | $1,002 | 15 | $3,750,000 | 02/01/17 |
421 32nd Street | 4/5 | 4252 | 2705 | $4,275,000 | $1,005 | 98 | $4,275,000 | 11/10/16 |
3608 Manhattan Avenue | 4/4 | 2629 | 1754 | $4,385,000 | $1,668 | 15 | $4,385,000 | 02/01/17 |
3516 Manhattan Avenue | 5/2 | 2340 | 3498 | $4,499,000 | $1,923 | 182 | $4,499,000 | 08/18/16 |
308 3rd Street | 4/4 | 2675 | 3328 | $4,499,000 | $1,682 | 118 | $4,499,000 | 10/21/16 |
321 20th Street | 6/5 | 3894 | 2568 | $4,499,000 | $1,155 | 0 | $4,499,000 | 02/16/17 |
468 30th Street | 4/6 | 4273 | 2707 | $4,500,000 | $1,053 | 293 | $2,600,000 | 04/29/16 |
233 7th Street | 4/4 | 3884 | 2702 | $4,650,000 | $1,197 | 22 | $4,650,000 | 01/24/17 |
121 35th Street | 4/4 | 3546 | 2697 | $4,888,000 | $1,378 | 17 | $4,888,000 | 01/30/17 |
441 1st Street | 5/5 | 4676 | 0 | $4,899,999 | $1,048 | 45 | $4,899,999 | 01/02/17 |
704 Manhattan Avenue | 3/4 | 2650 | 3568 | $4,999,999 | $1,887 | 21 | $4,999,999 | 01/26/17 |
100 Manhattan Avenue | 3/4 | 2615 | 0 | $5,250,000 | $2,008 | 20 | $5,250,000 | 01/27/17 |
600 Highland Avenue | 6/4 | 4494 | 3334 | $5,500,000 | $1,224 | 17 | $5,500,000 | 01/30/17 |
224 32nd Street | 4/5 | 4400 | 2701 | $5,599,000 | $1,273 | 138 | $5,799,000 | 10/01/16 |
703 Bayview Drive | 4/5 | 3000 | 3568 | $5,749,999 | $1,917 | 21 | $5,749,999 | 01/26/17 |
100 Morningside Drive | 6/7 | 5003 | 3334 | $6,500,000 | $1,299 | 23 | $6,500,000 | 01/24/17 |
4117 The Strand | 6/3 | 2804 | 3500 | $6,900,000 | $2,461 | 233 | $6,900,000 | 06/28/16 |
2600 Grandview Avenue | 6/8 | 4410 | 2700 | $6,975,000 | $1,582 | 35 | $6,975,000 | 01/12/17 |
116 30th Street | 3/4 | 4381 | 2703 | $7,000,000 | $1,598 | 0 | $7,000,000 | 02/16/17 |
4122 The Strand | 3/4 | 4154 | 3503 | $8,200,000 | $1,974 | 233 | $8,200,000 | 06/28/16 |
3808 The Strand | 6/5 | 4357 | 3517 | $8,395,000 | $1,927 | 2 | $8,395,000 | 02/14/17 |
128 18th Street | 5/6 | 4000 | 2697 | $9,000,000 | $2,250 | 261 | $9,000,000 | 05/31/16 |
121 16th Street | 4/5 | 4188 | 2700 | $9,150,000 | $2,185 | 371 | $9,650,000 | 02/11/16 |
1912 The Strand | 4/5 | 3482 | 3327 | $13,995,000 | $4,019 | 8 | $13,995,000 | 02/08/17 |
3416 The Strand | 5/5 | 3934 | 3494 | $15,000,000 | $3,813 | 125 | $15,000,000 | 10/14/16 |
2400 The Strand | 4/4 | 3969 | 0 | $15,900,000 | $4,006 | 92 | $15,900,000 | 11/16/16 |
1140 The Strand | 5/4 | 2808 | 3337 | $15,975,000 | $5,689 | 136 | $15,975,000 | 10/03/16 |
317 17th Street | 6/10 | 11917 | 6751 | $19,950,000 | $1,674 | 20 | $19,950,000 | 01/27/17 |
1000 The Strand | 9/8 | 5967 | 4979 | $23,900,000 | $4,005 | 77 | $24,400,000 | 12/01/16 |
2722 The Strand | 8/9 | 6025 | 0 | $25,650,000 | $4,257 | 199 | $28,500,000 | 08/01/16 |
Hill Section Active (10)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1012 10th Street | 4/4 | 2609 | 7501 | $2,449,999 | $939 | 92 | $2,549,000 | 11/16/16 |
831 Duncan Place | 4/3 | 1578 | 5318 | $2,950,000 | $1,869 | 34 | $2,950,000 | 01/13/17 |
600 Anderson Street | 3/3 | 2025 | 7151 | $3,350,000 | $1,654 | 1 | $3,350,000 | 02/15/17 |
407 N Poinsettia Avenue | 2/3 | 3060 | 5764 | $3,899,000 | $1,274 | 127 | $3,999,000 | 10/12/16 |
508 Larsson Street | 5/6 | 4680 | 6877 | $3,995,000 | $854 | 8 | $3,995,000 | 01/20/17 |
1025 Duncan Place | 4/6 | 4160 | 8393 | $4,995,000 | $1,201 | 176 | $5,500,000 | 08/24/16 |
931 Duncan Place | 5/5 | 4920 | 7835 | $5,300,000 | $1,077 | 118 | $5,800,000 | 10/21/16 |
917 Highview Avenue | 5/5 | 6352 | 12238 | $7,550,000 | $1,189 | 78 | $7,550,000 | 11/30/16 |
511 Pacific Avenue | 5/9 | 7961 | 9355 | $7,995,000 | $1,004 | 68 | $7,995,000 | 12/10/16 |
629 6th Street | 6/8 | 5600 | 7128 | $10,900,000 | $1,946 | 97 | $10,900,000 | 11/11/16 |
East MB Active (15)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1208 Tennyson Street 4 | 3/3 | 1755 | 12917 | $1,075,000 | $613 | 106 | $1,150,000 | 11/02/16 |
1535 11th Street | 3/2 | 1745 | 6506 | $1,549,000 | $888 | 43 | $1,599,000 | 01/04/17 |
31 Coronado Court | 3/3 | 1960 | 1943 | $1,550,000 | $791 | 51 | $1,600,000 | 11/10/16 |
1618 5th Street | 3/2 | 1645 | 7501 | $1,849,000 | $1,124 | 50 | $1,849,000 | 11/05/16 |
1231 6th Street | 6/5 | 3817 | 7502 | $2,150,000 | $563 | 72 | $2,150,000 | 12/06/16 |
1622 8th Street | 5/4 | 5008 | 7500 | $2,199,000 | $439 | 79 | $2,199,000 | 11/29/16 |
1842 10th Street | 5/6 | 4707 | 7504 | $2,375,000 | $505 | 28 | $2,500,000 | 01/19/17 |
1740 2nd Street | 6/5 | 4012 | 5230 | $2,495,000 | $622 | 97 | $2,495,000 | 11/11/16 |
1771 Ruhland Avenue | 5/6 | 3451 | 5010 | $2,599,000 | $753 | 150 | $2,699,000 | 09/19/16 |
1506 Gates Avenue | 5/6 | 4654 | 6760 | $2,599,000 | $558 | 23 | $2,699,000 | 01/24/17 |
2109 N Meadows Avenue | 5/5 | 3448 | 5003 | $2,795,000 | $811 | 112 | $2,795,000 | 10/27/16 |
1131 8th Street | 5/6 | 4388 | 8002 | $2,799,000 | $638 | 268 | $2,989,000 | 05/24/16 |
1657 Nelson Avenue | 5/6 | 4354 | 7500 | $3,350,000 | $769 | 42 | $3,350,000 | 01/05/17 |
419 Altura Way | 5/6 | 3577 | 6912 | $3,395,000 | $949 | 132 | $3,495,000 | 10/07/16 |
1601 Nelson Avenue | 6/7 | 5791 | 8581 | $3,790,000 | $654 | 63 | $3,999,000 | 09/15/16 |