Clicky

Manhattan Beach Real Estate Inventory as of 3/1/17

Below is all active inventory in Manhattan Beach as of March 1, 2017.

A total of 104 properties was on the market, 89 SFRs and 15 THs. They are listed by section in ascending price order.

Tree Section Active (31)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3513 Elm Avenue 4/2 1300 4642 $1,195,000 $919 14 $1,195,000 02/15/17
2615 Palm Avenue 2/1 890 4643 $1,425,000 $1,601 8 $1,425,000 02/21/17
1813 Oak Avenue 3/1 1007 4486 $1,499,000 $1,489 105 $1,499,000 11/16/16
3513 Oak Avenue 3/3 1775 4648 $1,650,000 $930 34 $1,650,000 01/26/17
3308 Pine Avenue 3/2 1403 4637 $1,650,000 $1,176 6 $1,650,000 02/23/17
1900 Elm Avenue 3/2 1647 4481 $1,749,000 $1,062 28 $1,749,000 02/01/17
2716 Pine Avenue 3/3 2038 4202 $2,049,000 $1,005 8 $2,049,000 02/21/17
3513 Pacific Avenue 3/3 2062 4848 $2,199,999 $1,067 7 $2,199,999 02/22/17
3516 Palm Avenue 5/5 3310 4640 $2,250,000 $680 26 $2,250,000 02/03/17
1801 Laurel Avenue 4/3 3041 5200 $2,399,000 $789 22 $2,549,000 02/06/17
3412 Walnut Avenue 4/4 3250 4588 $2,499,000 $769 20 $2,499,000 02/09/17
3304 N Poinsettia Avenue 5/4 3228 4638 $2,599,000 $805 119 $2,599,000 11/02/16
657 19th Street 4/4 3082 4389 $2,599,000 $843 15 $2,599,000 02/14/17
3617 Pacific Avenue 5/5 2800 5013 $2,650,000 $946 41 $2,795,000 12/19/16
2509 Walnut Avenue 5/5 3148 4483 $2,650,000 $842 3 $2,650,000 02/26/17
3408 N Poinsettia Avenue 5/4 3155 4642 $2,750,000 $872 7 $2,750,000 02/22/17
1820 N Poinsettia Avenue 3/2 1776 8719 $2,795,000 $1,574 149 $2,795,000 10/03/16
2602 Pacific Avenue 4/5 3200 4481 $2,799,999 $875 139 $2,899,999 10/13/16
2512 N Poinsettia Avenue 5/4 3280 4450 $2,849,000 $869 7 $2,849,000 02/22/17
3401 Pacific Avenue 5/5 3559 4485 $2,899,000 $815 35 $2,899,000 01/25/17
1904 Walnut Avenue 5/4 3055 4488 $2,899,000 $949 6 $2,899,000 02/23/17
2512 Palm Avenue 5/6 3339 4485 $2,995,000 $897 0 $2,995,000 03/01/17
2615 Laurel Avenue 4/4 3101 4329 $3,199,000 $1,032 51 $3,199,000 01/09/17
685 19th Street 4/4 3990 5753 $3,199,000 $802 28 $3,300,000 02/01/17
624 31st Street 5/4 3540 4778 $3,199,000 $904 20 $3,399,000 02/09/17
1801 Walnut Avenue 5/5 3150 4484 $3,299,000 $1,047 62 $3,399,000 12/08/16
3312 Poinsettia 5/4 3589 4642 $3,299,000 $919 21 $3,299,000 02/08/17
535 14th Street 0/0 5800 5616 $3,400,000 $586 23 $3,400,000 02/06/17
2622 Maple Avenue 5/6 3208 4610 $3,495,000 $1,089 20 $3,495,000 02/09/17
3301 Palm Avenue 5/6 4200 4644 $3,699,000 $881 101 $3,699,000 11/19/16
719 19th Street 6/8 5870 6250 $6,799,000 $1,158 12 $6,799,000 02/17/17

Sand Section Active (44)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
228 11th Place 2/2 1000 1353 $1,750,000 $1,750 14 $1,750,000 02/15/17
219 38th Place 3/4 1746 0 $2,149,000 $1,231 6 $2,149,000 02/23/17
516 Marine Avenue 3/2 1594 2948 $2,150,000 $1,349 26 $2,150,000 02/03/17
4218 Ocean Drive 2/3 1396 5851 $2,200,000 $1,576 15 $2,200,000 02/14/17
3105 Alma Avenue 3/4 1870 2704 $2,249,000 $1,203 181 $2,285,000 09/01/16
1209 Bayview Drive 2/2 1369 1000 $2,299,000 $1,679 89 $2,375,000 12/02/16
533 24th Street 3/2 1746 3019 $2,399,000 $1,374 13 $2,399,000 02/07/17
449 27th Street 4/3 1734 1549 $2,399,000 $1,384 6 $2,399,000 02/23/17
3211 Vista Drive 3/4 2250 3499 $2,425,000 $1,078 34 $2,425,000 01/26/17
412 Highland Avenue 3/4 2100 3334 $2,650,000 $1,262 42 $2,650,000 01/18/17
448 21st Place 3/4 2269 3621 $2,899,000 $1,278 48 $2,899,000 12/01/16
301 15th Place 4/4 2064 2986 $3,000,000 $1,453 102 $3,000,000 11/19/16
520 2nd Street 4/3 2496 3007 $3,299,000 $1,322 118 $3,475,000 09/07/16
308 20th Place 3/2 1448 2709 $3,450,000 $2,383 21 $3,450,000 01/26/17
232 30th Place 4/4 2100 1378 $3,495,000 $1,664 75 $3,495,000 12/16/16
133 15th Street 3/3 2300 1348 $3,649,000 $1,587 41 $3,649,000 01/19/17
445 21st Street 3/4 2643 3621 $3,649,000 $1,381 48 $3,649,000 12/01/16
436 32nd 4/4 3744 2710 $3,750,000 $1,002 28 $3,750,000 02/01/17
233 7th Street 4/4 3884 2702 $4,399,000 $1,133 35 $4,650,000 01/24/17
3516 Manhattan Avenue 5/2 2340 3498 $4,499,000 $1,923 195 $4,499,000 08/18/16
321 20th Street 6/5 3894 2568 $4,499,000 $1,155 13 $4,499,000 02/16/17
441 1st Street 5/5 4676 2799 $4,599,000 $984 58 $4,899,999 01/02/17
121 35th Street 4/4 3546 2697 $4,888,000 $1,378 30 $4,888,000 01/30/17
468 30th Street 4/6 4273 2707 $4,995,000 $1,169 306 $2,600,000 04/29/16
704 Manhattan Avenue 3/4 2650 3568 $4,999,999 $1,887 34 $4,999,999 01/26/17
100 Manhattan Avenue 3/4 2615 0 $5,250,000 $2,008 33 $5,250,000 01/27/17
600 Highland Avenue 6/4 4494 3334 $5,500,000 $1,224 30 $5,500,000 01/30/17
224 32nd Street 4/5 4400 2701 $5,599,000 $1,273 151 $5,799,000 10/01/16
703 Bayview Drive 4/5 3000 3568 $5,749,999 $1,917 34 $5,749,999 01/26/17
100 Morningside Drive 6/7 5003 3334 $6,500,000 $1,299 36 $6,500,000 01/24/17
4117 The Strand 6/3 2804 3500 $6,900,000 $2,461 246 $6,900,000 06/28/16
2600 Grandview Avenue 6/8 4410 2700 $6,975,000 $1,582 48 $6,975,000 01/12/17
205 16th Street 4/5 4268 2706 $6,999,000 $1,640 8 $6,999,000 02/21/17
116 30th Street 3/4 4381 2703 $7,000,000 $1,598 13 $7,000,000 02/16/17
4122 The Strand 3/4 4154 3503 $8,200,000 $1,974 246 $8,200,000 06/28/16
3808 The Strand 6/5 4357 3517 $8,395,000 $1,927 15 $8,395,000 02/14/17
128 18th Street 5/6 4000 2697 $9,000,000 $2,250 274 $9,000,000 05/31/16
121 16th Street 4/5 4188 2700 $9,150,000 $2,185 384 $9,650,000 02/11/16
1912 The Strand 4/5 3482 3327 $13,995,000 $4,019 21 $13,995,000 02/08/17
3416 The Strand 5/5 3934 3494 $15,000,000 $3,813 138 $15,000,000 10/14/16
2400 The Strand 4/4 3969 0 $15,900,000 $4,006 105 $15,900,000 11/16/16
1140 The Strand 5/4 2808 3337 $15,975,000 $5,689 149 $15,975,000 10/03/16
317 17th Street 6/10 11917 6751 $19,950,000 $1,674 33 $19,950,000 01/27/17
1000 The Strand 9/8 5967 4979 $23,900,000 $4,005 90 $24,400,000 12/01/16

Hill Section Active (12)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
937 11th Street B 3/3 1666 6232 $1,299,000 $780 6 $1,299,000 02/23/17
204 Larsson Street 4/2 2281 3441 $1,950,000 $855 2 $1,950,000 02/27/17
1012 10th Street 4/4 2609 7501 $2,449,999 $939 105 $2,549,000 11/16/16
712 N Poinsettia Avenue 4/3 2700 6500 $2,679,000 $992 7 $2,679,000 02/22/17
831 Duncan Place 4/3 1578 5318 $2,950,000 $1,869 47 $2,950,000 01/13/17
508 Larsson Street 5/6 4680 6877 $3,895,000 $832 21 $3,995,000 01/20/17
1025 Duncan Place 4/6 4160 8393 $4,995,000 $1,201 189 $5,500,000 08/24/16
931 Duncan Place 5/5 4920 7835 $5,300,000 $1,077 131 $5,800,000 10/21/16
511 Pacific Avenue 5/9 7961 9355 $7,995,000 $1,004 81 $7,995,000 12/10/16
629 6th Street 6/8 5600 7128 $10,900,000 $1,946 110 $10,900,000 11/11/16
712 John Street 7/8 6784 0 $10,995,000 $1,621 7 $10,995,000 02/22/17
814 Pacific Avenue 6/6 5459 17371 $22,500,000 $4,122 6 $22,500,000 02/23/17

East MB Active (17)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
207 Aviation Place 3/3 1747 59679 $1,039,000 $595 14 $1,039,000 02/15/17
1208 Tennyson Street 4 3/3 1755 12917 $1,075,000 $613 119 $1,150,000 11/02/16
1900 Wendy Way 3/2 1651 5767 $1,299,000 $787 9 $1,299,000 02/20/17
107 N Aviation 3/1 952 5590 $1,299,000 $1,364 2 $1,299,000 02/27/17
31 Coronado Court 3/3 1960 1943 $1,550,000 $791 64 $1,600,000 11/10/16
2009 Magnolia Avenue 3/2 1688 5357 $1,573,000 $932 0 $1,573,000 03/01/17
2201 Harkness Street 3/2 1592 5394 $1,769,000 $1,111 6 $1,769,000 02/23/17
1231 6th Street 6/5 3817 7502 $2,150,000 $563 85 $2,150,000 12/06/16
1842 10th Street 5/6 4707 7504 $2,375,000 $505 41 $2,500,000 01/19/17
1740 2nd Street 6/5 4012 5230 $2,495,000 $622 110 $2,495,000 11/11/16
1401 Lynngrove Drive 5/5 3588 5420 $2,680,000 $747 6 $2,680,000 02/23/17
2109 N Meadows Avenue 5/5 3448 5003 $2,725,000 $790 125 $2,795,000 10/27/16
1131 8th Street 5/6 4388 8002 $2,789,000 $636 281 $2,989,000 05/24/16
1657 Nelson Avenue 5/6 4354 7500 $3,149,000 $723 55 $3,350,000 01/05/17
419 Altura Way 5/6 3577 6912 $3,395,000 $949 145 $3,495,000 10/07/16
1601 Nelson Avenue 6/7 5791 8581 $3,790,000 $654 76 $3,999,000 09/15/16
233 S Meadows Avenue 4/6 5581 14037 $8,399,000 $1,505 6 $8,399,000 02/23/17

 

Data Disclaimer