Clicky

Manhattan Beach Real Estate Inventory as of 3/31/22

Below is all active inventory in Manhattan Beach as of March 31, 2022.

A total of 34 properties was on the market, 26 SFRs & 8 THs. They are listed by section in ascending price order. 

Tree Section Active (4)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
2812 Oak Avenue 4/3 3843 4486 $2,799,000 $728 3 $2,799,000 03/29/22
1906 Agnes Road 4/3 2985 4778 $3,250,000 $1,089 11 $3,250,000 03/21/22
1720 Oak Avenue 4/4 3471 4487 $3,499,999 $1,008 15 $3,499,999 03/17/22
1145 Fisher Avenue 5/6 5014 3000 $5,795,000 $1,156 36 $5,795,000 02/24/22

Sand Section Active (18)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
204 38th Street 3/2 1041 1354 $2,199,000 $2,112 17 $2,199,000 03/15/22
1116 N Ardmore Avenue 3/3 1814 12555 $2,700,000 $1,488 2 $2,700,000 03/30/22
2612 Alma Avenue 3/2 1233 1670 $2,750,000 $2,230 75 $2,999,990 01/07/22
442 23rd Place 4/4 2019 2723 $2,799,000 $1,386 1 $2,799,000 03/31/22
2221 Highland Avenue 3/2 1518 1352 $2,950,000 $1,943 56 $2,950,000 02/04/22
3316 Alma Avenue 5/4 2400 3500 $3,799,000 $1,583 22 $3,799,000 03/10/22
4314 The Strand 3/4 2649 3506 $5,275,000 $1,991 1 $5,275,000 03/31/22
200 40th Street 4/5 2468 1706 $5,399,999 $2,188 69 $5,499,999 01/22/22
2220 The Strand 3/3 1552 3498 $5,500,000 $3,544 8 $5,500,000 03/24/22
320 20th Street 4/5 5100 2700 $5,599,000 $1,098 29 $5,599,000 03/03/22
3009 Manhattan Avenue 4/5 2700 1353 $5,999,000 $2,222 44 $6,300,000 02/16/22
204 19th Street 5/5 4260 2709 $8,200,000 $1,925 1 $8,200,000 03/31/22
2522 The Strand 3/3 2660 3498 $8,500,000 $3,195 10 $8,500,000 03/22/22
224 29th Street 5/6 5219 3155 $8,999,000 $1,724 318 $9,500,000 05/18/21
2804 The Strand 3/4 2932 3481 $14,999,999 $5,116 184 $16,499,000 09/29/21
1516 The Strand 4/4 4953 3330 $17,500,000 $3,533 70 $17,500,000 01/21/22
1800 The Strand 5/8 5329 3319 $27,000,000 $5,067 30 $27,000,000 03/02/22
3216 The Strand 5/8 7454 3494 $30,000,000 $4,025 71 $30,000,000 01/20/22

Hill Section Active (5)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
817 Pacific Avenue 3/2 1510 6254 $6,300,000 $4,172 53 $5,950,000 02/07/22
500 11th Street 6/5 6195 9136 $6,499,000 $1,049 1 $6,499,000 03/31/22
845 11th Street 5/5 4315 9938 $7,000,000 $1,622 15 $7,000,000 03/17/22
235 N Dianthus Street 5/5 5152 6501 $8,000,000 $1,553 43 $8,000,000 02/17/22
812 5th Street 6/7 5576 7124 $10,500,000 $1,883 14 $10,500,000 03/18/22

East MB Active (7)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
1501 Artesia Boulevard J 2/3 1183 11365 $1,188,000 $1,004 1 $1,188,000 03/31/22
227 Aviation Pl 3/3 1646 0 $1,250,000 $759 9 $1,250,000 03/23/22
1847 9th Street 3/2 1347 8252 $1,995,000 $1,481 5 $1,995,000 03/27/22
1142 21st Street 3/2 1760 4992 $2,450,000 $1,392 45 $2,499,000 02/10/22
2105 N. Meadows Ave 4/3 2269 5004 $2,599,000 $1,145 1 $2,599,000 03/31/22
1642 5th Street 2/2 814 7501 $2,600,000 $3,194 5 $2,600,000 03/27/22
1400 19th Street 6/7 5255 6942 $4,500,000 $856 6 $4,500,000 03/26/22
 
Data Disclaimer