Clicky

Manhattan Beach Real Estate Inventory as of 4/15/22

Below is all active inventory in Manhattan Beach as of April 15, 2022.

A total of 30 properties was on the market, 24 SFRs & 6 THs. They are listed by section in ascending price order. 

Tree Section Active (5)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
3008 N Ardmore Avenue 3/2 1906 7490 $3,299,000 $1,731 2 $3,299,000 04/15/22
3312 Palm 5/6 3599 4633 $4,699,000 $1,306 9 $4,699,000 04/08/22
1145 Fisher Avenue 5/6 5014 3000 $5,795,000 $1,156 52 $5,795,000 02/24/22
750 29th Street 6/8 4835 4803 $5,995,000 $1,240 2 $5,995,000 04/15/22
901 28th Street 6/8 5648 6006 $6,249,000 $1,106 10 $6,249,000 04/07/22

Sand Section Active (16)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
502 Rosecrans Avenue B 2/3 1677 5992 $1,799,000 $1,073 13 $1,799,000 04/04/22
1504 Highland Avenue 3/3 1675 1501 $2,599,000 $1,552 11 $2,599,000 04/06/22
2612 Alma Avenue 3/2 1233 1670 $2,750,000 $2,230 91 $2,999,990 01/07/22
3603 Manhattan Avenue 3/4 1912 2705 $3,499,000 $1,830 61 $3,499,000 01/30/22
221 36th Street 3/4 1948 1353 $3,695,000 $1,897 10 $3,695,000 04/07/22
121 15th Street 3/4 1900 2699 $4,250,000 $2,237 4 $4,250,000 04/13/22
4113 Crest Drive 2/3 2295 1350 $4,900,000 $2,135 2 $4,900,000 03/15/22
2617 Vista Drive 4/4 2630 3494 $5,199,000 $1,977 13 $5,199,000 04/04/22
320 20th Street 4/5 5100 2700 $5,249,000 $1,029 42 $5,599,000 03/03/22
200 40th Street 4/5 2468 1706 $5,399,999 $2,188 85 $5,499,999 01/22/22
3009 Manhattan Avenue 4/5 2700 1353 $5,999,000 $2,222 60 $6,300,000 02/16/22
2522 The Strand 3/3 2660 3498 $8,500,000 $3,195 26 $8,500,000 03/22/22
2804 The Strand 3/4 2932 3481 $14,999,999 $5,116 200 $16,499,000 09/29/21
1516 The Strand 4/4 4953 3330 $17,500,000 $3,533 86 $17,500,000 01/21/22
1800 The Strand 5/8 5329 3319 $27,000,000 $5,067 46 $27,000,000 03/02/22
3216 The Strand 5/8 7454 3494 $30,000,000 $4,025 87 $30,000,000 01/20/22

Hill Section Active (5)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
1012 10th Street 4/4 2609 7501 $3,695,000 $1,416 3 $3,695,000 04/14/22
817 Pacific Avenue 3/2 1510 6254 $6,300,000 $4,172 69 $5,950,000 02/07/22
845 11th Street 5/5 4315 9938 $6,499,000 $1,506 31 $7,000,000 03/17/22
235 N Dianthus Street 5/5 5152 6501 $7,499,000 $1,456 59 $8,000,000 02/17/22
812 5th Street 6/7 5576 7124 $9,500,000 $1,704 30 $10,500,000 03/18/22

East MB Active (4)

ADDRESS BD/BA SQFT LOT PRICE $PSF DOM START $ START
1637 1st Street 3/2 1402 4993 $1,775,000 $1,266 3 $1,775,000 04/12/22
1642 5th Street 2/2 814 7501 $2,400,000 $2,948 21 $2,600,000 03/27/22
1323 17th Street 2 4/4 3653 7007 $2,495,000 $683 9 $2,495,000 04/08/22
1400 19th Street 6/7 5255 6942 $4,500,000 $856 22 $4,500,000 03/26/22
 
Data Disclaimer