Manhattan Beach Real Estate Inventory as of 4/3/17
Our month-end report for March was delayed, so our snapshot here takes place a bit late.
Below is all active inventory in Manhattan Beach as of April 3, 2017.
A total of 102 properties was on the market, 90 SFRs and 12 THs. They are listed by section in ascending price order.
Tree Section Active (20)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
2500 Oak Avenue | 3/2 | 1352 | 4494 | $1,599,000 | $1,183 | 2 | $1,599,000 | 04/01/17 |
1900 Elm Avenue | 3/2 | 1647 | 4481 | $1,699,000 | $1,032 | 61 | $1,749,000 | 02/01/17 |
3208 Pine Avenue | 3/3 | 2443 | 7019 | $1,999,000 | $818 | 192 | $2,600,000 | 09/06/16 |
621 19th Street | 3/3 | 2329 | 4269 | $2,250,000 | $966 | 27 | $2,250,000 | 03/07/17 |
3516 Palm Avenue | 5/5 | 3310 | 4640 | $2,325,000 | $702 | 59 | $2,250,000 | 02/03/17 |
3304 N Poinsettia Avenue | 5/4 | 3228 | 4638 | $2,499,000 | $774 | 152 | $2,599,000 | 11/02/16 |
3617 Pacific Avenue | 5/5 | 2800 | 5013 | $2,499,000 | $893 | 74 | $2,795,000 | 12/19/16 |
3408 N Poinsettia Avenue | 5/4 | 3155 | 4642 | $2,750,000 | $872 | 40 | $2,750,000 | 02/22/17 |
2804 Palm Avenue | 5/4 | 3682 | 4637 | $2,750,000 | $747 | 18 | $2,750,000 | 03/16/17 |
1820 N Poinsettia Avenue | 3/2 | 1776 | 8719 | $2,795,000 | $1,574 | 182 | $2,795,000 | 10/03/16 |
3401 Pacific Avenue | 5/5 | 3559 | 4485 | $2,799,000 | $786 | 68 | $2,899,000 | 01/25/17 |
2615 Laurel Avenue | 4/4 | 3101 | 4329 | $2,850,000 | $919 | 84 | $3,199,000 | 01/09/17 |
1820 John Street | 4/5 | 4135 | 5059 | $2,899,000 | $701 | 5 | $2,899,000 | 03/29/17 |
1733 Pine Avenue | 5/6 | 3115 | 4481 | $3,150,000 | $1,011 | 19 | $3,150,000 | 03/15/17 |
1801 Walnut Avenue | 5/5 | 3150 | 4484 | $3,200,000 | $1,016 | 95 | $3,399,000 | 12/08/16 |
3312 Poinsettia | 5/4 | 3589 | 4642 | $3,299,000 | $919 | 25 | $3,299,000 | 03/09/17 |
535 14th Street | 0/0 | 5500 | 5616 | $3,300,000 | $600 | 56 | $3,400,000 | 02/06/17 |
2803 Pacific Avenue | 5/5 | 4424 | 8401 | $3,849,000 | $870 | 13 | $3,849,000 | 03/21/17 |
733 12th Street | 5/6 | 4383 | 3005 | $4,400,000 | $1,004 | 25 | $4,400,000 | 03/09/17 |
605 25th Street | 5/5 | 5349 | 5121 | $5,595,000 | $1,046 | 5 | $5,595,000 | 03/29/17 |
Sand Section Active (48)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
937 11th Street B | 3/3 | 1666 | 6232 | $1,249,000 | $750 | 39 | $1,299,000 | 02/23/17 |
516 Marine Avenue | 3/2 | 1594 | 2948 | $2,150,000 | $1,349 | 10 | $2,150,000 | 03/24/17 |
1209 Bayview Drive | 2/2 | 1369 | 1000 | $2,199,000 | $1,606 | 122 | $2,375,000 | 12/02/16 |
4218 Ocean Drive | 2/3 | 1396 | 5851 | $2,200,000 | $1,576 | 48 | $2,200,000 | 02/14/17 |
533 24th Street | 3/2 | 1746 | 3019 | $2,399,000 | $1,374 | 46 | $2,399,000 | 02/07/17 |
2216 Grandview Avenue | 2/1 | 846 | 3357 | $2,399,000 | $2,836 | 14 | $2,399,000 | 03/20/17 |
3104 Highland Avenue | 2/2 | 1632 | 1757 | $2,400,000 | $1,471 | 25 | $2,400,000 | 03/09/17 |
448 21st Place | 3/4 | 2269 | 3621 | $2,899,000 | $1,278 | 81 | $2,899,000 | 12/01/16 |
301 15th Place | 4/4 | 2064 | 2986 | $2,999,999 | $1,453 | 135 | $3,000,000 | 11/19/16 |
233 5th Street | 3/4 | 2050 | 1400 | $3,199,000 | $1,560 | 4 | $3,199,000 | 03/30/17 |
232 30th Place | 4/4 | 2100 | 1378 | $3,299,000 | $1,571 | 108 | $3,495,000 | 12/16/16 |
520 2nd Street | 4/3 | 2496 | 3007 | $3,299,000 | $1,322 | 151 | $3,475,000 | 09/07/16 |
217 39th Street | 4/4 | 2274 | 2983 | $3,349,500 | $1,473 | 21 | $3,345,000 | 03/13/17 |
2821 Alma Avenue | 3/2 | 1497 | 2705 | $3,399,000 | $2,271 | 13 | $3,399,000 | 03/21/17 |
121 36th Place | 4/4 | 2193 | 1726 | $3,449,000 | $1,573 | 33 | $3,499,000 | 03/01/17 |
133 15th Street | 3/3 | 2300 | 1348 | $3,499,000 | $1,521 | 74 | $3,649,000 | 01/19/17 |
445 21st Street | 3/4 | 2643 | 3621 | $3,649,000 | $1,381 | 81 | $3,649,000 | 12/01/16 |
436 32nd | 4/4 | 3744 | 2710 | $3,750,000 | $1,002 | 61 | $3,750,000 | 02/01/17 |
320 7th Street | 1/2 | 1014 | 2703 | $3,750,000 | $3,698 | 52 | $3,750,000 | 02/10/17 |
233 7th Street | 4/4 | 3884 | 2702 | $4,399,000 | $1,133 | 68 | $4,650,000 | 01/24/17 |
441 1st Street | 5/5 | 4676 | 2799 | $4,495,000 | $961 | 91 | $4,899,999 | 01/02/17 |
3516 Manhattan Avenue | 5/2 | 2340 | 3498 | $4,499,000 | $1,923 | 228 | $4,499,000 | 08/18/16 |
321 20th Street | 6/5 | 3894 | 2568 | $4,499,000 | $1,155 | 46 | $4,499,000 | 02/16/17 |
121 35th Street | 4/4 | 3546 | 2697 | $4,888,000 | $1,378 | 63 | $4,888,000 | 01/30/17 |
468 30th Street | 4/6 | 4273 | 2707 | $4,995,000 | $1,169 | 339 | $2,600,000 | 04/29/16 |
2702 The Strand | 3/4 | 1900 | 0 | $4,995,000 | $2,629 | 4 | $4,995,000 | 03/30/17 |
704 Manhattan Avenue | 3/4 | 2448 | 3568 | $4,999,999 | $2,042 | 67 | $4,999,999 | 01/26/17 |
600 Highland Avenue | 6/4 | 4494 | 3334 | $5,500,000 | $1,224 | 63 | $5,500,000 | 01/30/17 |
224 32nd Street | 4/5 | 4400 | 2701 | $5,599,000 | $1,273 | 184 | $5,799,000 | 10/01/16 |
703 Bayview Drive | 4/5 | 2943 | 3568 | $5,749,999 | $1,954 | 67 | $5,749,999 | 01/26/17 |
404 9th Street | 5/5 | 3936 | 2693 | $5,999,000 | $1,524 | 7 | $5,999,000 | 03/27/17 |
4117 The Strand | 6/3 | 2804 | 3500 | $6,495,000 | $2,316 | 279 | $6,900,000 | 06/28/16 |
100 Morningside Drive | 6/7 | 5003 | 3334 | $6,500,000 | $1,299 | 69 | $6,500,000 | 01/24/17 |
2600 Grandview Avenue | 6/8 | 4410 | 2700 | $6,975,000 | $1,582 | 81 | $6,975,000 | 01/12/17 |
116 30th Street | 3/4 | 4381 | 2703 | $7,000,000 | $1,598 | 46 | $7,000,000 | 02/16/17 |
3405 Manhattan Avenue | 5/5 | 4306 | 2694 | $7,200,000 | $1,672 | 4 | $7,200,000 | 03/30/17 |
308 19th Street | 4/6 | 4015 | 2710 | $7,500,000 | $1,868 | 31 | $7,500,000 | 03/03/17 |
4122 The Strand | 3/4 | 4154 | 3503 | $7,895,000 | $1,901 | 279 | $8,200,000 | 06/28/16 |
3808 The Strand | 6/5 | 4357 | 3517 | $8,395,000 | $1,927 | 48 | $8,395,000 | 02/14/17 |
121 16th Street | 4/5 | 4188 | 2700 | $8,800,000 | $2,101 | 417 | $9,650,000 | 02/11/16 |
128 18th Street | 5/6 | 4000 | 2697 | $9,000,000 | $2,250 | 307 | $9,000,000 | 05/31/16 |
316 9th Street | 5/4 | 4003 | 2702 | $9,000,000 | $2,248 | 26 | $9,000,000 | 03/08/17 |
1912 The Strand | 4/5 | 3482 | 3327 | $13,995,000 | $4,019 | 54 | $13,995,000 | 02/08/17 |
2400 The Strand | 4/4 | 3969 | 3492 | $13,999,000 | $3,527 | 138 | $15,900,000 | 11/16/16 |
3416 The Strand | 5/5 | 3934 | 3494 | $14,300,000 | $3,635 | 171 | $15,000,000 | 10/14/16 |
1140 The Strand | 5/4 | 2808 | 3337 | $15,975,000 | $5,689 | 182 | $15,975,000 | 10/03/16 |
317 17th Street | 6/10 | 11917 | 6751 | $19,950,000 | $1,674 | 66 | $19,950,000 | 01/27/17 |
1000 The Strand | 9/8 | 5967 | 4979 | $23,900,000 | $4,005 | 123 | $24,400,000 | 12/01/16 |
Hill Section Active (13)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
227 Larsson Street | 3/2 | 1820 | 3437 | $1,749,000 | $961 | 94 | $1,799,000 | 08/04/16 |
204 Larsson Street | 4/2 | 2281 | 3441 | $1,800,000 | $789 | 35 | $1,950,000 | 02/27/17 |
714 N Dianthus Street | 3/3 | 2625 | 5161 | $1,875,000 | $714 | 7 | $1,875,000 | 03/27/17 |
1012 10th Street | 4/4 | 2609 | 7501 | $2,449,999 | $939 | 138 | $2,549,000 | 11/16/16 |
712 N Poinsettia Avenue | 4/3 | 2700 | 6500 | $2,679,000 | $992 | 40 | $2,679,000 | 02/22/17 |
401 N Dianthus Street | 3/3 | 1910 | 6499 | $2,699,000 | $1,413 | 5 | $2,699,000 | 03/29/17 |
831 Duncan Place | 4/3 | 1578 | 5318 | $2,790,000 | $1,768 | 80 | $2,950,000 | 01/13/17 |
508 Larsson Street | 5/6 | 4680 | 6877 | $3,895,000 | $832 | 54 | $3,995,000 | 01/20/17 |
1025 Duncan Place | 4/6 | 4160 | 8393 | $4,500,000 | $1,082 | 222 | $5,500,000 | 08/24/16 |
931 Duncan Place | 5/5 | 4920 | 7835 | $5,300,000 | $1,077 | 164 | $5,800,000 | 10/21/16 |
629 6th Street | 6/8 | 5600 | 7128 | $9,995,000 | $1,785 | 143 | $10,900,000 | 11/11/16 |
712 John Street | 7/8 | 6784 | 9943 | $10,995,000 | $1,621 | 40 | $10,995,000 | 02/22/17 |
814 Pacific Avenue | 6/6 | 5459 | 17371 | $22,500,000 | $4,122 | 39 | $22,500,000 | 02/23/17 |
East MB Active (21)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1155 11th Street 9 | 3/3 | 1542 | 28916 | $885,000 | $574 | 4 | $885,000 | 03/20/17 |
107 N Aviation | 3/1 | 952 | 5590 | $1,094,000 | $1,149 | 35 | $1,299,000 | 02/27/17 |
1900 Wendy Way | 3/2 | 1651 | 5767 | $1,299,000 | $787 | 42 | $1,299,000 | 02/20/17 |
1134 23rd Street | 3/1 | 1284 | 6000 | $1,400,000 | $1,090 | 7 | $1,400,000 | 02/27/17 |
1152 N Rowell Avenue | 3/3 | 1766 | 8004 | $1,450,000 | $821 | 6 | $1,450,000 | 03/28/17 |
1301 19th Street | 3/2 | 1380 | 5836 | $1,499,000 | $1,086 | 7 | $1,499,000 | 03/27/17 |
1241 Tennyson Street | 4/3 | 2003 | 5162 | $1,629,000 | $813 | 4 | $1,629,000 | 03/30/17 |
1509 Magnolia Avenue | 3/2 | 1342 | 4867 | $1,649,000 | $1,229 | 12 | $1,649,000 | 03/22/17 |
1231 6th Street | 6/5 | 3817 | 7502 | $2,150,000 | $563 | 118 | $2,150,000 | 12/06/16 |
1146 18th Street | 4/3 | 2020 | 5000 | $2,200,000 | $1,089 | 13 | $2,200,000 | 03/21/17 |
1623 Mathews Avenue | 5/4 | 3504 | 7499 | $2,300,000 | $656 | 4 | $2,300,000 | 03/30/17 |
1842 10th Street | 5/6 | 4707 | 7504 | $2,375,000 | $505 | 74 | $2,500,000 | 01/19/17 |
1740 2nd Street | 6/5 | 4012 | 5230 | $2,395,000 | $597 | 143 | $2,495,000 | 11/11/16 |
2109 N Meadows Avenue | 5/5 | 3448 | 5003 | $2,695,000 | $782 | 158 | $2,795,000 | 10/27/16 |
1721 Gates Avenue | 5/5 | 4433 | 7495 | $3,150,000 | $711 | 26 | $3,150,000 | 03/08/17 |
1541 Nelson Avenue | 5/5 | 4430 | 7500 | $3,199,000 | $722 | 6 | $3,199,000 | 03/28/17 |
419 Altura Way | 5/6 | 3577 | 6912 | $3,295,000 | $921 | 178 | $3,495,000 | 10/07/16 |
1431 10th Street | 4/5 | 4431 | 7502 | $3,898,000 | $880 | 12 | $3,898,000 | 03/22/17 |
1155 Ronda Drive | 5/6 | 6820 | 20416 | $7,500,000 | $1,100 | 5 | $7,500,000 | 03/29/17 |
233 S Meadows Avenue | 4/6 | 5581 | 14037 | $8,399,000 | $1,505 | 39 | $8,399,000 | 02/23/17 |
1165 Ronda Drive | 8/9 | 9991 | 39113 | $11,500,000 | $1,151 | 5 | $11,500,000 | 03/29/17 |