Manhattan Beach Real Estate Inventory as of 5/1/17
Below is all active inventory in Manhattan Beach as of May 1, 2017.
A total of 106 properties was on the market, 92 SFRs and 14 THs. They are listed by section in ascending price order.
Tree Section Active (17)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3309 Pine Avenue | 3/2 | 1510 | 4641 | $1,425,000 | $944 | 15 | $1,399,000 | 03/15/17 |
2500 Oak Avenue | 3/2 | 1352 | 4494 | $1,599,000 | $1,183 | 28 | $1,599,000 | 04/01/17 |
856 14th Street | 3/2 | 1454 | 5014 | $1,645,000 | $1,131 | 3 | $1,645,000 | 04/26/17 |
1148 N Poinsettia Avenue | 3/3 | 1977 | 4470 | $1,850,000 | $936 | 52 | $1,850,000 | 03/08/17 |
1204 Elm Avenue | 3/3 | 2309 | 4479 | $2,100,000 | $909 | 2 | $2,100,000 | 04/27/17 |
3304 N Poinsettia Avenue | 5/4 | 3228 | 4638 | $2,499,000 | $774 | 178 | $2,599,000 | 11/02/16 |
3617 Pacific Avenue | 5/5 | 2800 | 5013 | $2,499,000 | $893 | 100 | $2,795,000 | 12/19/16 |
2804 Palm Avenue | 5/4 | 3682 | 4637 | $2,650,000 | $720 | 44 | $2,750,000 | 03/16/17 |
1820 N Poinsettia Avenue | 3/2 | 1776 | 8719 | $2,795,000 | $1,574 | 208 | $2,795,000 | 10/03/16 |
3401 Pacific Avenue | 5/5 | 3559 | 4485 | $2,799,000 | $786 | 94 | $2,899,000 | 01/25/17 |
2416 John Street | 4/3 | 3701 | 6314 | $2,799,000 | $756 | 25 | $2,799,000 | 04/04/17 |
3112 Maple Avenue | 5/4 | 3350 | 4652 | $3,099,000 | $925 | 9 | $3,099,000 | 04/20/17 |
2901 Blanche Road | 5/5 | 3340 | 4800 | $3,199,000 | $958 | 3 | $3,199,000 | 04/26/17 |
3312 Poinsettia | 5/4 | 3589 | 4642 | $3,299,000 | $919 | 51 | $3,299,000 | 03/09/17 |
1501 Pacific Avenue | 6/4 | 4059 | 5840 | $3,299,000 | $813 | 9 | $3,299,000 | 04/20/17 |
3000 Palm Avenue | 5/5 | 3588 | 4634 | $4,149,000 | $1,156 | 1 | $4,149,000 | 04/28/17 |
733 12th Street | 5/6 | 4383 | 3005 | $4,199,000 | $958 | 51 | $4,400,000 | 03/09/17 |
Sand Section Active (59)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
4218 Ocean Drive | 2/3 | 1396 | 5851 | $1,800,000 | $1,289 | 74 | $2,200,000 | 02/14/17 |
453 34th Street | 2/1 | 887 | 2701 | $1,899,000 | $2,141 | 9 | $1,899,000 | 04/20/17 |
317 11th Street | 2/2 | 1056 | 1346 | $1,980,000 | $1,875 | 19 | $1,980,000 | 04/10/17 |
1209 Bayview Drive | 2/2 | 1369 | 1000 | $2,199,000 | $1,606 | 148 | $2,375,000 | 12/02/16 |
317 Crest Drive | 2/2 | 1125 | 1669 | $2,200,000 | $1,956 | 25 | $2,200,000 | 04/04/17 |
516 Marine Avenue | 3/2 | 1594 | 2948 | $2,228,000 | $1,398 | 36 | $2,150,000 | 03/24/17 |
3104 Highland Avenue | 2/2 | 1632 | 1757 | $2,299,000 | $1,409 | 51 | $2,400,000 | 03/09/17 |
533 24th Street | 3/2 | 1746 | 3019 | $2,399,000 | $1,374 | 72 | $2,399,000 | 02/07/17 |
2216 Grandview Avenue | 2/1 | 846 | 3357 | $2,399,000 | $2,836 | 40 | $2,399,000 | 03/20/17 |
95 Crest Drive | 3/4 | 2300 | 3386 | $2,399,000 | $1,043 | 15 | $2,395,000 | 04/14/17 |
409 15th Street 1 | 3/4 | 1915 | 2694 | $2,400,000 | $1,253 | 2 | $2,400,000 | 04/27/17 |
457 34th Street | 5/4 | 3240 | 2697 | $2,499,000 | $771 | 9 | $2,499,000 | 04/20/17 |
118 Kelp Street | 4/4 | 1464 | 1349 | $2,550,000 | $1,742 | 19 | $2,550,000 | 04/10/17 |
232 5th Place | 3/4 | 2037 | 1353 | $2,599,000 | $1,276 | 2 | $2,599,000 | 04/27/17 |
421 23rd Street | 3/4 | 2344 | 3382 | $2,775,000 | $1,184 | 16 | $2,775,000 | 04/13/17 |
3100 Alma Avenue | 3/4 | 2397 | 3505 | $2,999,000 | $1,251 | 9 | $2,999,000 | 04/20/17 |
301 15th Place | 4/4 | 2064 | 2986 | $2,999,999 | $1,453 | 161 | $3,000,000 | 11/19/16 |
233 5th Street | 3/4 | 2050 | 1400 | $3,199,000 | $1,560 | 30 | $3,199,000 | 03/30/17 |
520 2nd Street | 4/3 | 2496 | 3007 | $3,299,000 | $1,322 | 177 | $3,475,000 | 09/07/16 |
217 39th Street | 4/4 | 2274 | 2983 | $3,349,500 | $1,473 | 47 | $3,345,000 | 03/13/17 |
2821 Alma Avenue | 3/2 | 1497 | 2705 | $3,399,000 | $2,271 | 39 | $3,399,000 | 03/21/17 |
121 36th Place | 4/4 | 2193 | 1726 | $3,449,000 | $1,573 | 59 | $3,499,000 | 03/01/17 |
133 15th Street | 3/3 | 2300 | 1348 | $3,499,000 | $1,521 | 100 | $3,649,000 | 01/19/17 |
2211 Bayview Drive | 4/4 | 2660 | 3494 | $3,549,000 | $1,334 | 2 | $3,549,000 | 04/27/17 |
436 32nd | 4/4 | 3744 | 2710 | $3,750,000 | $1,002 | 87 | $3,750,000 | 02/01/17 |
316 10th Street | 4/5 | 4117 | 2699 | $4,250,000 | $1,032 | 9 | $4,250,000 | 04/20/17 |
233 7th Street | 4/4 | 3884 | 2702 | $4,399,000 | $1,133 | 94 | $4,650,000 | 01/24/17 |
441 1st Street | 5/5 | 4676 | 2799 | $4,495,000 | $961 | 117 | $4,899,999 | 01/02/17 |
3516 Manhattan Avenue | 5/2 | 2340 | 3498 | $4,499,000 | $1,923 | 254 | $4,499,000 | 08/18/16 |
321 20th Street | 6/5 | 3894 | 2568 | $4,499,000 | $1,155 | 72 | $4,499,000 | 02/16/17 |
445 33rd Street | 4/5 | 3753 | 2702 | $4,575,000 | $1,219 | 17 | $4,575,000 | 04/12/17 |
600 Highland Avenue | 6/4 | 4494 | 3334 | $4,750,000 | $1,057 | 89 | $5,500,000 | 01/30/17 |
121 35th Street | 4/4 | 3546 | 2697 | $4,888,000 | $1,378 | 89 | $4,888,000 | 01/30/17 |
704 Manhattan Avenue | 3/4 | 2448 | 3568 | $4,899,999 | $2,002 | 93 | $4,999,999 | 01/26/17 |
468 30th Street | 4/6 | 4273 | 2707 | $4,995,000 | $1,169 | 365 | $2,600,000 | 04/29/16 |
2702 The Strand | 3/4 | 1900 | 0 | $4,995,000 | $2,629 | 30 | $4,995,000 | 03/30/17 |
224 32nd Street | 4/5 | 4400 | 2701 | $5,199,000 | $1,182 | 210 | $5,799,000 | 10/01/16 |
424 2nd Street | 4/6 | 4200 | 2708 | $5,399,000 | $1,285 | 2 | $5,399,000 | 04/27/17 |
404 9th Street | 5/5 | 3936 | 2693 | $5,999,000 | $1,524 | 33 | $5,999,000 | 03/27/17 |
401 2nd Street | 5/6 | 5381 | 3334 | $6,150,000 | $1,143 | 9 | $6,150,000 | 04/20/17 |
4117 The Strand | 6/3 | 2804 | 3500 | $6,495,000 | $2,316 | 305 | $6,900,000 | 06/28/16 |
2600 Grandview Avenue | 6/8 | 4410 | 2700 | $6,575,000 | $1,491 | 104 | $6,975,000 | 01/12/17 |
100 Morningside Drive | 6/6 | 5003 | 3334 | $6,600,000 | $1,319 | 9 | $6,600,000 | 04/20/17 |
622 The Strand | 2/2 | 1110 | 2064 | $6,989,000 | $6,296 | 22 | $6,989,000 | 04/07/17 |
116 30th Street | 3/4 | 4381 | 2703 | $7,000,000 | $1,598 | 72 | $7,000,000 | 02/16/17 |
3405 Manhattan Avenue | 5/5 | 4306 | 2694 | $7,200,000 | $1,672 | 30 | $7,200,000 | 03/30/17 |
308 19th Street | 4/6 | 4015 | 2710 | $7,250,000 | $1,806 | 57 | $7,500,000 | 03/03/17 |
4122 The Strand | 3/4 | 4154 | 3503 | $7,895,000 | $1,901 | 305 | $8,200,000 | 06/28/16 |
Hill Section Active (11)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
937 11th Street B | 3/3 | 1666 | 6232 | $1,249,000 | $750 | 65 | $1,299,000 | 02/23/17 |
204 Larsson Street | 4/2 | 2281 | 3441 | $1,800,000 | $789 | 61 | $1,950,000 | 02/27/17 |
714 N Dianthus Street | 3/3 | 2625 | 5161 | $1,875,000 | $714 | 33 | $1,875,000 | 03/27/17 |
1012 10th Street | 4/4 | 2609 | 7501 | $2,449,999 | $939 | 118 | $2,549,000 | 11/16/16 |
831 Duncan Place | 4/3 | 1578 | 5318 | $2,790,000 | $1,768 | 106 | $2,950,000 | 01/13/17 |
508 Larsson Street | 5/6 | 4680 | 6877 | $3,795,000 | $811 | 80 | $3,995,000 | 01/20/17 |
1025 Duncan Place | 4/6 | 4160 | 8393 | $4,500,000 | $1,082 | 248 | $5,500,000 | 08/24/16 |
931 Duncan Place | 5/5 | 4920 | 7835 | $4,995,000 | $1,015 | 190 | $5,800,000 | 10/21/16 |
1020 Pacific Avenue | 4/3 | 2114 | 12005 | $5,595,000 | $2,647 | 24 | $5,595,000 | 04/05/17 |
923 1st Street | 6/7 | 7742 | 10797 | $5,999,000 | $775 | 2 | $5,999,000 | 04/27/17 |
712 John Street | 7/8 | 6784 | 9943 | $10,995,000 | $1,621 | 66 | $10,995,000 | 02/22/17 |
East MB Active (19)
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
24 Sausalito Circle | 3/3 | 1819 | 2648 | $1,299,000 | $714 | 23 | $1,299,000 | 04/06/17 |
1134 23rd Street | 3/1 | 1284 | 6000 | $1,350,000 | $1,051 | 23 | $1,400,000 | 02/27/17 |
1629 2nd Street | 3/2 | 1196 | 6629 | $1,399,000 | $1,170 | 2 | $1,399,000 | 04/27/17 |
101 S Meadows Avenue | 3/2 | 1690 | 5405 | $1,650,000 | $976 | 35 | $1,699,000 | 03/15/17 |
1769 1st Street | 5/5 | 2880 | 4139 | $1,988,000 | $690 | 3 | $1,988,000 | 04/26/17 |
1146 18th Street | 4/3 | 2093 | 5000 | $2,200,000 | $1,051 | 39 | $2,200,000 | 03/21/17 |
1842 10th Street | 5/6 | 4707 | 7504 | $2,256,000 | $479 | 100 | $2,500,000 | 01/19/17 |
1613 Chestnut | 5/4 | 3179 | 4906 | $2,349,000 | $739 | 2 | $2,349,000 | 04/27/17 |
1621 23rd Street | 5/5 | 3467 | 5000 | $2,750,000 | $793 | 14 | $2,750,000 | 04/15/17 |
1657 Nelson Avenue | 5/6 | 4354 | 7500 | $3,149,000 | $723 | 114 | $3,350,000 | 01/05/17 |
1721 Gates Avenue | 6/5 | 4433 | 7495 | $3,150,000 | $711 | 52 | $3,150,000 | 03/08/17 |
1747 Gates Avenue | 5/6 | 4429 | 7500 | $3,199,000 | $722 | 23 | $3,199,000 | 04/06/17 |
419 Altura Way | 5/6 | 3577 | 6912 | $3,295,000 | $921 | 204 | $3,495,000 | 10/07/16 |
1457 18th Street | 5/4 | 4550 | 7000 | $3,565,000 | $784 | 2 | $3,565,000 | 04/27/17 |
1431 10th Street | 4/5 | 4431 | 7502 | $3,898,000 | $880 | 38 | $3,898,000 | 03/22/17 |
1158 Longfellow Drive | 3/3 | 3012 | 26658 | $4,895,000 | $1,625 | 10 | $4,895,000 | 04/19/17 |
1155 Ronda Drive | 5/6 | 6820 | 20416 | $6,900,000 | $1,012 | 30 | $7,500,000 | 03/30/17 |
233 S Meadows Avenue | 4/6 | 5581 | 14037 | $8,399,000 | $1,505 | 65 | $8,399,000 | 02/23/17 |
1165 Ronda Drive | 8/9 | 9991 | 39113 | $11,500,000 | $1,151 | 31 | $11,500,000 | 03/29/17 |