Clicky

Manhattan Beach Real Estate Inventory as of 6/1/16

Below is all active inventory in Manhattan Beach as of June 1, 2016.

A total of 115 properties was on the market, 98 SFRs and 17 THs. They are listed by section in ascending price order.

 

Tree Section Active (31)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3604 Walnut Avenue 2/1 846 4645 $1,399,000 $1,654 1 $1,399,000 05/31/16
3617 Elm Avenue 3/2 1191 5104 $1,499,800 $1,259 156 $1,699,800 12/28/15
1801 Oak Avenue 3/2 1160 4484 $1,549,000 $1,335 13 $1,549,000 05/19/16
660 Rosecrans Avenue 2/3 1810 3663 $1,599,000 $883 45 $1,599,000 03/28/16
3605 North Poinsettia Avenue 3/2 1500 4643 $1,599,000 $1,066 219 $1,749,000 10/01/15
1149 Elm Avenue 4/3 1370 4485 $1,629,000 $1,189 28 $1,629,000 05/04/16
1201 Oak Avenue 2/4 2170 4485 $1,899,000 $875 71 $2,350,000 03/22/16
1128 Fisher Avenue 4/2 1820 2001 $1,950,000 $1,071 83 $1,950,000 03/10/16
2921 Laurel Avenue 3/2 1924 6489 $2,300,000 $1,195 44 $2,449,000 04/18/16
652 Rosecrans Avenue 6/6 4730 7312 $2,499,000 $528 23 $2,599,000 05/09/16
3400 Maple Avenue 4/4 3230 4640 $2,695,000 $834 15 $2,695,000 05/17/16
3008 Elm Avenue 5/6 3229 4482 $2,699,000 $836 91 $2,699,000 03/02/16
794 27th Street 5/4 3077 4436 $2,725,000 $886 140 $2,750,000 01/13/16
2906 Pine Avenue 4/3 3313 4480 $2,799,000 $845 41 $2,849,000 04/21/16
3201 Pine Avenue 5/4 3260 4640 $2,850,000 $874 6 $2,850,000 05/26/16
1301 Pine Avenue 5/4 3285 4479 $2,975,000 $906 62 $2,975,000 03/31/16
1820 North Poinsettia Avenue 3/2 1776 8719 $2,995,000 $1,686 222 $3,200,000 10/23/15
1805 Agnes Road 4/4 2844 7583 $2,995,000 $1,053 0 $2,995,000 06/01/16
756 36th Street 6/7 3595 5204 $3,099,000 $862 148 $3,579,000 01/04/16
721 12th Street 4/4 3487 2987 $3,100,000 $889 148 $3,499,000 01/05/16
2602 Pacific Avenue 4/5 3111 4481 $3,100,000 $996 29 $3,100,000 05/03/16
2312 North Poinsettia Avenue 5/6 4244 4458 $3,250,000 $766 20 $3,490,000 05/12/16
3312 Poinsettia 5/4 3589 4642 $3,479,000 $969 82 $3,649,000 03/11/16
3308 Poinsettia 5/4 3589 4640 $3,479,000 $969 75 $3,649,000 03/18/16
860 27th Street 5/5 3500 5005 $3,495,000 $999 35 $3,495,000 04/27/16
2008 John Street 5/6 4414 5059 $4,199,000 $951 61 $4,199,000 04/01/16
505 14th Street 6/6 3850 4000 $4,249,000 $1,104 62 $4,799,000 03/24/16
1808 Agnes Road 5/5 4825 4801 $4,699,000 $974 0 $4,699,000 06/01/16
716 12th Street 6/7 4475 3007 $4,779,000 $1,068 18 $4,779,000 05/14/16
527 14th Street 5/5 4845 5639 $5,899,000 $1,218 58 $6,199,000 04/04/16
610 12th Street 4/6 4254 3334 $6,495,000 $1,527 28 $6,495,000 05/05/16

Sand Section Active (42)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
216 Moonstone Street 1/1 681 1347 $1,425,000 $2,093 3 $1,425,000 05/27/16
3602 Manhattan Avenue 3/4 1607 3501 $1,975,000 $1,229 252 $2,100,000 09/23/15
410 31st Street 3/2 1590 1427 $1,995,000 $1,255 58 $1,995,000 04/04/16
441 23rd Street 3/3 2504 2724 $2,000,000 $799 12 $2,000,000 05/20/16
225 Rosecrans Place 3/3 2068 2702 $2,149,000 $1,039 20 $2,149,000 05/12/16
228 11th Place 2/2 1000 1353 $2,150,000 $2,150 106 $2,499,000 02/16/16
464 29th Street 3/2 1500 2702 $2,299,000 $1,533 64 $2,299,000 03/29/16
516 Marine Avenue 3/2 1594 2948 $2,299,000 $1,442 1 $2,299,000 05/31/16
229 9th Street 2/2 1492 1341 $2,399,999 $1,609 13 $2,399,999 05/19/16
422 21st Place 4/4 1920 1355 $2,449,000 $1,276 52 $2,449,000 04/02/16
319 28th Place 3/4 2000 2696 $2,549,999 $1,275 65 $2,599,999 03/28/16
468 30th Street 4/2 1648 2707 $2,600,000 $1,578 33 $2,600,000 04/29/16
425 Marine Avenue 3/4 1817 2696 $2,699,000 $1,485 29 $2,699,000 05/03/16
2315 Grandview Avenue 4/4 2450 3385 $2,700,000 $1,102 13 $2,700,000 05/19/16
326 2nd Street 3/3 1080 2706 $2,825,000 $2,616 13 $2,825,000 05/19/16
409 15th Street 3/4 1947 2694 $2,899,000 $1,489 12 $2,899,000 05/20/16
429 Marine Place 4/5 2710 3604 $3,199,000 $1,180 57 $3,795,000 04/05/16
550 4th Street 4/3 2861 2889 $3,250,000 $1,136 0 $3,250,000 06/01/16
2821 Crest Drive 2/2 1318 1699 $3,350,000 $2,542 30 $335,000 05/02/16
1205 Bayview Drive 3/4 2121 0 $3,399,999 $1,603 41 $3,399,999 04/21/16
2215 Bayview Drive 4/4 2630 3498 $3,499,000 $1,330 185 $3,699,000 11/29/15
216 9th Place 3/4 2012 1354 $3,899,000 $1,938 97 $3,899,000 02/25/16
316 17th Street 5/3 1782 2696 $3,999,000 $2,244 14 $3,999,000 05/18/16
3220 Alma Avenue 4/5 3362 1750 $4,650,000 $1,383 14 $4,650,000 05/18/16
233 7th Street 4/4 3884 2702 $4,850,000 $1,249 20 $4,850,000 05/11/16
424 20th Street 7/8 6073 5148 $4,895,000 $806 71 $5,000,000 03/22/16
121 21st Street 4/4 3264 2696 $4,995,000 $1,530 7 $4,995,000 05/25/16
516 4th Street 5/6 4317 2776 $5,250,000 $1,216 34 $5,250,000 04/28/16
232 20th Street 5/5 4545 2703 $5,295,000 $1,165 89 $5,295,000 03/04/16
441 3rd Street 5/5 4319 2700 $5,399,000 $1,250 12 $5,399,000 05/20/16
2702 The Strand 3/4 1900 0 $5,500,000 $2,895 40 $5,500,000 04/22/16
116 30th Street 3/4 4381 2703 $7,000,000 $1,598 41 $7,000,000 04/21/16
232 6th Street 5/7 4319 2717 $7,995,000 $1,851 99 $9,000,000 02/23/16
3808 The Strand 6/5 4357 3517 $8,695,000 $1,996 323 $8,695,000 07/14/15
128 18th Street 5/6 4000 2697 $9,000,000 $2,250 1 $9,000,000 05/31/16
121 16th Street 4/5 4188 2700 $9,650,000 $2,304 111 $9,650,000 02/11/16
716 The Strand 3/3 1648 3483 $12,900,000 $7,828 40 $12,900,000 04/22/16
608 The Strand 3/3 1541 3387 $14,900,000 $9,669 74 $14,900,000 03/19/16
614 The Strand 4/3 2128 3406 $15,300,000 $7,190 348 $18,275,000 06/19/15
1140 The Strand 5/4 2808 3337 $15,975,000 $5,689 269 $15,975,000 09/06/15
3120 The Strand 5/4 4200 3488 $16,000,000 $3,810 31 $16,000,000 05/01/16
1804 The Strand 5/5 3994 3329 $21,000,000 $5,258 44 $21,000,000 04/18/16


Hill Section Active (12)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
400 Larsson Street 3/2 1558 3439 $1,499,000 $962 82 $1,600,000 03/11/16
710 Manhattan Beach Boulevard 3/3 1676 0 $1,860,000 $1,110 57 $1,860,000 04/05/16
611 Anderson Street 4/2 2116 4876 $2,200,000 $1,040 5 $2,200,000 05/27/16
931 Boundary Place 5/5 3300 4404 $2,999,000 $909 14 $2,999,000 05/18/16
207 South Poinsettia Avenue 6/5 3741 6252 $3,000,000 $802 1 $3,000,000 05/31/16
210 South Poinsettia 2/1 1256 6250 $3,149,000 $2,507 52 $3,488,000 03/29/16
873 11th Street 4/4 3491 4962 $3,275,000 $938 133 $3,859,000 01/20/16
933 9th Street 4/3 3963 7501 $3,595,000 $907 34 $3,595,000 04/28/16
934 Duncan Avenue 5/5 4048 4537 $3,799,000 $938 98 $3,799,000 02/24/16
940 1st Street 5/6 6615 10007 $6,500,000 $983 64 $6,800,000 03/29/16
917 Highview Avenue 5/5 6352 12238 $8,350,000 $1,315 91 $8,350,000 03/02/16
712 John Street 7/7 6784 9940 $12,480,000 $1,840 126 $13,500,000 01/27/16
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
400 Larsson Street 3/2 1558 3439 $1,600,000 $1,027 65 $1,600,000 03/11/16
710 Manhattan Beach Boulevard 3/3 1676 0 $1,860,000 $1,110 40 $1,860,000 04/05/16
201 Larsson Street 4/4 3891 5506 $2,750,000 $707 41 $3,199,000 04/04/16
873 11th Street 4/4 3491 4962 $3,295,000 $944 116 $3,859,000 01/20/16
701 North Dianthus Street 5/4 3605 5204 $3,299,000 $915 73 $3,469,000 03/03/16
207 South Poinsettia Avenue 6/5 3741 6252 $3,300,000 $882 10 $3,300,000 05/05/16
933 9th Street 4/3 3963 7501 $3,595,000 $907 17 $3,595,000 04/28/16
934 Duncan Avenue 5/5 4048 4537 $3,799,000 $938 81 $3,799,000 02/24/16
940 1st Street 5/6 6615 10007 $6,800,000 $1,028 47 $6,800,000 03/29/16
917 Highview Avenue 5/5 6352 12238 $8,350,000 $1,315 74 $8,350,000 03/02/16
712 John Street 7/7 6784 9940 $13,500,000 $1,990 109 $13,500,000 01/27/16

East MB Active (30)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1619 Artesia Boulevard D 3/3 2180 20217 $1,198,000 $550 43 $1,189,000 02/11/16
1857 8th Street 3/2 2010 7373 $1,225,000 $609 0 $1,225,000 06/01/16
1155 Magnolia Avenue 2/1 1002 4887 $1,249,000 $1,247 22 $1,299,000 05/11/16
12 Monterey Court 3/3 1876 1911 $1,299,000 $692 27 $1,349,000 05/06/16
1510 2nd Street 3/2 1515 4804 $1,325,000 $875 29 $1,375,000 05/03/16
1500 Faymont Avenue 2/1 864 5392 $1,327,000 $1,536 56 $1,327,000 04/06/16
30 San Miguel Court 3/3 2077 0 $1,389,000 $669 77 $1,389,000 03/16/16
1421 11th Street 3/2 1507 6502 $1,499,000 $995 55 $1,549,000 04/07/16
21 Fairway Drive 3/3 2064 3145 $1,499,000 $726 47 $1,649,000 04/15/16
1205 Wendy Way 3/2 1700 5102 $1,699,000 $999 20 $1,699,000 05/12/16
29 Sausalito Circle 3/3 2042 2527 $1,799,000 $881 49 $1,799,000 04/13/16
1446 8th Street 3/2 2360 7501 $1,865,000 $790 77 $1,865,000 03/16/16
22 Fairway Drive 3/3 2400 3353 $1,995,000 $831 23 $2,095,000 05/09/16
1310 Gates Avenue 3/3 2711 5154 $1,995,000 $736 16 $1,995,000 05/17/16
1205 18th Street 4/3 1900 5000 $1,999,000 $1,052 6 $1,999,000 05/26/16
1653 Curtis Avenue 6/4 4400 7500 $2,299,000 $523 21 $2,299,000 05/11/16
1304 Lynngrove Drive 5/6 3746 5398 $2,599,000 $694 93 $2,899,900 02/29/16
1771 Ruhland Avenue 5/6 3451 5010 $2,699,000 $782 36 $2,699,000 04/26/16
1901 Lynngrove Drive 5/4 3414 5768 $2,699,000 $791 21 $2,699,000 05/11/16
1506 Gates Avenue 5/6 4700 6760 $2,799,000 $596 196 $2,999,000 11/18/15
1657 Ruhland Avenue 6/6 4498 7446 $2,825,000 $628 21 $2,825,000 05/11/16
1467 3rd Street 5/5 4472 7459 $2,897,000 $648 218 $2,895,000 10/27/15
1611 18th Street 5/5 3469 4982 $2,949,000 $850 14 $2,949,000 05/18/16
1447 19th Street 5/5 4100 7500 $2,950,000 $720 20 $2,950,000 05/12/16
1750 8th Street 6/6 4400 7501 $3,000,000 $682 14 $3,000,000 05/18/16
1561 Mathews Avenue 6/7 5200 7443 $3,200,000 $615 308 $3,200,000 07/29/15
1321 21st Street 5/6 5061 7495 $3,800,000 $751 105 $3,800,000 04/25/16
1131 8th Street 5/6 4388 8002 $4,000,000 $912 8 $4,000,000 05/24/16
1240 5th Street 6/7 10009 15001 $8,000,000 $799 35 $8,000,000 04/27/16
1155 Ronda Drive 5/6 9095 39113 $14,900,000 $1,638 33 $14,900,000 04/29/16


Data Disclaimer