Clicky

Manhattan Beach Real Estate Inventory as of 7/31/23

Below is all active inventory in Manhattan Beach as of July 31, 2023.

A total of 59 properties was on the market, 48 SFRs & 11 THs. They are listed by section in ascending price order. 

Tree Section Active (13)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3529 Palm Avenue 2/1 1,095 4,641 $1,999,900 $1,826 28 $1,999,900 06/15/23
3521 Pine Avenue 3/2 1,664 4,638 $2,499,000 $1,502 4 $2,499,000 07/27/23
2416 Palm Avenue 5/3 2,808 5,588 $2,525,000 $899 53 $2,600,000 06/09/23
1420 Walnut Avenue 3/2 1,044 4,203 $2,599,000 $2,489 119 $2,799,000 04/04/23
609 35th Street 4/3 1,819 5,405 $2,699,000 $1,484 103 $2,799,000 04/20/23
752 14th Street 4/3 3,401 4,737 $3,500,000 $1,029 62 $3,500,000 04/29/23
2516 Pine Avenue 5/5 3,347 4,481 $3,899,000 $1,165 17 $3,899,000 07/14/23
1818 Flournoy Road 4/4 2,891 4,608 $3,900,000 $1,349 89 $4,100,000 05/04/23
1145 Pine Avenue 4/3 2,946 4,467 $4,100,000 $1,392 104 $4,200,000 04/19/23
3308 Pacific Avenue 4/3 3,103 4,480 $4,100,000 $1,321 95 $4,250,000 04/28/23
660 33rd Street 5/6 4,663 5,024 $5,299,000 $1,136 7 $5,299,000 07/24/23
505 14th Street 6/6 3,850 4,049 $5,650,000 $1,468 20 $5,799,000 07/12/23
750 29th Street 7/8 4,835 4,803 $6,180,000 $1,278 70 $6,180,000 05/23/23

 

Sand Section Active (20)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
518 24th Street 2/1 982 2,694 $2,980,000 $3,035 26 $2,980,000 07/06/23
121 Seaview Street 4/4 1,616 1,351 $3,388,000 $2,097 308 $3,388,000 09/27/22
416 23rd Street 4/4 2,853 3,601 $3,899,000 $1,367 1 $3,899,000 07/31/23
201 15th Street 6/3 2,093 2,701 $3,950,000 $1,887 699 $4,550,000 04/22/20
325 10th Street 5/3 2,207 2,706 $4,000,000 $1,812 4 $4,000,000 07/27/23
459 35th Street 5/4 3,552 2,701 $4,250,000 $1,197 20 $4,250,000 07/12/23
2605 Vista Dr 4/4 2,678 3,496 $4,399,000 $1,643 109 $4,399,000 04/14/23
440 2nd Street 4/4 3,427 3,523 $4,500,000 $1,313 87 $4,500,000 02/16/23
224 35th Street 6/6 2,832 2,709 $4,600,000 $1,624 53 $4,600,000 06/09/23
4113 Crest Drive 2/3 2,295 1,350 $4,900,000 $2,135 41 $4,900,000 06/21/23
409 9th Street 6/4 3,168 2,699 $5,200,000 $1,641 11 $5,200,000 07/20/23
340 7th Street 5/5 3,852 2,703 $5,495,000 $1,427 68 $5,495,000 05/25/23
125 9th Street 6/3 2,316 2,704 $5,800,000 $2,504 188 $5,800,000 01/25/23
413 9th Street 6/5 3,800 2,695 $5,895,000 $1,551 236 $7,000,000 10/20/22
216 4th Street 3/5 2,754 1,350 $6,995,000 $2,540 1 $6,995,000 07/31/23
341 6th Street 5/7 4,282 2,691 $7,990,000 $1,866 12 $7,990,000 07/20/23
316 28th Street 4/5 3,450 2,205 $7,995,000 $2,317 20 $7,995,000 07/12/23
2208 The Strand 9/8 5,193 3,512 $14,350,000 $2,763 68 $14,350,000 05/25/23
1800 The Strand 5/7 5,329 3,319 $25,000,000 $4,691 151 $25,000,000 03/03/23
3216 The Strand 5/8 7,454 3,494 $28,500,000 $3,823 98 $28,500,000 04/25/23

Hill Section Active (11)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
118 N Ardmore Avenue 2/2 1,689 6,405 $2,900,000 $1,717 22 $2,900,000 07/10/23
857 11th Street 3/3 2,184 4,962 $3,179,000 $1,456 126 $3,295,000 03/28/23
308 Anderson Street 4/4 2,500 3,251 $3,200,000 $1,280 39 $3,200,000 06/06/23
800 N Poinsettia Avenue 4/4 2,900 7,201 $4,800,000 $1,655 188 $4,999,999 01/25/23
856 5th Street 3/5 4,400 5,704 $5,500,000 $1,250 159 $6,499,000 02/23/23
845 11th Street 6/5 4,315 9,938 $5,700,000 $1,321 69 $5,700,000 05/24/23
600 8th Street 6/8 6,000 7,624 $6,500,000 $1,083 132 $6,500,000 03/22/23
825 Highview Avenue 4/5 5,000 5,346 $9,500,000 $1,900 5 $9,500,000 07/27/23
114 N Poinsettia Avenue 5/6 6,400 6,753 $9,600,000 $1,500 103 $9,600,000 04/20/23
700 John Street 6/5 4,770 9,982 $10,475,000 $2,196 73 $10,475,000 05/04/23
500 N Poinsettia Avenue 5/8 8,389 10,128 $19,000,000 $2,265 353 $22,000,000 08/12/22

East MB Active (15)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1457 Manhattan Beach Boulevard C 2/3 1,276 5,504 $1,099,000 $861 19 $1,099,000 07/13/23
1721 2nd Street 2/1 1,062 6,625 $1,699,000 $1,600 41 $1,925,000 06/21/23
1837 11th Street A 4/3 2,122 6,501 $1,749,000 $824 10 $1,749,000 07/21/23
30 San Miguel Court 3/3 2,077 2,545 $1,999,000 $962 11 $1,999,000 07/21/23
9 Nantucket Place 3/3 2,042 2,731 $2,195,000 $1,075 5 $2,195,000 07/26/23
1160 Shelley Street 4/3 1,737 5,342 $2,299,000 $1,324 8 $2,299,000 07/24/23
1612 11th Street 3/2 1,407 7,498 $2,300,000 $1,635 7 $2,300,000 07/25/23
461 Chabela Drive 3/4 2,848 6,869 $2,695,000 $946 47 $2,695,000 06/15/23
1643 3rd Street 4/2 1,687 7,506 $2,710,000 $1,606 6 $2,710,000 07/26/23
1511 3rd Street 4/4 2,636 7,511 $2,799,000 $1,062 19 $2,799,000 07/13/23
1450 3rd Street 4/3 2,816 6,643 $2,990,000 $1,062 56 $2,890,000 05/29/23
1201 23rd Street 6/5 3,442 4,864 $3,099,000 $900 143 $3,500,000 03/10/23
1639 3rd Street 5/3 4,098 7,506 $3,200,000 $781 176 $3,200,000 02/06/23
1336 1st Street 4/4 2,885 5,100 $3,395,000 $1,177 5 $3,395,000 07/27/23
1623 9th Street 5/6 4,600 7,505 $5,449,000 $1,185 61 $5,449,000 06/01/23

 

Data Disclaimer