Clicky

Manhattan Beach Real Estate Inventory as of 8/15/23

Below is all active inventory in Manhattan Beach as of August 15, 2023.

A total of 59 properties was on the market, 48 SFRs & 11 THs. They are listed by section in ascending price order. 

Tree Section Active (12)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2801 N Valley Drive 2/1 965 2,453 $1,849,000 $1,916 13 $1,849,000 08/02/23
1420 Walnut Avenue 3/2 1,044 4,203 $2,499,000 $2,394 133 $2,799,000 04/04/23
609 35th Street 4/3 1,819 5,405 $2,699,000 $1,484 117 $2,799,000 04/20/23
568 36th Street 4/3 3,763 5,206 $3,750,000 $997 N/A $3,750,000 08/15/23
2516 Pine Avenue 5/5 3,347 4,481 $3,899,000 $1,165 31 $3,899,000 07/14/23
1818 Flournoy Road 4/4 2,891 4,608 $3,900,000 $1,349 102 $4,100,000 05/04/23
3308 Pacific Avenue 4/3 3,103 4,480 $3,950,000 $1,273 4 $3,950,000 08/10/23
1145 Pine Avenue 4/3 2,946 4,467 $4,050,000 $1,375 118 $4,200,000 04/19/23
908 Rosecrans Avenue 6/6 4,112 5,964 $4,995,000 $1,215 7 $4,995,000 08/08/23
505 14th Street 6/6 3,850 4,049 $5,650,000 $1,468 34 $5,799,000 07/12/23
750 29th Street 7/8 4,835 4,803 $6,180,000 $1,278 84 $6,180,000 05/23/23
590 30th St 5/7 5,839 4,805 $6,999,000 $1,199 11 $6,999,000 08/02/23

 

Sand Section Active (21)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
417 Marine Avenue 3/4 2,037 2,701 $3,300,000 $1,620 11 $3,300,000 08/04/23
121 Seaview Street 4/4 1,616 1,351 $3,388,000 $2,097 322 $3,388,000 09/27/22
201 15th Street 6/3 2,093 2,701 $3,850,000 $1,839 713 $4,550,000 04/22/20
416 23rd Street 4/4 2,853 3,601 $3,899,000 $1,367 15 $3,899,000 07/31/23
325 10th Street 5/3 2,207 2,706 $4,000,000 $1,812 19 $4,000,000 07/27/23
412 5th Street 3/4 2,320 2,762 $4,190,000 $1,806 5 $4,190,000 08/10/23
459 35th Street 5/4 3,552 2,701 $4,250,000 $1,197 34 $4,250,000 07/12/23
2605 Vista Dr 4/4 2,678 3,496 $4,399,000 $1,643 123 $4,399,000 04/14/23
440 2nd Street 4/4 3,427 3,523 $4,500,000 $1,313 101 $4,500,000 02/16/23
224 35th Street 6/6 2,832 2,709 $4,600,000 $1,624 67 $4,600,000 06/09/23
4113 Crest Drive 3/3 2,295 1,350 $4,900,000 $2,135 55 $4,900,000 06/21/23
340 7th Street 5/5 3,852 2,703 $5,495,000 $1,427 80 $5,495,000 05/25/23
125 9th Street 6/3 2,316 2,704 $5,800,000 $2,504 202 $5,800,000 01/25/23
540 3rd Street 5/6 3,521 2,700 $6,499,000 $1,846 43 $6,499,000 06/23/23
216 4th Street 3/5 2,754 1,350 $6,995,000 $2,540 15 $6,995,000 07/31/23
616 12th Street 5/5 4,300 3,008 $7,199,000 $1,674 7 $7,199,000 08/08/23
113 21st Place 3/4 2,701 1,344 $7,499,000 $2,776 5 $7,499,000 08/10/23
341 6th Street 5/7 4,282 2,691 $7,990,000 $1,866 26 $7,990,000 07/20/23
316 28th Street 4/5 3,450 2,205 $7,995,000 $2,317 34 $7,995,000 07/12/23
2208 The Strand 9/8 5,193 3,512 $14,350,000 $2,763 82 $14,350,000 05/25/23
3216 The Strand 5/8 7,454 3,494 $28,500,000 $3,823 112 $28,500,000 04/25/23

Hill Section Active (10)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
857 11th Street 3/3 2,184 4,962 $3,179,000 $1,456 139 $3,295,000 03/28/23
308 Anderson Street 4/4 2,500 3,251 $3,200,000 $1,280 53 $3,200,000 06/06/23
917 Pacific Avenue 5/4 4,200 5,261 $4,200,000 $1,000 5 $4,200,000 08/10/23
800 N Poinsettia Avenue 4/4 2,900 7,201 $4,800,000 $1,655 202 $4,999,999 01/25/23
856 5th Street 3/5 4,400 5,704 $5,500,000 $1,250 173 $6,499,000 02/23/23
600 8th Street 6/8 6,000 7,624 $6,500,000 $1,083 146 $6,500,000 03/22/23
825 Highview Avenue 4/5 5,000 5,346 $9,500,000 $1,900 19 $9,500,000 07/27/23
114 N Poinsettia Avenue 5/6 6,400 6,753 $9,600,000 $1,500 117 $9,600,000 04/20/23
700 John Street 6/5 4,770 9,982 $9,999,000 $2,096 13 $9,999,000 08/02/23
500 N Poinsettia Avenue 5/8 8,389 10,128 $19,000,000 $2,265 367 $22,000,000 08/12/22

East MB Active (10)

 

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1457 Manhattan Beach Boulevard C 2/3 1,276 5,504 $1,099,000 $861 33 $1,099,000 07/13/23
1837 11th Street A 4/3 2,122 6,501 $1,749,000 $824 25 $1,749,000 07/21/23
1210 Keats Street 3/2 1,278 5,345 $1,899,900 $1,487 5 $1,899,900 08/10/23
9 Nantucket Place 3/3 2,042 2,731 $2,099,999 $1,028 20 $2,195,000 07/26/23
1612 11th Street 3/2 1,407 7,498 $2,300,000 $1,635 21 $2,300,000 07/25/23
1643 3rd Street 4/2 1,687 7,506 $2,710,000 $1,606 20 $2,710,000 07/26/23
1511 3rd Street 4/4 2,636 7,511 $2,799,000 $1,062 33 $2,799,000 07/13/23
1201 23rd Street 6/5 3,442 4,864 $3,099,000 $900 157 $3,500,000 03/10/23
1639 3rd Street 5/3 4,098 7,506 $3,200,000 $781 190 $3,200,000 02/06/23
1623 9th Street 5/6 4,600 7,505 $5,449,000 $1,185 75 $5,449,000 06/01/23

 

Data Disclaimer