Clicky

Manhattan Beach Real Estate Inventory as of 9/15/23

Below is all active inventory in Manhattan Beach as of September 15, 2023.

A total of 69 properties was on the market, 51 SFRs & 18 THs. They are listed by section in ascending price order. 

Tree Section Active (22)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2508 Pacific Avenue 3/2 1,286 4,483 $1,750,000 $1,361 18 $1,900,000 08/29/23
2801 N Valley Drive 2/1 965 2,453 $1,865,000 $1,933 45 $1,849,000 08/02/23
2701 N Valley Drive 4/3 1,883 3,525 $2,100,000 $1,115 2 $2,100,000 09/13/23
3601 Walnut Avenue 3/2 1,846 4,645 $2,448,000 $1,326 1 $2,448,000 09/15/23
2416 Palm Avenue 5/3 2,808 5,588 $2,499,000 $890 89 $2,600,000 06/09/23
609 35th Street 4/3 1,819 5,405 $2,699,000 $1,484 149 $2,799,000 04/20/23
1818 Flournoy Road 4/4 2,891 4,608 $3,649,000 $1,262 135 $4,100,000 05/04/23
593 26th Street 3/4 2,110 5,120 $3,650,000 $1,730 2 $3,650,000 09/14/23
2516 Pine Avenue 5/5 3,347 4,481 $3,899,000 $1,165 64 $3,899,000 07/14/23
3308 Pacific Avenue 4/3 3,103 4,480 $3,950,000 $1,273 37 $3,950,000 08/10/23
1145 Pine Avenue 4/3 2,946 4,467 $4,050,000 $1,375 150 $4,200,000 04/19/23
1813 Walnut Avenue 5/6 3,150 4,480 $4,499,000 $1,428 15 $4,499,000 09/01/23
1601 Pine Avenue 5/5 2,962 4,201 $4,500,000 $1,519 22 $4,500,000 08/25/23
908 Rosecrans Avenue 6/6 4,112 5,964 $4,795,000 $1,166 39 $4,995,000 08/08/23
3608 Laurel Avenue 5/6 3,300 4,640 $4,899,000 $1,485 15 $4,899,000 09/01/23
505 14th Street 6/6 3,850 4,049 $5,650,000 $1,468 65 $5,799,000 07/12/23
750 29th Street 7/8 4,835 4,803 $6,180,000 $1,278 116 $6,180,000 05/23/23
590 30th St 5/7 5,839 4,805 $6,799,000 $1,164 43 $6,999,000 08/02/23
3201 Maple Avenue 5/6 6,137 9,261 $6,995,000 $1,140 23 $6,995,000 08/24/23
826 18th Street 6/5 6,174 10,398 $7,250,000 $1,174 11 $7,250,000 09/05/23
1412 Laurel Avenue 6/5 5,700 5,432 $7,749,000 $1,359 9 $7,749,000 09/07/23
626 18th Street 5/6 5,220 6,275 $8,000,000 $1,533 9 $8,000,000 09/07/23

Sand Section Active (24)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
3302 Manhattan Avenue 2 2/2 907 3,504 $1,899,000 $2,094 8 $1,899,000 09/08/23
315 Gull St 3/5 2,535 3,694 $3,199,000 $1,262 2 $3,199,000 09/12/23
121 Seaview Street 4/4 1,616 1,351 $3,388,000 $2,097 354 $3,388,000 09/27/22
201 15th Street 6/3 2,093 2,701 $3,850,000 $1,839 745 $4,550,000 04/22/20
416 23rd Street 4/4 2,853 3,601 $3,899,000 $1,367 47 $3,899,000 07/31/23
325 10th Street 5/3 2,207 2,706 $4,000,000 $1,812 51 $4,000,000 07/27/23
412 5th Street 3/4 2,320 2,762 $4,190,000 $1,806 37 $4,190,000 08/10/23
459 35th Street 5/4 3,552 2,701 $4,250,000 $1,197 66 $4,250,000 07/12/23
2605 Vista Dr 4/4 2,678 3,496 $4,299,000 $1,605 155 $4,399,000 04/14/23
440 2nd Street 4/4 3,427 3,523 $4,349,000 $1,269 133 $4,500,000 02/16/23
224 35th Street 6/6 2,832 2,709 $4,450,000 $1,571 99 $4,450,000 06/09/23
218 1st Place 3/4 2,016 2,702 $4,495,000 $2,230 8 $4,495,000 09/07/23
310 32nd Street 3/4 2,420 3,504 $4,499,000 $1,859 24 $4,750,000 08/23/23
4113 Crest Drive 3/3 2,295 1,350 $4,899,000 $2,135 15 $4,899,000 09/01/23
304 7th Street 4/4 2,540 3,328 $5,395,000 $2,124 30 $5,495,000 08/17/23
340 7th Street 5/5 3,852 2,703 $5,495,000 $1,427 112 $5,495,000 05/25/23
125 9th Street 6/3 2,316 2,704 $5,800,000 $2,504 234 $5,800,000 01/25/23
412 Manhattan Ave 4/5 2,500 3,300 $5,999,000 $2,400 11 $5,999,000 09/05/23
228 29th Street 4/6 3,597 2,251 $6,850,000 $1,904 19 $6,850,000 08/28/23
413 Bayview Drive 3/4 2,707 3,336 $6,995,000 $2,584 11 $6,995,000 09/05/23
113 21st Place 3/4 2,701 1,344 $7,499,000 $2,776 37 $7,499,000 08/10/23
229 24th Street 5/5 4,230 2,689 $8,500,000 $2,009 2 $8,500,000 09/14/23
2208 The Strand 9/8 5,193 3,512 $14,350,000 $2,763 114 $14,350,000 05/25/23
3216 The Strand 5/8 7,454 3,494 $28,500,000 $3,823 144 $28,500,000 04/25/23

Hill Section Active (11)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
308 Anderson Street 4/4 2,500 3,251 $3,125,000 $1,250 85 $3,200,000 06/06/23
857 11th Street 3/2 2,184 4,962 $3,144,000 $1,440 1 $3,144,000 09/15/23
857 11th Street 3/3 2,184 4,962 $3,179,000 $1,456 172 $3,295,000 03/28/23
917 Pacific Avenue 5/4 4,200 5,261 $4,200,000 $1,000 37 $4,200,000 08/10/23
800 N Poinsettia Avenue 4/4 2,900 7,201 $4,800,000 $1,655 234 $4,999,999 01/25/23
856 5th Street 3/5 4,400 5,704 $5,500,000 $1,250 205 $6,499,000 02/23/23
856 9th Street 4/4 4,300 5,816 $5,775,000 $1,343 2 $5,775,000 09/14/23
600 8th Street 6/8 6,000 7,624 $6,500,000 $1,083 178 $6,500,000 03/22/23
114 N Poinsettia Avenue 5/6 6,400 6,753 $9,600,000 $1,500 149 $9,600,000 04/20/23
700 John Street 6/5 4,770 9,982 $9,999,000 $2,096 45 $9,999,000 08/02/23
500 N Poinsettia Avenue 5/8 8,389 10,128 $19,000,000 $2,265 399 $22,000,000 08/12/22

East MB Active (12)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1837 11th Street A 4/3 2,122 6,501 $1,749,000 $824 57 $1,749,000 07/21/23
448 Altura Way 3/2 1,564 7,950 $1,900,000 $1,215 2 $1,900,000 09/14/23
1160 Shelley Street 4/3 1,737 5,342 $2,150,000 $1,238 39 $2,150,000 07/24/23
1425 15th Street 3/3 2,122 7,500 $2,200,000 $1,037 2 $2,200,000 09/14/23
1423 15th Street 3/3 2,122 7,500 $2,225,000 $1,049 3 $2,225,000 09/13/23
1427 15th Street 3/3 2,135 7,500 $2,250,000 $1,054 2 $2,250,000 09/14/23
1416 23rd Street 4/3 2,803 7,497 $2,750,000 $981 9 $2,750,000 09/07/23
1639 3rd Street 5/3 4,098 7,506 $3,200,000 $781 222 $3,200,000 02/06/23
1336 1st Street 4/4 2,885 5,100 $3,395,000 $1,177 51 $3,395,000 07/27/23
1204 Faymont Avenue 4/4 3,598 5,088 $3,795,000 $1,055 2 $3,800,000 09/14/23
1209 N Meadows Avenue 5/6 3,344 4,908 $3,895,000 $1,165 31 $3,995,000 08/16/23
1605 Magnolia Avenue 5/4 3,383 4,863 $3,995,000 $1,181 1 $3,995,000 09/15/23

 

Data Disclaimer