Clicky

Manhattan Beach Real Estate Inventory as of 9/30/17

Below is all active inventory in Manhattan Beach as of September 30, 2017.

A total of 122 properties was on the market, 97 SFRs and 25 THs. They are listed by section in ascending price order.

Tree Section Active (27)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2517 Elm Avenue 2/2 1577 4485 $1,495,000 $948 8 $1,495,000 09/21/17
2500 Oak Avenue 3/2 1532 4494 $1,499,000 $978 130 $1,599,000 04/01/17
1148 N Poinsettia Avenue 3/3 1977 4470 $1,850,000 $936 205 $1,850,000 03/08/17
3513 Oak Avenue 3/3 1775 4648 $1,894,750 $1,067 100 $1,949,000 06/21/17
646 Rosecrans Avenue 4/3 2535 3651 $1,999,000 $789 23 $1,999,000 09/06/17
1130 Laurel Avenue 3/3 2880 5160 $2,275,000 $790 60 $2,249,000 07/31/17
2408 Pine Avenue 4/3 3176 4482 $2,299,000 $724 71 $2,299,000 07/20/17
2009 Elm Avenue 4/3 3097 4482 $2,399,000 $775 108 $2,549,000 06/13/17
2317 Pine Avenue 4/3 2606 4485 $2,399,000 $921 131 $2,575,000 05/17/17
2410 Laurel Avenue 4/3 2578 5280 $2,399,000 $931 50 $2,499,000 08/10/17
1408 Walnut Avenue 4/3 3000 4201 $2,425,000 $808 61 $2,545,000 06/24/17
3524 Laurel Avenue 5/5 3199 4645 $2,499,000 $781 50 $2,720,000 08/10/17
2304 Elm Avenue 5/4 3349 4481 $2,599,000 $776 71 $2,599,000 07/20/17
1817 Elm Avenue 5/4 3184 4487 $2,600,000 $817 91 $2,690,000 06/20/17
624 30th Street 5/3 2601 4803 $2,795,000 $1,075 56 $2,825,000 08/04/17
1417 Elm Avenue 5/5 3009 4200 $2,795,000 $929 2 $2,795,000 09/27/17
3605 Oak Avenue 5/4 3250 4647 $2,895,000 $891 105 $2,995,000 06/16/17
2310 Palm Avenue 5/3 3133 4480 $2,999,999 $958 77 $3,200,000 07/14/17
2504 Pine Avenue 5/5 3600 4480 $2,999,999 $833 28 $2,999,999 09/01/17
2313 Pine Avenue 5/4 3876 4484 $3,100,000 $800 17 $3,100,000 09/12/17
746 31st Street 4/3 3526 4798 $3,149,000 $893 22 $3,149,000 09/07/17
656 26th Street 4/5 3466 5121 $3,199,000 $923 73 $3,319,000 07/18/17
750 35th Street 5/5 3714 5406 $3,199,999 $862 57 $3,199,999 08/03/17
720 31st Street 5/5 3454 4789 $3,299,000 $955 1 $3,299,000 09/28/17
2612 Pine Ave 5/4 3600 4480 $3,675,000 $1,021 59 $3,795,000 08/01/17
575 31st Street 5/7 4840 5026 $4,795,000 $991 63 $4,795,000 07/28/17
2200 Agnes Road 5/4 4090 4770 $5,750,000 $1,406 99 $5,750,000 06/22/17

Sand Section Active (63) 

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1208 N Ardmore Avenue 2/1 862 3198 $1,850,000 $2,146 8 $1,850,000 09/21/17
332 1st Place 3/2 1441 2683 $2,000,000 $1,388 22 $2,000,000 09/07/17
441 34th Street 2/1 1136 2705 $2,100,000 $1,849 23 $2,100,000 09/06/17
409 15th Street 3/4 1915 2694 $2,150,000 $1,123 11 $2,199,000 09/18/17
117 21st Place 2/3 1318 1347 $2,199,000 $1,668 35 $2,349,000 08/25/17
533 24th Street 3/2 1746 3019 $2,199,000 $1,259 222 $2,399,000 02/07/17
317 1st Place 3/4 2018 2703 $2,199,000 $1,090 2 $2,199,000 09/27/17
137 15th Street 2/2 889 1347 $2,299,000 $2,586 106 $2,399,000 06/15/17
105 Crest Drive 3/4 2329 0 $2,499,000 $1,073 8 $2,499,000 09/21/17
201 Highland Avenue 2/2 1456 1354 $2,499,000 $1,716 2 $2,499,000 09/28/17
214 15th Place 2/2 2206 2701 $2,500,000 $1,133 39 $2,500,000 08/21/17
469 29th Street 4/3 1464 2701 $2,595,000 $1,773 30 $2,595,000 08/30/17
319 34th Place 3/4 2001 2697 $2,599,000 $1,299 71 $2,649,000 07/20/17
3612 Alma Avenue 4/4 2510 3503 $2,775,000 $1,106 108 $3,195,000 06/13/17
225 38th Street 3/4 2270 2707 $2,799,999 $1,233 69 $2,799,999 07/22/17
225 1st Street 3/4 2093 1352 $2,849,000 $1,361 52 $2,995,000 08/08/17
138 15th Place 3/4 2236 1355 $2,855,000 $1,277 102 $2,999,000 06/19/17
204 21st Street 3/4 1900 2693 $2,995,000 $1,576 128 $3,499,000 05/04/17
125 20th Place 3/4 1938 2710 $2,995,000 $1,545 13 $2,995,000 09/15/17
320 35th Street 4/5 2450 2697 $2,999,000 $1,224 71 $2,999,000 07/20/17
2211 Bayview Drive 4/4 2660 3494 $3,199,000 $1,203 155 $3,549,000 04/27/17
412 16th Street 3/3 1622 2700 $3,199,000 $1,972 63 $3,199,000 07/28/17
2215 Alma Avenue 3/3 2431 1504 $3,199,000 $1,316 7 $3,199,000 09/22/17
504 1st Street 4/3 2782 5293 $3,200,000 $1,150 15 $3,200,000 09/14/17
452 27th Street 5/4 3851 2684 $3,250,000 $844 78 $3,350,000 07/13/17
121 36th Place 4/4 2193 1726 $3,399,000 $1,550 5 $3,399,000 09/24/17
432 32nd Street 4/4 4293 2702 $3,495,000 $814 30 $3,595,000 08/30/17
121 Rosecrans Avenue 4/4 2496 2706 $3,500,000 $1,402 74 $3,650,000 07/17/17
88 Manhattan Avenue 3/4 2157 3466 $3,500,000 $1,623 57 $3,500,000 08/03/17
461 27th Street 3/4 2300 1549 $3,595,000 $1,563 23 $3,595,000 09/06/17
1017 Crest Drive 4/4 2550 3326 $3,625,000 $1,422 57 $3,725,000 08/03/17
1211 Bayview Drive 4/4 2350 3314 $3,649,000 $1,553 120 $3,795,000 06/01/17
116 24th Place 3/4 2006 1351 $3,899,000 $1,944 1 $3,899,000 09/28/17
316 10th Street 4/5 4117 2699 $3,900,000 $947 162 $4,250,000 04/20/17
2604 Alma Avenue 2/3 2630 3465 $3,900,000 $1,483 93 $4,200,000 06/28/17
1704 Highland Avenue 4/4 3308 2097 $3,995,000 $1,208 127 $4,400,000 05/25/17
472 29th Street 5/6 4635 2998 $3,995,000 $862 83 $4,100,000 07/08/17
320 32nd Street 5/5 4289 2702 $3,999,000 $932 77 $4,499,000 07/13/17
323 23rd Street 5/5 3118 2705 $4,100,000 $1,315 15 $4,100,000 09/14/17
308 3rd Street 4/4 2675 3328 $4,199,000 $1,570 17 $4,199,000 09/12/17
441 1st Street 5/5 4676 2799 $4,495,000 $961 85 $4,495,000 07/06/17
704 Manhattan Avenue 3/4 2448 3568 $4,499,000 $1,838 247 $4,999,999 01/26/17
432 9th Street 3/4 2874 2686 $4,550,000 $1,583 8 $4,550,000 09/21/17
600 Highland Avenue 6/6 4494 3334 $4,795,000 $1,067 37 $4,795,000 08/23/17
224 32nd Street 4/5 4400 2701 $4,799,000 $1,091 363 $5,799,000 10/01/16
424 2nd Street 4/6 4200 2708 $5,235,000 $1,246 155 $5,399,000 04/27/17
229 8th Street 4/2 1816 2703 $5,300,000 $2,919 31 $5,300,000 08/29/17
404 9th Street 5/5 4000 2693 $5,499,000 $1,375 75 $5,599,000 07/16/17

Hill Section Active (9)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
220 Larsson Street 4/4 3356 3439 $1,799,000 $536 3 $1,799,000 09/06/17
513 N Dianthus Street 3/3 2470 3250 $2,399,000 $971 1 $2,399,000 09/28/17
919 1st Street 3/2 1941 8600 $4,950,000 $2,550 66 $5,299,000 07/25/17
222 John Street 4/4 3842 4945 $4,999,000 $1,301 16 $4,999,000 09/13/17
915 Duncan Avenue 5/7 4637 4998 $6,150,000 $1,326 16 $6,150,000 09/13/17
108 S Poinsettia Avenue 5/6 4836 6251 $6,800,000 $1,406 99 $6,800,000 06/22/17
621 8th Street 4/5 4869 7742 $7,300,000 $1,499 142 $7,495,000 05/10/17
304 N Ardmore Avenue 5/6 6342 7095 $7,750,000 $1,222 148 $7,750,000 05/04/17
624 9th Street 6/7 6342 9429 $8,500,000 $1,340 128 $8,999,000 05/19/17

East MB Active (23)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1457 12th Street C 3/3 1740 7498 $1,160,000 $667 50 $1,200,000 08/10/17
1162 Chestnut Avenue 3/1 1002 4899 $1,385,000 $1,382 177 $1,385,000 04/05/17
1500 Gates Avenue 2/1 862 6070 $1,499,800 $1,740 2 $1,499,800 09/27/17
1905 Manzanita Lane 4/2 1844 5402 $1,570,000 $851 22 $1,570,000 08/22/17
1530 21st Street 3/2 1920 7195 $1,649,000 $859 2 $1,649,000 09/27/17
47 Sausalito Circle 3/3 1970 3880 $1,715,000 $871 85 $1,895,000 05/19/17
51 Sausalito Circle 3/3 1819 2754 $1,749,000 $962 3 $1,749,000 09/26/17
1401 11th Street 3/2 1780 6497 $1,950,000 $1,096 1 $1,950,000 09/28/17
1226 10th Street 6/5 3434 7505 $1,999,999 $582 8 $1,999,999 09/21/17
1750 3rd Street 4/3 3291 6650 $2,149,000 $653 93 $2,199,000 06/06/17
1531 Mathews Avenue 6/4 2916 7489 $2,190,000 $751 66 $2,300,000 07/25/17
1147 8th Street 4/4 2077 8002 $2,249,000 $1,083 22 $2,249,000 09/07/17
1201 17th Street 5/4 3538 5000 $2,390,000 $676 43 $2,495,000 08/17/17
1747 5th Street 5/4 3529 7492 $2,499,000 $708 16 $2,499,000 09/13/17
1771 Ruhland Avenue 5/6 3451 5010 $2,599,000 $753 109 $2,599,000 06/12/17
1241 8th Street 5/4 3400 6751 $2,624,000 $772 67 $2,675,000 07/24/17
23 Village Circle 4/4 3184 5834 $2,750,000 $864 23 $2,750,000 09/07/17
1550 Curtis Avenue 6/5 4861 7499 $2,799,000 $576 66 $2,799,000 07/25/17
419 Altura Way 5/6 3577 6912 $3,150,000 $881 357 $3,495,000 10/07/16
1561 Mathews Avenue 6/7 5667 7450 $3,379,000 $596 24 $3,379,000 09/05/17
1156 6th Street 3/3 1560 15311 $3,795,000 $2,433 112 $3,795,000 06/09/17
233 S Meadows Avenue 4/6 5581 14037 $6,900,000 $1,236 217 $8,399,000 02/23/17
300 Kuhn Drive 3/4 3213 20871 $8,200,000 $2,552 11 $8,200,000 09/18/17

 

 

Data Disclaimer