Manhattan Beach Real Estate Pending/Sold as of 11/30/23
Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of November 30, 2023.
We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 12 months from the date of the update.
Tree Section
TREE SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
3512 Walnut Avenue | 4/3 | 2,607 | 4,648 | $2,599,000 | $997 | 33 | $2,750,000 | 10/28/23 |
2413 Pine Ave | 4/2 | 2,032 | 5,608 | $2,799,000 | $1,377 | 21 | $2,799,000 | 11/09/23 |
2116 N Ardmore Avenue | 4/2 | 2,220 | 4,389 | $2,699,000 | $1,216 | 5 | $2,699,000 | 11/09/23 |
566 35th St | 5/5 | 4,732 | 5,400 | $5,250,000 | $1,109 | 42 | $5,250,000 | 10/19/23 |
3201 Maple Avenue | 5/6 | 6,137 | 9,261 | $7,250,000 | $1,181 | 11 | $7,250,000 | 11/02/23 |
720 26th Street | 3/1 | 1,128 | 5,126 | $2,749,000 | $2,437 | 6 | $2,749,000 | 10/31/23 |
601 13th Street | 4/2 | 2,037 | 2,106 | $2,700,000 | $1,325 | 5 | $2,700,000 | 10/26/23 |
1813 Walnut Avenue | 5/6 | 3,150 | 4,480 | $4,400,000 | $1,397 | 91 | $4,499,000 | 09/01/23 |
665 13th Street | 3/2 | 2,448 | 2,709 | $2,899,000 | $1,184 | 55 | $2,999,000 | 08/30/23 |
1215 Fisher Ave | 5/6 | 5,400 | 3,000 | $7,999,000 | $1,481 | 57 | $7,999,000 | 10/05/23 |
3312 Palm | 5/6 | 3,599 | 4,633 | $4,699,000 | $1,306 | 151 | $4,699,000 | 04/08/22 |
TREE SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
590 30th St | 5/7 | 5,839 | 4,805 | $6,150,000 | $1,130 | 82 | $6,999,000 | 11/30/23 |
2605 Pine Ave | 5/4 | 3,328 | 4,486 | $3,800,000 | $1,202 | 13 | $3,999,000 | 11/30/23 |
3629 Oak Avenue | 3/3 | 1,822 | 4,294 | $2,075,000 | $1,097 | 6 | $1,999,000 | 11/21/23 |
826 18th Street | 6/5 | 5,530 | 10,398 | $6,355,000 | $1,230 | 51 | $7,250,000 | 11/20/23 |
1720 Walnut Avenue | 5/5 | 3,558 | 4,485 | $4,743,000 | $1,433 | 20 | $5,100,000 | 11/17/23 |
750 29th Street | 7/8 | 4,835 | 4,803 | $5,625,000 | $1,278 | 122 | $6,180,000 | 11/16/23 |
1701 N Poinsettia Avenue | 3/2 | 1,840 | 5,946 | $3,275,000 | $1,780 | 9 | $3,275,000 | 11/15/23 |
3509 Laurel Avenue | 3/2 | 1,364 | 4,854 | $2,465,000 | $1,870 | 32 | $2,750,000 | 11/14/23 |
2416 Palm Avenue | 5/3 | 2,808 | 5,588 | $2,355,000 | $873 | 121 | $2,600,000 | 10/31/23 |
2701 N Valley Drive | 4/3 | 1,883 | 3,525 | $2,462,000 | $1,115 | 12 | $2,100,000 | 10/17/23 |
2508 Pacific Avenue | 3/2 | 1,286 | 4,483 | $1,810,000 | $1,361 | 20 | $1,900,000 | 10/11/23 |
568 36th Street | 4/3 | 3,763 | 5,206 | $3,650,000 | $997 | 21 | $3,750,000 | 09/29/23 |
1601 Pine Avenue | 5/5 | 2,962 | 4,201 | $4,425,000 | $1,519 | 13 | $4,500,000 | 09/29/23 |
2605 N Poinsettia Avenue | 3/2 | 1,190 | 4,125 | $1,700,000 | $1,681 | 45 | $2,000,000 | 09/15/23 |
1825 Pacific Avenue | 5/5 | 3,350 | 4,778 | $4,250,000 | $1,269 | N/A | $4,250,000 | 09/14/23 |
3529 Palm Avenue | 2/1 | 1,095 | 4,641 | $1,500,000 | $1,726 | 51 | $1,999,900 | 09/14/23 |
2800 Oak Avenue | 3/1 | 1,043 | 4,484 | $1,676,000 | $1,629 | 9 | $1,699,000 | 09/12/23 |
1420 Walnut Avenue | 3/2 | 1,044 | 4,203 | $2,365,000 | $2,394 | 139 | $2,799,000 | 09/08/23 |
660 33rd Street | 5/6 | 4,663 | 5,024 | $5,150,000 | $1,136 | 14 | $5,299,000 | 09/06/23 |
644 14th Street | 3/2 | 1,680 | 5,000 | $2,900,000 | $1,547 | 13 | $2,599,000 | 08/29/23 |
570 31st | 4/4 | 3,412 | 4,772 | $4,080,000 | $1,260 | 55 | $4,499,000 | 08/25/23 |
653 31st Street | 5/4 | 3,301 | 5,021 | $3,959,000 | $1,242 | 21 | $4,100,000 | 08/25/23 |
2311 Laurel Avenue | 6/9 | 6,523 | 8,040 | $10,475,000 | $1,686 | 51 | $11,495,000 | 08/23/23 |
3521 Pine Avenue | 3/2 | 1,664 | 4,638 | $2,660,000 | $1,502 | 7 | $2,499,000 | 08/21/23 |
604 14th Street | 5/8 | 6,114 | 5,782 | $10,775,000 | $1,717 | N/A | $10,500,000 | 08/11/23 |
605 13th Street | 3/3 | 1,698 | 2,111 | $2,600,000 | $1,531 | N/A | $2,600,000 | 08/10/23 |
2920 N Poinsettia Avenue | 3/2 | 1,939 | 4,636 | $2,976,500 | $1,547 | N/A | $2,999,000 | 08/10/23 |
1801 Pine Avenue | 2/1 | 1,003 | 4,480 | $2,000,000 | $2,288 | 23 | $2,295,000 | 08/07/23 |
677 19th Street | 6/7 | 5,592 | 9,626 | $8,770,000 | $1,609 | 21 | $8,995,000 | 07/31/23 |
3310 Maple Avenue | 4/3 | 2,417 | 4,640 | $2,700,000 | $1,117 | N/A | $2,700,000 | 07/28/23 |
2500 Pine Ave | 3/2 | 1,299 | 4,480 | $1,911,000 | $1,539 | 25 | $1,999,000 | 07/17/23 |
3108 Elm Avenue | 2/1 | 823 | 4,481 | $1,700,000 | $2,023 | 3 | $1,665,000 | 07/14/23 |
2809 Oak Avenue | 5/6 | 3,130 | 4,403 | $4,300,000 | $1,482 | 22 | $4,640,000 | 07/07/23 |
844 12th Court | 3/2 | 1,731 | 5,015 | $2,800,000 | $1,618 | N/A | $2,800,000 | 06/27/23 |
2513 Walnut Avenue | 4/3 | 2,974 | 4,483 | $3,350,000 | $1,175 | 59 | $3,695,000 | 06/21/23 |
745 35th Street | 3/2 | 1,637 | 5,406 | $1,900,000 | $1,161 | N/A | $1,900,000 | 06/15/23 |
2105 N Poinsettia Avenue | 3/2 | 1,528 | 5,109 | $2,425,000 | $1,603 | 11 | $2,450,000 | 06/13/23 |
3406 Palm Avenue | 4/4 | 3,580 | 6,177 | $4,195,000 | $1,172 | 10 | $4,195,000 | 06/06/23 |
2613 Walnut Avenue | 4/4 | 3,108 | 4,488 | $3,525,000 | $1,061 | 8 | $3,299,000 | 06/02/23 |
2200 John Street | 4/4 | 3,801 | 5,693 | $4,388,000 | $1,118 | 11 | $4,250,000 | 05/17/23 |
2300 John Street | 5/4 | 4,634 | 6,745 | $4,650,000 | $1,014 | 7 | $4,699,000 | 05/12/23 |
746 29th Street | 4/2 | 1,259 | 4,803 | $2,600,000 | $2,223 | 28 | $2,799,000 | 05/10/23 |
2614 Laurel Avenue | 3/3 | 1,784 | 4,641 | $2,300,000 | $1,286 | 11 | $2,295,000 | 05/02/23 |
1805 Palm Avenue | 4/3 | 2,100 | 5,062 | $3,500,000 | $1,667 | N/A | $3,500,000 | 05/01/23 |
901 28th Street | 6/8 | 5,648 | 6,005 | $5,425,000 | $1,062 | 359 | $6,249,000 | 04/26/23 |
2100 Pine Avenue | 5/5 | 3,180 | 4,481 | $4,000,000 | $1,258 | 11 | $4,000,000 | 04/21/23 |
644 29th Street | 5/7 | 5,077 | 4,804 | $6,325,000 | $1,280 | 21 | $6,499,000 | 04/21/23 |
533 13th Street | 2/2 | 1,194 | 2,114 | $2,255,333 | $1,968 | 27 | $2,350,000 | 03/31/23 |
3528 Walnut Avenue | 5/4 | 2,790 | 4,645 | $3,000,000 | $1,145 | 36 | $3,195,000 | 03/28/23 |
641 13th Street | 4/3 | 1,803 | 2,113 | $2,599,000 | $1,441 | 92 | $2,900,000 | 03/24/23 |
3408 Maple Avenue | 5/6 | 3,620 | 4,640 | $3,820,000 | $1,076 | 72 | $3,989,000 | 03/13/23 |
769 29th Street | 5/4 | 4,457 | 5,774 | $3,650,000 | $852 | 5 | $3,799,000 | 03/13/23 |
3109 Walnut Avenue | 3/3 | 1,987 | 4,640 | $2,800,000 | $1,409 | 1 | $2,799,000 | 03/10/23 |
760 33rd Street | 4/4 | 2,884 | 5,028 | $4,000,000 | $1,387 | N/A | $4,000,000 | 03/08/23 |
2704 Laurel Avenue | 4/4 | 3,200 | 4,644 | $3,045,000 | $984 | 119 | $3,299,000 | 02/21/23 |
632 35th Street | 5/5 | 4,013 | 5,404 | $4,650,000 | $1,159 | 1 | $4,650,000 | 02/06/23 |
571 31st Street | 5/5 | 3,511 | 5,026 | $3,950,000 | $1,125 | N/A | $3,950,000 | 01/28/23 |
3112 Elm Avenue | 4/3 | 3,051 | 4,481 | $2,900,000 | $951 | N/A | $2,900,000 | 01/23/23 |
1008 Rosecrans Avenue | 3/2 | 1,797 | 5,078 | $1,700,000 | $945 | 13 | $1,699,000 | 01/13/23 |
625 33rd Street | 4/3 | 2,080 | 5,394 | $3,680,000 | $1,779 | 3 | $3,700,000 | 01/12/23 |
1216 Highview Avenue | 4/2 | 1,854 | 3,334 | $1,950,000 | $1,052 | 3 | $1,950,000 | 12/23/22 |
3616 Elm Avenue | 3/2 | 1,714 | 4,854 | $1,653,000 | $933 | 15 | $1,599,999 | 12/22/22 |
3004 Oak Avenue | 3/2 | 1,794 | 4,480 | $2,200,000 | $1,226 | 7 | $2,199,000 | 12/13/22 |
621 36th Street | 5/5 | 4,066 | 5,404 | $5,150,000 | $1,278 | 154 | $5,195,000 | 12/01/22 |
Sand Section
SAND SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
211 Shell Street | 3/2 | 1,350 | 1,353 | $1,899,000 | $1,407 | 17 | $1,899,000 | 10/31/23 |
2605 Vista Dr | 4/4 | 2,678 | 3,496 | $4,150,000 | $1,550 | 231 | $4,399,000 | 04/14/23 |
3302 Manhattan Avenue 2 | 2/2 | 907 | 3,504 | $1,899,000 | $2,094 | 84 | $1,899,000 | 09/08/23 |
412 5th Street | 3/4 | 2,320 | 2,762 | $3,980,000 | $1,716 | 61 | $4,190,000 | 08/10/23 |
SAND SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
417 5th Street | 4/5 | 3,624 | 2,695 | $6,100,000 | $1,711 | 122 | $6,695,000 | 11/14/23 |
511 Marine Avenue | 4/3 | 2,451 | 4,232 | $4,225,000 | $1,548 | 12 | $3,795,000 | 11/06/23 |
3304 Manhattan Avenue | 2/2 | 797 | 3,504 | $2,110,250 | $2,634 | N/A | $2,110,250 | 11/02/23 |
412 Manhattan Ave | 4/5 | 2,500 | 3,300 | $5,600,000 | $2,400 | 16 | $5,999,000 | 10/30/23 |
221 4th Place | 3/4 | 2,500 | 2,925 | $3,100,000 | $1,318 | 6 | $3,295,000 | 10/25/23 |
315 Gull St | 3/4 | 2,535 | 3,694 | $3,100,000 | $1,262 | 7 | $3,199,000 | 10/18/23 |
4406 The Strand | 3/3 | 2,138 | 3,506 | $4,623,373 | $2,243 | 12 | $4,795,000 | 10/06/23 |
413 9th Street | 6/5 | 3,800 | 2,695 | $5,800,000 | $1,551 | 236 | $7,000,000 | 09/30/23 |
616 12th Street | 5/5 | 4,300 | 3,008 | $6,925,000 | $1,674 | 16 | $7,199,000 | 09/22/23 |
2612 Alma Avenue | 3/2 | 1,233 | 1,670 | $2,775,000 | $2,251 | N/A | $2,775,000 | 09/21/23 |
441 26th Street | 6/7 | 5,972 | 3,514 | $7,775,000 | $1,339 | 39 | $8,395,000 | 09/20/23 |
124 2nd Street | 3/2 | 1,750 | 2,707 | $5,900,000 | $3,597 | 260 | $6,875,000 | 09/18/23 |
653 Manhattan Beach Boulevard D | 2/3 | 1,357 | 12,019 | $1,700,000 | $1,253 | N/A | $1,700,000 | 09/18/23 |
320 Marine Avenue Front Unit | 3/3 | 1,763 | 2,692 | $2,150,000 | $1,248 | N/A | $2,200,000 | 09/07/23 |
518 24th Street | 2/1 | 982 | 2,694 | $2,600,000 | $3,035 | 26 | $2,980,000 | 09/05/23 |
640 Manhattan Beach Boulevard 4 | 2/2 | 834 | 10,017 | $1,225,000 | $1,319 | 4 | $1,100,000 | 09/05/23 |
133 6th Street | 6/7 | 4,596 | 2,693 | $9,450,000 | $2,170 | 63 | $10,500,000 | 08/31/23 |
541 1st Street | 2/2 | 1,156 | 4,012 | $3,000,000 | $2,682 | 5 | $3,100,000 | 08/31/23 |
321 21st Place | 2/2 | 920 | 2,692 | $1,700,000 | $1,902 | 5 | $1,750,000 | 08/29/23 |
409 9th Street | 6/4 | 3,168 | 2,699 | $5,200,000 | $1,641 | 12 | $5,200,000 | 08/21/23 |
3100 The Strand | 4/3 | 2,399 | 3,498 | $14,500,000 | $5,752 | 24 | $13,800,000 | 08/15/23 |
209 19th Street | 3/4 | 3,472 | 2,711 | $6,999,000 | $2,016 | 3 | $6,999,000 | 08/15/23 |
428 21st Place | 3/4 | 1,880 | 2,698 | $3,315,000 | $1,543 | 8 | $2,900,000 | 08/09/23 |
228 31st Street | 4/5 | 3,980 | 2,708 | $7,350,000 | $1,908 | 144 | $7,595,000 | 08/04/23 |
2412 Manhattan Avenue | 4/4 | 2,480 | N/A | $5,125,000 | $2,117 | 11 | $5,250,000 | 08/02/23 |
221 19th Street | 6/7 | 5,650 | 2,707 | $12,800,000 | $2,265 | N/A | $12,800,000 | 08/02/23 |
1908 The Strand | 3/3 | 1,733 | 3,314 | $12,125,000 | $7,790 | 339 | $14,395,000 | 08/01/23 |
132 8th Street | 3/3 | 1,470 | 1,352 | $3,000,000 | $1,973 | 1 | $2,899,900 | 07/28/23 |
316 1st Place | 4/3 | 2,168 | 1,353 | $2,530,000 | $1,107 | 16 | $2,400,000 | 07/27/23 |
412 15th Place | 3/4 | 1,871 | 2,706 | $2,425,000 | $1,389 | 87 | $2,599,000 | 07/06/23 |
229 23rd Street | 3/4 | 1,987 | 1,500 | $3,500,000 | $1,822 | 59 | $3,620,000 | 07/05/23 |
527 24th Street | 4/2 | 2,106 | 4,052 | $3,075,000 | $1,562 | 9 | $3,289,000 | 07/03/23 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $8,250,000 | $2,376 | 26 | $8,495,000 | 06/28/23 |
3404 The Strand | 8/8 | 5,568 | 3,507 | $11,211,525 | $2,065 | 87 | $12,499,000 | 06/26/23 |
212 41st Street | 3/2 | 1,543 | 1,350 | $2,775,000 | $1,782 | 14 | $2,699,000 | 06/26/23 |
227 44th Street | 6/3 | 2,424 | 2,381 | $2,500,000 | $1,062 | 9 | $2,575,000 | 06/20/23 |
2415 Manhattan Avenue | 3/5 | 4,275 | 2,705 | $9,375,000 | $2,338 | 53 | $9,995,000 | 06/16/23 |
133 16th Street | 3/2 | 2,559 | 2,700 | $5,700,000 | $2,227 | 4 | $5,699,000 | 06/09/23 |
425 29th Street | 3/4 | 2,386 | 2,709 | $3,399,000 | $1,425 | 7 | $3,399,000 | 06/06/23 |
327 36th Street | 3/2 | 2,221 | 1,351 | $2,825,000 | $1,306 | 6 | $2,899,999 | 05/24/23 |
225 Rosecrans Place | 3/3 | 2,068 | 2,702 | $2,850,000 | $1,160 | 5 | $2,399,000 | 05/19/23 |
337 7th Street | 4/5 | 4,500 | 2,703 | $8,050,000 | $1,778 | 5 | $7,999,999 | 05/19/23 |
404 19th Street | 5/7 | 4,427 | 2,697 | $5,100,000 | $1,128 | 11 | $4,995,000 | 05/17/23 |
413 5th Street | 5/7 | 4,200 | 2,703 | $7,500,000 | $1,845 | 5 | $7,750,000 | 05/09/23 |
532 6th Street | 4/4 | 3,047 | 2,256 | $4,725,000 | $1,606 | 42 | $4,895,000 | 04/26/23 |
517 3rd Street | 5/5 | 3,564 | 2,705 | $4,425,000 | $1,261 | N/A | $4,495,000 | 04/19/23 |
3000 The Strand | 3/4 | 3,949 | 3,514 | $13,500,000 | $3,418 | 29 | $13,499,000 | 04/18/23 |
340 6th Street | 5/5 | 3,842 | 2,694 | $6,550,000 | $1,939 | 54 | $7,450,000 | 04/11/23 |
409 30th St | 4/5 | 2,798 | 1,754 | $4,675,000 | $1,714 | 50 | $5,000,000 | 04/06/23 |
324 31st Street | 3/3 | 2,317 | 1,810 | $3,850,000 | $1,672 | 111 | $3,999,999 | 04/05/23 |
209 15th Street | 3/2 | 1,278 | 1,345 | $3,150,000 | $2,542 | 26 | $3,249,000 | 03/28/23 |
2617 Vista Drive | 4/4 | 2,810 | 3,494 | $4,500,000 | $1,601 | 10 | $4,499,000 | 03/22/23 |
400 10th Street | 4/3 | 2,964 | 2,711 | $4,175,000 | $1,584 | 84 | $4,695,000 | 03/21/23 |
3316 Vista Drive | 4/3 | 2,156 | 2,697 | $2,800,000 | $1,389 | 87 | $3,295,000 | 03/14/23 |
120 36th Place | 3/2 | 1,260 | 1,352 | $2,500,000 | $1,984 | 8 | $2,500,000 | 03/07/23 |
461 35th Street | 3/1 | 1,034 | 2,708 | $2,199,000 | $2,127 | 248 | $2,999,000 | 03/03/23 |
317 8th Street | 3/3 | 2,176 | 2,695 | $4,025,000 | $1,907 | 182 | $4,575,000 | 01/12/23 |
122 Seaview Street | 3/2 | 1,394 | 1,354 | $2,150,000 | $1,542 | 36 | $2,150,000 | 12/20/22 |
220 11th Street | 4/4 | 2,256 | 2,709 | $4,165,000 | $1,995 | 19 | $5,000,000 | 12/06/22 |
444 35th Street | 2/2 | 1,026 | 2,699 | $2,100,000 | $2,466 | 19 | $2,530,000 | 12/06/22 |
3201 Highland Avenue | 3/2 | 1,500 | 1,356 | $2,300,000 | $1,467 | 9 | $2,200,000 | 12/06/22 |
Hill Section
HILL SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
845 11th Street | 6/5 | 4,315 | 9,938 | $5,700,000 | $1,321 | 191 | $5,700,000 | 05/24/23 |
931 1st Street | 2/1 | 948 | 9,595 | $6,200,000 | $6,540 | 67 | $6,200,000 | 01/19/23 |
HILL SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
868 9th Street | 5/6 | 5,526 | 5,795 | $8,495,000 | $1,537 | 4 | $8,495,000 | 10/27/23 |
118 N Ardmore Avenue | 2/2 | 1,689 | 6,405 | $2,550,000 | $1,717 | 32 | $2,900,000 | 10/11/23 |
825 Highview Avenue | 4/5 | 5,000 | 5,346 | $8,750,000 | $1,900 | 27 | $9,500,000 | 09/11/23 |
865 10th Street | 5/3 | 3,080 | 6,000 | $3,225,000 | $1,037 | 16 | $3,195,000 | 08/31/23 |
222 N Dianthus Street | 4/3 | 2,726 | 5,504 | $3,550,000 | $1,280 | 7 | $3,488,000 | 08/22/23 |
304 Larsson Street | 3/2 | 1,311 | 3,439 | $1,806,750 | $1,392 | 6 | $1,825,000 | 08/21/23 |
306 Anderson Street | 4/3 | 1,938 | 3,253 | $2,526,000 | $1,277 | N/A | $2,475,000 | 08/18/23 |
1028 10th Street | 5/3 | 3,400 | 7,501 | $4,050,000 | $1,322 | 53 | $4,850,000 | 08/08/23 |
513 N Dianthus Street | 3/3 | 2,770 | 3,250 | $2,999,999 | $1,083 | 78 | $3,199,000 | 08/02/23 |
932 10th Street | 4/2 | 2,196 | 7,505 | $2,715,000 | $1,230 | 5 | $2,700,000 | 07/14/23 |
1002 10th Street | 5/6 | 6,076 | 9,000 | $8,000,000 | $1,317 | N/A | $8,000,000 | 07/12/23 |
616 N Poinsettia Avenue | 3/2 | 1,600 | 3,251 | $1,935,000 | $1,313 | 23 | $2,100,000 | 06/26/23 |
1031 Duncan Avenue | 5/4 | 4,200 | 4,497 | $4,195,000 | $999 | N/A | $4,195,000 | 06/26/23 |
219 N Dianthus Street | 4/4 | 3,300 | 3,352 | $3,900,000 | $1,212 | 68 | $4,100,000 | 06/21/23 |
1007 N Dianthus Street | 3/3 | 2,022 | 3,982 | $2,650,000 | $1,236 | 11 | $2,499,000 | 05/17/23 |
501 John Street | 5/8 | 5,725 | 10,620 | $10,500,000 | $1,834 | 10 | $10,500,000 | 05/16/23 |
876 5th Street | 5/5 | 4,844 | 5,738 | $5,250,000 | $1,030 | 7 | $4,990,000 | 04/27/23 |
235 N Dianthus Street | 5/5 | 5,152 | 6,501 | $5,000,000 | $1,067 | 399 | $8,000,000 | 04/11/23 |
1013 10th Street | 3/2 | 1,425 | 7,499 | $2,385,000 | $1,674 | N/A | $2,385,000 | 03/08/23 |
210 Larsson Street | 3/2 | 1,340 | 5,158 | $1,900,888 | $1,481 | 3 | $1,985,000 | 03/03/23 |
904 Highview Avenue | 3/3 | 3,643 | 6,761 | $7,250,000 | $2,058 | 17 | $7,499,000 | 02/27/23 |
904 Highview Avenue | 3/4 | 3,643 | 6,761 | $7,250,000 | $2,058 | 8 | $7,499,000 | 02/27/23 |
513 Anderson Street | 5/4 | 3,979 | 5,250 | $3,750,000 | $942 | 25 | $3,750,000 | 01/25/23 |
319 S Dianthus Street | 5/7 | 5,685 | 5,953 | $9,800,000 | $1,934 | 137 | $12,999,000 | 01/12/23 |
641 11th Street | 3/4 | 1,788 | 5,675 | $3,200,000 | $1,790 | N/A | $3,200,000 | 12/07/22 |
817 Pacific Avenue | 3/2 | 1,510 | 6,254 | $5,200,000 | $3,642 | 141 | $6,050,000 | 12/06/22 |
East Manhattan Beach
EAST MB PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1160 Shelley Street | 4/3 | 1,737 | 5,344 | $1,985,000 | $1,143 | 83 | $2,299,000 | 07/24/23 |
1427 8th Street | 4/5 | 4,180 | 7,499 | $3,899,500 | $933 | 71 | $3,999,500 | 09/21/23 |
1204 Faymont Avenue | 4/4 | 3,598 | 5,088 | $3,650,000 | $1,014 | 78 | $3,800,000 | 09/14/23 |
461 Chabela Drive | 3/4 | 2,848 | 6,869 | $2,200,000 | $772 | 64 | $2,695,000 | 06/15/23 |
EAST MB CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
448 Altura Way | 3/2 | 1,564 | 7,950 | $1,780,000 | $1,167 | 46 | $1,900,000 | 11/30/23 |
1612 11th Street | 3/2 | 1,407 | 7,498 | $2,200,000 | $1,635 | 91 | $2,300,000 | 11/27/23 |
1456 Manhattan Beach Boulevard C | 2/3 | 1,152 | 9,849 | $1,122,000 | $998 | 13 | $1,150,000 | 11/27/23 |
1208 23rd Street | 3/3 | 2,157 | 5,007 | $2,400,000 | $1,157 | 10 | $2,495,000 | 11/22/23 |
1750 Marine Avenue | 3/2 | 1,292 | 5,073 | $1,500,000 | $1,161 | 4 | $1,500,000 | 11/22/23 |
1837 11th Street A | 4/3 | 2,122 | 6,501 | $1,600,000 | $801 | 94 | $1,749,000 | 11/20/23 |
1504 9th Street | 3/2 | 1,376 | 7,501 | $2,060,000 | $1,497 | N/A | $2,060,000 | 11/17/23 |
13 Coronado Court | 3/3 | 2,023 | 2,418 | $2,010,000 | $964 | 4 | $1,950,000 | 11/13/23 |
1605 Magnolia Avenue | 5/4 | 3,383 | 4,863 | $3,900,000 | $1,181 | 25 | $3,995,000 | 11/09/23 |
1807 9th Street | 3/2 | 1,487 | 7,498 | $1,937,500 | $1,278 | 7 | $1,900,000 | 11/09/23 |
10 Cambridge | 4/3 | 3,058 | 10,748 | $3,010,000 | $1,046 | 8 | $3,200,000 | 11/03/23 |
34 Bermuda Ct. | 3/3 | 2,077 | 3,163 | $1,890,000 | $891 | N/A | $1,850,000 | 10/20/23 |
1612 Magnolia Avenue | 4/2 | 1,236 | 4,863 | $1,675,000 | $1,315 | N/A | $1,625,000 | 10/17/23 |
1632 Ruhland Avenue | 4/3 | 2,638 | 7,503 | $3,700,000 | $1,325 | 7 | $3,495,000 | 09/29/23 |
1181 Shelley Street | 3/2 | 1,566 | 5,341 | $1,875,000 | $1,232 | 7 | $1,929,000 | 09/29/23 |
1440 12th Street B | 2/3 | 1,534 | 6,982 | $1,200,000 | $782 | 25 | $1,200,000 | 09/28/23 |
1853 5th Street | 3/2 | 1,684 | 7,627 | $1,900,000 | $1,128 | N/A | $1,900,000 | 09/25/23 |
9 Nantucket Place | 3/3 | 2,042 | 2,731 | $1,967,000 | $979 | 27 | $2,195,000 | 09/21/23 |
1336 1st Street | 4/4 | 2,885 | 5,100 | $3,400,000 | $1,177 | 53 | $3,395,000 | 09/21/23 |
1210 Keats Street | 3/2 | 1,278 | 5,345 | $1,905,000 | $1,487 | 15 | $1,899,900 | 09/14/23 |
26 Westport | 4/3 | 2,944 | 5,350 | $2,835,000 | $1,019 | 15 | $2,999,000 | 09/13/23 |
1721 2nd Street | 2/1 | 1,062 | 6,625 | $1,600,000 | $1,600 | 48 | $1,925,000 | 09/08/23 |
1504 Mathews Avenue | 4/3 | 2,024 | 7,474 | $2,105,000 | $988 | 25 | $2,590,000 | 08/30/23 |
30 San Miguel Court | 3/3 | 2,077 | 2,545 | $2,010,000 | $962 | 20 | $1,999,000 | 08/30/23 |
22 Santa Cruz Court | 3/3 | 1,916 | 2,020 | $1,872,000 | $939 | N/A | $1,800,000 | 08/24/23 |
1232 2nd Street | 4/3 | 3,526 | 8,258 | $2,850,000 | $879 | 235 | $3,499,000 | 08/23/23 |
207 S Aviation Boulevard | 2/1 | 906 | 5,299 | $1,400,000 | $1,600 | 38 | $1,500,000 | 08/11/23 |
1 Cordoba Court | 3/3 | 1,972 | 2,441 | $1,850,000 | $912 | 12 | $1,798,000 | 08/03/23 |
1905 Faymont Avenue | 3/1 | 1,111 | 5,594 | $1,751,000 | $1,395 | 7 | $1,550,000 | 08/03/23 |
1421 21st Street | 3/2 | 1,496 | 7,501 | $2,100,000 | $1,404 | N/A | $2,100,000 | 08/01/23 |
1467 5th Street | 3/1 | 847 | 4,849 | $1,600,000 | $1,741 | 9 | $1,475,000 | 07/31/23 |
1437 21st Street | 5/3 | 3,495 | 7,500 | $3,630,000 | $1,102 | 23 | $3,850,000 | 07/27/23 |
1151 Magnolia Avenue | 3/1 | 1,270 | 4,852 | $1,615,000 | $1,279 | 94 | $1,775,000 | 07/26/23 |
1637 Nelson Avenue | 2/1 | 1,069 | 7,500 | $1,825,000 | $2,058 | 57 | $2,200,000 | 07/17/23 |
1150 23rd Street | 3/1 | 984 | 6,002 | $1,780,000 | $1,677 | 10 | $1,650,000 | 07/14/23 |
1208 23rd Street | 3/3 | 2,157 | 5,007 | $1,900,000 | $927 | 9 | $2,000,000 | 07/13/23 |
1220 9th Street | 4/3 | 3,085 | 6,254 | $3,350,000 | $1,133 | 23 | $3,495,000 | 07/10/23 |
1305 Faymont Avenue | 2/1 | 884 | 5,426 | $1,425,000 | $1,697 | 45 | $1,500,000 | 07/07/23 |
1500 Faymont Avenue | 3/3 | 1,835 | 5,392 | $2,575,000 | $1,226 | 5 | $2,250,000 | 07/07/23 |
