Manhattan Beach Real Estate Pending/Sold as of 2/29/24
Tree Section
TREE SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1813 Walnut Avenue | 5/6 | 3,150 | 4,480 | $4,400,000 | $1,397 | 182 | $4,499,000 | 09/01/23 |
1801 Oak Ave | 6/5 | 5,370 | 4,484 | $5,499,000 | $1,024 | 80 | $5,499,000 | 11/16/23 |
708 35th Street | 2/1 | 960 | 5,404 | $1,799,900 | $1,875 | 2 | $1,799,900 | 01/22/24 |
3112 Maple Ave | 5/4 | 3,350 | 4,652 | $4,199,000 | $1,253 | 29 | $4,199,000 | 02/01/24 |
3608 Laurel Avenue | 5/6 | 3,300 | 4,640 | $4,499,000 | $1,363 | 117 | $4,899,000 | 09/01/23 |
3312 Palm | 5/6 | 3,599 | 4,633 | $4,699,000 | $1,306 | 151 | $4,699,000 | 04/08/22 |
TREE SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
616 Marine Avenue | 2/1 | 1,072 | 4,402 | $2,220,000 | $2,051 | 7 | $2,199,000 | 02/26/24 |
2825 N Valley Drive | 4/2 | 1,402 | 4,997 | $2,450,000 | $1,747 | 23 | $2,499,000 | 02/21/24 |
2523 N Valley Drive | 4/5 | 2,801 | 4,292 | $3,429,825 | $1,071 | 3 | $2,999,999 | 02/20/24 |
760 Rosecrans Avenue | 2/2 | 1,050 | 3,727 | $1,775,000 | $1,713 | 8 | $1,799,000 | 02/16/24 |
1308 Walnut | 5/4 | 3,273 | 4,483 | $4,100,000 | $1,253 | N/A | $4,100,000 | 02/13/24 |
1215 Fisher Ave | 5/6 | 5,400 | 3,000 | $7,550,000 | $1,481 | 17 | $7,999,000 | 02/07/24 |
818 18th Street | 5/6 | 4,274 | 10,398 | $5,900,000 | $1,380 | N/A | $5,900,000 | 02/07/24 |
2205 Agnes Road | 3/2 | 1,908 | 5,939 | $2,900,000 | $1,650 | 35 | $3,450,000 | 01/24/24 |
3512 Walnut Avenue | 4/3 | 2,607 | 4,648 | $2,576,000 | $997 | 25 | $2,750,000 | 01/10/24 |
2905 Palm Avenue | 3/2 | 1,611 | 4,634 | $2,670,000 | $1,675 | 63 | $2,799,000 | 01/05/24 |
908 Rosecrans Avenue | 6/6 | 4,112 | 5,964 | $3,900,000 | $1,021 | 142 | $4,995,000 | 12/29/23 |
3201 Maple Avenue | 5/6 | 6,137 | 9,261 | $7,000,000 | $1,181 | 11 | $7,250,000 | 12/23/23 |
601 13th Street | 4/2 | 2,037 | 2,106 | $2,725,000 | $1,325 | 5 | $2,700,000 | 12/15/23 |
566 35th St | 5/5 | 4,732 | 5,400 | $5,250,000 | $1,109 | 26 | $5,250,000 | 12/14/23 |
721 31st Street | 3/2 | 1,582 | 5,016 | $3,120,000 | $1,612 | 6 | $2,550,000 | 12/14/23 |
2413 Pine Ave | 4/2 | 2,032 | 5,608 | $2,760,000 | $1,377 | 7 | $2,799,000 | 12/12/23 |
720 26th Street | 3/1 | 1,128 | 5,126 | $2,650,000 | $2,437 | 6 | $2,749,000 | 12/08/23 |
665 13th Street | 3/2 | 2,448 | 2,709 | $2,850,000 | $1,184 | 55 | $2,999,000 | 12/07/23 |
2116 N Ardmore Avenue | 4/2 | 2,220 | 4,389 | $2,770,000 | $1,216 | 5 | $2,699,000 | 12/06/23 |
590 30th St | 5/7 | 5,839 | 4,805 | $6,150,000 | $1,130 | 82 | $6,999,000 | 11/30/23 |
2605 Pine Ave | 5/4 | 3,328 | 4,486 | $3,800,000 | $1,202 | 13 | $3,999,000 | 11/30/23 |
3629 Oak Avenue | 3/3 | 1,822 | 4,294 | $2,075,000 | $1,097 | 6 | $1,999,000 | 11/21/23 |
826 18th Street | 6/5 | 5,530 | 10,398 | $6,355,000 | $1,230 | 51 | $7,250,000 | 11/20/23 |
1720 Walnut Avenue | 5/5 | 3,558 | 4,485 | $4,743,000 | $1,433 | 20 | $5,100,000 | 11/17/23 |
750 29th Street | 7/8 | 4,835 | 4,803 | $5,625,000 | $1,278 | 122 | $6,180,000 | 11/16/23 |
1701 N Poinsettia Avenue | 3/2 | 1,840 | 5,946 | $3,275,000 | $1,780 | 9 | $3,275,000 | 11/15/23 |
3509 Laurel Avenue | 3/2 | 1,364 | 4,854 | $2,465,000 | $1,870 | 32 | $2,750,000 | 11/14/23 |
2416 Palm Avenue | 5/3 | 2,808 | 5,588 | $2,355,000 | $873 | 121 | $2,600,000 | 10/31/23 |
2701 N Valley Drive | 4/3 | 1,883 | 3,525 | $2,462,000 | $1,115 | 12 | $2,100,000 | 10/17/23 |
2508 Pacific Avenue | 3/2 | 1,286 | 4,483 | $1,810,000 | $1,361 | 20 | $1,900,000 | 10/11/23 |
568 36th Street | 4/3 | 3,763 | 5,206 | $3,650,000 | $997 | 21 | $3,750,000 | 09/29/23 |
1601 Pine Avenue | 5/5 | 2,962 | 4,201 | $4,425,000 | $1,519 | 13 | $4,500,000 | 09/29/23 |
2605 N Poinsettia Avenue | 3/2 | 1,190 | 4,125 | $1,700,000 | $1,681 | 45 | $2,000,000 | 09/15/23 |
1825 Pacific Avenue | 5/5 | 3,350 | 4,778 | $4,250,000 | $1,269 | N/A | $4,250,000 | 09/14/23 |
3529 Palm Avenue | 2/1 | 1,095 | 4,641 | $1,500,000 | $1,726 | 51 | $1,999,900 | 09/14/23 |
2800 Oak Avenue | 3/1 | 1,043 | 4,484 | $1,676,000 | $1,629 | 9 | $1,699,000 | 09/12/23 |
1420 Walnut Avenue | 3/2 | 1,044 | 4,203 | $2,365,000 | $2,394 | 139 | $2,799,000 | 09/08/23 |
660 33rd Street | 5/6 | 4,663 | 5,024 | $5,150,000 | $1,136 | 14 | $5,299,000 | 09/06/23 |
644 14th Street | 3/2 | 1,680 | 5,000 | $2,900,000 | $1,547 | 13 | $2,599,000 | 08/29/23 |
570 31st | 4/4 | 3,412 | 4,772 | $4,080,000 | $1,260 | 55 | $4,499,000 | 08/25/23 |
653 31st Street | 5/4 | 3,301 | 5,021 | $3,959,000 | $1,242 | 21 | $4,100,000 | 08/25/23 |
2311 Laurel Avenue | 6/9 | 6,523 | 8,040 | $10,475,000 | $1,686 | 51 | $11,495,000 | 08/23/23 |
3521 Pine Avenue | 3/2 | 1,664 | 4,638 | $2,660,000 | $1,502 | 7 | $2,499,000 | 08/21/23 |
604 14th Street | 5/8 | 6,114 | 5,782 | $10,775,000 | $1,717 | N/A | $10,500,000 | 08/11/23 |
605 13th Street | 3/3 | 1,698 | 2,111 | $2,600,000 | $1,531 | N/A | $2,600,000 | 08/10/23 |
2920 N Poinsettia Avenue | 3/2 | 1,939 | 4,636 | $2,976,500 | $1,547 | N/A | $2,999,000 | 08/10/23 |
1801 Pine Avenue | 2/1 | 1,003 | 4,480 | $2,000,000 | $2,288 | 23 | $2,295,000 | 08/07/23 |
677 19th Street | 6/7 | 5,592 | 9,626 | $8,770,000 | $1,609 | 21 | $8,995,000 | 07/31/23 |
3310 Maple Avenue | 4/3 | 2,417 | 4,640 | $2,700,000 | $1,117 | N/A | $2,700,000 | 07/28/23 |
2500 Pine Ave | 3/2 | 1,299 | 4,480 | $1,911,000 | $1,539 | 25 | $1,999,000 | 07/17/23 |
3108 Elm Avenue | 2/1 | 823 | 4,481 | $1,700,000 | $2,023 | 3 | $1,665,000 | 07/14/23 |
2809 Oak Avenue | 5/6 | 3,130 | 4,403 | $4,300,000 | $1,482 | 22 | $4,640,000 | 07/07/23 |
844 12th Court | 3/2 | 1,731 | 5,015 | $2,800,000 | $1,618 | N/A | $2,800,000 | 06/27/23 |
2513 Walnut Avenue | 4/3 | 2,974 | 4,483 | $3,350,000 | $1,175 | 59 | $3,695,000 | 06/21/23 |
745 35th Street | 3/2 | 1,637 | 5,406 | $1,900,000 | $1,161 | N/A | $1,900,000 | 06/15/23 |
2105 N Poinsettia Avenue | 3/2 | 1,528 | 5,109 | $2,425,000 | $1,603 | 11 | $2,450,000 | 06/13/23 |
3406 Palm Avenue | 4/4 | 3,580 | 6,177 | $4,195,000 | $1,172 | 10 | $4,195,000 | 06/06/23 |
2613 Walnut Avenue | 4/4 | 3,108 | 4,488 | $3,525,000 | $1,061 | 8 | $3,299,000 | 06/02/23 |
2200 John Street | 4/4 | 3,801 | 5,693 | $4,388,000 | $1,118 | 11 | $4,250,000 | 05/17/23 |
2300 John Street | 5/4 | 4,634 | 6,745 | $4,650,000 | $1,014 | 7 | $4,699,000 | 05/12/23 |
746 29th Street | 4/2 | 1,259 | 4,803 | $2,600,000 | $2,223 | 28 | $2,799,000 | 05/10/23 |
2614 Laurel Avenue | 3/3 | 1,784 | 4,641 | $2,300,000 | $1,286 | 11 | $2,295,000 | 05/02/23 |
1805 Palm Avenue | 4/3 | 2,100 | 5,062 | $3,500,000 | $1,667 | N/A | $3,500,000 | 05/01/23 |
901 28th Street | 6/8 | 5,648 | 6,005 | $5,425,000 | $1,062 | 359 | $6,249,000 | 04/26/23 |
2100 Pine Avenue | 5/5 | 3,180 | 4,481 | $4,000,000 | $1,258 | 11 | $4,000,000 | 04/21/23 |
644 29th Street | 5/7 | 5,077 | 4,804 | $6,325,000 | $1,280 | 21 | $6,499,000 | 04/21/23 |
533 13th Street | 2/2 | 1,194 | 2,114 | $2,255,333 | $1,968 | 27 | $2,350,000 | 03/31/23 |
3528 Walnut Avenue | 5/4 | 2,790 | 4,645 | $3,000,000 | $1,145 | 36 | $3,195,000 | 03/28/23 |
641 13th Street | 4/3 | 1,803 | 2,113 | $2,599,000 | $1,441 | 92 | $2,900,000 | 03/24/23 |
3408 Maple Avenue | 5/6 | 3,620 | 4,640 | $3,820,000 | $1,076 | 72 | $3,989,000 | 03/13/23 |
769 29th Street | 5/4 | 4,457 | 5,774 | $3,650,000 | $852 | 5 | $3,799,000 | 03/13/23 |
3109 Walnut Avenue | 3/3 | 1,987 | 4,640 | $2,800,000 | $1,409 | 1 | $2,799,000 | 03/10/23 |
760 33rd Street | 4/4 | 2,884 | 5,028 | $4,000,000 | $1,387 | N/A | $4,000,000 | 03/08/23 |
Sand Section
SAND SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
304 7th Street | 4/4 | 2,540 | 3,328 | $5,295,000 | $2,085 | 61 | $5,295,000 | 12/11/23 |
501 6th Place | 4/3 | 2,180 | 2,700 | $3,900,000 | $1,789 | 162 | $3,999,999 | 09/21/23 |
128 8th Street | 7/4 | 2,700 | 2,697 | $6,250,000 | $2,315 | 21 | $6,250,000 | 02/09/24 |
424 5th | 5/4 | 2,823 | 2,755 | $4,799,000 | $1,700 | 34 | $4,799,000 | 01/26/24 |
319 26th Place | 3/3 | 1,713 | 1,351 | $2,995,000 | $1,748 | 47 | $2,995,000 | 01/13/24 |
413 Bayview Drive | 4/4 | 2,702 | 3,336 | $6,295,000 | $2,330 | 17 | $6,295,000 | 01/26/24 |
540 3rd Street | 5/6 | 3,521 | 2,700 | $5,499,000 | $1,562 | 34 | $5,499,000 | 01/26/24 |
308 2nd Street | 2/2 | 1,375 | 1,473 | $2,600,000 | $1,891 | 97 | $2,950,000 | 10/04/23 |
501 23rd Street | 6/5 | 5,100 | 4,511 | $5,880,000 | $1,153 | 150 | $5,925,000 | 09/26/23 |
SAND SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
129 8th Street | 5/4 | 3,351 | 2,710 | $6,500,000 | $2,074 | 83 | $7,350,000 | 02/27/24 |
416 23rd Street | 4/4 | 2,853 | 3,601 | $3,600,000 | $1,227 | 18 | $3,499,999 | 02/23/24 |
477 30th Street | 4/2 | 1,791 | 2,699 | $3,866,000 | $2,286 | 15 | $4,095,000 | 02/22/24 |
1117 Pacific Avenue 7 | 2/2 | 881 | 6,901 | $1,025,000 | $1,247 | 86 | $1,099,000 | 02/12/24 |
412 Marine Ave | 3/4 | 1,961 | N/A | $3,925,000 | $2,037 | 40 | $3,995,000 | 01/24/24 |
400 5th Street | 4/2 | 2,087 | 5,516 | $7,000,000 | $3,689 | 6 | $7,699,000 | 01/18/24 |
232 30th Place | 4/4 | 2,039 | 1,356 | $4,300,000 | $2,133 | 27 | $4,349,000 | 01/09/24 |
211 Shell Street | 3/2 | 1,350 | 1,353 | $1,770,000 | $1,407 | 17 | $1,899,000 | 01/03/24 |
412 5th Street | 3/4 | 2,320 | 2,762 | $3,760,000 | $1,716 | 61 | $4,190,000 | 12/19/23 |
3614 Vista Drive | 3/2 | 1,326 | 1,139 | $1,455,000 | $1,130 | 8 | $1,400,000 | 12/19/23 |
3302 Manhattan Avenue 2 | 2/2 | 907 | 3,504 | $1,875,000 | $2,094 | 57 | $1,899,000 | 12/05/23 |
417 5th Street | 4/5 | 3,624 | 2,695 | $6,100,000 | $1,711 | 122 | $6,695,000 | 11/14/23 |
511 Marine Avenue | 4/3 | 2,451 | 4,232 | $4,225,000 | $1,548 | 12 | $3,795,000 | 11/06/23 |
3304 Manhattan Avenue | 2/2 | 797 | 3,504 | $2,110,250 | $2,634 | N/A | $2,110,250 | 11/02/23 |
412 Manhattan Ave | 4/5 | 2,500 | 3,300 | $5,600,000 | $2,400 | 16 | $5,999,000 | 10/30/23 |
221 4th Place | 3/4 | 2,500 | 2,925 | $3,100,000 | $1,318 | 6 | $3,295,000 | 10/25/23 |
315 Gull St | 3/4 | 2,535 | 3,694 | $3,100,000 | $1,262 | 7 | $3,199,000 | 10/18/23 |
4406 The Strand | 3/3 | 2,138 | 3,506 | $4,623,373 | $2,243 | 12 | $4,795,000 | 10/06/23 |
413 9th Street | 6/5 | 3,800 | 2,695 | $5,800,000 | $1,551 | 236 | $7,000,000 | 09/30/23 |
616 12th Street | 5/5 | 4,300 | 3,008 | $6,925,000 | $1,674 | 16 | $7,199,000 | 09/22/23 |
2612 Alma Avenue | 3/2 | 1,233 | 1,670 | $2,775,000 | $2,251 | N/A | $2,775,000 | 09/21/23 |
441 26th Street | 6/7 | 5,972 | 3,514 | $7,775,000 | $1,339 | 39 | $8,395,000 | 09/20/23 |
124 2nd Street | 3/2 | 1,750 | 2,707 | $5,900,000 | $3,597 | 260 | $6,875,000 | 09/18/23 |
653 Manhattan Beach Boulevard D | 2/3 | 1,357 | 12,019 | $1,700,000 | $1,253 | N/A | $1,700,000 | 09/18/23 |
320 Marine Avenue Front Unit | 3/3 | 1,763 | 2,692 | $2,150,000 | $1,248 | N/A | $2,200,000 | 09/07/23 |
518 24th Street | 2/1 | 982 | 2,694 | $2,600,000 | $3,035 | 26 | $2,980,000 | 09/05/23 |
640 Manhattan Beach Boulevard 4 | 2/2 | 834 | 10,017 | $1,225,000 | $1,319 | 4 | $1,100,000 | 09/05/23 |
133 6th Street | 6/7 | 4,596 | 2,693 | $9,450,000 | $2,170 | 63 | $10,500,000 | 08/31/23 |
541 1st Street | 2/2 | 1,156 | 4,012 | $3,000,000 | $2,682 | 5 | $3,100,000 | 08/31/23 |
321 21st Place | 2/2 | 920 | 2,692 | $1,700,000 | $1,902 | 5 | $1,750,000 | 08/29/23 |
409 9th Street | 6/4 | 3,168 | 2,699 | $5,200,000 | $1,641 | 12 | $5,200,000 | 08/21/23 |
3100 The Strand | 4/3 | 2,399 | 3,498 | $14,500,000 | $5,752 | 24 | $13,800,000 | 08/15/23 |
209 19th Street | 3/4 | 3,472 | 2,711 | $6,999,000 | $2,016 | 3 | $6,999,000 | 08/15/23 |
428 21st Place | 3/4 | 1,880 | 2,698 | $3,315,000 | $1,543 | 8 | $2,900,000 | 08/09/23 |
228 31st Street | 4/5 | 3,980 | 2,708 | $7,350,000 | $1,908 | 144 | $7,595,000 | 08/04/23 |
2412 Manhattan Avenue | 4/4 | 2,480 | N/A | $5,125,000 | $2,117 | 11 | $5,250,000 | 08/02/23 |
221 19th Street | 6/7 | 5,650 | 2,707 | $12,800,000 | $2,265 | N/A | $12,800,000 | 08/02/23 |
1908 The Strand | 3/3 | 1,733 | 3,314 | $12,125,000 | $7,790 | 339 | $14,395,000 | 08/01/23 |
132 8th Street | 3/3 | 1,470 | 1,352 | $3,000,000 | $1,973 | 1 | $2,899,900 | 07/28/23 |
316 1st Place | 4/3 | 2,168 | 1,353 | $2,530,000 | $1,107 | 16 | $2,400,000 | 07/27/23 |
412 15th Place | 3/4 | 1,871 | 2,706 | $2,425,000 | $1,389 | 87 | $2,599,000 | 07/06/23 |
229 23rd Street | 3/4 | 1,987 | 1,500 | $3,500,000 | $1,822 | 59 | $3,620,000 | 07/05/23 |
527 24th Street | 4/2 | 2,106 | 4,052 | $3,075,000 | $1,562 | 9 | $3,289,000 | 07/03/23 |
4016 The Strand | 4/6 | 3,576 | 3,492 | $8,250,000 | $2,376 | 26 | $8,495,000 | 06/28/23 |
3404 The Strand | 8/8 | 5,568 | 3,507 | $11,211,525 | $2,065 | 87 | $12,499,000 | 06/26/23 |
212 41st Street | 3/2 | 1,543 | 1,350 | $2,775,000 | $1,782 | 14 | $2,699,000 | 06/26/23 |
227 44th Street | 6/3 | 2,424 | 2,381 | $2,500,000 | $1,062 | 9 | $2,575,000 | 06/20/23 |
2415 Manhattan Avenue | 3/5 | 4,275 | 2,705 | $9,375,000 | $2,338 | 53 | $9,995,000 | 06/16/23 |
133 16th Street | 3/2 | 2,559 | 2,700 | $5,700,000 | $2,227 | 4 | $5,699,000 | 06/09/23 |
425 29th Street | 3/4 | 2,386 | 2,709 | $3,399,000 | $1,425 | 7 | $3,399,000 | 06/06/23 |
327 36th Street | 3/2 | 2,221 | 1,351 | $2,825,000 | $1,306 | 6 | $2,899,999 | 05/24/23 |
225 Rosecrans Place | 3/3 | 2,068 | 2,702 | $2,850,000 | $1,160 | 5 | $2,399,000 | 05/19/23 |
337 7th Street | 4/5 | 4,500 | 2,703 | $8,050,000 | $1,778 | 5 | $7,999,999 | 05/19/23 |
404 19th Street | 5/7 | 4,427 | 2,697 | $5,100,000 | $1,128 | 11 | $4,995,000 | 05/17/23 |
413 5th Street | 5/7 | 4,200 | 2,703 | $7,500,000 | $1,845 | 5 | $7,750,000 | 05/09/23 |
532 6th Street | 4/4 | 3,047 | 2,256 | $4,725,000 | $1,606 | 42 | $4,895,000 | 04/26/23 |
517 3rd Street | 5/5 | 3,564 | 2,705 | $4,425,000 | $1,261 | N/A | $4,495,000 | 04/19/23 |
3000 The Strand | 3/4 | 3,949 | 3,514 | $13,500,000 | $3,418 | 29 | $13,499,000 | 04/18/23 |
340 6th Street | 5/5 | 3,842 | 2,694 | $6,550,000 | $1,939 | 54 | $7,450,000 | 04/11/23 |
409 30th St | 4/5 | 2,798 | 1,754 | $4,675,000 | $1,714 | 50 | $5,000,000 | 04/06/23 |
324 31st Street | 3/3 | 2,317 | 1,810 | $3,850,000 | $1,672 | 111 | $3,999,999 | 04/05/23 |
209 15th Street | 3/2 | 1,278 | 1,345 | $3,150,000 | $2,542 | 26 | $3,249,000 | 03/28/23 |
2617 Vista Drive | 4/4 | 2,810 | 3,494 | $4,500,000 | $1,601 | 10 | $4,499,000 | 03/22/23 |
400 10th Street | 4/3 | 2,964 | 2,711 | $4,175,000 | $1,584 | 84 | $4,695,000 | 03/21/23 |
3316 Vista Drive | 4/3 | 2,156 | 2,697 | $2,800,000 | $1,389 | 87 | $3,295,000 | 03/14/23 |
120 36th Place | 3/2 | 1,260 | 1,352 | $2,500,000 | $1,984 | 8 | $2,500,000 | 03/07/23 |
461 35th Street | 3/1 | 1,034 | 2,708 | $2,199,000 | $2,127 | 248 | $2,999,000 | 03/03/23 |
Hill Section
HILL SECTION PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
856 5th Street | 3/5 | 4,400 | 5,704 | $5,250,000 | $1,193 | 371 | $6,499,000 | 02/23/23 |
931 1st Street | 2/1 | 948 | 9,595 | $6,200,000 | $6,540 | 67 | $6,200,000 | 01/19/23 |
HILL SECTION CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
917 Pacific Avenue | 5/4 | 4,200 | 5,261 | $4,050,000 | $1,000 | 152 | $4,200,000 | 02/16/24 |
710 Manhattan Beach Boulevard | 3/3 | 1,676 | 9,995 | $2,250,000 | $1,372 | 14 | $2,299,000 | 02/09/24 |
845 11th Street | 6/5 | 4,315 | 9,938 | $5,500,000 | $1,321 | 74 | $5,700,000 | 02/01/24 |
868 9th Street | 5/6 | 5,526 | 5,795 | $8,495,000 | $1,537 | 4 | $8,495,000 | 10/27/23 |
118 N Ardmore Avenue | 2/2 | 1,689 | 6,405 | $2,550,000 | $1,717 | 32 | $2,900,000 | 10/11/23 |
825 Highview Avenue | 4/5 | 5,000 | 5,346 | $8,750,000 | $1,900 | 27 | $9,500,000 | 09/11/23 |
865 10th Street | 5/3 | 3,080 | 6,000 | $3,225,000 | $1,037 | 16 | $3,195,000 | 08/31/23 |
222 N Dianthus Street | 4/3 | 2,726 | 5,504 | $3,550,000 | $1,280 | 7 | $3,488,000 | 08/22/23 |
304 Larsson Street | 3/2 | 1,311 | 3,439 | $1,806,750 | $1,392 | 6 | $1,825,000 | 08/21/23 |
306 Anderson Street | 4/3 | 1,938 | 3,253 | $2,526,000 | $1,277 | N/A | $2,475,000 | 08/18/23 |
1028 10th Street | 5/3 | 3,400 | 7,501 | $4,050,000 | $1,322 | 53 | $4,850,000 | 08/08/23 |
513 N Dianthus Street | 3/3 | 2,770 | 3,250 | $2,999,999 | $1,083 | 78 | $3,199,000 | 08/02/23 |
932 10th Street | 4/2 | 2,196 | 7,505 | $2,715,000 | $1,230 | 5 | $2,700,000 | 07/14/23 |
1002 10th Street | 5/6 | 6,076 | 9,000 | $8,000,000 | $1,317 | N/A | $8,000,000 | 07/12/23 |
616 N Poinsettia Avenue | 3/2 | 1,600 | 3,251 | $1,935,000 | $1,313 | 23 | $2,100,000 | 06/26/23 |
1031 Duncan Avenue | 5/4 | 4,200 | 4,497 | $4,195,000 | $999 | N/A | $4,195,000 | 06/26/23 |
219 N Dianthus Street | 4/4 | 3,300 | 3,352 | $3,900,000 | $1,212 | 68 | $4,100,000 | 06/21/23 |
1007 N Dianthus Street | 3/3 | 2,022 | 3,982 | $2,650,000 | $1,236 | 11 | $2,499,000 | 05/17/23 |
501 John Street | 5/8 | 5,725 | 10,620 | $10,500,000 | $1,834 | 10 | $10,500,000 | 05/16/23 |
876 5th Street | 5/5 | 4,844 | 5,738 | $5,250,000 | $1,030 | 7 | $4,990,000 | 04/27/23 |
235 N Dianthus Street | 5/5 | 5,152 | 6,501 | $5,000,000 | $1,067 | 399 | $8,000,000 | 04/11/23 |
1013 10th Street | 3/2 | 1,425 | 7,499 | $2,385,000 | $1,674 | N/A | $2,385,000 | 03/08/23 |
210 Larsson Street | 3/2 | 1,340 | 5,158 | $1,900,888 | $1,481 | 3 | $1,985,000 | 03/03/23 |
East Manhattan Beach
EAST MB PENDING SALES
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
1637 1st Street | 3/2 | 1,402 | 4,995 | $2,649,000 | $1,889 | 127 | $2,849,000 | 10/26/23 |
1832 11th Street | 5/5 | 3,724 | 7,502 | $3,599,000 | $966 | 15 | $3,599,000 | 02/15/24 |
1311 8th Street | 3/2 | 1,817 | 7,607 | $2,350,000 | $1,293 | 28 | $2,499,000 | 02/01/24 |
1551 Artesia Boulevard 2 | 3/3 | 1,800 | 6,732 | $1,349,000 | $749 | 16 | $1,349,000 | 02/02/24 |
1731 11th Street | 2/2 | 1,339 | 6,000 | $1,650,000 | $1,232 | 6 | $1,650,000 | 02/09/24 |
1205 Wendy Way | 3/2 | 1,674 | 5,102 | $2,085,000 | $1,246 | 62 | $2,450,000 | 09/18/23 |
1643 3rd Street | 3/2 | 1,687 | 7,506 | $2,490,000 | $1,476 | N/A | $2,490,000 | 02/09/24 |
1756 Marine Avenue | 3/2 | 1,346 | 5,074 | $1,750,000 | $1,300 | 4 | $1,750,000 | 02/08/24 |
1416 23rd Street | 4/3 | 2,485 | 7,499 | $2,650,000 | $1,066 | 23 | $2,650,000 | 02/06/24 |
1209 N Meadows Avenue | 5/6 | 3,344 | 4,908 | $3,549,000 | $1,061 | 165 | $3,995,000 | 08/16/23 |
1427 15th Street | 3/3 | 2,135 | 7,500 | $2,150,000 | $1,007 | 56 | $2,150,000 | 11/06/23 |
1417 21st Street | 3/2 | 1,674 | 7,503 | $2,250,000 | $1,344 | N/A | $2,250,000 | 12/04/23 |
1746 Marine Avenue | 3/3 | 1,397 | 5,074 | $1,780,000 | $1,274 | N/A | $1,780,000 | 02/06/24 |
EAST MB CLOSED SALES (Past 12 Months)
ADDRESS | BD/BA | SQFT | LOT | CLOSED PRICE | $PSF | DOM | START $ | SOLD |
---|---|---|---|---|---|---|---|---|
1425 15th Street | 3/3 | 2,122 | 7,500 | $1,950,000 | $954 | 144 | $2,200,000 | 02/29/24 |
19 Malaga Place West | 2/2 | 1,449 | 3,566 | $1,650,000 | $1,166 | 12 | $1,725,000 | 02/21/24 |
1521 Curtis Avenue | 5/5 | 3,902 | 7,489 | $3,150,000 | $833 | 26 | $3,250,000 | 02/15/24 |
13 Malaga Place | 3/3 | 2,045 | 3,807 | $1,905,000 | $954 | 57 | $1,950,000 | 02/05/24 |
1551 10th Street | 4/2 | 1,368 | 7,507 | $1,900,000 | $1,608 | N/A | $2,200,000 | 01/30/24 |
1423 15th Street | 3/3 | 2,122 | 7,500 | $1,975,000 | $1,013 | 84 | $2,225,000 | 01/24/24 |
1817 11th Street C | 3/3 | 1,438 | 6,498 | $1,168,000 | $764 | 18 | $1,099,000 | 01/22/24 |
1806 6th Street | 3/2 | 1,454 | 7,511 | $1,875,000 | $1,272 | 21 | $1,850,000 | 12/29/23 |
1204 Faymont Avenue | 4/4 | 3,598 | 5,088 | $3,801,000 | $1,014 | 42 | $3,800,000 | 12/15/23 |
1160 Shelley Street | 4/3 | 1,737 | 5,344 | $1,986,000 | $1,143 | 69 | $2,299,000 | 12/15/23 |
1427 8th Street | 4/5 | 4,180 | 7,499 | $3,800,000 | $933 | 47 | $3,999,500 | 12/08/23 |
461 Chabela Drive | 3/4 | 2,848 | 6,869 | $1,550,000 | $772 | 64 | $2,695,000 | 12/01/23 |
1447 21st Street | 6/7 | 4,512 | 7,500 | $5,200,000 | $1,152 | N/A | $5,200,000 | 12/01/23 |
448 Altura Way | 3/2 | 1,564 | 7,950 | $1,780,000 | $1,167 | 46 | $1,900,000 | 11/30/23 |
1612 11th Street | 3/2 | 1,407 | 7,498 | $2,200,000 | $1,635 | 91 | $2,300,000 | 11/27/23 |
1456 Manhattan Beach Boulevard C | 2/3 | 1,152 | 9,849 | $1,122,000 | $998 | 13 | $1,150,000 | 11/27/23 |
1208 23rd Street | 3/3 | 2,157 | 5,007 | $2,400,000 | $1,157 | 10 | $2,495,000 | 11/22/23 |
1750 Marine Avenue | 3/2 | 1,292 | 5,073 | $1,500,000 | $1,161 | 4 | $1,500,000 | 11/22/23 |
1837 11th Street A | 4/3 | 2,122 | 6,501 | $1,600,000 | $801 | 94 | $1,749,000 | 11/20/23 |
1504 9th Street | 3/2 | 1,376 | 7,501 | $2,060,000 | $1,497 | N/A | $2,060,000 | 11/17/23 |
