Clicky

Manhattan Beach Real Estate Pending/Sold as of 4/1/15

Tree Section

TREE SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
839 Marine Avenue 5/3 3614 5430 $2,299,000 $636 0 $2,299,000 04/02/15
7 Laurel 4/3 2324 2348 $1,725,000 $742 14 $1,700,000 02/13/15
3413 Elm Avenue 4/4 3412 4639 $2,199,000 $644 72 $2,299,000 01/08/15
2209 Oak Avenue 3/2 1175 4485 $1,385,000 $1,179 6 $1,385,000 03/12/15
1812 Palm Avenue 4/4 3393 4481 $3,000,000 $884 0 $3,000,000 03/17/15
3408 North Poinsettia Avenue 5/4 3155 4642 $2,599,000 $824 4 $2,599,000 03/16/15
1944 North Ardmore Avenue 3/2 2158 4039 $1,999,000 $926 52 $2,150,000 02/09/15
845 Marine Avenue 3/3 1533 5367 $1,699,000 $1,108 30 $1,799,000 02/09/15
3509 Walnut Avenue 3/3 2247 4646 $1,899,000 $845 28 $1,899,000 03/05/15
1405 Oak Avenue 2/1 794 4203 $1,249,000 $1,573 15 $1,249,000 03/05/15
2913 Elm Avenue 5/3 2600 3399 $1,899,000 $730 33 $1,899,000 01/21/15
1801 Palm Avenue 5/5 3893 5262 $3,150,000 $809 67 $3,150,000 01/15/15
1144 Highview Avenue 3/4 2615 3332 $2,749,000 $1,051 214 $2,849,000 06/25/14

TREE SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
594 33rd Street 6/6 3500 5023 $3,649,000 $1,043 0 $3,649,000 03/27/15
633 26th Street 5/5 3382 5120 $2,637,375 $780 29 $2,899,000 03/24/15
595 35th Street 6/5 3704 5403 $2,950,000 $796 12 $2,999,000 03/20/15
3400 North Poinsettia Avenue 3/2 1467 4643 $1,605,000 $1,094 5 $1,599,000 03/11/15
656 25th Street 2/2 1384 4048 $1,700,000 $1,228 30 $1,699,999 03/06/15
2001 Agnes Road 5/4 3471 4973 $2,811,460 $810 60 $2,900,000 03/03/15
3011 Elm Avenue 5/5 3600 5628 $3,212,500 $892 32 $3,299,000 02/27/15
2413 John Street 4/2 1890 5060 $2,145,000 $1,135 53 $2,100,000 02/25/15
592 30th Street 3/1 1578 4804 $1,750,000 $1,109 20 $1,750,000 02/25/15
1708 Pine Avenue 5/5 3129 4485 $2,575,000 $823 9 $2,600,000 02/20/15
2801 North Valley Drive 2/1 965 2456 $985,000 $1,021 81 $1,019,000 02/11/15
3311 Elm Avenue 6/7 5166 8808 $4,569,000 $884 8 $4,679,000 02/03/15
2517 Walnut Avenue 5/4 3188 4485 $2,400,000 $753 54 $2,499,000 01/13/15
3528 Pacific Avenue 3/3 1533 4481 $1,387,500 $905 58 $1,250,000 12/24/14
3521 Walnut Avenue 4/4 3248 4645 $1,700,000 $523 97 $1,799,000 12/12/14
3521 North Poinsettia 3/4 1700 4643 $1,689,000 $994 26 $1,689,000 12/12/14
3012 North Poinsettia Avenue 4/3 3140 4578 $2,253,000 $718 51 $2,199,000 12/11/14
3204 Oak Avenue 3/3 1500 4480 $1,505,000 $1,003 47 $1,419,000 12/09/14
2602 Pacific Avenue 3/3 1310 4481 $1,355,250 $1,035 98 $1,490,000 12/07/14
1209 Oak Avenue 5/5 3137 4486 $1,950,000 $622 7 $1,950,000 12/05/14
1905 Elm Avenue 5/5 3111 4482 $3,100,000 $996 0 $3,100,000 12/05/14
3309 Walnut Avenue 5/6 3600 4640 $3,300,000 $917 0 $3,399,000 12/03/14
708 Marine Avenue 4/4 3100 4401 $2,755,000 $889 16 $2,625,000 12/01/14
3401 Pacific Avenue 2/1 819 4485 $1,211,000 $1,479 153 $1,299,000 11/25/14
868 27th Street 3/2 1248 5155 $1,605,000 $1,286 22 $1,575,000 11/25/14
524 15th Street 6/7 6020 6511 $5,700,000 $947 0 $6,000,000 11/13/14
3113 Walnut Avenue 3/2 1900 4646 $1,590,000 $837 103 $1,749,000 11/10/14
1812 Palm Avenue 5/4 3393 4481 $2,800,000 $825 18 $2,499,000 10/31/14
1720 Oak Avenue 4/4 3471 4487 $2,227,000 $642 9 $1,999,999 10/30/14
3612 North Poinsettia Avenue 2/1 865 4641 $1,170,000 $1,353 49 $1,200,000 10/28/14
3313 Walnut Avenue 5/7 3600 4640 $3,151,500 $875 34 $3,299,000 10/28/14
2808 Laurel Avenue 4/2 2096 4641 $1,565,000 $747 28 $1,579,000 10/24/14
717 25th Street 5/6 3568 5120 $3,245,000 $909 0 $3,327,500 10/24/14
2001 John Street 3/2 1569 5066 $2,150,000 $1,370 5 $1,950,000 10/16/14
3300 Poinsettia Avenue 5/5 3432 4637 $2,450,000 $714 56 $2,520,000 10/15/14
575 31st Street 3/2 1544 5026 $1,825,000 $1,182 21 $1,899,000 10/15/14
587 36th Street 3/3 2020 5357 $1,895,000 $938 13 $1,885,000 10/09/14
763 29th Street 5/5 3886 4195 $2,651,500 $682 64 $2,749,000 10/07/14
1800 North Ardmore Avenue 3/2 1310 7546 $2,225,000 $1,698 12 $1,999,999 10/02/14

Sand Section

SAND SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
221 35th Street 5/4 2314 2713 $3,685,000 $1,592 17 $3,685,000 03/16/15
206 Moonstone Street 3/3 1368 1359 $1,499,000 $1,096 8 $1,499,000 03/22/15
305 8th Street 3/4 2285 3323 $2,990,000 $1,309 8 $2,990,000 03/25/15
2804 Highland Avenue 4/4 2398 1754 $2,749,000 $1,146 29 $2,749,000 03/04/15
225 36th Street 1/1 728 1352 $1,549,000 $2,128 79 $1,650,000 01/06/15
3300 Ocean Drive 3/4 2000 2706 $4,249,000 $2,125 44 $4,350,000 02/17/15
229 Rosecrans Place 3/4 2200 3150 $2,699,000 $1,227 141 $2,500,000 11/12/14
3105 Vista Drive 3/4 2406 3504 $2,300,000 $956 15 $2,300,000 02/26/15
4414 The Strand 9/6 4401 3278 $6,950,000 $1,579 17 $6,950,000 02/10/15
2412 Alma Avenue 3/4 2400 3508 $3,199,000 $1,333 56 $3,199,000 02/05/15
462 36th Place 2/2 1150 1267 $1,275,000 $1,109 29 $1,275,000 02/26/15
3101 Alma Avenue 3/4 1870 2704 $2,295,000 $1,227 54 $2,395,000 01/28/15
3601 Bayview Drive 3/4 3090 1749 $3,699,999 $1,197 289 $3,699,000 03/12/14
3016 Alma Avenue 3/3 1850 1899 $1,900,000 $1,027 11 $1,900,000 10/31/14

SAND SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
112 23rd Place 3/4 1946 2703 $2,995,000 $1,539 261 $2,995,000 04/01/15
328 6th Street 2/2 1300 2694 $3,315,500 $2,550 41 $3,199,000 04/01/15
125 Moonstone Street 3/2 1160 1345 $1,585,000 $1,366 77 $1,500,000 03/27/15
464 Rosecrans Avenue 3/1 864 3341 $1,205,000 $1,395 1 $1,149,000 03/27/15
328 Marine Avenue 3/4 1915 2698 $2,500,000 $1,305 41 $2,399,000 03/25/15
319 28th Place 3/4 2000 2696 $2,380,000 $1,190 40 $2,200,000 03/24/15
232 17th Street 3/2 1140 1356 $2,100,000 $1,842 43 $2,200,000 03/18/15
3716 The Strand 9/6 4211 3503 $6,000,000 $1,425 20 $5,899,000 03/18/15
502 Rosecrans Avenue C 2/3 1718 5992 $1,150,000 $669 143 $1,295,000 03/13/15
300 19th Street 5/5 2704 1800 $2,980,000 $1,102 197 $3,399,000 03/12/15
217 14th Place B 4/5 2538 1701 $2,425,000 $955 23 $2,500,000 03/11/15
316 4th Street 5/3 1949 2700 $3,770,000 $1,934 12 $3,300,000 03/06/15
440 35th Place 2/1 596 1347 $1,050,000 $1,762 25 $1,000,000 03/05/15
417 20th Place 3/4 2155 2699 $1,999,999 $928 45 $1,999,999 03/03/15
510 23rd Street 4/4 3202 2710 $2,826,000 $883 34 $2,699,000 02/25/15
228 38th Street 3/4 2175 3150 $2,800,000 $1,287 99 $2,600,000 02/20/15
1904 Ocean Drive 2/2 1800 1372 $3,250,000 $1,806 5 $3,500,000 02/12/15
532 5th Place 2/2 908 1356 $1,349,000 $1,486 48 $1,419,000 01/30/15
448 23rd Place 3/4 1837 2715 $1,725,000 $939 12 $1,725,000 01/23/15
109 Bayview Drive 3/4 2031 0 $3,250,000 $1,600 50 $3,300,000 01/09/15
460 Rosecrans Avenue 3/2 1190 4922 $1,030,000 $866 64 $1,100,000 01/07/15
217 Kelp Street 4/2 1398 1353 $1,430,000 $1,023 74 $1,450,000 01/07/15
2305 Bayview Drive 3/4 2570 3496 $3,399,000 $1,323 11 $3,399,000 01/07/15
220 8th 4/5 4195 2709 $6,050,000 $1,442 62 $6,490,000 12/30/14
468 Rosecrans Avenue 6/9 3661 2763 $2,400,000 $656 59 $250,000 12/27/14
128 14th Street 4/5 4000 2781 $5,500,000 $1,375 53 $5,995,800 12/23/14
428 32nd Street 4/4 4120 2692 $3,300,000 $801 17 $3,299,000 12/18/14
653 Manhattan Beach Boulevard D 2/3 1357 12019 $1,150,000 $847 29 $1,229,000 12/17/14
417 34th Street 4/5 4300 2699 $3,840,000 $893 3 $3,869,000 12/12/14
220 15th Place 4/3 1667 2701 $1,825,000 $1,095 12 $1,799,000 12/10/14
704 Manhattan Avenue 5/3 2986 3568 $3,800,000 $1,273 98 $4,350,000 12/05/14
616 Highland Avenue 3/4 2131 100 $2,300,000 $1,079 5 $1,299,000 12/05/14
320 33rd Place 3/4 1870 2705 $2,185,000 $1,168 26 $2,250,000 12/03/14
209 41st Street 3/4 1884 1348 $2,160,000 $1,146 8 $2,025,000 12/02/14
2401 Manhattan Avenue 3/2 1482 1352 $3,005,000 $2,028 22 $2,495,000 11/26/14
121 34th Street 4/5 4609 5400 $10,000,000 $2,170 117 $10,000,000 11/24/14
309 18th Street 5/3 2715 2704 $3,250,000 $1,197 34 $2,895,000 11/24/14
516 The Strand 4/4 1884 3328 $13,500,001 $7,166 36 $10,000,000 11/21/14
320 Rosecrans Avenue 5/5 2000 2705 $1,650,000 $825 85 $1,675,000 11/19/14
429 21st Street 3/4 1889 2698 $2,300,000 $1,218 8 $2,275,000 11/19/14
1904 The Strand 4/4 4893 3324 $15,750,000 $3,219 58 $16,000,000 11/18/14
120 12th Place 3/4 1837 2691 $2,850,000 $1,551 79 $2,899,000 11/13/14
544 Marine Avenue 5/5 2895 2700 $2,750,000 $950 33 $2,750,000 11/13/14
605 North Valley Drive 3/4 1900 1858 $1,900,000 $1,000 25 $1,895,000 11/13/14
512 Highland Avenue 3/3 2136 3333 $2,200,000 $1,030 48 $2,789,000 11/12/14
329 11th Street 5/5 4104 2688 $4,350,000 $1,060 184 $4,750,000 11/07/14
127 Shell Street 3/2 1170 1350 $1,450,000 $1,239 14 $1,400,000 11/05/14
4404 The Strand 3/3 3395 3506 $4,900,000 $1,443 30 $5,995,000 10/31/14
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
3008 Manhattan Avenue 4/5 2484 1663 $2,500,000 $1,006 6 $2,500,000 10/28/14
113 29th Street 6/4 3620 2698 $4,725,000 $1,305 48 $5,295,000 10/28/14
304 27th Street 4/4 2706 3501 $3,540,000 $1,308 0 $3,540,000 10/25/14
400 16th Street 3/2 1197 2700 $2,550,000 $2,130 50 $2,795,000 10/23/14
2117 Grandview Avenue 3/4 1888 2932 $2,305,000 $1,221 35 $2,289,000 10/21/14
502 Rosecrans Avenue D 2/3 1838 5992 $1,275,000 $694 48 $1,350,000 10/15/14
300 35th Street 4/3 2131 3498 $2,100,000 $985 33 $1,999,999 10/08/14
537 5th Street 4/3 2748 2019 $2,500,000 $910 117 $2,799,000 10/07/14
444 33rd Place 2/2 900 2696 $1,300,000 $1,444 95 $1,575,000 10/02/14

Hill Section

HILL SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
861 8th Street 2/1 1232 5751 $2,200,000 $1,786 16 $2,200,000 03/15/15
1106 John Street 2/2 1680 7736 $1,249,000 $743 8 $1,249,000 02/18/15
927 10th Street 5/7 5100 7501 $5,800,000 $1,137 189 $5,500,000 07/09/14

HILL SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
906 9th Street 6/7 5422 7250 $4,300,000 $793 265 $4,895,000 03/25/15
915 Duncan Avenue 3/2 1656 4998 $2,150,000 $1,298 25 $2,100,000 02/11/15
864 5th Street 2/2 1515 5702 $2,900,000 $1,914 77 $1,949,000 02/10/15
200 South Poinsettia Avenue 6/6 5061 6256 $3,500,000 $692 130 $4,200,000 01/20/15
911 Duncan Avenue 5/6 3766 4683 $3,500,000 $929 261 $3,750,000 01/16/15
922 Duncan Place 4/2 1785 4200 $1,650,000 $924 85 $1,750,000 01/15/15
504 Larsson Street 3/2 1463 3439 $1,300,000 $889 54 $1,395,000 12/23/14
606 9th Street 5/5 5000 9260 $4,850,000 $970 191 $6,495,000 11/28/14
1019 Duncan Avenue 5/6 4586 5000 $4,088,980 $892 43 $4,395,000 11/18/14
929 John Street 4/3 1870 4750 $2,400,000 $1,283 30 $2,199,000 10/31/14
880 11 Th Street 5/5 4100 6003 $2,999,000 $731 11 $2,999,000 10/20/14

East MB

EAST MB PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1461 Manhattan Beach Boulevard C 2/3 1299 5509 $699,000 $538 4 $699,000 03/26/15
1335 19th Street 6/6 5010 7500 $3,099,000 $619 21 $3,099,000 03/12/15
29 Catalina Court 2/2 1465 2218 $895,000 $611 64 $895,000 01/21/15
1909 Magnolia Avenue 5/6 3767 7082 $2,765,000 $734 4 $2,765,000 03/19/15
52 Village Circle 4/4 3263 5660 $2,350,000 $720 10 $2,350,000 03/23/15
1551 23rd Street 3/2 2046 5884 $1,500,000 $733 56 $1,500,000 02/05/15
1612 5th Street 5/4 4400 7500 $2,500,000 $568 1 $2,500,000 03/12/15
1501 10th Street 4/4 3685 5610 $2,485,000 $674 7 $2,485,000 03/05/15
1501 23rd Street 4/3 2678 4466 $1,389,000 $519 28 $1,389,000 03/05/15
1727 Curtis Avenue 3/3 2172 7496 $1,749,000 $805 21 $1,749,000 03/10/15
1160 11th Street 4/2 1205 6735 $1,299,000 $1,078 19 $1,299,000 03/09/15
31 Coronado Court 3/3 1916 1943 $1,200,000 $626 5 $1,200,000 02/25/15
1321 Voorhees Avenue 6/5 3600 5244 $2,795,000 $776 74 $2,795,000 01/19/15
107 North Aviation 3/1 952 5590 $975,000 $1,024 83 $1,025,000 01/09/15
1846 6th Street 4/3 2544 7505 $2,000,000 $786 183 $2,000,000 10/01/14

EAST MB CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1351 11th Street 4/3 2299 5202 $1,527,000 $664 14 $1,525,000 03/31/15
27 Sausalito Circle 3/3 2064 2829 $1,600,000 $775 119 $1,699,000 03/30/15
1727 Gates Avenue 3/3 1488 7495 $1,452,875 $976 8 $1,500,000 03/27/15
40 Malaga Place 2/2 1449 3313 $1,439,500 $993 9 $1,450,000 03/27/15
1800 Marine Avenue 3/3 1697 4989 $1,081,000 $637 47 $1,299,000 03/23/15
1330 Voorhees Avenue 3/2 1917 10075 $1,680,000 $876 14 $1,795,000 03/18/15
1420 12th Street 1 3/3 1413 7010 $900,000 $637 4 $849,000 03/18/15
1773 Mathews Avenue 3/3 1896 7500 $929,000 $490 32 $929,000 03/16/15
1159 Magnolia Avenue 4/4 3200 4885 $2,350,000 $734 25 $2,299,000 03/13/15
1137 9th Street 4/4 2700 7501 $2,310,000 $856 7 $2,099,000 03/10/15
1603 9th Street 3/2 1975 5580 $1,609,000 $815 8 $1,499,000 03/03/15
1721 Gates Avenue 2/1 1077 7495 $1,400,000 $1,300 3 $1,400,000 03/03/15
39 Catalina Court 2/2 1465 1943 $820,000 $560 185 $900,000 03/02/15
12 Grenada Court 2/3 1583 1774 $920,000 $581 8 $919,000 03/02/15
1140 Manhattan Beach Boulevard F 2/3 1197 9562 $660,000 $551 32 $659,000 02/25/15
1540 2nd Street 4/3 2840 4856 $1,715,000 $604 24 $1,679,000 02/25/15
1901 Lynngrove Drive 3/1 1098 5768 $1,291,875 $1,177 4 $1,149,000 02/25/15
30 Monterey Court 2/2 1474 500 $835,000 $566 97 $849,900 02/20/15
B 1315 Manhattan Beach Boulevard B 2/3 1175 5498 $668,000 $569 0 $689,000 02/20/15
1205 North Meadows Avenue 3/2 1511 4907 $1,450,000 $960 46 $1,450,000 02/19/15
1747 2nd Street 3/2 1442 6628 $1,335,000 $926 11 $139,900 02/10/15
21 Santa Rosa Court 2/3 1583 2109 $875,000 $553 84 $875,000 02/09/15
40 Dover Place 3/3 1820 2780 $1,275,000 $701 108 $1,289,000 01/30/15
2113 Chestnut Avenue 3/1 984 5003 $1,100,000 $1,118 0 $1,100,000 01/28/15
1460 Manhattan Beach Boulevard E 2/3 1152 9849 $645,000 $560 323 $690,000 01/27/15
24 Santa Cruz Court 3/3 1916 0 $1,199,000 $626 7 $1,199,000 01/27/15
1450 5th Street 5/6 4317 7504 $2,960,000 $686 19 $2,850,000 01/23/15
1540 Manhattan Beach Boulevard 4/3 2236 4966 $1,200,000 $537 121 $1,350,000 01/16/15
1417 12th Street 7 2/3 1352 17238 $716,250 $530 35 $715,000 01/16/15
1231 Shelley Street 4/3 2003 5439 $1,700,000 $849 33 $1,679,000 01/09/15
1774 Gates Avenue 5/5 3618 5167 $1,700,000 $470 34 $1,699,000 01/09/15
1337 6th Street 5/3 2283 7328 $1,635,000 $716 1 $1,635,000 01/02/15
1740 2nd Street 6/5 4012 5300 $2,200,000 $548 10 $2,300,000 12/31/14
2209 Faymont Avenue 3/2 1522 5940 $1,350,000 $887 30 $1,300,000 12/31/14
1601 Nelson Avenue 5/2 2448 8592 $1,600,000 $654 9 $1,325,000 12/31/14
1602 10th Street 4/3 3507 8582 $1,780,000 $508 117 $1,950,000 12/30/14
1138 20th Street 3/1 984 5004 $1,000,000 $1,016 1 $1,000,000 12/30/14
405 Harkness Street 4/4 2294 7500 $1,449,000 $632 32 $1,449,000 12/29/14
1416 3rd Street 5/5 4764 6644 $3,199,000 $671 189 $3,199,000 12/23/14
23 Coronado Court 2/3 1557 1760 $875,000 $562 85 $899,000 12/22/14
1466 3rd Street 4/3 2393 7425 $1,375,000 $575 39 $146,000 12/19/14
1341 17th Street 6/4 3381 7015 $1,250,000 $370 104 $1,495,000 12/19/14
1632 11th Street 3/2 2144 7502 $1,549,000 $722 6 $1,549,000 12/17/14
1421 11th Street 3/2 1507 6502 $1,315,000 $873 91 $1,289,000 12/05/14
1142 21st Street 3/2 1800 5000 $1,500,000 $833 7 $1,525,000 12/04/14
1345 Voorhees Avenue 3/2 1751 5775 $1,400,000 $800 56 $1,439,000 12/02/14
36 Fairway Drive 2/2 1450 5216 $1,300,000 $897 72 $1,299,000 11/26/14
32 Bermuda Court 2/2 1465 1575 $785,000 $536 137 $799,000 11/21/14
ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1731 10th Street 4/6 4189 7501 $2,200,000 $525 36 $2,275,000 11/21/14
1409 Wendy Way 3/3 1813 5398 $1,680,000 $927 42 $1,649,122 11/21/14
1436 9th Street 5/4 3828 7506 $2,200,000 $575 69 $2,300,000 11/19/14
1191 Tennyson Street 3/2 1518 5335 $1,160,000 $764 161 $1,250,000 11/14/14
27 Tiburon Court 2/3 1583 1692 $955,000 $603 127 $985,000 11/14/14
1200 Shelley Street 3/2 1387 5340 $1,382,000 $996 75 $1,399,000 11/14/14
23 Fairway Drive 1 3/3 2045 4116 $1,350,000 $660 19 $1,449,000 11/14/14
429 Altura Way 3/2 1564 6913 $1,525,000 $975 14 $1,299,000 11/14/14
1630 Marine Avenue 3/2 1680 4990 $1,010,000 $601 41 $989,000 11/10/14
1701 Voorhees Avenue 3/2 1650 5000 $1,600,000 $970 43 $1,625,000 11/07/14
2209 Wendy Way 4/2 1780 5621 $1,250,000 $702 5 $1,195,000 11/07/14
1457 6th Street 5/6 4428 7503 $2,700,000 $610 166 $3,100,000 11/07/14
1420 3rd Street 5/5 4764 6645 $2,899,000 $609 0 $3,199,000 11/06/14
22 Chatham 4/3 2944 6837 $2,130,000 $724 168 $2,365,000 10/31/14
626 South Peck Avenue 3/4 3818 5145 $1,025,000 $268 54 $1,299,000 10/31/14
1171 Shelley Street 4/3 3219 5342 $1,869,000 $581 72 $1,849,000 10/28/14
10 Cayman Court 2/2 1465 1660 $850,000 $580 124 $889,000 10/27/14
1304 18th 3/2 1708 7002 $1,300,000 $761 10 $1,285,000 10/24/14
1550 21st Street 3/2 1952 7192 $1,510,000 $774 7 $1,500,000 10/23/14
1617 23rd Street 5/5 3636 4983 $1,940,000 $534 139 $1,969,000 10/20/14
1150 18th Street 4/3 1700 5001 $1,625,000 $956 52 $1,600,000 10/20/14
524 North Redondo Avenue 3/1 1004 10883 $1,655,000 $1,648 43 $1,600,000 10/16/14
1620 Nelson Avenue 4/2 2643 7503 $1,700,000 $643 76 $1,800,000 10/10/14
111 South Meadows Avenue 5/6 4200 9515 $4,000,000 $952 0 $4,000,000 10/10/14
401 North Peck Avenue 6/6 4549 7506 $2,850,000 $627 33 $2,900,000 10/09/14
1234 2nd Street 4/3 2618 8744 $1,779,000 $680 7 $1,700,000 10/09/14
1441 2nd Street 5/4 3951 6638 $1,950,000 $494 77 $1,999,999 10/08/14
33 Laguna Court 3/3 1937 2601 $1,150,000 $594 15 $1,215,000 10/06/14
1515 Ruhland Avenue 5/5 4767 7497 $2,115,000 $444 34 $2,125,000 10/03/14
1707 1st Street 3/2 1407 4995 $1,260,000 $896 11 $1,179,000 10/02/14
Data Disclaimer