Clicky

Manhattan Beach Real Estate Pending/Sold as of 5/15/17

Below is a list of all pending sales and recent closed sales of SFRs and THs in Manhattan Beach as of May 15, 2017.

We list pendings and solds by section of MB, with the newest deals (pending) and solds listed first. Sold properties go back 6 months from the date of the update.

Tree Section

TREE SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1512 N Ardmore Avenue 2/2 1032 3884 $1,699,000 $1,646 7 $1,699,000 05/09/17
2611 Laurel Avenue 3/2 2040 4329 $2,110,000 $1,034 0 $2,110,000 05/11/17
1501 Pacific Avenue 6/4 4059 5840 $3,299,000 $813 25 $3,299,000 04/20/17
3211 N Valley Drive 3/2 1461 2500 $1,599,000 $1,094 11 $1,599,000 05/04/17
2804 Palm Avenue 5/4 3682 4637 $2,650,000 $720 60 $2,750,000 03/16/17
3309 Pine Avenue 3/2 1510 4641 $1,425,000 $944 21 $1,399,000 03/15/17
856 14th Street 3/2 1454 5014 $1,645,000 $1,131 19 $1,645,000 04/26/17
2901 Blanche Road 5/5 3340 4800 $3,199,000 $958 4 $3,199,000 04/26/17
3408 N Poinsettia Avenue 5/4 3155 4642 $2,685,000 $851 63 $2,750,000 02/22/17
3304 Maple Avenue 3/2 1059 4639 $1,699,000 $1,604 24 $1,699,000 04/21/17
2601 Walnut Avenue 3/2 1922 4486 $1,995,000 $1,038 19 $1,995,000 04/04/17
1412 Elm Avenue 3/3 1844 4205 $2,000,000 $1,085 42 $2,000,000 04/03/17
2615 Laurel Avenue 4/4 3101 4329 $2,750,000 $887 126 $3,199,000 01/09/17
1900 Elm Avenue 3/2 1647 4481 $1,699,000 $1,032 103 $1,749,000 02/01/17
2803 Pacific Avenue 5/5 4424 8401 $3,849,000 $870 55 $3,849,000 03/21/17
605 25th Street 5/5 5349 5121 $5,595,000 $1,046 47 $5,595,000 03/29/17
1801 Walnut Avenue 5/5 3150 4484 $3,200,000 $1,016 97 $3,399,000 12/08/16
686 18th Street 4/3 1948 4980 $2,100,000 $1,078 49 $2,100,000 03/27/17
1701 N Poinsettia Avenue 3/3 1840 5951 $2,100,000 $1,141 67 $2,100,000 03/09/17
2602 Pacific Avenue 4/5 3200 4481 $2,799,999 $875 156 $2,899,999 10/13/16
3000 Pacific Avenue 3/2 1857 8946 $2,745,000 $1,478 64 $2,740,000 03/12/17
2615 Palm Avenue 2/1 890 4643 $1,425,000 $1,601 83 $1,425,000 02/21/17
605 29th Street 5/6 4716 4801 $4,500,000 $954 73 $4,500,000 03/03/17
1501 Elm Avenue 2/1 1006 4201 $1,550,000 $1,541 33 $1,550,000 11/21/16
3109 Pine Avenue 4/5 3436 10627 $3,650,000 $1,062 5 $3,650,000 05/10/17

TREE SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1804 Palm Avenue 5/4 3150 4480 $3,000,000 $952 2 $2,995,000 05/15/17
3301 Palm Avenue 5/6 4200 4644 $3,600,000 $857 102 $3,699,000 05/12/17
3308 Pine Avenue 3/2 1403 4637 $1,750,000 $1,247 11 $1,650,000 05/05/17
1733 Pine Avenue 5/6 3115 4481 $3,100,000 $995 21 $3,150,000 05/05/17
1820 John Street 4/5 4135 5059 $2,995,000 $724 5 $2,899,000 05/03/17
1801 Laurel Avenue 4/3 3041 5200 $2,275,000 $748 37 $2,549,000 05/02/17
2716 Pine Avenue 3/3 2038 4202 $1,975,000 $969 17 $2,049,000 05/02/17
722 Rosecrans Avenue 2/1 880 3695 $1,140,000 $1,295 140 $1,195,000 04/28/17
624 31st Street 5/4 3540 4778 $3,150,000 $890 39 $3,399,000 04/26/17
3513 Pacific Avenue 3/3 2062 4848 $2,150,000 $1,043 15 $2,199,999 04/25/17
2512 N Poinsettia Avenue 5/4 3280 4450 $2,850,000 $869 13 $2,849,000 04/21/17
1728 Laurel Avenue 6/5 3645 5964 $4,100,000 $1,125 10 $4,100,000 04/21/17
2618 Laurel Avenue 5/3 2350 4640 $1,850,000 $787 12 $1,899,000 04/20/17
2603 Pacific Avenue 3/2 1457 4484 $1,650,000 $1,132 11 $1,650,000 04/18/17
2622 Maple Avenue 5/6 3208 4610 $3,435,000 $1,071 67 $3,495,000 04/17/17
1813 Oak Avenue 3/1 1007 4486 $1,450,000 $1,440 112 $1,499,000 04/12/17
2509 Walnut Avenue 5/5 3148 4483 $2,500,000 $794 28 $2,650,000 04/12/17
3513 Elm Avenue 4/2 1300 4642 $1,540,000 $1,185 21 $1,195,000 04/12/17
685 19th Street 4/4 3990 5753 $2,900,000 $727 64 $3,300,000 04/06/17
600 35th Street 3/4 3072 4727 $2,462,000 $801 55 $2,479,000 04/04/17
719 19th Street 6/8 5870 6250 $6,500,000 $1,107 42 $6,799,000 03/31/17
3008 Elm Avenue 5/6 3229 4482 $2,473,500 $766 122 $2,599,000 03/31/17
657 19th Street 4/4 3023 4389 $2,650,000 $877 15 $2,599,000 03/31/17
1904 Walnut Avenue 5/4 3055 4488 $2,740,000 $897 25 $2,899,000 03/28/17
2512 Palm Avenue 5/6 3339 4485 $3,200,000 $958 23 $2,995,000 03/24/17
709 27th Street 4/3 3162 4800 $2,500,000 $791 40 $2,550,000 03/15/17
910 14th Street 3/3 1579 2239 $1,550,000 $982 71 $1,599,000 03/09/17
1701 Oak Avenue 4/3 3572 4480 $2,230,000 $624 88 $2,275,000 03/03/17
608 15th Street 5/6 5050 6238 $4,438,000 $879 86 $4,799,999 03/01/17
3600 Pacific Avenue 4/3 3295 4480 $2,000,000 $607 47 $2,195,000 03/01/17
664 Rosecrans Avenue 2/2 800 3664 $1,075,000 $1,344 66 $1,150,000 02/24/17
599 35th Street 3/3 2455 5401 $2,400,000 $978 43 $2,495,000 02/23/17
1410 N Ardmore Avenue 4/3 1605 4068 $1,565,000 $975 14 $1,599,000 02/17/17
716 12th Street 6/7 4475 3007 $4,575,000 $1,022 4 $4,690,000 02/14/17
3508 N Poinsettia Avenue 5/3 2265 4640 $1,586,000 $700 68 $1,625,000 02/07/17
1149 Elm Avenue 4/3 1370 4485 $1,430,000 $1,044 182 $1,629,000 02/03/17
2105 Agnes Road 3/2 1876 4987 $2,100,000 $1,119 0 $2,100,000 02/01/17
653 27th Street 4/2 1928 4801 $1,650,000 $856 94 $1,799,000 01/31/17
1405 Oak Avenue 4/4 2950 4203 $2,790,000 $946 0 $2,790,000 01/26/17
2416 Pine Avenue 2/1 1029 5057 $1,250,000 $1,215 28 $1,299,900 01/18/17
505 14th Street 6/6 3850 4000 $3,693,750 $959 230 $4,799,000 01/13/17
3500 Blanche Road 4/4 3407 4727 $2,595,000 $762 136 $2,725,000 01/12/17
1820 Pine Avenue 2/1 852 4480 $1,332,000 $1,563 13 $1,399,000 01/05/17
6 Laurel 4/3 2380 2129 $2,265,000 $952 31 $2,450,000 01/04/17
575 29th Street 4/3 3316 4801 $2,475,000 $746 97 $2,599,000 01/03/17
2616 Pine Avenue 3/2 1339 4481 $1,749,000 $1,306 48 $1,749,000 12/16/16
864 12th Court 4/2 1493 5028 $1,750,000 $1,172 0 $1,750,000 12/16/16
2809 Maple Avenue 4/3 2074 4635 $1,785,000 $861 18 $1,885,000 12/09/16
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
2312 N Poinsettia Avenue 5/6 4244 4458 $2,725,000 $642 57 $3,490,000 12/07/16
2512 Pacific Avenue 5/4 3610 4483 $2,450,000 $679 28 $2,500,000 12/06/16
628 30th Street 3/2 1354 4803 $1,718,000 $1,269 16 $1,699,000 11/29/16

Sand Section

SAND SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
308 19th Street 4/6 4015 2710 $6,900,000 $1,719 72 $7,500,000 03/03/17
440 32nd Street 5/5 4204 2704 $3,999,000 $951 4 $3,999,000 05/11/17
217 39th Street 4/4 2274 2983 $3,349,500 $1,473 63 $3,345,000 03/13/17
3100 Alma Avenue 3/4 2397 3505 $2,999,000 $1,251 25 $2,999,000 04/20/17
232 5th Place 3/4 2037 1353 $2,599,000 $1,276 18 $2,599,000 04/27/17
317 11th Street 2/2 1056 1346 $1,980,000 $1,875 35 $1,980,000 04/10/17
457 34th Street 5/4 3240 2697 $2,499,000 $771 24 $2,499,000 04/20/17
453 34th Street 2/1 887 2701 $1,899,000 $2,141 24 $1,899,000 04/20/17
2702 The Strand 3/4 1900 0 $4,995,000 $2,629 32 $4,995,000 03/30/17
100 Morningside Drive 6/6 5003 3334 $6,600,000 $1,319 25 $6,600,000 04/20/17
3509 Alma Avenue 4/4 2808 1798 $3,950,000 $1,407 60 $3,950,000 03/16/17
329 21st Place 3/4 1918 2698 $2,400,000 $1,251 25 $2,400,000 04/20/17
448 21st Place 3/4 2269 3621 $2,899,000 $1,278 123 $2,899,000 12/01/16
445 21st Street 3/4 2643 3621 $3,649,000 $1,381 123 $3,649,000 12/01/16
2417 Crest Drive 3/4 2292 3508 $3,399,000 $1,483 39 $3,399,000 04/06/17
308 20th Place 3/2 1448 2709 $3,450,000 $2,383 38 $3,450,000 01/26/17
412 Highland Avenue 3/4 2100 3334 $2,650,000 $1,262 45 $2,650,000 01/18/17
3204 Vista Drive 2/2 1189 1353 $1,399,000 $1,177 149 $1,399,000 12/17/16
304 3rd Street 4/4 2637 3328 $4,499,000 $1,706 213 $4,499,000 10/14/16


SAND SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
417 33rd Street 2/2 1196 2697 $2,150,000 $1,798 4 $2,100,000 05/15/17
449 27th Street 4/3 1734 1549 $2,370,000 $1,367 21 $2,399,000 05/03/17
325 6th Street 4/5 4200 2700 $6,550,000 $1,560 0 $6,550,000 05/03/17
537 24th Street 3/2 1582 3012 $2,300,000 $1,454 11 $2,399,000 04/27/17
705 Crest Drive 3/2 1962 1771 $1,575,000 $803 0 $1,650,000 04/25/17
3211 Vista Drive 3/4 2250 3499 $2,325,000 $1,033 46 $2,425,000 04/24/17
3105 Alma Avenue 3/4 1870 2704 $2,124,000 $1,136 207 $2,285,000 04/20/17
400 9th Street 3/1 1018 2699 $3,799,000 $3,732 3 $3,799,000 04/19/17
1205 Bayview Drive 3/4 2121 3324 $2,760,000 $1,301 33 $2,800,000 04/18/17
703 Bayview Drive 4/5 2943 3568 $5,575,000 $1,894 68 $5,749,999 04/14/17
228 11th Place 2/2 1000 1353 $1,850,000 $1,850 17 $1,750,000 04/11/17
4216 Highland Avenue D 3/3 1804 10790 $1,775,000 $984 23 $1,799,000 04/04/17
100 Manhattan Avenue 3/4 2615 0 $4,900,000 $1,874 28 $5,250,000 03/30/17
205 16th Street 4/5 4268 2706 $6,900,000 $1,617 9 $6,999,000 03/30/17
104 The Strand 5/8 6123 3330 $18,400,000 $3,005 455 $17,990,000 03/24/17
421 32nd Street 4/5 4252 2705 $4,025,000 $947 132 $4,275,000 03/22/17
219 38th Place 3/4 1746 1350 $2,155,000 $1,234 11 $2,149,000 03/20/17
3608 Manhattan Avenue 4/4 2629 1754 $4,150,000 $1,579 44 $4,385,000 03/17/17
525 23rd Street 3/2 1416 2723 $2,050,000 $1,448 4 $2,000,000 03/15/17
815 Crest Drive 4/4 2556 0 $3,425,000 $1,340 167 $3,799,000 03/14/17
324 21st Street 3/4 1906 2698 $1,999,000 $1,049 98 $1,999,000 03/13/17
445 Marine Avenue A 3/4 1841 3167 $2,185,000 $1,187 0 $2,185,000 03/13/17
409 3rd Street 3/1 1186 2705 $2,550,000 $2,150 9 $2,500,000 02/24/17
468 36th Place 3/4 1899 2699 $1,530,000 $806 84 $1,695,000 02/16/17
216 4th Street 2/2 1110 1350 $2,900,000 $2,613 0 $2,900,000 01/26/17
411 Crest Drive 3/4 2110 3334 $2,300,000 $1,090 65 $2,249,000 01/19/17
716 The Strand 3/3 1648 3483 $9,300,000 $5,643 28 $11,500,000 01/13/17
316 5th Street 3/2 1743 2741 $3,800,000 $2,180 40 $4,120,000 01/13/17
216 28th Street 5/5 4350 2820 $7,200,000 $1,655 51 $7,495,000 01/06/17
329 17th Street 4/2 2280 4052 $4,650,000 $2,039 0 $4,650,000 01/05/17
405 5th Street 4/3 2550 2705 $3,300,000 $1,294 19 $3,499,000 01/05/17
512 Manhattan Avenue B 2/3 1501 3519 $2,400,000 $1,599 7 $2,399,000 12/29/16
424 1st Street 3/2 1262 3002 $1,790,000 $1,418 102 $2,295,000 12/20/16
316 17th Street 5/3 1782 2696 $3,525,000 $1,978 40 $3,650,000 12/02/16
435 10th Street 4/3 2022 2468 $3,350,000 $1,657 134 $3,599,000 12/01/16
200 38th Street 3/4 1802 2701 $2,250,000 $1,249 8 $2,395,000 12/01/16
316 31st Street 2/3 1326 1352 $1,850,000 $1,395 16 $1,899,000 11/23/16

Hill Section

HILL SECTION PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1012 10th Street 4/4 2609 7501 $2,449,999 $939 134 $2,549,000 11/16/16
714 N Dianthus Street 3/3 2625 5161 $1,875,000 $714 49 $1,875,000 03/27/17
923 1st Street 6/7 7742 10797 $5,999,000 $775 18 $5,999,000 04/27/17
629 6th Street 6/8 5600 7128 $9,995,000 $1,785 185 $10,900,000 11/11/16
227 Larsson Street 3/2 1820 3437 $1,749,000 $961 136 $1,799,000 08/04/16
814 Pacific Avenue 6/6 10000 23212 $22,500,000 $2,250 81 $22,500,000 02/23/17
712 N Poinsettia Avenue 4/3 2699 6500 $2,599,000 $963 39 $2,599,000 04/06/17
401 N Dianthus Street 3/3 1910 6499 $2,699,000 $1,413 47 $2,699,000 03/29/17
712 Manhattan Beach Boulevard 3/3 1676 9993 $1,639,000 $978 11 $1,639,000 03/16/17
828 1st Street 4/3 1629 6656 $3,449,000 $2,117 42 $3,449,000 07/07/16


HILL SECTION CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
939 1st Street 4/4 2959 3998 $2,730,000 $923 8 $2,749,000 04/26/17
407 N Poinsettia Avenue 2/3 3060 5764 $3,800,000 $1,242 135 $3,999,000 04/14/17
917 Highview Avenue 5/5 6352 12238 $7,250,000 $1,141 134 $7,550,000 04/13/17
600 Anderson Street 3/3 2025 7151 $3,350,000 $1,654 44 $3,350,000 03/31/17
839 2nd Street 4/3 1520 5700 $2,999,000 $1,973 57 $3,150,000 03/17/17
934 Duncan Avenue 5/5 4048 4537 $2,960,000 $731 1 $2,960,000 03/14/17
510 N Dianthus Street 3/2 1616 5503 $1,720,000 $1,064 138 $1,875,000 02/22/17
868 9th Street 3/2 1073 5795 $2,150,000 $2,004 50 $2,295,000 01/17/17
921 9th Street 6/5 4913 7500 $4,200,000 $855 116 $4,999,999 11/17/16

East MB

EAST MB PENDING SALES

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1161 9th Street 5/5 4722 7484 $2,999,000 $635 11 $2,999,000 05/04/17
1208 Tennyson Street 4 3/3 1755 12917 $1,069,000 $609 9 $1,069,000 05/04/17
1657 Nelson Avenue 5/6 4354 7500 $3,149,000 $723 130 $3,350,000 01/05/17
1134 23rd Street 3/1 1284 6000 $1,350,000 $1,051 39 $1,400,000 02/27/17
1211 Shelley Street 3/2 1238 5338 $1,349,000 $1,090 5 $1,349,000 05/04/17
1155 Ronda Drive 5/6 6820 20416 $6,900,000 $1,012 46 $7,500,000 03/30/17
1165 Ronda Drive 8/9 9991 39113 $11,500,000 $1,151 47 $11,500,000 03/29/17
1629 2nd Street 3/2 1196 6629 $1,399,000 $1,170 8 $1,399,000 04/27/17
1155 Magnolia Avenue 3/2 1265 4887 $1,499,000 $1,185 12 $1,499,000 05/03/17
1613 Chestnut 5/4 3179 4906 $2,349,000 $739 18 $2,349,000 04/27/17
24 Sausalito Circle 3/3 1819 2648 $1,299,000 $714 39 $1,299,000 04/06/17
1305 8th Street 6/4 4102 7637 $2,399,000 $585 25 $2,399,000 04/20/17
1231 6th Street 6/5 3817 7502 $2,150,000 $563 142 $2,150,000 12/06/16
1509 Magnolia Avenue 3/2 1342 4867 $1,649,000 $1,229 54 $1,649,000 03/22/17
1623 Mathews Avenue 5/4 3504 7499 $2,200,000 $628 46 $2,300,000 03/30/17
1843 5th Street 4/3 2724 7382 $1,989,000 $730 15 $1,989,000 04/05/17
1900 Wendy Way 3/2 1651 5767 $1,299,000 $787 84 $1,299,000 02/20/17
1637 Ruhland Avenue 5/4 3808 7494 $2,399,000 $630 8 $2,399,000 04/06/17
1241 Tennyson Street 4/3 2003 5162 $1,629,000 $813 12 $1,629,000 03/30/17
107 N Aviation 3/1 952 5590 $1,094,000 $1,149 41 $1,299,000 02/27/17
1155 11th Street 9 3/3 1542 28916 $885,000 $574 9 $885,000 03/20/17
2109 N Meadows Avenue 5/5 3448 5003 $2,695,000 $782 161 $2,795,000 10/27/16
1550 11th Street 4/3 3334 7504 $2,249,000 $675 53 $2,249,000 03/23/17
1709 23rd Street 2/1 857 5723 $1,250,000 $1,459 85 $1,250,000 02/09/16


EAST MB CLOSED SALES (Past 6 Months)

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1301 19th Street 3/2 1380 5836 $1,554,000 $1,126 6 $1,499,000 05/15/17
1140 Manhattan Beach Boulevard F 2/3 1197 9562 $820,000 $685 11 $825,000 05/15/17
1730 3rd Street 4/3 3228 6650 $2,215,000 $686 4 $2,199,000 05/15/17
1152 N Rowell Avenue 3/3 1766 8004 $1,450,000 $821 8 $1,450,000 05/05/17
1775 Mathews Avenue 3/3 1896 7500 $1,101,000 $581 8 $1,050,000 05/04/17
1541 Nelson Avenue 5/5 4430 7500 $3,125,000 $705 10 $3,199,000 05/02/17
1506 Gates Avenue 5/6 4654 6760 $2,575,000 $553 34 $2,699,000 05/01/17
1601 Nelson Avenue 6/7 5791 8581 $3,550,000 $613 99 $3,999,000 04/28/17
1420 12th Street 1 3/3 1413 7010 $1,000,000 $708 19 $1,075,000 04/28/17
1437 9th Street 5/3 2259 7501 $1,800,000 $797 8 $1,498,000 04/27/17
1420 3rd Street 4/5 4764 6645 $3,300,000 $693 4 $3,299,000 04/25/17
207 Aviation Place 3/3 1747 59679 $1,039,000 $595 26 $1,039,000 04/21/17
1701 8th Street 5/5 4105 5872 $2,580,000 $629 167 $2,599,000 04/20/17
31 Coronado Court 3/3 1960 1943 $1,545,000 $788 76 $1,600,000 04/20/17
24 Bermuda Court 3/3 2077 3336 $1,550,000 $746 6 $1,550,000 04/19/17
1211 10th Street 4/3 2691 4996 $2,010,000 $747 6 $1,950,000 04/19/17
32 Malaga Place 2/2 1449 3523 $1,444,000 $997 57 $1,439,000 04/18/17
1131 8th Street 5/6 4388 8002 $2,600,000 $593 324 $2,989,000 04/13/17
1622 8th Street 5/4 5008 7500 $2,000,000 $399 86 $2,199,000 04/13/17
1408 Manzanita Lane 3/2 1761 5629 $1,450,000 $823 5 $1,325,000 04/13/17
27 Sausalito Circle 3/3 2042 2829 $1,698,000 $832 57 $1,700,000 04/12/17
15 Nantucket Place 3/3 2630 3726 $1,925,000 $732 2 $1,895,000 04/10/17
1652 11th Street 5/5 3534 7499 $2,900,000 $821 3 $2,895,000 04/10/17
1900 Lynngrove Drive 2/1 918 5808 $1,355,000 $1,476 8 $1,299,000 04/06/17
56 Sausalito Circle 3/3 2042 2430 $1,700,000 $833 0 $1,700,000 04/06/17
1401 11th Street 3/2 1780 6497 $1,450,000 $815 6 $1,349,000 04/06/17
2201 Harkness Street 3/2 1592 5394 $1,760,000 $1,106 7 $1,769,000 04/06/17
2009 Magnolia Avenue 3/2 1688 5357 $1,650,000 $977 2 $1,573,000 04/05/17
1618 5th Street 3/2 1645 7501 $1,849,000 $1,124 48 $1,849,000 04/04/17
1535 11th Street 3/2 1745 6506 $1,425,000 $817 46 $1,599,000 04/03/17
1600 18th Street 3/1 1004 4888 $1,365,000 $1,360 6 $1,365,000 03/28/17
1315 9th Street 6/8 5585 7396 $3,650,000 $654 23 $3,700,000 03/17/17
1240 5th Street 6/7 10009 15001 $7,200,000 $719 65 $7,500,000 03/15/17
1426 Marine Avenue 2/1 838 6023 $1,279,000 $1,526 118 $1,289,000 03/14/17
1657 Ruhland Avenue 6/6 4498 7446 $2,468,750 $549 123 $2,599,000 03/13/17
225 Aviation Place 3/3 1646 59679 $1,020,000 $620 38 $1,050,000 03/10/17
1600 1st Street 2/1 756 4273 $1,100,000 $1,455 39 $1,199,000 03/10/17
1 Tiburon Court 3/3 1972 2285 $1,570,000 $796 55 $1,490,000 03/06/17
1712 Curtis Avenue 5/6 4269 7506 $2,360,000 $553 89 $2,489,000 03/02/17
21 Coronado 2/2 1465 1752 $1,050,000 $717 34 $1,050,000 02/23/17
2200 Harkness Street 2/1 857 5398 $1,275,000 $1,488 14 $1,299,000 02/22/17
1751 10th Street 3/2 1402 7502 $1,475,000 $1,052 10 $1,465,000 02/14/17
1150 N Rowell Avenue 3/3 1824 8004 $1,430,000 $784 7 $1,430,000 02/02/17
1012 N Rowell Avenue 3/2 1818 5498 $1,290,000 $710 42 $1,460,000 02/01/17
1154 N Rowell Avenue 3/3 1918 8004 $1,420,000 $740 44 $1,499,000 01/31/17
16 Monterey Court 3/3 1937 2439 $1,200,000 $620 23 $1,295,000 01/30/17
1156 N Rowell Ave 3/3 1756 8004 $1,415,000 $806 0 $1,415,000 01/20/17
1304 18th Street 6/6 4771 7002 $3,100,000 $650 78 $3,495,000 01/19/17
ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1400 21st Street 5/5 4562 7443 $3,225,000 $707 101 $3,349,000 01/13/17
1152 N Rowell Avenue 3/3 1766 8004 $1,415,000 $801 28 $1,399,000 01/13/17
30 San Miguel Court 3/3 2077 2566 $1,305,000 $628 3 $1,299,000 01/13/17
1750 1st Street 5/3 3130 7475 $2,250,000 $719 68 $2,449,000 12/30/16
1756 Voorhees Avenue 3/2 1168 7507 $1,420,000 $1,216 73 $1,599,000 12/30/16
113 S Aviation Boulevard 4/4 2248 5301 $1,457,000 $648 11 $1,499,000 12/30/16
1521 Artesia Boulevard 1 2/3 1638 6744 $687,000 $419 76 $859,000 12/29/16
1461 12th Street B 3/3 1743 7499 $1,070,000 $614 17 $1,075,000 12/29/16
1619 9th Street 3/2 1503 7507 $1,425,000 $948 8 $1,600,000 12/16/16
1310 18th Street 5/6 4416 7007 $2,575,000 $583 38 $2,679,000 12/15/16
2208 Wendy Way 3/3 1776 5992 $1,200,000 $676 13 $1,299,900 12/13/16
1421 12th Street 5 2/3 1337 7497 $768,000 $574 23 $829,000 12/08/16
1446 18th Street 2/1 930 7022 $1,385,000 $1,489 5 $1,400,000 12/07/16
1138 20th Street 5/5 3285 5004 $2,575,000 $784 12 $2,698,000 12/05/16
1350 23rd Street 4/2 2130 7449 $1,343,500 $631 67 $1,375,000 12/02/16
1561 Mathews Avenue 6/7 5667 7450 $2,710,000 $478 4 $2,699,900 12/02/16
1321 21st Street 5/6 5061 7495 $3,125,000 $617 7 $2,999,000 12/02/16
14 Grenada Court 3/3 1916 1853 $1,255,000 $655 59 $1,299,000 11/29/16
1327 1st Street 5/4 3825 5000 $1,900,000 $497 29 $1,995,000 11/29/16
21 Tiburon Court 2/3 1583 1807 $1,100,000 $695 4 $1,100,000 11/29/16
1616 Magnolia Avenue 3/2 1738 5272 $1,652,500 $951 39 $1,679,000 11/28/16
1731 9th Street 4/3 2306 7502 $1,950,000 $846 77 $1,949,000 11/23/16
1146 10th Street 4/4 2190 7504 $1,450,000 $662 17 $1,499,000 11/23/16
1701 5th Street 3/2 1080 6214 $1,279,000 $1,184 18 $1,249,000 11/22/16
1617 Ruhland Avenue 5/6 4664 7496 $2,825,000 $606 128 $3,300,000 11/18/16
1643 8th Street 3/2 1288 7500 $1,425,000 $1,106 8 $1,499,000 11/17/16
Data Disclaimer